ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-21 05:10:33 CET to 2025-11-21 07:26:26 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-21 05:10:33 CET to 2025-11-21 07:26:26 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 2.6 | 0.8 | 88 | N |
0.0 | 0.0 |
|
Rising | Low | 07:26:01 | |||
| Belgium | Comines-Warneton | 0.3 | -0.4 | 95 | NE |
2.8 | 1.8 |
|
Rising | Low | 07:25:55 | |||
| Belgium | Izegem | 0.2 | -0.5 | 95 | N |
0.0 | 2.0 |
|
Rising | Low | 07:26:01 | |||
| Belgium | Leuven | 1.9 | 0.9 | 93 | ENE |
0.0 | 0.0 |
|
Rising | Low | 07:25:01 | |||
| Belgium | Lobbes | 1.3 | 1.2 | 99 | E |
0.0 | 0.8 |
|
Rising | Low | 07:25:52 | |||
| Belgium | Maaseik | 1.1 | -0.4 | 90 | ENE |
0.0 | 0.0 |
|
Rising | Low | 07:25:49 | |||
| Belgium | Overijse | 1.6 | 0.9 | 95 | WNW |
0.0 | 0.0 |
|
Rising | Low | 07:26:01 | |||
| Belgium | Wilsele | 2.2 | -1.9 | 74 | NW |
0.4 | 0.2 |
|
Rising | Low | 07:25:02 | |||
| Bulgaria | Ihtiman | 5.9 | 4.4 | 90 | NW |
0.0 | 0.1 |
|
Steady | Low | 07:26:01 | |||
| Denmark | Arloese | 0.4 | -2 | 84 | NNW |
0.0 | 0.0 |
|
Rising | Low | 07:26:00 | |||
| Denmark | Esrum | 1.3 | -1.9 | 79 | NNW |
1.5 | 0.0 |
|
Rising | Low | 07:25:47 | |||
| Denmark | Frejlev | -0.6 | -2.2 | 89 | WNW |
0.0 | 0.0 |
|
Steady | Low | 07:25:55 | |||
| Denmark | Herlev | -1.8 | -3.2 | 90 | NNW |
0.0 | 0.0 |
|
Rising | Low | 07:25:59 | |||
| Denmark | Kr.Sonnerup | -1.1 | -5.1 | 74 | WNW |
2.2 | 0.3 |
|
Rising | Low | 07:25:18 | |||
| Denmark | Lake Arresoe | 0.8 | -1.9 | 82 | N |
1.9 | 0.0 |
|
Rising | Low | 07:26:02 | |||
| Denmark | Langesø | 1.3 | 1.3 | 100 | SSW |
0.9 | 0.2 |
|
Rising | Low | 07:26:01 | |||
| Denmark | Silkeborg | -5.8 | -7.6 | 87 | W |
0.0 | 0.0 |
|
Steady | Low | 07:25:59 | |||
| Denmark | Sortsø Strand | 2.3 | -38.5 | 3 | WNW |
5.3 | 0.0 |
|
Rising | Extreme | 07:25:45 | |||
| Finland | Eura, Kauttua | 0.1 | -0.6 | 95 | N |
0.0 | 0.2 |
|
Steady | Low | 07:25:28 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Steady | 07:19:17 | |||||||
| Finland | Janakkala, Turenki | 0.3 | 0.3 | 100 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:25:59 | |||
| Finland | Joutsa | -0.2 | -0.5 | 98 | ESE |
0.0 | 0.0 |
|
Steady | Low | 07:25:17 | |||
| Finland | Jyväskylä, Nenäinniemi | 1.1 | -0.1 | 92 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:23:36 | |||
| Finland | Kitee, Puhos | -0.9 | -1.6 | 95 | SSE |
0.0 | 0.0 |
|
Steady | Low | 07:25:46 | |||
| Finland | Kotka, Hovila | 1.8 | -2 | 76 | N |
0.0 | 0.0 |
|
Steady | Low | 07:23:10 | |||
| Finland | Kurikka | -7.0 | -7.8 | 94 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:25:23 | |||
| Finland | Lapua | -8.9 | -10 | 92 | N |
0.6 | 0.0 |
|
Steady | Low | 07:24:20 | |||
| Finland | Laukaa, Vihtavuori | 0.5 | -0.2 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 07:26:00 | |||
| Finland | Lohja, Neitsytlinna | 0.7 | -1.9 | 83 | NE |
0.1 | 0.0 |
|
Steady | Low | 07:25:37 | |||
| Finland | Lohja, Virkkala | 0.2 | -0.4 | 96 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:25:49 | |||
| Finland | Mäntsälä, Koskenranta | -0.4 | -2.8 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 07:23:26 | |||
| Finland | Nauvo | 1.6 | 1 | 96 | ESE |
2.1 | 2.6 |
|
-- | Low | 07:24:01 | |||
| Finland | Nivala, Siironpuhto | -5.2 | -6.4 | 91 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:25:57 | |||
| Finland | Pello, Yliranta | -26.2 | -28.1 | 84 | NE |
0.0 | 0.0 |
|
Steady | Low | 07:25:50 | |||
| Finland | Rauma, Uotila | -0.6 | -1.3 | 95 | N |
0.0 | 0.0 |
|
Rising | Low | 07:25:36 | |||
| Finland | Rauma, Vesiniittu | -0.8 | -2.4 | 89 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:26:02 | |||
| Finland | Salo, Pertteli | NAN | -1 | n/a | 0.5 | -- | 07:25:50 | |||||||
| Finland | Suomussalmi, Hossa | -5.0 | -5.1 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 07:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -6.3 | -6.8 | 96 | NE |
0.0 | 4.8 |
|
Steady | Low | 07:26:00 | |||
| Finland | Vilppula | -0.2 | -0.2 | 100 | S |
0.0 | 2.0 |
|
Steady | Low | 07:26:02 | |||
| Finland | Ylojarvi, Ylinen | -0.1 | -0.4 | 98 | E |
0.0 | 0.0 |
|
Steady | Low | 07:25:09 | |||
| France | CARMAUX | -0.8 | -2.5 | 88 | N |
0.0 | 0.0 |
|
Rising | Low | 07:26:04 | |||
| France | Carquefou | 0.3 | -0.8 | 92 | NW |
2.2 | 0.0 |
|
Rising | Low | 07:25:14 | |||
| France | Husseren-Wesserling | -0.9 | -2.8 | 87 | SW |
0.0 | 0.0 |
|
Rising | Low | 07:25:52 | |||
| France | Jarny | 0.8 | 0.8 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:21:03 | |||
| France | Lagny-sur-Marne | 1.0 | -0.3 | 91 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:26:04 | |||
| France | Lignerolles | -2.7 | -3.1 | 97 | SW |
0.0 | 0.0 |
|
Steady | Low | 07:26:03 | |||
| France | Limoux | 2.6 | 0.5 | 86 | WNW |
3.7 | 2.4 |
|
Steady | Low | 07:25:01 | |||
| France | Meyenheim, Alsace | 0.4 | -0.7 | 92 | N |
0.8 | 0.0 |
|
Steady | Low | 07:25:23 | |||
| France | Mussidan | -1.9 | -1.9 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:21:15 | |||
| France | Narbonne | 2.7 | -5.2 | 56 | WSW |
4.9 | 0.0 |
|
Steady | Low | 07:24:37 | |||
| France | Plouguerneau | NAN | -1 | n/a | 0.0 | Risingslowly | 05:36:08 | |||||||
| France | Saint-Armel | -0.5 | -1.9 | 90 | N |
0.3 | 0.0 |
|
Steady | Low | 07:25:41 | |||
| France | Saint-Brevin-les-Pins | 1.2 | 0.5 | 95 | NNE |
0.0 | 0.2 |
|
Rising | Low | 07:26:02 | |||
| France | Saint-Haon | -4.7 | -5.8 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 07:20:16 | |||
| France | Serre Chevalier | -6.3 | -12.8 | 60 | N |
0.0 | 0.0 |
|
Steady | Low | 07:21:08 | |||
| France | St Appolinard | -0.8 | -3.2 | 84 | NNW |
2.2 | 0.0 |
|
Steady | Low | 07:26:10 | |||
| Germany | Bad Bergzabern | -0.1 | -0.8 | 95 | NNE |
0.0 | 0.0 |
|
Steady | Low | 07:25:37 | |||
| Germany | Donauwörth | -2.7 | -4.1 | 90 | WNW |
1.4 | 0.0 |
|
Steady | Low | 07:21:07 | |||
| Germany | Esslingen am Neckar | -0.7 | -1.1 | 97 | NW |
0.0 | 0.0 |
|
Rising | Low | 07:26:03 | |||
| Germany | Münster | -0.2 | -0.9 | 95 | NNE |
0.0 | 0.0 |
|
Steady | Low | 07:25:03 | |||
| Germany | Neubiberg | -0.5 | -1.9 | 90 | ENE |
0.4 | 0.0 |
|
Steady | Low | 07:25:57 | |||
| Germany | Nordhorn | -1.4 | -2.7 | 91 | ESE |
0.0 | 0.0 |
|
Rising | Low | 07:26:00 | |||
| Greece | Diavata, Thessaloniki | 15.3 | 13.8 | 91 | NW |
1.8 | 0.0 |
|
Steady | Low | 07:25:08 | |||
| Greece | Ippokrateios Politeia | 15.5 | 13.7 | 89 | S |
8.1 | 0.0 |
|
Steady | Low | 07:23:51 | |||
| Greece | Kavala | 18.1 | 16.8 | 92 | SSW |
1.5 | 0.0 |
|
Steady | Low | 07:26:05 | |||
| Greece | Maroussi | 18.0 | 13.3 | 74 | SE |
5.1 | 0.0 |
|
Steady | Low | 07:25:26 | |||
| Greece | ORAIOKASTRO | 15.2 | 12.7 | 85 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:24:16 | |||
| Greece | Oinofyta Voiotias | 20.5 | 12.2 | 59 | SW |
1.1 | 0.0 |
|
Steady | Low | 07:26:05 | |||
| Greece | Raches Fthiotidas | 19.8 | 12.1 | 61 | NW |
0.3 | 0.0 |
|
Steady | Low | 07:25:39 | |||
| Greece | Stenimachos | 14.0 | 13.2 | 95 | WSW |
0.0 | 2.2 |
|
Steady | Low | 07:20:37 | |||
| Greece | Sykia, Corinthia in Peloponnese | 20.6 | 8.2 | 45 | SSW |
0.0 | 0.0 |
|
Rising | Low | 07:25:05 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 16.3 | 13.4 | 83 | NE |
0.5 | 0.0 |
|
Rising | Low | 07:26:02 | |||
| Greece | Thessaloniki-K.Pylea | 17.1 | 13.6 | 80 | N |
0.0 | 0.0 |
|
Rising | Low | 07:26:02 | |||
| Greece | Timbaki | 16.6 | 12.9 | 79 | ESE |
0.0 | 0.0 |
|
Steady | Low | 07:24:08 | |||
| Ireland | Waterford | -0.5 | -1.5 | 93 | W |
0.0 | 0.0 |
|
Steady | Low | 07:25:58 | |||
| Italy | Acquaviva delle Fonti | 11.9 | 8.7 | 81 | SSW |
1.8 | 0.0 |
|
Rising | Low | 07:26:00 | |||
| Italy | Ala, (TN) | 5.1 | 1.2 | 76 | ENE |
2.7 | 0.0 |
|
Steady | Low | 07:20:02 | |||
| Italy | Avio (Tn) | 5.7 | 0.7 | 70 | E |
0.4 | 0.0 |
|
Steady | Low | 07:26:07 | |||
| Italy | Bagheria, (PA) | 13.9 | 8.1 | 68 | S |
4.2 | 2.0 |
|
Steady | Low | 07:25:41 | |||
| Italy | Caltanissetta, Sicilia | 8.6 | 8.2 | 97 | S |
0.0 | 14.7 |
|
Rising | Low | 07:25:48 | |||
| Italy | Calvenzano | -31.7 | 7 | n/a | 0.0 | -- | 07:25:11 | |||||||
| Italy | Caprarola | 5.6 | 3.8 | 88 | W |
0.0 | 0.0 |
|
Steady | Low | 07:26:09 | |||
| Italy | Ciampinoi, Selva, (BZ) | -9.9 | -10.8 | 93 | N |
0.0 | 0.0 |
|
-- | Low | 07:25:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 2.7 | 2.3 | 97 | ENE |
1.1 | 5.1 |
|
Steady | Low | 07:26:09 | |||
| Italy | Codroipo | 5.4 | 2.2 | 80 | ENE |
2.5 | 8.4 |
|
Steady | Low | 07:25:28 | |||
| Italy | Filo di Argenta, (FE) | 4.7 | 4.3 | 97 | W |
3.8 | 0.8 |
|
Steady | Low | 07:25:52 | |||
| Italy | Fogliano Redipuglia, (GO) | 7.5 | 0 | 59 | E |
4.0 | 1.3 |
|
Steady | Low | 07:25:49 | |||
| Italy | Gardolo, (TN) | 3.0 | 1.2 | 88 | NNE |
2.8 | 1.4 |
|
Rising | Low | 07:23:21 | |||
| Italy | La Cassa, (TO) | -4.6 | 71 | n/a | 0.0 | Rising | 07:21:49 | |||||||
| Italy | La Spezia | 6.9 | 3.3 | 78 | NNW |
0.0 | 0.2 |
|
Steady | Low | 07:25:59 | |||
| Italy | Montagna in Valtellina | 2.3 | 0.8 | 90 | W |
0.5 | 0.2 |
|
Steady | Low | 07:25:23 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 07:20:05 | |||||||
| Italy | Padergnone, (TN) | 4.4 | 1.4 | 81 | NNE |
5.3 | 0.2 |
|
Rising | Low | 07:25:25 | |||
| Italy | Partanna, (TP) | 11.1 | 9.7 | 91 | N |
0.0 | 5.1 |
|
Rising | Low | 07:21:02 | |||
| Italy | Perugia, (PG) | 7.0 | NAN | -1 | N |
0.0 | 1.0 |
|
-- | n/a | 07:21:03 | |||
| Italy | Piateda | 2.3 | 0.7 | 89 | WSW |
0.9 | 0.2 |
|
Steady | Low | 07:26:09 | |||
| Italy | Pozzolo Formigaro | 4.4 | 3.7 | 95 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:25:54 | |||
| Italy | Rimini, (RN) | 7.1 | 4.7 | 85 | N |
0.0 | 0.3 |
|
Rising | Low | 07:20:24 | |||
| Italy | Rivalta sul Mincio (MN) | 5.5 | 5.1 | 97 | E |
4.9 | 0.8 |
|
Rising | Low | 07:25:47 | |||
| Italy | Roma, (RM) | -6.4 | 62 | n/a | 2.7 | Steady | 07:26:05 | |||||||
| Italy | Santa Maria di Sala | 5.7 | 3.9 | 88 | ENE |
6.3 | 1.2 |
|
Steady | Low | 07:26:10 | |||
| Italy | Sori, (Ge) | 7.7 | 0.9 | 62 | SSW |
0.0 | 0.0 |
|
Steady | Low | 07:25:57 | |||
| Italy | Taranto | 13.2 | 9.4 | 78 | NE |
0.9 | 0.0 |
|
Steady | Low | 07:26:04 | |||
| Italy | Trecate, (NO) | 2.7 | 0.8 | 87 | NW |
0.0 | 0.0 |
|
Steady | Low | 07:26:00 | |||
| Italy | Treviso, (TV) | 4.6 | 2 | 83 | E |
0.0 | 1.5 |
|
Steady | Low | 07:25:00 | |||
| Italy | Tuglie, (LE) | 13.8 | 11.8 | 88 | NE |
0.0 | 0.0 |
|
Falling | Low | 07:26:09 | |||
| Italy | Viareggio, (LU) | 8.8 | 6.1 | 83 | N |
0.0 | 0.0 |
|
Rising | Low | 06:53:14 | |||
| Netherlands | 't Zandt | -2.9 | -4.5 | 89 | SW |
0.4 | 0.0 |
|
Steady | Low | 07:26:09 | |||
| Netherlands | Assen, Marsdijk | -2.4 | -4.3 | 87 | E |
0.0 | 0.0 |
|
Rising | Low | 07:26:11 | |||
| Netherlands | Boskamp | -1.7 | -2.5 | 94 | NNW |
0.0 | 0.0 |
|
Rising | Low | 07:26:10 | |||
| Netherlands | Culemborg | 0.2 | -0.7 | 94 | N |
0.0 | 0.0 |
|
Rising | Low | 07:20:04 | |||
| Netherlands | Damwâld | -2.2 | -3 | 94 | E |
0.0 | 0.2 |
|
Rising | Low | 07:26:10 | |||
| Netherlands | Dongjum | 0.1 | -0.3 | 97 | N |
0.0 | 0.2 |
|
Rising | Low | 07:26:08 | |||
| Netherlands | Eelde | -3.7 | -4.4 | 95 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:23:41 | |||
| Netherlands | Emmen | -2.8 | -4.2 | 90 | NE |
0.0 | 0.0 |
|
Steady | Low | 07:25:08 | |||
| Netherlands | Epe | -1.7 | -2.5 | 94 | NE |
0.0 | 0.0 |
|
Rising | Low | 07:26:08 | |||
| Netherlands | Haaksbergen | -3.1 | -3.9 | 94 | N |
0.0 | 0.0 |
|
Rising | Low | 07:23:46 | |||
| Netherlands | Heerhugowaard | 1.0 | -0 | 93 | E |
0.0 | 0.0 |
|
Steady | Low | 07:26:02 | |||
| Netherlands | Hoogeveen | -2.7 | -3.7 | 93 | NNW |
0.0 | 0.0 |
|
Rising | Low | 07:26:06 | |||
| Netherlands | Kerkrade (Terwinselen) | 0.8 | 0.2 | 96 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:24:36 | |||
| Netherlands | Markelo | -1.9 | -2.5 | 96 | N |
0.0 | 0.0 |
|
Rising | Low | 07:25:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 1.1 | 0.5 | 96 | NNE |
0.0 | 0.2 |
|
Rising | Low | 07:26:09 | |||
| Netherlands | Pijnacker | 0.1 | -3.4 | 77 | NNE |
0.0 | 0.0 |
|
Rising | Low | 07:24:57 | |||
| Netherlands | Schinnen | 2.2 | 1.3 | 94 | ESE |
0.0 | 0.0 |
|
Steady | Low | 07:24:34 | |||
| Netherlands | Streefkerk | 1.6 | 0.7 | 94 | NNE |
0.0 | 0.2 |
|
Rising | Low | 07:25:56 | |||
| Netherlands | Tilburg (Reeshof) | 2.3 | 1.4 | 94 | NNE |
0.8 | 0.0 |
|
Rising | Low | 06:27:29 | |||
| Netherlands | Twello | -2.8 | -3.2 | 97 | N |
0.0 | 0.0 |
|
Steady | Low | 07:22:38 | |||
| Netherlands | Venlo (Boekend) | 0.4 | -1 | 90 | E |
0.9 | 0.0 |
|
Rising | Low | 07:26:03 | |||
| Netherlands | Woerden | -0.4 | -1 | 96 | NE |
0.9 | 0.2 |
|
Rising | Low | 07:26:12 | |||
| Netherlands | Zoetermeer | 0.3 | -0.3 | 96 | ENE |
0.5 | 0.2 |
|
Rising | Low | 07:26:12 | |||
| Netherlands | s-Gravenzande | 1.1 | 0.5 | 96 | ENE |
0.9 | 0.0 |
|
Rising | Low | 07:23:14 | |||
| Norway | Drammen, Konnerud | -9.1 | -11.6 | 82 | NNW |
0.0 | 0.0 |
|
Rising | Low | 07:26:00 | |||
| Norway | Flekkerøy | -3.3 | -6.4 | 79 | NNW |
2.7 | 0.0 |
|
Steady | Low | 07:26:06 | |||
| Norway | Grong | -7.9 | -9.1 | 91 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:25:47 | |||
| Norway | Karmsund | -4.2 | -7 | 81 | ESE |
1.5 | 0.0 |
|
Steady | Low | 07:25:46 | |||
| Norway | Kongsberg | -10.5 | -13.1 | 81 | NW |
0.0 | 0.0 |
|
Steady | Low | 07:26:09 | |||
| Norway | Korshamn | -1.5 | -7.6 | 63 | NE |
1.4 | 0.0 |
|
Steady | Low | 07:26:08 | |||
| Norway | Mo i Rana | -8.9 | -11.1 | 84 | NNW |
0.0 | 0.0 |
|
Steady | Low | 07:26:12 | |||
| Norway | Nesttun, Smørås | -5.2 | -6.3 | 92 | NNE |
0.0 | 0.0 |
|
Steady | Low | 07:26:12 | |||
| Norway | Ryggleet | -5.4 | -6.6 | 91 | E |
0.0 | 0.0 |
|
Rising | Low | 07:26:09 | |||
| Norway | Røros | -5.1 | -8.2 | 79 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:26:06 | |||
| Norway | Sandsøya | 2.1 | 0.6 | 90 | WSW |
0.9 | 1.4 |
|
Steady | Low | 07:25:14 | |||
| Norway | Stavanger,Hundvaag | -35.1 | 5 | n/a | 0.0 | Steady | 07:26:17 | |||||||
| Norway | Tromsø, Hungeren | -2.3 | -2.4 | 99 | SSW |
0.0 | 5.4 |
|
Steady | Low | 07:15:32 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 07:24:18 | |||||||
| Norway | Ålgård | -6.0 | -7.8 | 87 | N |
0.0 | 0.0 |
|
N/a | Low | 07:10:34 | |||
| Poland | NIESIOLOWICE | 1.0 | -2.2 | 79 | WSW |
5.1 | 0.0 |
|
Rising | Low | 07:25:41 | |||
| Poland | Opole RCRE | -0.1 | -3.5 | 78 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:02:54 | |||
| Poland | Tarnów | 0.3 | -0.7 | 93 | WNW |
0.0 | 0.4 |
|
Steady | Low | 07:26:13 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 1.3 | 1.2 | 99 | W |
0.0 | 0.0 |
|
Steady | Low | 07:26:02 | |||
| Slovenia | Dobrava, Slovenske Konjice | 1.5 | 0 | 90 | SSE |
0.0 | 1.0 |
|
Steady | Low | 07:26:09 | |||
| Slovenia | Okroglo | -0.6 | -2.3 | 88 | ENE |
7.2 | 0.5 |
|
Steady | Low | 07:26:15 | |||
| Spain | Almoster | 6.0 | -0.7 | 62 | NW |
5.8 | 0.0 |
|
Steady | Low | 07:26:15 | |||
| Spain | Benalmadena, España | -7.7 | 56 | n/a | 8.5 | Steady | 07:26:17 | |||||||
| Spain | Calpe | 11.2 | -1.2 | 42 | SW |
8.4 | 0.0 |
|
Rising | Low | 07:26:15 | |||
| Spain | Carlet, España | 7.7 | 1.1 | 63 | NW |
2.7 | 0.0 |
|
Rising | Low | 07:26:11 | |||
| Spain | Getafe | 5.1 | -1.8 | 61 | WNW |
0.0 | 0.0 |
|
Steady | Low | 07:20:33 | |||
| Spain | Ibiza | 13.1 | 4.3 | 55 | NW |
5.8 | 0.0 |
|
Steady | Low | 07:26:00 | |||
| Spain | La Orotava, Tenerife | 15.7 | 9.8 | 68 | N |
0.0 | 0.0 |
|
Subiendo | Low | 07:20:01 | |||
| Spain | La Poblachuela | -0.4 | -2 | 89 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:24:40 | |||
| Spain | Lobios - Ourense | 5.6 | 3.8 | 88 | E |
0.0 | 0.0 |
|
Rising | Low | 07:26:12 | |||
| Spain | Logroño-2, España | 3.4 | 1.1 | 85 | N |
0.0 | 2.6 |
|
Subiendolenta. | Low | 07:25:04 | |||
| Spain | Mollet del Valles | 2.9 | 1.4 | 90 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:54:08 | |||
| Spain | Olesa de Montserrat | 4.0 | 0.9 | 80 | W |
0.3 | 0.0 |
|
Steady | Low | 07:26:18 | |||
| Spain | Oviedo-1, España | 5.1 | 4.8 | 98 | SW |
0.3 | 107.6 |
|
Rising | Low | 07:26:14 | |||
| Spain | San Juan de Aznalfarache, España | 8.2 | 3.6 | 73 | NNW |
0.0 | 0.0 |
|
Steady | Low | 07:26:02 | |||
| Spain | San Sebastian | 1.9 | 0.7 | 92 | W |
1.8 | 7.0 |
|
Rising | Low | 07:25:47 | |||
| Spain | Sant Antoni de Portmany | 13.6 | 4.5 | 54 | WNW |
6.3 | 0.0 |
|
Rising | Low | 07:26:05 | |||
| Spain | Sojuela, España | 0.1 | -0.7 | 94 | N |
0.0 | 4.0 |
|
-- | Low | 07:25:04 | |||
| Spain | Triana, España | 8.7 | 3.7 | 71 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:24:48 | |||
| Spain | Xert, Pla de la Font | 6.1 | -3.5 | 50 | W |
12.5 | 0.0 |
|
Steady | Low | 07:20:25 | |||
| Sweden | Bollnäs | -11.9 | -37.3 | 10 | WNW |
0.0 | 0.0 |
|
Steady | Extreme | 07:26:17 | |||
| Sweden | Båstad, Petersberg | -1.7 | -2 | 98 | N |
2.1 | 0.0 |
|
Rising | Low | 07:25:53 | |||
| Sweden | Gyttorp, Skrikarhyttan | -10.5 | -11.5 | 92 | NNE |
0.0 | 0.0 |
|
Steady | Low | 07:25:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -28.0 | -29.4 | 88 | WNW |
0.0 | 0.0 |
|
-- | Low | 07:10:05 | |||
| Sweden | Lerum | -5.5 | -7 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 07:26:20 | |||
| Sweden | Oskarström | -4.0 | -4.5 | 96 | W |
0.0 | 0.0 |
|
Rising | Low | 07:26:15 | |||
| Sweden | Sjöbo, Björka | -2.2 | -2.6 | 97 | N |
0.0 | 0.0 |
|
Rising | Low | 07:26:09 | |||
| Sweden | Skara, Hasslösa | -4.6 | -5.8 | 91 | W |
0.0 | 0.0 |
|
Rising | Low | 07:26:19 | |||
| Sweden | Skövde, Berg | -6.0 | -7.1 | 92 | N |
0.0 | 0.0 |
|
Rising | Low | 07:24:11 | |||
| Sweden | Slöinge, Eftra | -5.0 | -5.7 | 95 | NW |
4.0 | 0.0 |
|
N/a | Low | 07:10:37 | |||
| Sweden | Sollentuna, Viby | -2.5 | -3.3 | 94 | NNW |
0.9 | 0.0 |
|
Rising | Low | 07:26:22 | |||
| Sweden | Storuman, Norrbacka | -15.7 | -17 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 07:26:13 | |||
| Sweden | Särö, Budskär | -5.3 | -7.3 | 86 | ENE |
4.5 | 0.0 |
|
Rising | Low | 07:26:22 | |||
| Sweden | Öland, Färjestaden | -0.3 | -0.9 | 96 | WNW |
7.6 | 0.0 |
|
Rising | Low | 07:26:20 | |||
| Sweden | Örnsköldsvik, Bodum | -10.7 | -12.3 | 88 | NW |
2.8 | 0.0 |
|
Steady | Low | 07:26:14 | |||
| Switzerland | Domdidier | 0.2 | -0.5 | 95 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:26:16 | |||
| United Kingdom | Badbea | 4.7 | -1.5 | 64 | S |
0.9 | 0.2 |
|
Falling | Low | 06:38:21 | |||
| United Kingdom | Carnkie | 0.6 | -1.5 | 86 | NE |
0.0 | 0.1 |
|
Steady | Low | 07:25:34 | |||
| United Kingdom | Chatteris, Cambridgeshire | 0.4 | -1 | 90 | N |
2.2 | 0.0 |
|
Rising | Low | 07:25:52 | |||
| United Kingdom | Chelmsford | 0.6 | 0.2 | 97 | SE |
1.2 | 0.0 |
|
Rising | Low | 07:26:19 | |||
| United Kingdom | Dunchurch | -1.6 | -3 | 90 | NW |
0.0 | 0.0 |
|
Rising | Low | 07:24:45 | |||
| United Kingdom | Errol | -3.4 | -5.4 | 86 | ESE |
0.0 | 0.0 |
|
Steady | Low | 07:26:24 | |||
| United Kingdom | Folkestone | 4.6 | 2.5 | 86 | N |
0.0 | 2.0 |
|
Rising | Low | 07:25:35 | |||
| United Kingdom | Fordingbridge | -0.4 | -1.8 | 90 | NNE |
0.5 | 0.0 |
|
Rising | Low | 07:26:06 | |||
| United Kingdom | Glenbervie | -2.7 | -4.9 | 85 | W |
1.8 | 0.0 |
|
Steady | Low | 07:26:23 | |||
| United Kingdom | Inverurie | -2.6 | -2.9 | 98 | W |
0.0 | 1.3 |
|
Steady | Low | 07:26:24 | |||
| United Kingdom | Newquay | 0.7 | -2.9 | 77 | SE |
0.9 | 0.0 |
|
Steady | Low | 07:26:16 | |||
| United Kingdom | Peebles | -8.3 | -8.4 | 99 | SW |
0.0 | 0.0 |
|
Steady | Low | 07:26:10 | |||
| United Kingdom | Sandhurst | -1.0 | -1.8 | 94 | NW |
1.0 | 0.0 |
|
Rising | Low | 07:26:09 | |||
| United Kingdom | Wareham | -0.4 | -2.1 | 88 | NNW |
0.9 | 0.0 |
|
Rising | Low | 07:26:26 | |||
| United Kingdom | Winterton | 0.1 | -0.6 | 95 | NW |
4.0 | 0.0 |
|
