ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-18 10:56:52 CEST to 2026-04-18 11:32:38 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-18 10:56:52 CEST to 2026-04-18 11:32:38 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.8 | 10.3 | 85 | NW |
0.0 | 0.8 |
|
Steady | Low | 11:32:07 | |||
| Belgium | Comines-Warneton | 11.8 | 10.7 | 93 | W |
0.0 | 10.1 |
|
Steady | Low | 11:32:02 | |||
| Belgium | Izegem | 11.6 | 10.2 | 91 | W |
1.0 | 5.0 |
|
Steady | Low | 11:32:03 | |||
| Belgium | Leuven | 12.4 | 9.8 | 84 | E |
0.0 | 0.0 |
|
Steady | Low | 11:31:02 | |||
| Belgium | Lobbes | 16.0 | 13.5 | 85 | NNE |
0.5 | 0.0 |
|
Steady | Low | 11:32:04 | |||
| Belgium | Maaseik | 19.1 | 10.9 | 59 | WNW |
4.7 | 0.0 |
|
Steady | Low | 11:31:45 | |||
| Belgium | Overijse | 13.2 | 11.3 | 88 | NW |
0.5 | 0.0 |
|
Steady | Low | 11:31:03 | |||
| Belgium | Wilsele | 12.1 | 6.6 | 69 | SW |
0.0 | 0.2 |
|
Steady | Low | 11:31:02 | |||
| Denmark | Arloese | 11.6 | 7.7 | 77 | S |
0.0 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| Denmark | Esrum | 12.5 | 4.7 | 59 | S |
3.4 | 0.0 |
|
Steady | Low | 11:31:57 | |||
| Denmark | Frejlev | 9.2 | 6.5 | 83 | E |
3.1 | 0.0 |
|
Steady | Low | 11:31:47 | |||
| Denmark | Herlev | 12.1 | 5.3 | 63 | SE |
0.5 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| Denmark | Kr.Sonnerup | 11.8 | 4.5 | 61 | ESE |
5.4 | 0.0 |
|
Steady | Low | 11:31:42 | |||
| Denmark | Lake Arresoe | 12.6 | 6.8 | 68 | SSE |
3.7 | 0.0 |
|
Steady | Low | 11:32:04 | |||
| Denmark | Langesø | 12.8 | 12.8 | 100 | SSE |
1.2 | 0.0 |
|
Steady | Low | 11:32:04 | |||
| Denmark | Silkeborg | 14.4 | 9 | 70 | SE |
0.9 | 0.0 |
|
Steady | Low | 11:31:10 | |||
| Denmark | Sortsø Strand | 7.7 | -34.8 | 3 | ESE |
4.0 | 0.0 |
|
Steady | Extreme | 11:31:50 | |||
| Finland | Eura, Kauttua | 13.7 | 0.3 | 40 | N |
0.0 | 0.0 |
|
Steady | Low | 11:31:33 | |||
| Finland | Himanka, Kunnottomanperukka | 12.6 | -11.8 | 17 | SW |
0.85 | 0.0 |
|
Falling | Extreme | 11:31:02 | |||
| Finland | Janakkala, Turenki | 12.8 | 0.2 | 42 | E |
2.0 | 0.0 |
|
Steady | Low | 11:31:26 | |||
| Finland | Joutsa | 8.6 | 0.3 | 56 | NE |
1.3 | 0.0 |
|
Steady | Low | 11:31:33 | |||
| Finland | Jyväskylä, Nenäinniemi | 11.7 | 0.5 | 46 | N |
0.0 | 0.0 |
|
Steady | Low | 11:29:54 | |||
| Finland | Kemiönsaari, Västanfjärd | 14.6 | 4.3 | 50 | N |
0.9 | 0.0 |
|
Steady | Low | 11:32:01 | |||
| Finland | Kotka, Hovila | 10.8 | -3.3 | 37 | NW |
2.7 | 0.0 |
|
Steady | Low | 11:28:23 | |||
| Finland | Kurikka | 11.7 | 2.7 | 54 | WNW |
0.4 | 0.0 |
|
Steady | Low | 11:32:03 | |||
| Finland | Lapua | 12.5 | 0.3 | 43 | NE |
1.9 | 0.0 |
|
Steady | Low | 11:31:24 | |||
| Finland | Laukaa, Vihtavuori | 8.9 | 1.3 | 59 | NNE |
0.0 | 0.0 |
|
Steady | Low | 11:32:02 | |||
| Finland | Lohja, Neitsytlinna | 13.2 | -3.6 | 31 | NW |
2.7 | 0.0 |
|
Steady | Moderate | 11:30:57 | |||
| Finland | Lohja, Virkkala | 12.8 | 1.5 | 46 | ESE |
0.0 | 0.0 |
|
Steady | Low | 11:31:50 | |||
| Finland | Mäntsälä, Koskenranta | 12.0 | -4.6 | 31 | N |
0.2 | 0.0 |
|
Steady | Moderate | 11:28:10 | |||
| Finland | Nauvo | 11.3 | 1 | 49 | SSE |
2.5 | 0.0 |
|
-- | Low | 11:30:04 | |||
| Finland | Nivala, Siironpuhto | 7.7 | -1 | 54 | E |
1.3 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| Finland | Pello, Yliranta | 7.1 | -0.1 | 60 | WNW |
0.0 | 0.0 |
|
Steady | Low | 11:32:08 | |||
| Finland | Rauma, Uotila | 14.4 | 0.6 | 39 | ENE |
0.9 | 0.0 |
|
Steady | Low | 11:31:25 | |||
| Finland | Rauma, Vesiniittu | 14.8 | -4 | 27 | NE |
0.0 | 0.0 |
|
Steady | Moderate | 11:31:50 | |||
| Finland | Salo, Pertteli | 12.1 | -0.8 | 41 | NNE |
1.7 | 0.0 |
|
Steady | Low | 11:31:27 | |||
| Finland | Taivalkoski, Siekkinen | 4.2 | -1.6 | 66 | ENE |
3.6 | 0.0 |
|
Steady | Low | 11:32:03 | |||
| Finland | Vilppula | 11.3 | 0.7 | 48 | SSE |
1.5 | 0.0 |
|
Steady | Low | 11:32:03 | |||
| Finland | Ylojarvi, Ylinen | 13.3 | 1.6 | 45 | W |
0.5 | 0.0 |
|
Steady | Low | 11:25:07 | |||
| France | CARMAUX | 17.1 | 12.2 | 73 | W |
1.6 | 0.0 |
|
Steady | Low | 11:32:04 | |||
| France | Carquefou | 14.6 | 11.2 | 80 | N |
3.5 | 0.0 |
|
Steady | Low | 11:28:08 | |||
| France | Husseren-Wesserling | 22.1 | 7.5 | 39 | N |
0.0 | 0.0 |
|
Steady | Low | 11:31:51 | |||
| France | Jarny | 17.5 | 11.7 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 11:26:25 | |||
| France | Lagny-sur-Marne | 21.4 | 9.3 | 46 | SSE |
0.9 | 0.0 |
|
Steady | Low | 11:32:10 | |||
| France | Lignerolles | 21.1 | 13.5 | 62 | NE |
0.0 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| France | Limoux | 20.9 | 13.6 | 63 | WNW |
1.6 | 0.0 |
|
Steady | Low | 11:31:02 | |||
| France | Meyenheim, Alsace | 18.6 | 11.2 | 62 | ESE |
1.2 | 0.0 |
|
Steady | Low | 11:31:21 | |||
| France | Mussidan | 18.1 | 16.3 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 11:27:11 | |||
| France | Plouguerneau | 14.8 | 10.4 | 75 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 11:26:59 | |||
| France | Saint-Armel | 18.8 | 11.6 | 63 | WNW |
2.2 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| France | Saint-Brevin-les-Pins | 16.3 | 12.1 | 76 | N |
0.1 | 0.0 |
|
Steady | Low | 11:32:03 | |||
| France | Saint-Haon | 18.2 | 10.3 | 60 | N |
0.0 | 0.0 |
|
Steady | Low | 11:25:17 | |||
| France | Serre Chevalier | 14.5 | 3.9 | 49 | N |
0.0 | 0.0 |
|
Steady | Low | 11:24:54 | |||
| France | St Appolinard | 19.1 | 11.9 | 63 | ESE |
3.1 | 0.0 |
|
Steady | Low | 11:32:10 | |||
| Germany | Bad Bergzabern | 20.2 | 12.4 | 61 | NE |
1.8 | 0.0 |
|
Steady | Low | 11:31:37 | |||
| Germany | Donauwörth | 18.3 | 8.5 | 53 | E |
1.9 | 0.0 |
|
Steady | Low | 11:29:30 | |||
| Germany | Esslingen am Neckar | 22.1 | 11.8 | 52 | NNW |
0.0 | 0.0 |
|
Falling | Low | 11:32:11 | |||
| Germany | Münster | 18.6 | 10.4 | 59 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:31:02 | |||
| Germany | Neubiberg | 20.8 | 8.7 | 46 | WSW |
0.4 | 0.0 |
|
Steady | Low | 11:31:23 | |||
| Germany | Nordhorn | 16.9 | 9.3 | 61 | W |
1.8 | 0.0 |
|
Steady | Low | 11:30:00 | |||
| Greece | Diavata, Thessaloniki | 23.1 | 13.3 | 54 | NW |
0.9 | 0.0 |
|
Steady | Low | 11:31:07 | |||
| Greece | Ippokrateios Politeia | 16.8 | 4.8 | 45 | NE |
1.7 | 0.0 |
|
Steady | Low | 11:30:14 | |||
| Greece | Karpenisi | 18.7 | 6.5 | 45 | SE |
3.1 | 0.0 |
|
Steady | Low | 11:32:10 | |||
| Greece | Kavala | 18.4 | 6.2 | 45 | SW |
0.5 | 0.0 |
|
Steady | Low | 11:31:19 | |||
| Greece | Maroussi | 18.7 | -0.2 | 28 | NE |
7.8 | 0.0 |
|
Rising | Moderate | 11:32:07 | |||
| Greece | ORAIOKASTRO | 19.1 | 9 | 52 | NW |
0.4 | 0.0 |
|
Steady | Low | 11:30:33 | |||
| Greece | Oinofyta Voiotias | 20.4 | -0.3 | 25 | NE |
10.0 | 0.0 |
|
Steady | Moderate | 11:32:00 | |||
| Greece | Raches Fthiotidas | 19.9 | 6.6 | 42 | E |
4.1 | 0.0 |
|
Steady | Low | 11:31:15 | |||
| Greece | Stenimachos | 21.0 | 8.3 | 44 | WNW |
1.3 | 0.0 |
|
Steady | Low | 11:30:52 | |||
| Greece | Sykia, Corinthia in Peloponnese | 20.7 | 2 | 29 | ESE |
2.7 | 0.0 |
|
Rising | Moderate | 11:32:07 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 19.2 | 12.5 | 65 | N |
0.9 | 0.0 |
|
Steady | Low | 11:32:07 | |||
| Greece | Thessaloniki-K.Pylea | 20.1 | 11.8 | 59 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:32:08 | |||
| Greece | Timbaki | 18.7 | 10.3 | 58 | NNW |
7.2 | 0.0 |
|
Steady | Low | 11:24:10 | |||
| Ireland | Waterford | 11.6 | 7.5 | 76 | NW |
2.8 | 0.0 |
|
Rising | Low | 11:32:10 | |||
| Italy | Acquaviva delle Fonti | 19.6 | 8.9 | 50 | NNE |
5.8 | 0.0 |
|
Rising | Low | 11:32:03 | |||
| Italy | Avio (Tn) | 20.1 | 12.1 | 60 | NNE |
0.0 | 0.0 |
|
Steady | Low | 11:32:12 | |||
| Italy | Bagheria, (PA) | 19.4 | 10.7 | 57 | NW |
3.3 | 0.0 |
|
Steady | Low | 11:31:56 | |||
| Italy | Caltanissetta, Sicilia | 21.3 | 13.2 | 60 | E |
0.0 | 0.0 |
|
Steady | Low | 11:31:57 | |||
| Italy | Caprarola | 20.2 | 3.4 | 33 | N |
0.0 | 0.0 |
|
Steady | Low | 11:32:14 | |||
| Italy | Ciampinoi, Selva, (BZ) | 4.3 | 2.2 | 86 | N |
0.0 | 0.0 |
|
-- | Low | 11:30:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 18.7 | 10.3 | 58 | ENE |
1.8 | 0.0 |
|
Steady | Low | 11:32:13 | |||
| Italy | Codroipo | 22.7 | 10.5 | 46 | ENE |
0.3 | 0.0 |
|
Steady | Low | 11:32:11 | |||
| Italy | Filo di Argenta, (FE) | 20.4 | 14.1 | 67 | E |
3.3 | 0.0 |
|
Steady | Low | 11:30:28 | |||
| Italy | Fogliano Redipuglia, (GO) | 22.9 | 10 | 44 | SE |
0.6 | 0.0 |
|
Steady | Low | 11:31:43 | |||
| Italy | Gardolo, (TN) | 20.9 | 10.7 | 52 | ENE |
0.0 | 0.0 |
|
Falling | Low | 11:30:22 | |||
| Italy | La Cassa, (TO) | 17.0 | 11.3 | 69 | S |
0.0 | 0.0 |
|
Steady | Low | 11:27:42 | |||
| Italy | La Spezia | 21.8 | 13.9 | 61 | ESE |
0.8 | 0.0 |
|
Steady | Low | 11:31:23 | |||
| Italy | Montagna in Valtellina | 22.0 | 8.5 | 42 | ESE |
0.0 | 0.0 |
|
Falling | Low | 11:32:11 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 11:30:04 | |||
| Italy | Padergnone, (TN) | 19.7 | 10.9 | 57 | NNE |
0.9 | 0.0 |
|
Steady | Low | 11:30:29 | |||
| Italy | Partanna, (TP) | 19.5 | 12.7 | 65 | N |
0.0 | 0.0 |
|
Rising | Low | 11:31:04 | |||
| Italy | Perugia, (PG) | 21.0 | NAN | -1 | N |
3.0 | 1.0 |
|
-- | n/a | 11:22:43 | |||
| Italy | Pozzolo Formigaro | 21.2 | 14.1 | 64 | WNW |
1.4 | 0.0 |
|
Steady | Low | 11:32:01 | |||
| Italy | Rimini, (RN) | 20.6 | 12 | 58 | N |
0.0 | 0.0 |
|
Rising | Low | 11:30:23 | |||
| Italy | Rivalta sul Mincio (MN) | 22.5 | 14.8 | 62 | ESE |
2.2 | 0.0 |
|
Steady | Low | 11:32:07 | |||
| Italy | Roma, (RM) | 23.8 | 9 | 39 | NNW |
0.0 | 0.0 |
|
Steady | Low | 11:32:09 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 22.3 | 2.4 | 27 | S |
2.2 | 0.0 |
|
Falling | Moderate | 11:31:17 | |||
| Italy | Santa Maria di Sala | 23.8 | 13.6 | 53 | SE |
1.8 | 0.0 |
|
Steady | Low | 11:32:10 | |||
| Italy | Sori, (Ge) | 20.6 | 14.7 | 69 | SE |
0.9 | 0.0 |
|
Steady | Low | 11:32:02 | |||
| Italy | Taranto | 21.8 | 8.7 | 43 | NNW |
1.3 | 0.0 |
|
Steady | Low | 11:32:13 | |||
| Italy | Trecate, (NO) | 21.3 | 15.1 | 68 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:31:06 | |||
| Italy | Treviso, (TV) | 16.5 | -2.1 | 28 | N |
0.0 | 0.0 |
|
Steady | Moderate | 11:31:06 | |||
| Italy | Tuglie, (LE) | 23.0 | 8.7 | 40 | NE |
0.6 | 0.0 |
|
Steady | Low | 11:32:11 | |||
| Italy | Viareggio, (LU) | 19.4 | 16.1 | 81 | N |
0.0 | 0.0 |
|
Rising | Low | 11:22:34 | |||
| Netherlands | 't Zandt | 16.6 | 10.2 | 66 | W |
2.7 | 0.0 |
|
Steady | Low | 11:32:07 | |||
| Netherlands | Assen, Marsdijk | 17.3 | 8.4 | 56 | WSW |
2.2 | 0.0 |
|
Steady | Low | 11:32:12 | |||
| Netherlands | Boskamp | 16.3 | 9.9 | 66 | SW |
0.9 | 0.0 |
|
Steady | Low | 11:32:04 | |||
| Netherlands | Damwâld | 14.7 | 11.3 | 80 | SSW |
2.2 | 0.0 |
|
Steady | Low | 11:32:09 | |||
| Netherlands | Eelde | 16.1 | 10.6 | 70 | WSW |
4.5 | 0.0 |
|
Steady | Low | 11:29:02 | |||
| Netherlands | Emmen | 15.9 | 9.6 | 66 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:31:07 | |||
| Netherlands | Epe | 16.3 | 8.8 | 61 | WSW |
0.9 | 0.0 |
|
Steady | Low | 11:32:14 | |||
| Netherlands | Haaksbergen | 16.8 | 10.9 | 68 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:30:13 | |||
| Netherlands | Hoogeveen | 17.2 | 9.6 | 61 | W |
1.3 | 0.0 |
|
Steady | Low | 11:32:20 | |||
| Netherlands | Kerkrade (Terwinselen) | 20.5 | 6.8 | 41 | WNW |
1.3 | 0.0 |
|
Steady | Low | 11:30:35 | |||
| Netherlands | Markelo | 17.9 | 9.5 | 58 | W |
1.8 | 0.0 |
|
Steady | Low | 11:30:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 15.9 | 12.1 | 78 | WNW |
1.3 | 0.0 |
|
Steady | Low | 11:32:23 | |||
| Netherlands | Pijnacker | 15.8 | 6 | 52 | WSW |
1.3 | 0.0 |
|
Steady | Low | 11:31:05 | |||
| Netherlands | Schinnen | 19.9 | 12.4 | 62 | WNW |
1.3 | 0.0 |
|
Steady | Low | 11:31:00 | |||
| Netherlands | Streefkerk | 16.0 | 11 | 72 | SW |
3.6 | 0.0 |
|
Steady | Low | 11:32:11 | |||
| Netherlands | Tilburg (Reeshof) | 13.4 | 10 | 80 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:32:24 | |||
| Netherlands | Twello | 16.1 | 9.3 | 64 | SSW |
0.9 | 0.0 |
|
Steady | Low | 11:26:02 | |||
| Netherlands | Venlo (Boekend) | 19.7 | 11.2 | 58 | NW |
1.8 | 0.0 |
|
Steady | Low | 11:32:20 | |||
| Netherlands | Woerden | 15.4 | 11.6 | 78 | WNW |
0.9 | 0.0 |
|
Steady | Low | 11:32:16 | |||
| Netherlands | s-Gravenzande | 13.2 | 10.2 | 82 | WSW |
5.3 | 0.0 |
|
Steady | Low | 11:23:19 | |||
| Norway | Drammen, Konnerud | 9.9 | 5.9 | 76 | S |
0.0 | 0.0 |
|
Steady | Low | 11:32:26 | |||
| Norway | Flekkerøy | 7.7 | 7.6 | 99 | SE |
2.2 | 0.8 |
|
Steady | Low | 11:32:22 | |||
| Norway | Grong | 15.4 | 3.5 | 45 | SW |
0.5 | 0.0 |
|
Steady | Low | 11:32:25 | |||
| Norway | Kongsberg | 7.2 | 5.5 | 89 | WNW |
0.0 | 1.4 |
|
Steady | Low | 11:32:27 | |||
| Norway | Korshamn | 8.0 | 6.1 | 88 | E |
1.0 | 0.0 |
|
Steady | Low | 11:32:26 | |||
| Norway | Mo i Rana | 13.8 | 3 | 48 | ENE |
0.0 | 0.0 |
|
Steady | Low | 11:32:30 | |||
| Norway | Nesttun, Smørås | 11.2 | 9.3 | 88 | SSW |
1.4 | 4.2 |
|
Steady | Low | 11:32:27 | |||
| Norway | Oslo, Nordstrand | 12.2 | -10.1 | 20 | E |
0.0 | 0.0 |
|
Falling | High | 11:32:16 | |||
| Norway | Ryggleet | 9.5 | 8.6 | 94 | SSW |
0.0 | 3.8 |
|
Steady | Low | 11:32:30 | |||
| Norway | Sandsøya | 13.4 | 5.8 | 60 | SE |
2.2 | 0.0 |
|
Steady | Low | 11:30:21 | |||
| Norway | Stavanger,Hundvaag | 10.9 | 9.5 | 91 | S |
4.1 | 3.6 |
|
Steady | Low | 11:32:17 | |||
| Norway | Tromsø, Hungeren | 7.6 | 7.5 | 99 | NW |
0.9 | 0.0 |
|
Steady | Low | 11:21:30 | |||
| Norway | Venabygdsfjell | 7.3 | 2.2 | 70 | SSE |
1.8 | 0.0 |
|
Steady | Low | 11:32:17 | |||
| Poland | NIESIOLOWICE | 13.5 | 1.5 | 44 | E |
2.0 | 0.0 |
|
Steady | Low | 11:32:17 | |||
| Poland | Opole RCRE | 16.9 | 5.5 | 47 | W |
0.0 | 0.0 |
|
Steady | Low | 11:04:24 | |||
| Poland | Tarnów | 14.3 | 7.6 | 64 | WNW |
0.5 | 0.0 |
|
Steady | Low | 11:32:14 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 13.7 | -3.1 | 31 | S |
1.4 | 0.0 |
|
Steady | Moderate | 11:31:36 | |||
| Slovenia | Dobrava, Slovenske Konjice | 17.9 | 9.5 | 58 | SSE |
0.8 | 0.0 |
|
Steady | Low | 11:32:30 | |||
| Slovenia | Okroglo | 17.2 | 7.3 | 52 | N |
0.0 | 0.0 |
|
Steady | Low | 11:32:32 | |||
| Spain | Almoster | 20.7 | 13.2 | 62 | SE |
2.2 | 0.0 |
|
Steady | Low | 11:32:30 | |||
| Spain | Benalmadena, España | 21.7 | 7.9 | 41 | E |
1.3 | 0.0 |
|
Steady | Low | 11:32:22 | |||
| Spain | Calpe | 20.1 | 14.5 | 70 | SSE |
3.0 | 0.0 |
|
Steady | Low | 11:32:29 | |||
| Spain | Carlet, España | 22.2 | 11.3 | 50 | WSW |
0.2 | 0.0 |
|
Steady | Low | 11:32:25 | |||
| Spain | Getafe | 20.0 | 8 | 46 | NNW |
0.4 | 0.0 |
|
Steady | Low | 11:30:24 | |||
| Spain | Ibiza | 20.9 | 13.1 | 61 | SSE |
1.8 | 0.0 |
|
Steady | Low | 11:32:26 | |||
| Spain | La Orotava, Tenerife | 24.2 | 11.5 | 45 | N |
0.0 | 0.0 |
|
Subiendo | Low | 11:30:00 | |||
| Spain | La Poblachuela | 21.1 | 11.7 | 55 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:30:37 | |||
| Spain | Lobios - Ourense | 17.6 | 13.7 | 78 | NE |
0.0 | 0.0 |
|
Steady | Low | 11:32:31 | |||
| Spain | Logroño-2, España | 17.6 | 11.4 | 67 | N |
0.0 | 0.0 |
|
Estable | Low | 11:31:03 | |||
| Spain | Mollet del Valles | 22.4 | 12.9 | 55 | NNW |
0.0 | 0.0 |
|
Steady | Low | 11:30:08 | |||
| Spain | Olesa de Montserrat | 23.7 | 11.7 | 47 | NW |
0.0 | 0.0 |
|
Steady | Low | 11:32:17 | |||
| Spain | Oviedo-1, España | 12.3 | 12.3 | 100 | ENE |
3.1 | 0.4 |
|
Steady | Low | 11:32:33 | |||
| Spain | San Juan de Aznalfarache, España | 21.7 | 9.2 | 45 | NNE |
0.0 | 0.0 |
|
Steady | Low | 11:32:25 | |||
| Spain | San Sebastian | 14.7 | 12.9 | 89 | S |
0.5 | 0.0 |
|
Steady | Low | 11:32:16 | |||
| Spain | Sant Antoni de Portmany | 20.1 | 11 | 56 | WNW |
0.9 | 0.0 |
|
Steady | Low | 11:32:21 | |||
| Spain | Sojuela, España | 15.8 | 11.8 | 77 | N |
0.0 | 0.0 |
|
Estable | Low | 11:31:03 | |||
| Spain | Triana, España | 21.9 | 9.7 | 46 | N |
0.0 | 0.0 |
|
Steady | Low | 11:29:30 | |||
| Spain | Xert, Pla de la Font | 21.7 | 11.1 | 51 | E |
2.4 | 0.0 |
|
Steady | Low | 11:30:20 | |||
| Sweden | Bollnäs | 13.6 | -17.4 | 10 | SE |
1.7 | 0.0 |
|
Steady | Extreme | 11:32:34 | |||
| Sweden | Gyttorp, Skrikarhyttan | 13.8 | 2.7 | 47 | SSE |
0.0 | 0.0 |
|
Steady | Low | 11:31:01 | |||
| Sweden | Lerum | 13.0 | 7.7 | 70 | SSW |
1.7 | 0.0 |
|
Steady | Low | 11:32:34 | |||
| Sweden | Oskarström | 16.2 | 6 | 51 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:32:32 | |||
| Sweden | Sjöbo, Björka | 14.9 | 5.4 | 53 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:32:23 | |||
| Sweden | Skara, Hasslösa | 12.3 | 6.6 | 68 | WNW |
0.5 | 0.0 |
|
Steady | Low | 11:32:31 | |||
| Sweden | Skövde, Berg | 13.0 | 6.6 | 65 | ESE |
0.4 | 0.0 |
|
Steady | Low | 11:31:38 | |||
| Sweden | Sollentuna, Viby | 12.9 | 1.6 | 46 | NNW |
0.0 | 0.0 |
|
Steady | Low | 10:56:52 | |||
| Sweden | Särö, Budskär | 13.3 | 7.5 | 68 | SW |
5.3 | 0.0 |
|
Steady | Low | 11:32:36 | |||
| Sweden | Öland, Färjestaden | 10.2 | 7.3 | 82 | W |
0.9 | 0.0 |
|
Steady | Low | 11:32:35 | |||
| Sweden | Örnsköldsvik, Bodum | 8.4 | 0.4 | 57 | ENE |
1.7 | 0.0 |
|
Steady | Low | 11:32:33 | |||
| Switzerland | Domdidier | 17.3 | 11.6 | 69 | NW |
0.0 | 0.0 |
|
Steady | Low | 11:31:58 | |||
| United Kingdom | Badbea | 10.1 | 7 | 81 | NW |
5.3 | 6.2 |
|
Rising | Low | 11:32:35 | |||
| United Kingdom | Bristol | 12.9 | 8 | 72 | W |
2.1 | 0.2 |
|
Steady | Low | 11:32:30 | |||
| United Kingdom | Carnkie | 11.0 | 6.3 | 73 | SW |
2.4 | 0.2 |
|
Steady | Low | 11:31:22 | |||
| United Kingdom | Chatteris, Cambridgeshire | 13.3 | 7.7 | 69 | WNW |
5.4 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| United Kingdom | Chelmsford | 13.1 | 5.7 | 61 | SW |
1.4 | 0.0 |
|
Steady | Low | 11:32:35 | |||
| United Kingdom | Dunchurch | 13.4 | 9.1 | 75 | W |
1.1 | 0.2 |
|
Steady | Low | 11:31:05 | |||
| United Kingdom | Errol | 10.8 | 7.7 | 81 | ENE |
0.0 | 0.0 |
|
Rising | Low | 11:32:34 | |||
| United Kingdom | Fordingbridge | 13.0 | 8.3 | 73 | WNW |
2.5 | 0.0 |
|
Steady | Low | 11:32:22 | |||
| United Kingdom | Glenbervie | 9.5 | 7.3 | 86 | SW |
5.3 | 0.0 |
|
Rising | Low | 11:32:36 | |||
| United Kingdom | Inverurie | 11.4 | 8.4 | 82 | W |
3.1 | 0.0 |
|
Rising | Low | 11:32:21 | |||
| United Kingdom | Newquay | 12.2 | 7.1 | 71 | NNW |
4.9 | 0.0 |
|
Steady | Low | 11:32:36 | |||
| United Kingdom | Peebles | 9.6 | 7.9 | 89 | W |
1.7 | 0.0 |
|
Steady | Low | 11:32:24 | |||
| United Kingdom | Sandhurst | 14.0 | 9.4 | 74 | NW |
0.5 | 0.2 |
|
Steady | Low | 11:32:35 | |||
| United Kingdom | Wareham | 13.3 | 9.4 | 77 | WNW |
2.0 | 0.0 |
|
Steady | Low | 11:32:38 | |||
| United Kingdom | Winterton | 11.6 | 7.3 | 75 | W |
4.5 | 0.0 |
|
Steady | Low | 11:32:37 | |||
| United Kingdom | Wokingham | 13.7 | 7.2 | 65 | W |
2.2 | 0.3 |
|
Steady | Low | 11:32:03 | |||
| United Kingdom | s-o-t | 11.7 | 7.6 | 76 | WSW |
1.5 | 0.0 |
|
Rising | Low | 11:32:37 |
Stations Features
- Belgium
- Beerse [ Weather, Lightning ]
- Comines-Warneton [ Weather, Lightning ]
- Izegem [ Weather, Lightning ]
- Leuven [ Weather, Lightning ]
- Lobbes [ Weather, Lightning ]
- Maaseik [ Weather, Lightning ]
- Overijse [ Weather ]
- Sint Genesius Rode [ Weather ]
- Wilsele [ Weather ]
- Denmark
- Arloese [ Weather, Lightning ]
- Esrum [ Weather ]
- Frejlev [ Weather ]
- Herlev [ Weather, Lightning ]
- Kr.Sonnerup [ Weather, Lightning ]
- Lake Arresoe [ Weather, Lightning ]
- Langesø [ Weather, WebCam, Lightning ]
- Silkeborg [ Weather, Lightning ]
- Sortsø Strand [ Weather, Lightning ]
- Finland
- Eura, Kauttua [ Weather ]
- Himanka, Kunnottomanperukka [ Weather ]
- Janakkala, Turenki [ Weather ]
- Joutsa [ Weather ]
- Jyväskylä, Nenäinniemi [ Weather, WebCam, Lightning ]
- Kemiönsaari, Västanfjärd [ Weather, Lightning ]
- Kitee, Puhos [ Weather ]
- Kotka, Hovila [ Weather ]
- Kurikka [ Weather ]
- Lapua [ Weather ]
- Laukaa, Vihtavuori [ Weather, Lightning ]
