ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-22 06:10:05 CET to 2025-11-22 07:07:04 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-22 06:10:05 CET to 2025-11-22 07:07:04 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | -1.5 | -3.2 | 88 | SSW |
1.9 | 0.0 |
|
Steady | Low | 07:06:01 | |||
| Belgium | Comines-Warneton | -1.8 | -2.5 | 95 | WNW |
0.6 | 0.0 |
|
Steady | Low | 07:05:56 | |||
| Belgium | Izegem | -1.4 | -2.1 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 07:05:54 | |||
| Belgium | Leuven | -3.2 | -3.9 | 95 | NE |
0.0 | 0.0 |
|
Steady | Low | 07:07:01 | |||
| Belgium | Lobbes | -3.6 | -3.9 | 98 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:05:52 | |||
| Belgium | Maaseik | -2.5 | -3.9 | 90 | SSE |
0.9 | 0.0 |
|
Steady | Low | 07:05:44 | |||
| Belgium | Overijse | -3.2 | -4 | 94 | E |
1.3 | 0.0 |
|
Steady | Low | 07:05:59 | |||
| Belgium | Wilsele | -2.3 | -6.1 | 75 | ESE |
0.9 | 0.0 |
|
Steady | Low | 07:07:02 | |||
| Bulgaria | Ihtiman | 7.5 | 5.5 | 87 | NNE |
0.0 | 0.3 |
|
Steady | Low | 07:05:58 | |||
| Denmark | Arloese | 3.1 | 2.2 | 94 | WNW |
0.0 | 0.0 |
|
Steady | Low | 07:05:59 | |||
| Denmark | Esrum | 1.6 | 1.2 | 97 | SW |
0.6 | 0.0 |
|
Steady | Low | 07:05:43 | |||
| Denmark | Frejlev | 1.9 | 0.7 | 92 | S |
0.9 | 0.0 |
|
Steady | Low | 07:05:56 | |||
| Denmark | Herlev | 0.9 | -0.3 | 92 | SSW |
0.0 | 0.0 |
|
Steady | Low | 07:05:58 | |||
| Denmark | Kr.Sonnerup | 0.8 | 0.8 | 100 | SSE |
4.3 | 0.0 |
|
Steady | Low | 07:05:36 | |||
| Denmark | Lake Arresoe | 2.6 | 2 | 96 | SSW |
5.1 | 0.0 |
|
Steady | Low | 07:05:58 | |||
| Denmark | Langesø | 1.7 | 1.7 | 100 | SSW |
0.9 | 0.0 |
|
Steady | Low | 07:06:02 | |||
| Denmark | Silkeborg | 1.8 | 0.6 | 92 | SSW |
3.1 | 0.0 |
|
Steady | Low | 07:05:58 | |||
| Denmark | Sortsø Strand | 0.6 | -39.7 | 3 | WSW |
0.5 | 0.0 |
|
Steady | Extreme | 07:06:00 | |||
| Finland | Eura, Kauttua | -5.3 | -5.8 | 96 | N |
0.0 | 0.0 |
|
Falling | Low | 07:05:29 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Steady | 07:05:33 | |||||||
| Finland | Janakkala, Turenki | -10.3 | -11.1 | 94 | SE |
0.0 | 0.0 |
|
Rising | Low | 07:05:52 | |||
| Finland | Joutsa | -6.2 | -7 | 94 | SSW |
0.0 | 0.0 |
|
Steady | Low | 07:05:55 | |||
| Finland | Jyväskylä, Nenäinniemi | -6.9 | -8 | 92 | S |
0.0 | 0.0 |
|
Steady | Low | 07:04:02 | |||
| Finland | Kitee, Puhos | -5.8 | -6.6 | 94 | SSE |
0.0 | 0.0 |
|
Steady | Low | 07:06:01 | |||
| Finland | Kotka, Hovila | -2.6 | -6.1 | 77 | N |
1.4 | 0.0 |
|
Rising | Low | 07:03:42 | |||
| Finland | Kurikka | -11.8 | -12.7 | 93 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:05:54 | |||
| Finland | Laukaa, Vihtavuori | -7.7 | -8.5 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:08 | |||
| Finland | Lohja, Neitsytlinna | -5.3 | -8.2 | 80 | SE |
0.1 | 0.0 |
|
Steady | Low | 07:05:19 | |||
| Finland | Lohja, Virkkala | -6.6 | -7.4 | 94 | NNW |
0.0 | 0.0 |
|
Steady | Low | 07:05:52 | |||
| Finland | Mäntsälä, Koskenranta | -8.8 | -11.3 | 82 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:03:17 | |||
| Finland | Nauvo | -0.7 | -2.1 | 90 | SW |
2.2 | 0.0 |
|
-- | Low | 07:06:01 | |||
| Finland | Nivala, Siironpuhto | -8.1 | -9.4 | 90 | ESE |
0.0 | 0.0 |
|
Steady | Low | 07:06:05 | |||
| Finland | Pello, Yliranta | -29.4 | -31.5 | 82 | NE |
0.0 | 0.0 |
|
Steady | Low | 07:06:06 | |||
| Finland | Rauma, Uotila | -5.3 | -6.3 | 93 | SSE |
0.9 | 0.0 |
|
Falling | Low | 07:05:36 | |||
| Finland | Rauma, Vesiniittu | -5.3 | -7.1 | 87 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:05:40 | |||
| Finland | Salo, Pertteli | -9.2 | -10.1 | 93 | SE |
0.5 | 0.0 |
|
Steady | Low | 07:05:56 | |||
| Finland | Suomussalmi, Hossa | -8.0 | -8.1 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 06:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -9.4 | -10.2 | 94 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:06:02 | |||
| Finland | Vilppula | -11.8 | -12.6 | 94 | S |
0.0 | 0.0 |
|
Steady | Low | 07:06:09 | |||
| Finland | Ylojarvi, Ylinen | -7.9 | -8.6 | 95 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:05:07 | |||
| France | CARMAUX | -1.5 | -2.9 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:05 | |||
| France | Carquefou | -0.8 | -2.2 | 90 | SSE |
2.2 | 0.0 |
|
Steady | Low | 07:05:22 | |||
| France | Husseren-Wesserling | -7.3 | -10.3 | 79 | SSW |
0.0 | 0.0 |
|
Rising | Low | 07:05:53 | |||
| France | Jarny | -8.2 | -8.2 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:06:08 | |||
| France | Lagny-sur-Marne | -2.7 | -3.7 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:10 | |||
| France | Lignerolles | -1.7 | -2.1 | 97 | NNE |
0.0 | 0.0 |
|
Steady | Low | 07:05:58 | |||
| France | Limoux | 2.6 | -0.2 | 82 | WSW |
3.9 | 0.0 |
|
Steady | Low | 07:05:02 | |||
| France | Meyenheim, Alsace | -2.9 | -4.2 | 91 | N |
0.8 | 0.0 |
|
Steady | Low | 07:05:27 | |||
| France | Mussidan | -3.4 | -3.4 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 07:03:15 | |||
| France | Narbonne | 3.8 | -5.9 | 49 | W |
10.3 | 0.0 |
|
Steady | Low | 07:06:37 | |||
| France | Plouguerneau | 8.6 | 6.4 | 86 | N |
0.0 | 0.2 |
|
Fallingrapidly | Low | 07:06:08 | |||
| France | Saint-Armel | 3.0 | 1.8 | 92 | WSW |
1.1 | 0.0 |
|
Steady | Low | 07:06:11 | |||
| France | Saint-Brevin-les-Pins | 1.5 | 0.6 | 94 | SSE |
0.4 | 0.0 |
|
Steady | Low | 07:06:04 | |||
| France | Saint-Haon | -5.2 | -6.6 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 07:00:17 | |||
| France | Serre Chevalier | -6.8 | -15.2 | 51 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:08 | |||
| France | St Appolinard | -2.3 | -4.6 | 84 | NW |
7.2 | 0.0 |
|
Rising | Low | 07:06:14 | |||
| Germany | Bad Bergzabern | -5.8 | -6.7 | 93 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:05:37 | |||
| Germany | Donauwörth | -6.7 | -8.2 | 89 | NW |
1.4 | 0.0 |
|
Steady | Low | 07:04:23 | |||
| Germany | Esslingen am Neckar | -5.5 | -5.6 | 99 | NNE |
0.0 | 0.0 |
|
Steady | Low | 07:06:10 | |||
| Germany | Münster | -0.2 | -2.3 | 86 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:05:02 | |||
| Germany | Neubiberg | -3.8 | -4.9 | 92 | NE |
1.3 | 0.0 |
|
Steady | Low | 07:05:11 | |||
| Germany | Nordhorn | 0.6 | -0.8 | 90 | S |
0.9 | 0.0 |
|
Steady | Low | 07:06:00 | |||
| Greece | Diavata, Thessaloniki | 13.9 | 13.7 | 99 | SE |
0.4 | 0.4 |
|
Steady | Low | 07:05:09 | |||
| Greece | Ippokrateios Politeia | 15.9 | 14.9 | 94 | SW |
3.6 | 0.0 |
|
Steady | Low | 07:03:49 | |||
| Greece | Kavala | 17.9 | 16.4 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:12 | |||
| Greece | Maroussi | 18.7 | 15.4 | 81 | S |
5.4 | 0.0 |
|
Steady | Low | 07:05:36 | |||
| Greece | ORAIOKASTRO | 15.2 | 12.7 | 85 | NE |
0.0 | 0.4 |
|
Steady | Low | 07:06:14 | |||
| Greece | Oinofyta Voiotias | 17.9 | 12.8 | 72 | E |
0.2 | 0.0 |
|
Steady | Low | 07:05:35 | |||
| Greece | Raches Fthiotidas | 18.2 | 12.6 | 70 | WNW |
0.0 | 0.0 |
|
Steady | Low | 07:06:05 | |||
| Greece | Stenimachos | 13.4 | 13.1 | 98 | WSW |
2.7 | 0.0 |
|
Rising | Low | 07:00:58 | |||
| Greece | Sykia, Corinthia in Peloponnese | 15.3 | 7.8 | 61 | SSW |
0.0 | 0.0 |
|
Rising | Low | 07:05:35 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 15.6 | 13.6 | 88 | ENE |
0.1 | 0.0 |
|
Steady | Low | 07:06:10 | |||
| Greece | Thessaloniki-K.Pylea | 14.6 | 12.8 | 89 | NNE |
0.0 | 0.2 |
|
Steady | Low | 07:06:03 | |||
| Greece | Timbaki | 15.9 | 12.5 | 80 | ENE |
0.4 | 0.0 |
|
Steady | Low | 07:06:06 | |||
| Ireland | Waterford | 7.4 | 7 | 97 | WNW |
0.9 | 0.0 |
|
Steady | Low | 07:06:09 | |||
| Italy | Acquaviva delle Fonti | 7.4 | 5.2 | 86 | SW |
0.0 | 0.2 |
|
Rising | Low | 07:06:03 | |||
| Italy | Ala, (TN) | 5.6 | -2.7 | 55 | E |
2.2 | 0.0 |
|
Steady | Low | 07:00:02 | |||
| Italy | Avio (Tn) | 6.7 | -7 | 37 | SE |
1.1 | 0.0 |
|
Rising | Low | 07:06:13 | |||
| Italy | Bagheria, (PA) | 9.5 | 2.1 | 60 | S |
4.7 | 0.5 |
|
Steady | Low | 07:05:51 | |||
| Italy | Caltanissetta, Sicilia | 6.4 | 3.4 | 81 | WNW |
0.0 | 0.0 |
|
Rising | Low | 07:05:53 | |||
| Italy | Calvenzano | 2.0 | -31.8 | 6 | N |
0.0 | 0.0 |
|
-- | Extreme | 07:05:16 | |||
| Italy | Caprarola | 2.6 | 1.4 | 92 | W |
1.1 | 5.7 |
|
Steady | Low | 07:06:11 | |||
| Italy | Ciampinoi, Selva, (BZ) | -10.5 | -11.7 | 91 | N |
0.0 | 0.0 |
|
-- | Low | 07:05:04 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 2.5 | -0.4 | 81 | E |
2.4 | 0.0 |
|
Steady | Low | 07:06:11 | |||
| Italy | Codroipo | 3.8 | -2.4 | 64 | E |
0.0 | 0.0 |
|
Steady | Low | 07:05:53 | |||
| Italy | Filo di Argenta, (FE) | 5.1 | 3.4 | 89 | NNW |
1.9 | 1.1 |
|
Steady | Low | 07:05:54 | |||
| Italy | Fogliano Redipuglia, (GO) | 4.9 | -1.5 | 63 | E |
0.0 | 0.0 |
|
Steady | Low | 07:05:49 | |||
| Italy | Gardolo, (TN) | 5.0 | -4.8 | 49 | NNE |
2.8 | 0.0 |
|
Steady | Low | 07:04:34 | |||
| Italy | La Cassa, (TO) | -2.2 | -4.9 | 82 | NW |
0.0 | 0.0 |
|
Steady | Low | 07:01:49 | |||
| Italy | La Spezia | 9.0 | -0.6 | 51 | NE |
0.0 | 0.0 |
|
Steady | Low | 07:05:24 | |||
| Italy | Montagna in Valtellina | -0.8 | -1.9 | 92 | N |
0.5 | 0.0 |
|
Steady | Low | 07:06:13 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 07:05:05 | |||||||
| Italy | Padergnone, (TN) | 6.3 | -5.1 | 44 | N |
1.8 | 0.2 |
|
Steady | Low | 07:05:23 | |||
| Italy | Partanna, (TP) | 5.2 | 3.7 | 90 | N |
0.0 | 3.6 |
|
Rising | Low | 07:06:02 | |||
| Italy | Perugia, (PG) | 4.0 | -32.2 | 5 | N |
0.0 | 1.0 |
|
-- | Extreme | 07:05:41 | |||
| Italy | Piateda | -1.6 | -2.4 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 07:05:53 | |||
| Italy | Pozzolo Formigaro | 1.4 | 1 | 97 | WSW |
0.0 | 0.3 |
|
Steady | Low | 07:06:00 | |||
| Italy | Rimini, (RN) | 9.1 | 5.3 | 77 | N |
0.0 | 37.6 |
|
Rising | Low | 07:05:21 | |||
| Italy | Rivalta sul Mincio (MN) | 3.2 | 2.6 | 96 | SSW |
0.9 | 0.0 |
|
Rising | Low | 07:05:55 | |||
| Italy | Roma, (RM) | 6.5 | 4.2 | 85 | SSE |
0.0 | 1.4 |
|
Steady | Low | 07:05:51 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 4.3 | 4 | 98 | SSE |
0.0 | 0.0 |
|
Rising | Low | 07:06:10 | |||
| Italy | Santa Maria di Sala | 4.5 | 1.7 | 82 | NW |
0.0 | 0.0 |
|
Rising | Low | 06:50:10 | |||
| Italy | Sori, (Ge) | 7.8 | -1.4 | 52 | WNW |
0.5 | 0.0 |
|
Steady | Low | 07:05:57 | |||
| Italy | Taranto | 13.9 | 8.5 | 70 | WSW |
2.7 | 0.0 |
|
Rising | Low | 07:06:13 | |||
| Italy | Trecate, (NO) | 0.3 | -1.8 | 86 | NNW |
0.0 | 0.0 |
|
Steady | Low | 07:06:01 | |||
| Italy | Treviso, (TV) | 4.9 | -4.4 | 51 | N |
0.0 | 0.0 |
|
Steady | Low | 07:05:00 | |||
| Italy | Tuglie, (LE) | 13.9 | 10.9 | 82 | SSW |
2.7 | 0.0 |
|
Rising | Low | 07:06:11 | |||
| Italy | Viareggio, (LU) | 9.8 | 0.9 | 54 | N |
0.0 | 0.0 |
|
Rising | Low | 06:33:17 | |||
| Netherlands | 't Zandt | -0.6 | -1.6 | 93 | SSW |
2.1 | 0.0 |
|
Steady | Low | 07:06:10 | |||
| Netherlands | Assen, Marsdijk | 0.2 | -1.1 | 91 | SSW |
0.5 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Netherlands | Boskamp | 0.7 | -0.6 | 91 | ESE |
1.3 | 0.0 |
|
Steady | Low | 07:05:42 | |||
| Netherlands | Culemborg | 0.5 | -0.9 | 90 | W |
0.9 | 0.0 |
|
Steady | Low | 07:05:19 | |||
| Netherlands | Damwâld | 0.7 | 0.1 | 96 | SW |
2.7 | 0.0 |
|
Steady | Low | 07:06:12 | |||
| Netherlands | Dongjum | 2.9 | 2.3 | 96 | SSW |
1.8 | 0.2 |
|
Steady | Low | 07:06:12 | |||
| Netherlands | Eelde | -0.1 | -0.7 | 96 | SSW |
2.7 | 0.0 |
|
Steady | Low | 07:04:25 | |||
| Netherlands | Emmen | -0.3 | -2.2 | 87 | SSE |
0.0 | 0.0 |
|
Steady | Low | 07:05:08 | |||
| Netherlands | Epe | 0.1 | -1.2 | 91 | SSW |
0.9 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Netherlands | Haaksbergen | 0.9 | -0.4 | 91 | S |
0.0 | 0.0 |
|
Steady | Low | 07:03:45 | |||
| Netherlands | Heerhugowaard | 2.0 | 0.7 | 91 | SSW |
2.2 | 0.0 |
|
Steady | Low | 07:06:03 | |||
| Netherlands | Hoogeveen | -0.4 | -1.4 | 93 | SSE |
0.5 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Netherlands | Kerkrade (Terwinselen) | -3.7 | -4.8 | 92 | SW |
0.0 | 0.0 |
|
Steady | Low | 07:06:35 | |||
| Netherlands | Markelo | 0.7 | -0.3 | 93 | S |
0.9 | 0.0 |
|
Steady | Low | 07:05:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 2.3 | 0.7 | 89 | S |
2.7 | 0.0 |
|
Steady | Low | 07:06:17 | |||
| Netherlands | Pijnacker | 1.8 | -3.7 | 67 | S |
1.8 | 1.0 |
|
Steady | Low | 07:06:56 | |||
| Netherlands | Schinnen | -3.9 | -4.6 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:27 | |||
| Netherlands | Streefkerk | 1.1 | -0.4 | 90 | S |
1.3 | 0.0 |
|
Steady | Low | 07:06:12 | |||
| Netherlands | Tilburg (Reeshof) | -0.9 | -1.9 | 93 | S |
0.8 | 0.0 |
|
Steady | Low | 06:42:22 | |||
| Netherlands | Twello | -0.5 | -1.3 | 94 | SE |
0.0 | 0.0 |
|
Steady | Low | 07:02:27 | |||
| Netherlands | Venlo (Boekend) | -2.6 | -3.7 | 92 | SSW |
0.4 | 0.0 |
|
Steady | Low | 07:06:06 | |||
| Netherlands | Woerden | 1.1 | -0.1 | 92 | SSW |
2.2 | 1.0 |
|
Steady | Low | 07:06:08 | |||
| Netherlands | Zoetermeer | 2.1 | -0.2 | 85 | SW |
3.1 | 2.2 |
|
Steady | Low | 07:06:16 | |||
| Netherlands | s-Gravenzande | 2.3 | 0.4 | 87 | SE |
3.1 | 0.0 |
|
Steady | Low | 07:05:10 | |||
| Norway | Drammen, Konnerud | 1.5 | -2.8 | 73 | SSE |
1.8 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Norway | Flekkerøy | 6.9 | 5.4 | 90 | SW |
4.5 | 2.0 |
|
Steady | Low | 07:06:15 | |||
| Norway | Grong | 1.4 | 0.1 | 91 | SSE |
0.5 | 0.0 |
|
Falling | Low | 07:06:05 | |||
| Norway | Karmsund | 6.8 | 4.6 | 86 | SSW |
1.5 | 7.4 |
|
Steady | Low | 07:05:19 | |||
| Norway | Kongsberg | -0.3 | -2.4 | 86 | ESE |
0.0 | 0.0 |
|
Falling | Low | 07:06:13 | |||
| Norway | Korshamn | 6.9 | 4.2 | 83 | WSW |
6.2 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Norway | Mo i Rana | -1.3 | -2.7 | 90 | NNE |
0.0 | 2.0 |
|
Steady | Low | 07:06:11 | |||
| Norway | Nesttun, Smørås | 3.7 | 3.7 | 100 | N |
0.0 | 18.8 |
|
Steady | Low | 07:06:16 | |||
| Norway | Ryggleet | 7.8 | 7.2 | 96 | WSW |
3.1 | 15.6 |
|
Steady | Low | 07:05:57 | |||
| Norway | Røros | -1.4 | -6 | 71 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:05:57 | |||
| Norway | Sandsøya | 7.4 | 4.5 | 82 | WSW |
2.7 | 3.4 |
|
Steady | Low | 07:05:15 | |||
| Norway | Stavanger,Hundvaag | -35.1 | 5 | n/a | 0.0 | Steady | 07:06:18 | |||||||
| Norway | Tromsø, Hungeren | -4.9 | -5 | 99 | E |
0.0 | 0.0 |
|
Steady | Low | 06:55:36 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 07:04:18 | |||||||
| Norway | Ålgård | 6.0 | 5.6 | 97 | N |
0.0 | 10.9 |
|
N/a | Low | 06:10:34 | |||
| Poland | NIESIOLOWICE | -4.0 | -6.8 | 81 | SSW |
0.7 | 0.0 |
|
Steady | Low | 07:05:40 | |||
| Poland | Opole RCRE | -1.9 | -5.2 | 78 | W |
0.0 | 0.0 |
|
Steady | Low | 07:02:55 | |||
| Poland | Tarnów | -0.7 | -1.5 | 94 | NW |
0.0 | 0.0 |
|
Rising | Low | 07:06:13 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 0.4 | -3.3 | 76 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:16 | |||
| Slovenia | Dobrava, Slovenske Konjice | 0.4 | -2.6 | 80 | SSE |
2.2 | 0.0 |
|
Steady | Low | 07:06:19 | |||
| Slovenia | Okroglo | -0.7 | -5.3 | 71 | E |
5.6 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Spain | Benalmadena, España | -6.2 | 63 | n/a | 2.7 | Steady | 07:06:19 | |||||||
| Spain | Calpe | 8.1 | -4 | 42 | ENE |
2.4 | 0.0 |
|
Steady | Low | 07:06:18 | |||
| Spain | Carlet, España | 7.8 | -1.7 | 51 | NW |
0.0 | 0.0 |
|
Steady | Low | 07:06:25 | |||
| Spain | Getafe | 0.4 | -3.3 | 76 | E |
0.0 | 0.0 |
|
Steady | Low | 07:05:35 | |||
| Spain | Ibiza | 9.8 | 1.9 | 58 | NW |
0.9 | 0.0 |
|
Steady | Low | 07:06:16 | |||
| Spain | La Orotava, Tenerife | 14.2 | 11.4 | 83 | N |
0.0 | 2.6 |
|
Bajando | Low | 07:05:01 | |||
| Spain | La Poblachuela | -2.4 | -4 | 89 | ENE |
0.0 | 0.0 |
|
Steady | Low | 07:06:39 | |||
| Spain | Lobios - Ourense | -0.1 | -0.4 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 07:05:51 | |||
| Spain | Logroño-2, España | 3.8 | 0.5 | 79 | N |
0.0 | 0.0 |
|
Estable | Low | 07:07:04 | |||
| Spain | Mollet del Valles | 3.9 | -6.9 | 45 | SE |
0.0 | 0.0 |
|
Steady | Low | 06:48:21 | |||
| Spain | Olesa de Montserrat | 3.1 | -6.6 | 49 | W |
0.5 | 0.0 |
|
Steady | Low | 07:06:07 | |||
| Spain | Oviedo-1, España | 3.1 | 2.5 | 96 | SSW |
0.0 | 0.0 |
|
Steady | Low | 07:06:27 | |||
| Spain | San Juan de Aznalfarache, España | 6.3 | 1.8 | 73 | N |
0.3 | 0.0 |
|
Steady | Low | 07:06:15 | |||
| Spain | San Sebastian | 3.3 | 2.1 | 92 | WNW |
0.5 | 0.6 |
|
Steady | Low | 07:05:27 | |||
| Spain | Sant Antoni de Portmany | 11.1 | 1.6 | 52 | N |
5.8 | 0.0 |
|
Steady | Low | 07:05:59 | |||
| Spain | Sojuela, España | 1.2 | -0.7 | 87 | N |
0.0 | 0.0 |
|
Estable | Low | 07:07:04 | |||
| Spain | Triana, España | 6.7 | 2.2 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 07:04:44 | |||
| Spain | Xert, Pla de la Font | 5.2 | -2.6 | 57 | W |
5.6 | 0.0 |
|
Steady | Low | 07:05:26 | |||
| Sweden | Bollnäs | -13.1 | -38.2 | 10 | N |
0.0 | 0.0 |
|
Falling | Extreme | 07:06:28 | |||
| Sweden | Båstad, Petersberg | 1.0 | 0.7 | 98 | N |
2.1 | 0.0 |
|
Steady | Low | 07:05:51 | |||
| Sweden | Gyttorp, Skrikarhyttan | 0.5 | 0.2 | 98 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:05:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -22.0 | -23.1 | 91 | WNW |
0.0 | 0.0 |
|
-- | Low | 06:10:05 | |||
| Sweden | Lerum | 2.4 | 1.4 | 93 | SSW |
1.8 | 0.0 |
|
Steady | Low | 07:06:27 | |||
| Sweden | Oskarström | -0.9 | -1 | 99 | W |
0.0 | 0.0 |
|
Steady | Low | 07:06:27 | |||
| Sweden | Sjöbo, Björka | -7.9 | -8.6 | 95 | NW |
0.0 | 0.0 |
|
Steady | Low | 07:06:12 | |||
| Sweden | Skara, Hasslösa | 1.6 | 0.7 | 94 | SSW |
3.1 | 0.0 |
|
Steady | Low | 07:06:26 | |||
| Sweden | Skövde, Berg | 1.6 | 0.6 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 07:04:13 | |||
| Sweden | Slöinge, Eftra | 4.0 | 3.1 | 94 | W |
10.0 | 0.0 |
|
N/a | Low | 06:10:37 | |||
| Sweden | Sollentuna, Viby | -4.3 | -5 | 95 | S |
1.8 | 0.0 |
|
Steady | Low | 07:06:26 | |||
| Sweden | Storuman, Norrbacka | -10.1 | -11 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 07:06:20 | |||
| Sweden | Särö, Budskär | 6.3 | 3.6 | 83 | NW |
10.8 | 0.0 |
|
Steady | Low | 07:06:29 | |||
| Sweden | Öland, Färjestaden | -0.1 | -2.2 | 86 | W |
2.7 | 0.0 |
|
Steady | Low | 07:06:27 | |||
| Sweden | Örnsköldsvik, Bodum | -13.4 | -14.5 | 91 | NNW |
1.2 | 0.0 |
|
Falling | Low | 07:06:23 | |||
| Switzerland | Domdidier | -2.2 | -4.2 | 86 | NE |
1.8 | 0.0 |
|
Steady | Low | 07:06:23 | |||
| United Kingdom | Badbea | 8.0 | 5.6 | 85 | W |
2.2 | 0.6 |
|
Steady | Low | 07:06:00 | |||
| United Kingdom | Carnkie | 8.9 | 8.1 | 95 | SW |
6.1 | 4.6 |
|
Falling | Low | 07:06:03 | |||
| United Kingdom | Chatteris, Cambridgeshire | 2.9 | 0.6 | 85 | SSE |
4.0 | 0.0 |
|
Falling | Low | 07:05:57 | |||
| United Kingdom | Chelmsford | 3.5 | 1.2 | 85 | SSE |
0.7 | 0.0 |
|
Steady | Low | 07:06:30 | |||
| United Kingdom | Dunchurch | 3.7 | 1.9 | 88 | W |
0.0 | 0.0 |
|
Falling | Low | 07:06:45 | |||
| United Kingdom | Errol | 3.2 | -4.3 | 58 | ESE |
0.0 | 5.8 |
|
Steady | Low | 07:06:20 | |||
| United Kingdom | Folkestone | -3.2 | 79 | n/a | 0.0 | Steady | 07:06:17 | |||||||
| United Kingdom | Fordingbridge | 6.6 | 4.9 | 89 | S |
1.5 | 0.0 |
|
Falling | Low | 07:06:28 | |||
| United Kingdom | Glenbervie | 2.7 | 1.7 | 93 | W |
1.8 | 2.4 |
|
Steady | Low | 07:06:28 | |||
| United Kingdom | Inverurie | 1.7 | 1.7 | 100 | W |
0.0 | 5.8 |
|
Steady | Low | 07:06:24 | |||
| United Kingdom | Newquay | 8.3 | 6.3 | 87 | SW |
3.6 | 3.6 |
|
Falling | Low | 07:06:31 | |||
| United Kingdom | Peebles | 5.6 | 5.5 | 99 | W |
0.2 | 0.6 |
|
Steady | Low | 07:06:30 | |||
| United Kingdom | Sandhurst | 3.4 | 1.9 | 90 | SSE |
1.0 | 0.0 |
|
Steady | Low | 07:06:30 | |||
| United Kingdom | Wareham | 8.7 | 5.4 | 80 | SW |
4.5 | 0.2 |
|
Falling | Low | 07:06:30 | |||
