ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-07 22:05:00 CET to 2025-11-07 23:37:04 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-07 22:05:00 CET to 2025-11-07 23:37:04 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 6.9 | 5.2 | 89 | WNW |
0.0 | 0.2 |
|
Steady | Low | 23:36:01 | |||
| Belgium | Comines-Warneton | 10.9 | 10 | 94 | SSE |
1.4 | 0.0 |
|
Steady | Low | 23:35:50 | |||
| Belgium | Izegem | 10.3 | 8.7 | 90 | SSE |
1.0 | 0.0 |
|
Steady | Low | 23:36:01 | |||
| Belgium | Leuven | 9.0 | 7.6 | 91 | W |
0.0 | 0.0 |
|
Steady | Low | 23:37:01 | |||
| Belgium | Lobbes | 9.2 | 8.7 | 97 | E |
0.0 | 0.0 |
|
Steady | Low | 23:35:56 | |||
| Belgium | Maaseik | 5.8 | 4.4 | 91 | SW |
1.9 | 0.0 |
|
Steady | Low | 23:35:50 | |||
| Belgium | Overijse | 9.6 | 8.4 | 92 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Belgium | Wilsele | 9.6 | 4.6 | 71 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:37:01 | |||
| Bulgaria | Ihtiman | 9.0 | 6.6 | 85 | NNE |
0.2 | 0.0 |
|
Steady | Low | 23:35:53 | |||
| Denmark | Arloese | 7.0 | 6.4 | 96 | SW |
0.0 | 0.3 |
|
Steady | Low | 23:36:01 | |||
| Denmark | Frejlev | 6.8 | 6.1 | 95 | WSW |
0.5 | 0.2 |
|
Steady | Low | 23:35:47 | |||
| Denmark | Herlev | 7.2 | 5.8 | 91 | W |
0.0 | 0.4 |
|
Steady | Low | 23:36:01 | |||
| Denmark | Kr.Sonnerup | 6.5 | 6.5 | 100 | SW |
1.1 | 0.0 |
|
Steady | Low | 23:35:31 | |||
| Denmark | Lake Arresoe | 7.7 | 6.9 | 95 | SSW |
0.5 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Denmark | Langesø | 7.9 | 7.9 | 100 | SSE |
1.3 | 0.0 |
|
Steady | Low | 23:36:02 | |||
| Denmark | Silkeborg | 8.7 | 7.9 | 95 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Denmark | Sortsø Strand | 7.9 | -34.7 | 3 | SE |
0.0 | 0.0 |
|
Steady | Extreme | 23:36:02 | |||
| Finland | Eura, Kauttua | 9.5 | 8.6 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:29 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Rising | 23:35:26 | |||||||
| Finland | Janakkala, Turenki | 8.5 | 8.5 | 100 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:10 | |||
| Finland | Joutsa | 5.6 | 5.6 | 100 | NNW |
0.5 | 0.0 |
|
Steady | Low | 23:35:45 | |||
| Finland | Jyväskylä, Nenäinniemi | 5.0 | 4.3 | 95 | WNW |
0.0 | 0.0 |
|
Steady | Low | 23:33:50 | |||
| Finland | Kitee, Puhos | 4.9 | 4.2 | 95 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:35:40 | |||
| Finland | Kotka, Hovila | 9.1 | 7.5 | 90 | NW |
2.7 | 1.2 |
|
Rising | Low | 23:33:54 | |||
| Finland | Kurikka | 4.9 | 4.6 | 98 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:35:31 | |||
| Finland | Lapua | 3.1 | 3 | 99 | WSW |
1.7 | 0.0 |
|
Rising | Low | 23:35:34 | |||
| Finland | Laukaa, Vihtavuori | 4.9 | 4.2 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Finland | Lohja, Neitsytlinna | 9.3 | 7.6 | 89 | NW |
1.0 | 0.0 |
|
Steady | Low | 23:35:46 | |||
| Finland | Lohja, Virkkala | 8.8 | 8.7 | 99 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:35:42 | |||
| Finland | Mäntsälä, Koskenranta | 10.2 | 7.8 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 23:33:21 | |||
| Finland | Nauvo | 8.4 | NAN | -1 | SW |
0.0 | 1.4 |
|
-- | n/a | 23:36:01 | |||
| Finland | Nivala, Siironpuhto | 2.3 | 1.4 | 94 | WNW |
0.0 | 0.0 |
|
Steady | Low | 23:35:48 | |||
| Finland | Pello, Yliranta | -7.3 | -8.1 | 94 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:49 | |||
| Finland | Rauma, Uotila | 9.8 | 9.3 | 97 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:35 | |||
| Finland | Rauma, Vesiniittu | 9.7 | 8.3 | 91 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:35:44 | |||
| Finland | Salo, Pertteli | 8.9 | 8.1 | 95 | ESE |
0.2 | 0.0 |
|
Steady | Low | 23:36:01 | |||
| Finland | Suomussalmi, Hossa | 1.0 | 0.9 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 23:10:08 | |||
| Finland | Taivalkoski, Siekkinen | 0.2 | -0.2 | 97 | NW |
1.3 | 0.0 |
|
Steady | Low | 23:36:01 | |||
| Finland | Vilppula | 5.3 | 5.3 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:02 | |||
| Finland | Ylojarvi, Ylinen | 6.2 | 5.9 | 98 | E |
0.0 | 0.2 |
|
Steady | Low | 23:35:08 | |||
| France | CARMAUX | 8.3 | 7.7 | 96 | N |
0.0 | 3.4 |
|
Steady | Low | 23:36:04 | |||
| France | Carquefou | 11.6 | 10.5 | 93 | SW |
0.5 | 4.8 |
|
Steady | Low | 23:35:22 | |||
| France | Husseren-Wesserling | 1.2 | -1.4 | 83 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:53 | |||
| France | Jarny | 4.8 | 4.8 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 23:36:20 | |||
| France | Lagny-sur-Marne | 10.9 | 9.3 | 90 | S |
0.0 | 0.2 |
|
Steady | Low | 23:36:07 | |||
| France | Lignerolles | 9.7 | 8.9 | 95 | SW |
0.0 | 0.2 |
|
Steady | Low | 23:35:45 | |||
| France | Limoux | 8.4 | 7.5 | 94 | WSW |
2.0 | 1.2 |
|
Steady | Low | 23:35:01 | |||
| France | Meyenheim, Alsace | 4.1 | 3.7 | 97 | N |
0.0 | 0.2 |
|
Steady | Low | 23:35:19 | |||
| France | Mussidan | 12.1 | 12.1 | 100 | N |
0.0 | 4.4 |
|
Steady | Low | 23:33:15 | |||
| France | Narbonne | 10.3 | 4.9 | 69 | W |
0.9 | 0.2 |
|
Steady | Low | 23:36:37 | |||
| France | Plouguerneau | 12.8 | 11.5 | 92 | N |
0.0 | 7.0 |
|
Risingslowly | Low | 23:36:10 | |||
| France | Saint-Armel | 10.0 | 8.9 | 93 | N |
0.0 | 9.7 |
|
Steady | Low | 23:35:50 | |||
| France | Saint-Brevin-les-Pins | 11.2 | 10.3 | 94 | WSW |
0.0 | 11.2 |
|
Steady | Low | 23:36:07 | |||
| France | Saint-Haon | 6.2 | 4.8 | 91 | N |
0.0 | 0.2 |
|
Steady | Low | 23:30:25 | |||
| France | Serre Chevalier | 3.2 | -7 | 47 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:08 | |||
| France | St Appolinard | 10.2 | 5.8 | 74 | W |
1.3 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Germany | Bad Bergzabern | 3.2 | 2.6 | 96 | N |
0.0 | 0.4 |
|
Steady | Low | 23:35:36 | |||
| Germany | Donauwörth | 1.6 | 0.7 | 94 | WSW |
0.5 | 0.2 |
|
Steady | Low | 23:36:20 | |||
| Germany | Ehingen | 3.1 | 1.8 | 91 | SSW |
0.0 | 0.0 |
|
Steady | Low | 22:05:00 | |||
| Germany | Esslingen am Neckar | 3.0 | 2.7 | 98 | NNW |
0.0 | 0.2 |
|
Steady | Low | 23:36:07 | |||
| Germany | Münster | 10.3 | 9.2 | 93 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:02 | |||
| Germany | Neubiberg | 1.8 | 1.1 | 95 | WSW |
0.4 | 0.3 |
|
Steady | Low | 23:32:59 | |||
| Germany | Nordhorn | 7.5 | 6.3 | 92 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:35:00 | |||
| Greece | Diavata, Thessaloniki | 14.9 | 12.9 | 88 | ENE |
2.2 | 0.0 |
|
Steady | Low | 23:35:06 | |||
| Greece | Ippokrateios Politeia | 9.8 | 9.6 | 99 | W |
0.8 | 0.0 |
|
Steady | Low | 23:33:49 | |||
| Greece | Karpenisi | 6.5 | 5.6 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:08 | |||
| Greece | Kavala | 14.3 | 12 | 86 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Greece | Maroussi | 15.1 | 12.6 | 85 | E |
1.4 | 0.0 |
|
Steady | Low | 23:35:42 | |||
| Greece | ORAIOKASTRO | 12.7 | 10.6 | 87 | NE |
1.8 | 0.0 |
|
Steady | Low | 23:36:16 | |||
| Greece | Oinofyta Voiotias | 12.2 | 10.4 | 89 | S |
0.4 | 0.0 |
|
Steady | Low | 23:35:52 | |||
| Greece | Raches Fthiotidas | 15.9 | 13.4 | 85 | NE |
1.7 | 0.0 |
|
Steady | Low | 23:36:01 | |||
| Greece | Stenimachos | 13.6 | 11.5 | 87 | WSW |
0.0 | 0.0 |
|
Steady | Low | 23:30:57 | |||
| Greece | Sykia, Corinthia in Peloponnese | 17.7 | 9.6 | 59 | SSW |
0.4 | 0.0 |
|
Rising | Low | 23:35:16 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 16.2 | 12 | 76 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:36:03 | |||
| Greece | Thessaloniki-K.Pylea | 13.5 | 11 | 85 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| Greece | Timbaki | NAN | -1 | n/a | 0.0 | -- | 23:36:02 | |||||||
| Ireland | Waterford | 10.2 | 9 | 92 | SW |
0.0 | 15.1 |
|
Rising | Low | 23:36:11 | |||
| Italy | Acquaviva delle Fonti | 13.3 | 11.5 | 89 | WSW |
0.5 | 1.0 |
|
Falling | Low | 23:35:53 | |||
| Italy | Ala, (TN) | 5.4 | 3.2 | 86 | E |
0.9 | 0.0 |
|
Steady | Low | 23:30:02 | |||
| Italy | Avio (Tn) | 6.0 | 3.8 | 86 | W |
0.1 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Italy | Bagheria, (PA) | 16.6 | 12.1 | 75 | W |
6.1 | 6.5 |
|
Steady | Low | 23:35:56 | |||
| Italy | Caltanissetta, Sicilia | 11.4 | 10.6 | 95 | ENE |
0.0 | 7.6 |
|
Steady | Low | 23:36:06 | |||
| Italy | Calvenzano | -35.1 | 5 | n/a | 0.0 | -- | 23:35:12 | |||||||
| Italy | Caprarola | 11.3 | 8.7 | 84 | SW |
1.1 | 0.0 |
|
Steady | Low | 23:36:07 | |||
| Italy | Ciampinoi, Selva, (BZ) | 1.8 | -5.4 | 59 | N |
0.0 | 0.0 |
|
-- | Low | 23:35:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 5.3 | 3.8 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Italy | Codroipo | 8.4 | 3.6 | 72 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:22 | |||
| Italy | Filo di Argenta, (FE) | 9.3 | 8.2 | 93 | W |
3.3 | 0.3 |
|
Steady | Low | 23:35:48 | |||
| Italy | Fogliano Redipuglia, (GO) | 6.9 | 4.7 | 86 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:49 | |||
| Italy | La Cassa, (TO) | 4.8 | 2.2 | 83 | NNW |
0.6 | 0.0 |
|
Falling | Low | 23:31:48 | |||
| Italy | La Spezia | 11.5 | 7 | 74 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| Italy | Montagna in Valtellina | 5.6 | 1.9 | 77 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 23:35:04 | |||||||
| Italy | Padergnone, (TN) | 4.1 | 2.9 | 92 | S |
0.0 | 0.0 |
|
Steady | Low | 23:35:25 | |||
| Italy | Partanna, (TP) | 14.1 | 13 | 93 | N |
0.0 | 4.3 |
|
Steady | Low | 23:36:03 | |||
| Italy | Perugia, (PG) | 10.0 | -24.3 | 7 | N |
0.8 | 1.0 |
|
-- | Extreme | 23:34:31 | |||
| Italy | Piateda | 3.5 | 1.5 | 87 | S |
0.9 | 0.0 |
|
Steady | Low | 23:35:29 | |||
| Italy | Pozzolo Formigaro | 5.4 | 5 | 97 | ESE |
0.0 | 0.3 |
|
Steady | Low | 23:36:10 | |||
| Italy | Rimini, (RN) | 12.1 | 8.8 | 80 | N |
0.0 | 0.3 |
|
Falling | Low | 23:35:23 | |||
| Italy | Rivalta sul Mincio (MN) | 6.3 | 5.7 | 96 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:36:11 | |||
| Italy | Roma, (RM) | 14.6 | -30.1 | 3 | W |
1.3 | 0.0 |
|
Steady | Extreme | 23:35:54 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 10.0 | 9.1 | 94 | SE |
0.4 | 0.0 |
|
Steady | Low | 23:35:32 | |||
| Italy | Santa Maria di Sala | 6.9 | 5.7 | 92 | NE |
1.8 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Italy | Sori, (Ge) | 14.2 | 5 | 54 | W |
0.0 | 0.0 |
|
Steady | Low | 23:35:47 | |||
| Italy | Taranto | 16.3 | 13.8 | 85 | SW |
4.0 | 3.6 |
|
Steady | Low | 23:36:08 | |||
| Italy | Trecate, (NO) | 5.3 | 3.5 | 88 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:47 | |||
| Italy | Treviso, (TV) | 7.2 | 3.1 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 23:34:59 | |||
| Italy | Tuglie, (LE) | 15.6 | 14 | 90 | SE |
3.0 | 23.4 |
|
Steady | Low | 23:36:10 | |||
| Italy | Viareggio, (LU) | 11.4 | 9.3 | 87 | N |
0.0 | 0.0 |
|
Falling | Low | 23:33:18 | |||
| Netherlands | 't Zandt | 10.1 | 8.9 | 92 | ESE |
0.5 | 0.4 |
|
Steady | Low | 23:36:09 | |||
| Netherlands | Assen, Marsdijk | 6.9 | 4.9 | 87 | ESE |
0.0 | 0.2 |
|
Steady | Low | 23:36:12 | |||
| Netherlands | Boskamp | 8.8 | 7.6 | 92 | E |
0.0 | 0.0 |
|
Steady | Low | 23:35:54 | |||
| Netherlands | Culemborg | 8.8 | 7.6 | 92 | SE |
0.1 | 0.0 |
|
Steady | Low | 23:35:04 | |||
| Netherlands | Damwâld | 7.7 | 7.3 | 97 | SSE |
0.0 | 0.2 |
|
Steady | Low | 23:36:06 | |||
| Netherlands | Dongjum | 8.2 | 8.1 | 99 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Netherlands | Eelde | 7.9 | 7.5 | 97 | ENE |
0.0 | 0.4 |
|
Steady | Low | 23:33:54 | |||
| Netherlands | Emmen | 6.7 | 4.5 | 86 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:35:07 | |||
| Netherlands | Epe | 6.9 | 6.2 | 95 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Netherlands | Haaksbergen | 8.8 | 7.9 | 94 | E |
0.0 | 0.0 |
|
Steady | Low | 23:33:56 | |||
| Netherlands | Heemskerk (Beijerlust) | 9.6 | 8.4 | 92 | SSE |
0.0 | 0.2 |
|
Steady | Low | 23:36:03 | |||
| Netherlands | Heerhugowaard | 7.0 | 5.9 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:36:04 | |||
| Netherlands | Hoogeveen | 6.9 | 5.8 | 93 | E |
0.0 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Netherlands | Kerkrade (Terwinselen) | 7.3 | 6.7 | 96 | WSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:36 | |||
| Netherlands | Markelo | 10.3 | 9.7 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 8.7 | 8.1 | 96 | S |
0.0 | 0.2 |
|
Steady | Low | 23:36:12 | |||
| Netherlands | Pijnacker | 9.9 | 4.3 | 68 | SSE |
0.0 | 0.2 |
|
Steady | Low | 23:36:52 | |||
| Netherlands | Schinnen | 5.8 | 5.1 | 95 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:36:36 | |||
| Netherlands | Streefkerk | 6.1 | 5.2 | 94 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:35:49 | |||
| Netherlands | Tilburg (Reeshof) | 7.8 | 6.6 | 92 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Netherlands | Twello | 7.6 | 7.2 | 97 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:32:21 | |||
| Netherlands | Venlo (Boekend) | 4.8 | 3.3 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| Netherlands | Woerden | 8.6 | 8 | 96 | SSW |
0.9 | 0.4 |
|
Steady | Low | 23:36:09 | |||
| Netherlands | Zoetermeer | 9.6 | 8.4 | 92 | SE |
0.0 | 0.2 |
|
Steady | Low | 23:36:14 | |||
| Netherlands | s-Gravenzande | 10.1 | 8.5 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:23 | |||
| Norway | Drammen, Konnerud | 8.6 | 3 | 68 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:36:07 | |||
| Norway | Flekkerøy | 9.9 | 9.4 | 97 | NW |
0.5 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Norway | Grong | 6.4 | 4.1 | 85 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:36:03 | |||
| Norway | Karmsund | 9.9 | 7.3 | 84 | SSE |
2.0 | 0.3 |
|
Steady | Low | 23:35:49 | |||
| Norway | Kongsberg | 6.9 | 5.7 | 92 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Norway | Korshamn | 10.3 | 7.9 | 85 | ENE |
1.3 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| Norway | Mo i Rana | 1.3 | 0.3 | 93 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:36:15 | |||
| Norway | Nesttun, Smørås | 9.6 | 8.8 | 95 | WSW |
0.0 | 2.4 |
|
Steady | Low | 23:36:13 | |||
| Norway | Oslo, Nordstrand | 9.5 | 5.3 | 75 | SW |
0.5 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| Norway | Rjukan | 3.4 | -12.5 | 30 | W |
1.8 | 0.0 |
|
Rising | Moderate | 23:35:23 | |||
| Norway | Ryggleet | 10.9 | 8.3 | 84 | E |
0.0 | 0.2 |
|
Steady | Low | 23:35:52 | |||
| Norway | Røros | 8.3 | 7.7 | 96 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Norway | Sandsøya | 11.3 | 10.2 | 93 | WNW |
0.0 | 11.6 |
|
Steady | Low | 23:35:18 | |||
| Norway | Tromsø, Hungeren | 4.3 | 4.2 | 99 | ESE |
0.0 | 12.0 |
|
Steady | Low | 23:25:34 | |||
| Norway | Venabygdsfjell | 4.4 | -8.3 | 39 | NNW |
0.4 | 0.6 |
|
Steady | Low | 23:34:18 | |||
| Norway | Ålgård | 11.0 | 7.9 | 81 | N |
0.0 | 0.2 |
|
N/a | Low | 23:10:34 | |||
| Poland | NIESIOLOWICE | 4.7 | 3.2 | 90 | S |
1.7 | 0.0 |
|
Steady | Low | 23:36:14 | |||
| Poland | Opole RCRE | 7.2 | 3.3 | 76 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:32:43 | |||
| Poland | Tarnów | 3.8 | 2.6 | 92 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 1.1 | -1.1 | 85 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:35:42 | |||
| Slovenia | Dobrava, Slovenske Konjice | 6.7 | 5.2 | 90 | S |
0.0 | 0.0 |
|
Steady | Low | 23:36:08 | |||
| Slovenia | Okroglo | 5.5 | 2.2 | 79 | NE |
6.1 | 4.7 |
|
Steady | Low | 23:36:14 | |||
| Spain | Almoster | 13.8 | 8.8 | 72 | NNW |
1.3 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Spain | Benalmadena, España | 19.3 | 11.6 | 61 | N |
1.8 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Spain | Calpe | 16.6 | 12.9 | 79 | SE |
0.0 | 2.9 |
|
Steady | Low | 23:36:15 | |||
| Spain | Carlet, España | 15.7 | 13.4 | 86 | SW |
1.3 | 3.0 |
|
Falling | Low | 23:36:12 | |||
| Spain | Getafe | 11.5 | 10.7 | 95 | WSW |
2.2 | 8.4 |
|
Steady | Low | 23:35:30 | |||
| Spain | Ibiza | 18.6 | 12.8 | 69 | WSW |
1.8 | 0.0 |
|
Falling | Low | 23:36:17 | |||
| Spain | La Orotava, Tenerife | 16.8 | 12.7 | 77 | N |
0.0 | 0.0 |
|
Subiendo | Low | 23:35:01 | |||
| Spain | La Poblachuela | 11.7 | 10.8 | 94 | SW |
0.0 | 3.4 |
|
Steady | Low | 23:36:36 | |||
| Spain | Lobios - Ourense | 10.0 | 9.8 | 99 | WSW |
1.8 | 19.0 |
|
Rising | Low | 23:36:10 | |||
| Spain | Logroño-2, España | 10.2 | 8.6 | 90 | N |
0.0 | 13.0 |
|
Subiendolenta. | Low | 23:37:04 | |||
| Spain | Mollet del Valles | 11.9 | 9.1 | 83 | S |
0.0 | 0.0 |
|
Steady | Low | 22:52:01 | |||
| Spain | Oviedo-1, España | 10.3 | 9.4 | 94 | WSW |
0.0 | 8.0 |
|
Steady | Low | 23:36:11 | |||
| Spain | San Juan de Aznalfarache, España | 15.9 | 14.3 | 90 | SW |
0.0 | 0.4 |
|
Steady | Low | 23:36:19 | |||
| Spain | San Sebastian | 12.3 | 10.2 | 87 | NW |
0.5 | 3.0 |
|
Steady | Low | 23:36:01 | |||
| Spain | Sant Antoni de Portmany | 20.2 | 14.3 | 69 | WNW |
3.6 | 0.0 |
|
Steady | Low | 23:36:16 | |||
| Spain | Sojuela, España | 7.3 | 6.7 | 96 | N |
0.0 | 1.0 |
|
Subiendolenta. | Low | 23:37:04 | |||
| Spain | Triana, España | 16.4 | 14.8 | 90 | N |
0.0 | 0.4 |
|
Steady | Low | 23:34:28 | |||
| Spain | Xert, Pla de la Font | 11.6 | 9.8 | 89 | W |
0.4 | 2.6 |
|
Steady | Low | 23:35:20 | |||
| Sweden | Bollnäs | 6.8 | -22.7 | 10 | N |
0.0 | 3.0 |
|
Steady | Extreme | 23:36:07 | |||
| Sweden | Båstad, Petersberg | 7.6 | 7.3 | 98 | SSE |
2.1 | 0.0 |
|
Rising | Low | 23:36:02 | |||
| Sweden | Gyttorp, Skrikarhyttan | 0.2 | -0.2 | 97 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:35:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -5.0 | -5.1 | 99 | WSW |
0.0 | 0.0 |
|
-- | Low | 23:10:05 | |||
| Sweden | Lerum | 7.5 | 6 | 90 | NE |
0.0 | 0.2 |
|
Steady | Low | 23:36:20 | |||
| Sweden | Oskarström | 5.9 | 5.8 | 99 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:34:22 | |||
| Sweden | Sjöbo, Björka | 5.5 | 5.2 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:17 | |||
| Sweden | Skara, Hasslösa | 6.8 | 6.1 | 95 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:18 | |||
| Sweden | Skövde, Berg | 6.9 | 6 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 23:31:30 | |||
| Sweden | Slöinge, Eftra | 8.0 | 7.7 | 98 | SE |
3.0 | 0.0 |
|
N/a | Low | 23:10:37 | |||
| Sweden | Sollentuna, Viby | 7.4 | 7.3 | 99 | S |
0.5 | 0.4 |
|
Steady | Low | 23:36:22 | |||
| Sweden | Storuman, Norrbacka | -1.7 | -2 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:22 | |||
| Sweden | Särö, Budskär | 9.7 | 7.3 | 85 | E |
0.9 | 0.0 |
|
Steady | Low | 23:36:22 | |||
| Sweden | Öland, Färjestaden | 5.6 | 5 | 96 | SE |
0.0 | 0.4 |
|
Steady | Low | 23:35:17 | |||
| Sweden | Örnsköldsvik, Bodum | 4.1 | 2.3 | 88 | NNW |
1.1 | 0.8 |
|
Steady | Low | 23:36:18 | |||
| Switzerland | Domdidier | 5.8 | 5.1 | 95 | ENE |
0.0 | 0.2 |
|
Steady | Low | 23:36:18 | |||
| United Kingdom | Badbea | 12.4 | 8.9 | 79 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:16:05 | |||
| United Kingdom | Bristol | 12.4 | 11.5 | 94 | W |
0.5 | 5.2 |
|
Steady | Low | 23:36:18 | |||
| United Kingdom | Carnkie | 9.9 | 9.6 | 98 | W |
0.0 | 3.7 |
|
Steady | Low | 23:35:46 | |||
| United Kingdom | Chatteris, Cambridgeshire | 12.7 | 10.8 | 88 | N |
1.3 | 0.0 |
|
Steady | Low | 23:36:17 | |||
| United Kingdom | Chelmsford | 12.8 | 12.3 | 97 | ESE |
1.3 | 0.0 |
|
Steady | Low | 23:36:23 | |||
| United Kingdom | Dunchurch | 11.8 | 6.3 | 69 | SW |
0.0 | 5.0 |
|
Steady | Low | 23:36:56 | |||
| United Kingdom | Errol | 11.3 | -6.1 | 29 | SW |
0.9 | 0.5 |
|
Steady | Moderate | 23:36:23 | |||
| United Kingdom | Folkestone | 15.6 | 12.5 | 82 | N |
0.0 | 0.8 |
|
Steady | Low | 23:36:18 | |||
| United Kingdom | Fordingbridge | 12.4 | 11.6 | 95 | WSW |
1.0 | 3.4 |
|
Rising | Low | 23:36:15 | |||
| United Kingdom | Glenbervie | 10.0 | 9.1 | 94 | ESE |
1.8 | 0.8 |
|
Steady | Low | 23:36:24 | |||
| United Kingdom | Inverurie | 8.1 | 8.1 | 100 | E |
0.0 | 0.0 |
|
