ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Hellas Meteo Network
GRWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2024-09-20 08:40:00 EEST to 2024-09-20 09:40:20 EEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2024-09-20 08:40:00 EEST to 2024-09-20 09:40:20 EEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 21.9 | 15.3 | 66 | N 27 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Iraklia | 25.1 | 19.0 | 69 | NNW 21 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Aegean | Kalymnos | 24.5 | 16.7 | 62 | W 32 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Aegean | Kasos | 25.0 | 20.9 | 78 | WNW 35 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Kastellorizo | 27.0 | 17.2 | 55 | NW 6 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Kos | 24.6 | 18.3 | 68 | WNW 35 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Lemnos | 22.2 | 12.2 | 53 | NE 35 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Lesvos | 22.2 | 16.5 | 70 | N 22 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Aegean | Milos | 24.1 | 16.4 | 62 | NE 26 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Mykonos | 23.8 | 17.5 | 68 | ENE 48 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Aegean | Naxos | 23.9 | 17.4 | 67 | N 37 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Patmos | 23.7 | 17.4 | 68 | WNW 26 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Rhodes | 24.6 | 18.8 | 70 | WNW 29 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Aegean | Samos | 22.3 | 16.1 | 68 | NE 13 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Skyros | 22.3 | 16.8 | 71 | N 32 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Attica | Kalyvia Thorikou | 22.3 | 16.6 | 70 | ENE 6 | 0.0 |
|
Rising Slowly | Low | 09:37:42 | ||||
Central Greece | Agrinio | 19.9 | 16.1 | 79 | ENE 10 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Central Greece | Amfissa | 19.8 | 14.8 | 73 | ENE 3 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Central Greece | Antikira | 20.6 | 17.4 | 82 | NE 16 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Central Greece | Arachova | 16.0 | 11.4 | 74 | NE 0 | 0.0 |
|
Rising | Low | 09:30:32 | ||||
Central Greece | Karpenisi | 14.2 | 12.2 | 88 | NW 6 | 0.2 |
|
-- | Low | 09:20:00 | ||||
Central Greece | Kymi | 19.3 | 17.3 | 88 | N 19 | 4.4 |
|
-- | Low | 09:10:00 | ||||
Central Greece | Liakoura | 5.3 | 2.9 | 88 | NW 10 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Central Greece | Livadia | 19.6 | 17.0 | 85 | N 0 | 2 | 0.0 |
|
Rising | Low | 09:35:22 | |||
Central Greece | Theologos | 21.8 | 18.0 | 79 | W 18 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Crete | Agios Nikolaos | 25.4 | 18.3 | 65 | NW 27 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Crete | Chania | 24.2 | 18.6 | 71 | N 6 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Crete | Heraklion | 24.2 | 18.9 | 72 | N 22 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Crete | Ierapetra | 25.8 | 18.5 | 64 | N 43 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Crete | Paleochora | 25.7 | 18.4 | 64 | NE 27 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Crete | Plakias | 24.7 | 18.9 | 70 | NNE 39 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Crete | Rethymno | 24.7 | 18.6 | 69 | N 16 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Crete | Toplou Monastery | 24.2 | 18.6 | 71 | WNW 39 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Epirus | Metsovo | 13.8 | 10.6 | 81 | NE 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Epirus | Parga | 22.4 | 14.5 | 61 | NE 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Epirus | Preveza | 20.7 | 17.9 | 84 | ENE 18 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Ionian Islands | Ithaki | 22.5 | 19.9 | 85 | SE 2 | 0.8 |
|
-- | Low | 09:20:00 | ||||
Ionian Islands | Kerkyra | 21.6 | 19.5 | 88 | ESE 3 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Ionian Islands | Zakynthos | 21.3 | 20.6 | 96 | n/a 0 | 0.8 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Dion | 20.0 | 15.8 | 77 | n/a 0 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Macedonia | Drama | 21.4 | 15.2 | 68 | ENE 0 | 0 | 0.0 |
|
Steady | Low | 09:39:46 | |||
Macedonia | Florina | 14.3 | 13.2 | 93 | n/a 0 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Macedonia | Giannitsa | 18.1 | 16.0 | 88 | NNW 6 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Grevena | 15.4 | 12.5 | 83 | E 2 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Macedonia | Kassandreia | 22.1 | 18.2 | 79 | ENE 19 | 0.2 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Kavala | 20.9 | 14.1 | 65 | S 1 | 0 | 0.0 |
|
Steady | Low | 09:40:17 | |||
Macedonia | Kilkis | 18.3 | 14.6 | 79 | n/a 0 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Megisti Lavra | 21.4 | 16.8 | 75 | SW 16 | 23.6 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Naousa | 19.1 | 13.3 | 69 | SE 3 | 0.2 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Nevrokopi | 13.6 | 11.5 | 87 | SSE 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Polygyros | 19.0 | 12.3 | 65 | ENE 13 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Serres | 19.2 | 15.5 | 79 | WSW 3 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Thasos | 22.3 | 14.7 | 62 | W 11 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Thessaloniki | 21.4 | 16.6 | 74 | SSW 4 | 3 | 0.0 |
|
Steady | Low | 09:38:05 | |||
Macedonia | Veria | 20.0 | 14.8 | 72 | SW 2 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Andritsaina | 16.4 | 12.2 | 76 | SSE 6 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Argos | 20.7 | 16.5 | 77 | SE 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Isthmos | 22.1 | 19.3 | 84 | E 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Kyparissia | 22.8 | 17.2 | 71 | n/a 0 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Peloponnese | Megalopoli | 16.1 | 15.0 | 93 | SSE 2 | 0.2 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Molaoi | 23.9 | 16.2 | 62 | NNW 8 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Monemvasia | 23.9 | 17.6 | 68 | NNE 26 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Oleni | 18.8 | 15.9 | 83 | n/a 0 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Patra | 21.9 | 16.7 | 72 | NE 4 | 11 | 0.0 |
|
Rising Slowly | Low | 09:40:20 | |||
Peloponnese | Pylos | 22.9 | 19.3 | 80 | WSW 2 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Vartholomio | 18.9 | 16.9 | 88 | NNE 2 | 0.0 |
|
-- | Low | 09:10:00 | ||||
Thessaly | Agia Larisas | 16.7 | 14.0 | 84 | n/a 0 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thessaly | Kalampaka | 17.6 | 15.2 | 86 | NW 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thessaly | Karditsa | 17.1 | 8.5 | 57 | NE 3 | 0.2 |
|
-- | Low | 08:40:00 | ||||
Thessaly | Larissa | 18.3 | 16.6 | 90 | SW 3 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thessaly | Trikala | 19.2 | 17.3 | 89 | ENE 5 | 0.2 |
|
-- | Low | 09:20:00 | ||||
Thessaly | Volos | 20.5 | 16.1 | 76 | W 2 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thessaly | Zagora | 17.3 | 15.1 | 87 | SW 5 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thrace | Alexandroupolis | 20.7 | 13.6 | 64 | NE 24 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thrace | Imeros | 20.4 | 13.6 | 65 | NE 19 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thrace | Metaxades | 19.1 | 14.1 | 73 | NW 14 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Thrace | Orestiada | 18.5 | 14.0 | 75 | WNW 14 | 0.0 |
|
-- | Low | 09:20:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]