ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-23 14:21:24 CEST to 2026-04-23 14:27:41 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-23 14:21:24 CEST to 2026-04-23 14:27:41 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 17.2 | 5.2 | 45 | NNW |
18 | 0.0 |
|
Steady | Low | 14:27:06 | |||
| Belgium | Beerse | 18.9 | 0.0 | 28 | NE |
20 | 0.0 |
|
Steady | Moderate | 14:27:07 | |||
| Belgium | Comines-Warneton Hainaut | 19.7 | 7.1 | 44 | NNE |
26 | 0.0 |
|
Steady | Low | 14:27:07 | |||
| Belgium | Duisburg-Tervuren | 12.3 | 5.0 | 61 | NE |
8 | 0.0 |
|
Steady | Low | 14:27:08 | |||
| Belgium | Ekeren | 20.2 | -1.0 | 24 | W |
8 | 0.0 |
|
Steady | High | 14:27:08 | |||
| Belgium | Godarville | 21.8 | - | - | E |
7 | 0.0 |
|
Falling Slowly | 14:27:06 | ||||
| Belgium | Haacht | 19.5 | 5.8 | 41 | SSW |
6 | 0.0 |
|
Falling | Low | 14:21:24 | |||
| Belgium | Heist Op Den Berg | 19.3 | 2.2 | 32 | ENE |
5 | 0.0 |
|
Steady | Moderate | 14:27:09 | |||
| Belgium | Herent | 19.6 | -1.0 | 25 | WNW |
11 | 0.0 |
|
Steady | Moderate | 14:27:10 | |||
| Belgium | Heuseux | 19.0 | 4.7 | 39 | NNW |
8 | 0.0 |
|
Steady | Low | 14:27:10 | |||
| Belgium | Izegem | 19.2 | 3.8 | 36 | ENE |
9 | 0.0 |
|
Steady | Low | 14:27:02 | |||
| Belgium | Kampenhout | 19.0 | 2.8 | 34 | NNW |
14 | 0.0 |
|
Falling Slowly | Low | 14:25:49 | |||
| Belgium | Kapelle-op-den-Bos | 20.0 | 5.6 | 39 | NNE |
0.0 |
|
Falling Slowly | Low | 14:27:11 | ||||
| Belgium | Lembeke | 19.1 | 2.4 | 33 | -- |
11 | 0.0 |
|
Steady | Low | 14:27:11 | |||
| Belgium | Leuven-Sluispark | 18.2 | 0.8 | 31 | E |
10 | 0.0 |
|
Steady | Moderate | 14:27:12 | |||
| Belgium | Lincent | 19.9 | 6.2 | 41 | NW |
7 | 0.0 |
|
-- | Low | 14:27:12 | |||
| Belgium | Lobbes | 19.6 | 7.0 | 44 | NE |
2 | 0.0 |
|
Steady | Low | 14:27:12 | |||
| Belgium | Maaseik | 19.5 | 3.2 | 34 | N |
19 | 0.0 |
|
Steady | Low | 14:26:50 | |||
| Belgium | Overijse | 20.4 | 4.8 | 36 | WNW |
3 | 0.0 |
|
Steady | Low | 14:27:13 | |||
| Belgium | Ransberg | 19.4 | 7.1 | 45 | N |
0.0 |
|
Falling Slowly | Low | 14:27:13 | ||||
| Belgium | Schoonaarde | 19.5 | 3.6 | 35 | N |
23 | 0.0 |
|
-- | Low | 14:27:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 19.6 | -0.5 | 26 | ENE |
10 | 0.0 |
|
Falling Slowly | Moderate | 14:27:14 | |||
| Belgium | Tielt | 19.8 | 3.5 | 34 | NE |
19 | 0.0 |
|
Steady | Low | 14:27:14 | |||
| Belgium | Tollembeek | 18.4 | 4.9 | 41 | WNW |
0.0 |
|
Falling Slowly | Low | 14:25:46 | ||||
| Belgium | Wingene | 18.4 | 6.9 | 47 | ENE |
0.0 |
|
Falling Slowly | Low | 14:25:10 | ||||
| Belgium | Wortegem-Petegem | 18.1 | 4.1 | 40 | N |
26 | 0.0 |
|
Falling Slowly | Low | 14:25:00 | |||
| Netherlands | 's-Gravenzande | 12.8 | 7.9 | 72 | N |
22 | 0.0 |
|
Steady | Low | 14:27:14 | |||
| Netherlands | 't Zandt | 13.7 | 7.7 | 67 | NW |
24 | 0.0 |
|
Steady | Low | 14:27:00 | |||
| Netherlands | Afferden | 17.7 | 3.9 | 40 | ENE |
0.0 |
|
-- | Low | 14:27:16 | ||||
| Netherlands | Almelo | 17.7 | 5.6 | 45 | W |
10 | 0.0 |
|
Steady | Low | 14:27:16 | |||
| Netherlands | Almere | 14.9 | 7.5 | 61 | SE |
5 | 0.0 |
|
Falling Slowly | Low | 14:27:17 | |||
| Netherlands | Almere-Buiten | 14.4 | 7.0 | 61 | NNW |
3 | 0.0 |
|
Steady | Low | 14:27:18 | |||
| Netherlands | Amsterdam | 14.5 | 13.6 | 68 | NE |
14 | 0.0 |
|
Steady | Low | 14:27:18 | |||
| Netherlands | Assen | 16.1 | 7.3 | 56 | W |
6 | 0.0 |
|
Steady | Low | 14:27:19 | |||
| Netherlands | Bladel | 20.4 | 7.0 | 42 | -- |
5 | 0.0 |
|
-- | Low | 14:27:19 | |||
| Netherlands | Boskamp | 17.2 | 6.4 | 49 | NW |
11 | 0.0 |
|
Steady | Low | 14:26:57 | |||
| Netherlands | Boxtel | 17.1 | 4.7 | 44 | N |
1 | 0.0 |
|
Steady | Low | 14:27:19 | |||
| Netherlands | Coevorden | 17.1 | 1.9 | 36 | NNE |
10 | 0.0 |
|
Falling Rapidly | Low | 14:27:20 | |||
| Netherlands | Damwoude | 12.8 | 8.5 | 75 | N |
24 | 0.0 |
|
Steady | Low | 14:27:22 | |||
| Netherlands | Delfzijl | 12.8 | 0 | 69 | N |
6 | 0.0 |
|
Steady | Low | 14:27:23 | |||
| Netherlands | Egmond aan Zee | 10.7 | 7.2 | 79 | N |
24 | 0.0 |
|
Steady | Low | 14:27:25 | |||
| Netherlands | Emmen Zuid-West | 16.9 | 3.2 | 40 | WNW |
7 | 0.0 |
|
Steady | Low | 14:27:25 | |||
| Netherlands | Genderen | 16.7 | 6.8 | 52 | NNE |
0 | 0.0 |
|
Steady | Low | 14:27:26 | |||
| Netherlands | Giethoorn | 15.0 | 5.8 | 54 | NW |
0.0 |
|
Falling Slowly | Low | 14:27:27 | ||||
| Netherlands | Gouda-Bloemendaal | 17.2 | 8.4 | 56 | NW |
0.0 |
|
Falling Slowly | Low | 14:27:27 | ||||
| Netherlands | Groningen | 13.9 | 8.9 | 72 | -- |
9 | 0.0 |
|
-- | Low | 14:27:27 | |||
| Netherlands | Hardenberg | 17.0 | 4.3 | 43 | W |
5 | 0.0 |
|
Falling Slowly | Low | 14:27:28 | |||
| Netherlands | Heinenoord | 17.8 | 8.4 | 54 | WNW |
12 | 0.0 |
|
Steady | Low | 14:22:40 | |||
| Netherlands | Hellendoorn | 17.6 | 7.1 | 50 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 14:27:28 | |||
| Netherlands | Hengelo(Ov) | 12.0 | 2.2 | 51 | ESE |
3 | 0.0 |
|
Steady | Low | 14:26:30 | |||
| Netherlands | Hoogeveen | 18.3 | 4.8 | 41 | NW |
5 | 0.0 |
|
Steady | Low | 14:27:23 | |||
| Netherlands | IJsselstein | 14.2 | 7.9 | 66 | S |
0.0 |
|
Falling Slowly | Low | 14:27:29 | ||||
| Netherlands | Julianadorp | 12.2 | 8.1 | 76 | WNW |
30 | 0.0 |
|
Steady | Low | 14:27:30 | |||
| Netherlands | Kerkrade | 18.5 | -0.9 | 27 | N |
3 | 0.0 |
|
Steady | Moderate | 14:27:30 | |||
| Netherlands | Leidschendam | 13.6 | 9.1 | 74 | NW |
23 | 0.0 |
|
Falling Slowly | Low | 14:27:31 | |||
| Netherlands | Leudal | 19.3 | -1.2 | 25 | NNE |
14 | 0.0 |
|
Steady | Moderate | 14:27:31 | |||
| Netherlands | Markelo | 17.4 | 6.7 | 49 | NW |
26 | 0.0 |
|
Steady | Low | 14:27:32 | |||
| Netherlands | Medemblik | 13.8 | 8.7 | 71 | NE |
15 | 0.0 |
|
Steady | Low | 14:27:32 | |||
| Netherlands | Naaldwijk | 12.7 | 7.3 | 70 | NNE |
23 | 0.0 |
|
Steady | Low | 14:27:32 | |||
| Netherlands | Nieuwkoop | 17.8 | 9.4 | 58 | ENE |
2 | 0.0 |
|
Steady | Low | 14:27:30 | |||
| Netherlands | Noordbergum | 13.3 | 8.0 | 70 | NNE |
19 | 0.0 |
|
Steady | Low | 14:27:32 | |||
| Netherlands | Pijnacker | 17.9 | 4.5 | 41 | NNW |
18 | 0.0 |
|
Steady | Low | 14:27:33 | |||
| Netherlands | Poeldijk | 11.7 | 7.0 | 73 | NNW |
10 | 0.0 |
|
Steady | Low | 14:27:33 | |||
| Netherlands | Purmerend | 16.7 | 6.2 | 50 | NNE |
8 | 0.0 |
|
Steady | Low | 14:27:33 | |||
| Netherlands | Raalte | 16.8 | 6.6 | 51 | NW |
0.0 |
|
Falling Slowly | Low | 14:27:33 | ||||
| Netherlands | Roermond | 20.6 | -1.1 | 23 | WNW |
8 | 0.0 |
|
Falling Slowly | High | 14:25:00 | |||
| Netherlands | Rotterdam | 16.8 | 6.3 | 50 | N |
15 | 0.0 |
|
Steady | Low | 14:27:33 | |||
| Netherlands | Scheemda | 14.4 | 6.7 | 60 | NW |
8 | 0.0 |
|
Steady | Low | 14:27:34 | |||
| Netherlands | Scheulder-Margraten | 18.2 | -1.1 | 27 | E |
3 | 0.0 |
|
Steady | Moderate | 14:27:33 | |||
| Netherlands | Schinnen | 19.8 | 5.0 | 38 | ESE |
0.0 |
|
Falling Slowly | Low | 14:25:59 | ||||
| Netherlands | Sleen | 17.4 | 6.6 | 49 | -- |
37 | 0.0 |
|
Steady | Low | 14:27:34 | |||
| Netherlands | Son en Breugel | 17.4 | 4.4 | 42 | NNE |
3 | 0.0 |
|
Falling Slowly | Low | 14:27:34 | |||
| Netherlands | Streefkerk | 17.2 | 8.9 | 58 | NNW |
18 | 0.0 |
|
Steady | Low | 14:27:35 | |||
| Netherlands | Strijen | 18.7 | 8.9 | 53 | N |
12 | 0.0 |
|
Steady | Low | 14:27:35 | |||
| Netherlands | Ternaard | 12.3 | 8.2 | 76 | NNE |
18 | 0.0 |
|
Steady | Low | 14:27:35 | |||
| Netherlands | Tilburg-Reeshof | 19.4 | 6.2 | 42 | N |
18 | 0.0 |
|
Steady | Low | 14:27:35 | |||
| Netherlands | Vaassen | 15.9 | 5.4 | 50 | WNW |
11 | 0.0 |
|
Steady | Low | 14:27:35 | |||
| Netherlands | Varsseveld | 17.1 | 8.0 | 55 | NW |
13 | 0.0 |
|
Steady | Low | 14:27:36 | |||
| Netherlands | Venhuizen | 13.8 | 7.6 | 66 | NNW |
18 | 0.0 |
|
Steady | Low | 14:27:38 | |||
| Netherlands | Vierhouten | 15.6 | 6.8 | 56 | NNW |
8 | 0.0 |
|
Falling Slowly | Low | 14:27:39 | |||
| Netherlands | Vlaardingen | 17.5 | 9.4 | 59 | -- |
19 | 0.0 |
|
Steady | Low | 14:27:39 | |||
| Netherlands | Vorden | 18.2 | 7.0 | 48 | -- |
15 | 0.0 |
|
Steady | Low | 14:27:40 | |||
| Netherlands | Westervoort | 17.8 | 6.3 | 47 | SE |
10 | 0.0 |
|
Falling Slowly | Low | 14:27:40 | |||
| Netherlands | Wijk bij Duurstede | 17.6 | 6.4 | 48 | W |
10 | 0.0 |
|
Falling Slowly | Low | 14:25:00 | |||
| Netherlands | Woerden | 14.0 | 8.7 | 70 | NE |
24 | 0.0 |
|
Falling Slowly | Low | 14:27:40 | |||
| Netherlands | Wolphaartsdijk | 14.3 | 8.3 | 67 | NNW |
21 | 0.0 |
|
-- | Low | 14:27:41 | |||
| Netherlands | Zaandam | 17.8 | 8.9 | 56 | NNW |
4 | 0.0 |
|
Steady | Low | 14:27:32 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]