ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-04 13:57:09 CEST to 2026-04-04 14:32:36 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-04 13:57:09 CEST to 2026-04-04 14:32:36 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 15.4 | 11.6 | 78 | WSW |
19 | 0.0 |
|
Steady | Low | 14:32:06 | |||
| Belgium | Beerse | 14.8 | 9.1 | 69 | WSW |
30 | 0.0 |
|
Steady | Low | 14:32:07 | |||
| Belgium | Comines-Warneton Hainaut | 14.8 | 12.0 | 83 | SSE |
19 | 0.0 |
|
Steady | Low | 14:32:07 | |||
| Belgium | Duisburg-Tervuren | 14.3 | 10.7 | 79 | SSW |
21 | 0.0 |
|
Steady | Low | 14:32:08 | |||
| Belgium | Ekeren | 14.8 | 9.8 | 72 | WSW |
19 | 0.0 |
|
Steady | Low | 14:32:01 | |||
| Belgium | Godarville | 15.2 | - | - | SSW |
10 | 0.0 |
|
Steady | 14:32:04 | ||||
| Belgium | Haacht | 14.8 | 11.5 | 81 | NW |
17 | 0.0 |
|
Steady | Low | 14:26:20 | |||
| Belgium | Heist Op Den Berg | 14.7 | 11.1 | 79 | WSW |
0.0 |
|
Steady | Low | 14:32:09 | ||||
| Belgium | Herent | 15.1 | 9.9 | 71 | ESE |
13 | 0.0 |
|
Steady | Low | 14:32:09 | |||
| Belgium | Heuseux | 13.2 | 9.8 | 80 | WSW |
6 | 0.8 |
|
Steady | Low | 14:32:10 | |||
| Belgium | Izegem | 15.4 | 11.0 | 75 | SW |
14 | 0.0 |
|
Steady | Low | 14:32:01 | |||
| Belgium | Kampenhout | 15.2 | 9.4 | 68 | SW |
13 | 0.0 |
|
Steady | Low | 14:30:47 | |||
| Belgium | Kapelle-op-den-Bos | 15.0 | 12.1 | 83 | SSW |
0.0 |
|
Steady | Low | 14:32:11 | ||||
| Belgium | Lembeke | 15.6 | 9.7 | 68 | SSW |
21 | 0.0 |
|
Steady | Low | 14:32:11 | |||
| Belgium | Leuven-Sluispark | 15.1 | 10.1 | 72 | WSW |
8 | 0.0 |
|
Steady | Low | 14:32:12 | |||
| Belgium | Lincent | 13.8 | 11.1 | 84 | NNW |
8 | 0.0 |
|
-- | Low | 14:32:12 | |||
| Belgium | Lobbes | 14.0 | 10.8 | 81 | W |
6 | 0.6 |
|
Steady | Low | 14:32:12 | |||
| Belgium | Maaseik | 14.2 | 8.8 | 70 | SSW |
24 | 0.0 |
|
Steady | Low | 14:31:54 | |||
| Belgium | Overijse | 13.7 | 10.6 | 82 | SE |
2 | 0.0 |
|
Steady | Low | 14:32:13 | |||
| Belgium | Ransberg | 14.6 | 10.8 | 78 | WSW |
0.6 |
|
Steady | Low | 14:32:13 | ||||
| Belgium | Schoonaarde | 15.4 | 10.6 | 73 | ENE |
33 | 0.0 |
|
-- | Low | 14:32:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 15.0 | 9.3 | 69 | S |
11 | 0.0 |
|
Falling Slowly | Low | 14:32:14 | |||
| Belgium | Tielt | 16.1 | 11.5 | 74 | SSW |
29 | 0.0 |
|
Steady | Low | 14:32:14 | |||
| Belgium | Tollembeek | 15.4 | 12.0 | 80 | SW |
0.0 |
|
Falling Slowly | Low | 14:30:34 | ||||
| Belgium | Wingene | 15.3 | 11.7 | 79 | SW |
0.0 |
|
Falling Slowly | Low | 14:19:50 | ||||
| Belgium | Wortegem-Petegem | 14.5 | 11.6 | 83 | SSW |
29 | 0.0 |
|
Falling Slowly | Low | 14:30:00 | |||
| Netherlands | 's-Gravenzande | 13.7 | 8.1 | 69 | ESE |
31 | 0.2 |
|
Steady | Low | 14:32:15 | |||
| Netherlands | 't Zandt | 13.0 | 5.2 | 59 | WSW |
24 | 0.0 |
|
Steady | Low | 14:32:08 | |||
| Netherlands | Afferden | 16.1 | 9.4 | 65 | SW |
1.4 |
|
-- | Low | 14:32:16 | ||||
| Netherlands | Almelo | 15.3 | 6.8 | 57 | SSW |
0 | 1.6 |
|
Steady | Low | 14:32:17 | |||
| Netherlands | Almere | 15.7 | 7.2 | 57 | SSE |
13 | 0.0 |
|
Steady | Low | 14:32:18 | |||
| Netherlands | Almere-Buiten | 15.9 | 7.6 | 58 | SSW |
10 | 0.0 |
|
Steady | Low | 14:32:19 | |||
| Netherlands | Amsterdam | 15.6 | 26.8 | 64 | SSW |
17 | 0.0 |
|
Steady | Low | 14:32:19 | |||
| Netherlands | Assen | 14.8 | 5.3 | 53 | SSW |
10 | 3.8 |
|
Steady | Low | 14:32:19 | |||
| Netherlands | Bladel | 15.1 | 10.9 | 76 | SSW |
15 | 0.0 |
|
-- | Low | 14:32:19 | |||
| Netherlands | Boskamp | 15.6 | 7.2 | 57 | S |
21 | 0.2 |
|
Steady | Low | 14:31:49 | |||
| Netherlands | Boxtel | 16.1 | 8.3 | 60 | S |
0 | 0.0 |
|
Steady | Low | 14:32:20 | |||
| Netherlands | Coevorden | 9.7 | 6.0 | 78 | NNW |
7 | 1.3 |
|
Steady | Low | 14:32:20 | |||
| Netherlands | Culemborg | 15.2 | 8.4 | 64 | -- |
31 | 0.0 |
|
Steady | Low | 14:32:20 | |||
| Netherlands | Damwoude | 8.1 | 5.7 | 85 | NW |
16 | 0.0 |
|
Steady | Low | 14:32:21 | |||
| Netherlands | Dongjum | 12.4 | 6.3 | 66 | SW |
8 | 0.0 |
|
Steady | Low | 14:32:19 | |||
| Netherlands | Egmond aan Zee | 12.6 | 7.8 | 73 | SW |
26 | 0.0 |
|
Steady | Low | 14:32:22 | |||
| Netherlands | Emmen Zuid-West | 14.9 | 7.0 | 59 | WSW |
5 | 1.2 |
|
Steady | Low | 14:32:22 | |||
| Netherlands | Genderen | 15.6 | 7.9 | 60 | W |
10 | 0.0 |
|
Steady | Low | 14:32:22 | |||
| Netherlands | Giethoorn | 13.4 | 4.6 | 55 | WSW |
0.0 |
|
Steady | Low | 14:32:23 | ||||
| Netherlands | Gouda-Bloemendaal | 16.3 | 8.0 | 58 | S |
0.4 |
|
Steady | Low | 14:32:23 | ||||
| Netherlands | Groningen | 13.5 | 5.4 | 58 | NE |
5 | 0.0 |
|
-- | Low | 14:32:23 | |||
| Netherlands | Hardenberg | 14.8 | 5.6 | 54 | WSW |
3 | 0.0 |
|
Steady | Low | 14:32:23 | |||
| Netherlands | Heinenoord | 14.9 | 8.6 | 66 | SW |
26 | 0.0 |
|
Steady | Low | 14:32:11 | |||
| Netherlands | Hellendoorn | 15.4 | 6.1 | 54 | n/a 0 | 0 | 1.4 |
|
Steady | Low | 14:32:23 | |||
| Netherlands | Hengelo(Ov) | 10.2 | 7.3 | 82 | WSW |
8 | 1.4 |
|
Rising | Low | 13:57:09 | |||
| Netherlands | Hengelo-Gelderland | 14.7 | 7.7 | 63 | W |
0.4 |
|
Steady | Low | 14:32:24 | ||||
| Netherlands | Hoogeveen | 15.3 | 4.7 | 49 | SW |
6 | 0.0 |
|
Steady | Low | 14:32:20 | |||
| Netherlands | IJsselstein | 14.9 | 9.3 | 69 | S |
0.0 |
|
Falling Slowly | Low | 14:32:25 | ||||
| Netherlands | Julianadorp | 12.8 | 3.2 | 52 | WSW |
48 | 0.0 |
|
Steady | Low | 14:32:25 | |||
| Netherlands | Kerkrade | 13.7 | 9.1 | 74 | SW |
8 | 2.6 |
|
Steady | Low | 14:32:26 | |||
| Netherlands | Leidschendam | 14.4 | 9.4 | 72 | WSW |
24 | 0.0 |
|
Steady | Low | 14:32:27 | |||
| Netherlands | Leudal | 14.6 | 9.8 | 73 | SW |
24 | 0.2 |
|
Steady | Low | 14:32:27 | |||
| Netherlands | Markelo | 16.1 | 6.1 | 52 | S |
19 | 0.4 |
|
Steady | Low | 14:32:28 | |||
| Netherlands | Medemblik | 13.9 | 5.3 | 56 | SW |
13 | 0.2 |
|
Steady | Low | 14:32:23 | |||
| Netherlands | Naaldwijk | 14.3 | 6.6 | 60 | SW |
29 | 0.0 |
|
Steady | Low | 14:32:29 | |||
| Netherlands | Nieuwkoop | 14.7 | 9.3 | 70 | WSW |
3 | 0.0 |
|
Steady | Low | 14:32:27 | |||
| Netherlands | Noordbergum | 13.6 | 3.8 | 52 | WSW |
26 | 0.0 |
|
Steady | Low | 14:32:29 | |||
| Netherlands | Pijnacker | 15.6 | 3.7 | 45 | WNW |
24 | 0.2 |
|
Steady | Low | 14:32:29 | |||
| Netherlands | Poeldijk | 15.3 | 7.1 | 58 | W |
13 | 0.0 |
|
Steady | Low | 14:32:29 | |||
| Netherlands | Purmerend | 15.3 | 5.5 | 52 | WSW |
16 | 0.0 |
|
Steady | Low | 14:32:29 | |||
| Netherlands | Raalte | 15.9 | 6.6 | 54 | WNW |
0.4 |
|
Steady | Low | 14:32:30 | ||||
| Netherlands | Roermond | 15.7 | 8.9 | 64 | SSW |
16 | 0.0 |
|
Steady | Low | 14:30:00 | |||
| Netherlands | Rotterdam | 14.7 | 6.5 | 58 | SW |
28 | 0.4 |
|
Steady | Low | 14:32:29 | |||
| Netherlands | Scheemda | 14.3 | 4.3 | 51 | WNW |
6 | 2.4 |
|
Steady | Low | 14:32:30 | |||
| Netherlands | Scheulder-Margraten | 13.5 | 8.9 | 74 | W |
14 | 2.2 |
|
Steady | Low | 14:32:27 | |||
| Netherlands | Schinnen | 14.4 | 10.8 | 79 | W |
1.2 |
|
Steady | Low | 14:30:59 | ||||
| Netherlands | Sleen | 14.7 | 7.0 | 60 | -- |
37 | 1.6 |
|
Steady | Low | 14:32:30 | |||
| Netherlands | Son en Breugel | 15.6 | 8.4 | 62 | SW |
5 | 1.0 |
|
Steady | Low | 14:32:31 | |||
| Netherlands | Streefkerk | 16.4 | 8.6 | 60 | NW |
31 | 0.4 |
|
Steady | Low | 14:32:31 | |||
| Netherlands | Strijen | 16.1 | 10.6 | 70 | WNW |
26 | 0.0 |
|
Steady | Low | 14:32:31 | |||
| Netherlands | Ternaard | 13.1 | 4.8 | 57 | WNW |
21 | 0.0 |
|
Steady | Low | 14:32:31 | |||
| Netherlands | Tilburg-Reeshof | 15.7 | 8.4 | 62 | SW |
27 | 0.0 |
|
Steady | Low | 14:32:32 | |||
| Netherlands | Vaassen | 14.3 | 6.3 | 59 | SW |
24 | 0.2 |
|
Steady | Low | 14:32:32 | |||
| Netherlands | Varsseveld | 15.4 | 9.5 | 68 | W |
8 | 0.0 |
|
Steady | Low | 14:32:32 | |||
| Netherlands | Veghel | 16.2 | 7.9 | 58 | WSW |
0.2 |
|
Steady | Low | 14:30:21 | ||||
| Netherlands | Venhuizen | 13.8 | 5.2 | 56 | SE |
6 | 0.0 |
|
Steady | Low | 14:32:33 | |||
| Netherlands | Vierhouten | 14.4 | 6.2 | 58 | SSW |
10 | 0.4 |
|
Steady | Low | 14:32:33 | |||
| Netherlands | Vlaardingen | 14.4 | 7.4 | 63 | SSW |
27 | 0.0 |
|
Steady | Low | 14:32:34 | |||
| Netherlands | Vorden | 15.1 | 8.6 | 65 | SSW |
20 | 0.8 |
|
Steady | Low | 14:32:35 | |||
| Netherlands | Westervoort | 15.4 | 8.9 | 65 | S |
8 | 0.0 |
|
Steady | Low | 14:32:35 | |||
| Netherlands | Wijk bij Duurstede | 15.5 | 8.9 | 65 | SSW |
26 | 0.6 |
|
Steady | Low | 14:30:00 | |||
| Netherlands | Woerden | 14.1 | 9.6 | 74 | SW |
31 | 0.2 |
|
Steady | Low | 14:32:35 | |||
| Netherlands | Wolphaartsdijk | 15.3 | 9.6 | 69 | WSW |
22 | 0.0 |
|
-- | Low | 14:32:35 | |||
| Netherlands | Zaandam | 15.7 | 7.9 | 60 | SSE |
21 | 0.0 |
|
Steady | Low | 14:32:35 | |||
| Netherlands | Zoetermeer | 13.9 | 7.5 | 65 | SSW |
11 | 0.2 |
|
Steady | Low | 14:32:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]