ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-29 20:20:46 CEST to 2026-03-29 20:27:41 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-29 20:20:46 CEST to 2026-03-29 20:27:41 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 8.2 | 5.5 | 83 | WSW |
27 | 0.8 |
|
Steady | Low | 20:27:06 | |||
| Belgium | Beerse | 8.3 | 1.7 | 63 | WNW |
52 | 0.4 |
|
Steady | Low | 20:27:07 | |||
| Belgium | Comines-Warneton Hainaut | 8.3 | 5.4 | 82 | SW |
24 | 0.0 |
|
Falling Slowly | Low | 20:27:07 | |||
| Belgium | Duisburg-Tervuren | 8.2 | 2.2 | 66 | SSW |
44 | 0.4 |
|
Steady | Low | 20:27:08 | |||
| Belgium | Ekeren | 8.4 | 3.0 | 69 | W |
9 | 0.0 |
|
Falling Slowly | Low | 20:26:59 | |||
| Belgium | Godarville | 7.8 | - | - | WSW |
7 | 1.1 |
|
Falling Rapidly | 20:27:00 | ||||
| Belgium | Haacht | 9.3 | 3.5 | 67 | W |
32 | 0.2 |
|
Falling | Low | 20:20:46 | |||
| Belgium | Heist Op Den Berg | 9.2 | 2.3 | 62 | WSW |
35 | 0.6 |
|
Steady | Low | 20:27:09 | |||
| Belgium | Herent | 8.9 | 3.3 | 68 | SSE |
16 | 0.2 |
|
Falling Slowly | Low | 20:27:10 | |||
| Belgium | Heuseux | 7.8 | 1.2 | 63 | SW |
8 | 1.0 |
|
Falling Slowly | Low | 20:27:10 | |||
| Belgium | Izegem | 7.9 | 4.8 | 81 | SW |
11 | 0.2 |
|
Steady | Low | 20:26:49 | |||
| Belgium | Kampenhout | 9.0 | 1.6 | 60 | SW |
44 | 0.4 |
|
Falling Rapidly | Low | 20:25:42 | |||
| Belgium | Kapelle-op-den-Bos | 8.6 | 4.2 | 74 | SW |
0.2 |
|
Falling Rapidly | Low | 20:27:11 | ||||
| Belgium | Lembeke | 8.1 | 4.3 | 77 | WSW |
31 | 0.0 |
|
Falling Slowly | Low | 20:27:11 | |||
| Belgium | Leuven-Sluispark | 8.6 | 1.5 | 61 | NE |
23 | 0.2 |
|
Falling Slowly | Low | 20:27:12 | |||
| Belgium | Lincent | 8.2 | 2.4 | 67 | NNW |
13 | 0.5 |
|
-- | Low | 20:27:12 | |||
| Belgium | Lobbes | 7.7 | 2.6 | 70 | WSW |
11 | 1.6 |
|
Falling Slowly | Low | 20:27:12 | |||
| Belgium | Maaseik | 8.9 | 1.3 | 59 | S |
22 | 0.0 |
|
Falling Slowly | Low | 20:26:51 | |||
| Belgium | Overijse | 8.2 | 2.0 | 65 | SSE |
11 | 1.0 |
|
Falling Slowly | Low | 20:27:13 | |||
| Belgium | Ransberg | 8.7 | 2.9 | 67 | WSW |
0.2 |
|
Falling Rapidly | Low | 20:27:13 | ||||
| Belgium | Schoonaarde | 8.4 | 3.0 | 69 | NNW |
33 | 1.3 |
|
-- | Low | 20:27:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 8.3 | -0.1 | 56 | SSE |
16 | 0.2 |
|
Falling Rapidly | Low | 20:27:15 | |||
| Belgium | Tielt | 8.0 | 5.3 | 83 | WSW |
32 | 0.0 |
|
Steady | Low | 20:27:15 | |||
| Belgium | Tollembeek | 7.8 | 3.9 | 76 | WSW |
0.0 |
|
Falling Rapidly | Low | 20:25:48 | ||||
| Belgium | Wingene | 7.7 | 5.5 | 86 | WSW |
0.0 |
|
Falling Rapidly | Low | 20:23:40 | ||||
| Belgium | Wortegem-Petegem | 8.1 | 4.5 | 78 | SW |
50 | 0.3 |
|
Falling Rapidly | Low | 20:25:00 | |||
| Netherlands | 's-Gravenzande | 7.8 | 5.6 | 86 | S |
55 | 1.2 |
|
Falling Rapidly | Low | 20:27:16 | |||
| Netherlands | 't Zandt | 6.3 | 2.7 | 78 | WSW |
34 | 0.0 |
|
Falling Slowly | Low | 20:27:09 | |||
| Netherlands | Afferden | 9.5 | 1.1 | 57 | SSW |
3 | 0.2 |
|
-- | Low | 20:27:17 | |||
| Netherlands | Almelo | 8.3 | 3.0 | 69 | SW |
11 | 0.0 |
|
Falling Slowly | Low | 20:27:18 | |||
| Netherlands | Almere | 6.9 | 4.1 | 83 | W |
14 | 0.2 |
|
Falling Slowly | Low | 20:27:19 | |||
| Netherlands | Almere-Buiten | 7.2 | 4.2 | 81 | SW |
18 | 0.4 |
|
Falling Slowly | Low | 20:27:19 | |||
| Netherlands | Amsterdam | 6.8 | 25.3 | 82 | SSW |
32 | 0.4 |
|
Falling Slowly | Low | 20:27:19 | |||
| Netherlands | Assen | 6.8 | 1.9 | 71 | SW |
11 | 0.2 |
|
Falling Slowly | Low | 20:27:20 | |||
| Netherlands | Bladel | 8.7 | 2.6 | 66 | WNW |
20 | 0.1 |
|
-- | Low | 20:27:20 | |||
| Netherlands | Boskamp | 8.4 | 3.2 | 70 | S |
35 | 0.2 |
|
Falling Slowly | Low | 20:26:59 | |||
| Netherlands | Boxtel | 8.8 | 1.7 | 61 | E |
1 | 0.1 |
|
Falling Slowly | Low | 20:27:21 | |||
| Netherlands | Coevorden | 7.9 | -0.4 | 56 | SW |
12 | 0.0 |
|
Falling Slowly | Low | 20:27:21 | |||
| Netherlands | Culemborg | 7.4 | 3.1 | 74 | WSW |
40 | 0.2 |
|
Falling Slowly | Low | 20:27:21 | |||
| Netherlands | Damwoude | 5.6 | 4.0 | 90 | SSW |
42 | 1.4 |
|
Falling Slowly | Low | 20:27:21 | |||
| Netherlands | Dongjum | 6.3 | 4.9 | 91 | SSW |
39 | 2.2 |
|
Falling Slowly | Low | 20:27:19 | |||
| Netherlands | Egmond aan Zee | 7.8 | 5.7 | 87 | WSW |
60 | 0.4 |
|
Falling Slowly | Low | 20:27:22 | |||
| Netherlands | Emmen Zuid-West | 7.9 | 1.7 | 65 | SSE |
9 | 0.4 |
|
Steady | Low | 20:27:22 | |||
| Netherlands | Genderen | 7.6 | 2.1 | 68 | W |
11 | 0.2 |
|
Steady | Low | 20:27:23 | |||
| Netherlands | Giethoorn | 7.4 | 2.7 | 72 | S |
0.2 |
|
Falling Rapidly | Low | 20:27:23 | ||||
| Netherlands | Gouda-Bloemendaal | 7.2 | 3.5 | 77 | WSW |
0.2 |
|
Falling Rapidly | Low | 20:27:23 | ||||
| Netherlands | Groningen | 6.6 | 3.0 | 78 | SE |
9 | 0.0 |
|
-- | Low | 20:27:24 | |||
| Netherlands | Hardenberg | 8.2 | 2.0 | 65 | SW |
11 | 0.0 |
|
Falling Rapidly | Low | 20:27:24 | |||
| Netherlands | Heinenoord | 7.7 | 4.1 | 78 | SW |
32 | 0.4 |
|
Falling Slowly | Low | 20:22:43 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.2 |
|
Falling Rapidly | n/a | 20:27:24 | |||
| Netherlands | Hengelo-Gelderland | 8.4 | 2.2 | 65 | WSW |
0.2 |
|
Falling Rapidly | Low | 20:27:25 | ||||
| Netherlands | Hoogeveen | 7.8 | 1.0 | 62 | WNW |
5 | 0.0 |
|
Falling Slowly | Low | 20:27:22 | |||
| Netherlands | IJsselstein | 7.5 | 2.6 | 71 | S |
0.7 |
|
Steady | Low | 20:27:25 | ||||
| Netherlands | Julianadorp | 7.0 | 5.5 | 90 | S |
84 | 1.8 |
|
Falling Rapidly | Low | 20:27:26 | |||
| Netherlands | Kerkrade | 8.0 | -0.5 | 55 | SW |
21 | 0.0 |
|
Steady | Low | 20:27:26 | |||
| Netherlands | Leidschendam | 7.2 | 5.2 | 87 | WSW |
40 | 1.2 |
|
Falling Rapidly | Low | 20:27:27 | |||
| Netherlands | Leudal | 8.7 | 2.0 | 63 | SW |
18 | 0.0 |
|
Falling Slowly | Low | 20:27:31 | |||
| Netherlands | Markelo | 8.7 | 3.3 | 69 | S |
22 | 0.2 |
|
Falling Slowly | Low | 20:27:32 | |||
| Netherlands | Medemblik | 6.4 | 4.9 | 90 | -- |
30 | 1.4 |
|
Falling Slowly | Low | 20:27:31 | |||
| Netherlands | Naaldwijk | 7.4 | 5.3 | 86 | SSW |
40 | 0.8 |
|
Falling Slowly | Low | 20:27:33 | |||
| Netherlands | Nieuwkoop | 7.2 | 4.1 | 81 | SSW |
8 | 0.8 |
|
Falling Slowly | Low | 20:27:31 | |||
| Netherlands | Noordbergum | 6.1 | 4.1 | 87 | SW |
45 | 1.4 |
|
Falling Slowly | Low | 20:27:34 | |||
| Netherlands | Pijnacker | 7.3 | 0.5 | 62 | WSW |
29 | 0.4 |
|
Falling Slowly | Low | 20:27:34 | |||
| Netherlands | Poeldijk | 7.7 | 5.3 | 85 | SSE |
24 | 1.2 |
|
Falling Slowly | Low | 20:27:34 | |||
| Netherlands | Purmerend | 6.6 | -46.1 | 1 | W |
21 | 1.6 |
|
Falling Slowly | Extreme | 20:27:34 | |||
| Netherlands | Raalte | 8.8 | 3.2 | 68 | WNW |
0.4 |
|
Falling Rapidly | Low | 20:27:34 | ||||
| Netherlands | Roermond | 9.3 | 1.6 | 59 | SW |
16 | 0.0 |
|
Falling Rapidly | Low | 20:25:00 | |||
| Netherlands | Rotterdam | 7.6 | 3.6 | 76 | SW |
35 | 0.2 |
|
Falling Slowly | Low | 20:27:35 | |||
| Netherlands | Scheemda | 6.8 | 1.7 | 70 | SW |
11 | 0.8 |
|
Falling Slowly | Low | 20:27:34 | |||
| Netherlands | Scheulder-Margraten | 7.6 | 0.1 | 59 | WSW |
18 | 0.2 |
|
Falling Slowly | Low | 20:27:33 | |||
| Netherlands | Schinnen | 9.6 | 2.9 | 63 | NW |
0.0 |
|
Falling Rapidly | Low | 20:26:14 | ||||
| Netherlands | Sleen | 7.6 | 2.1 | 68 | SW |
79 | 1.0 |
|
Falling Slowly | Low | 20:27:35 | |||
| Netherlands | Son en Breugel | 8.9 | 2.3 | 63 | SW |
3 | 0.0 |
|
Falling Rapidly | Low | 20:27:35 | |||
| Netherlands | St.Hubert | 8.8 | 2.3 | 64 | SSW |
24 | 0.0 |
|
Falling Rapidly | Low | 20:27:35 | |||
| Netherlands | Streefkerk | 7.7 | 4.1 | 78 | SSW |
34 | 0.4 |
|
Falling Slowly | Low | 20:27:36 | |||
| Netherlands | Strijen | 7.8 | 4.7 | 81 | S |
26 | 0.2 |
|
Steady | Low | 20:27:36 | |||
| Netherlands | Ternaard | 5.9 | 4.5 | 91 | -- |
38 | 2.0 |
|
Falling Slowly | Low | 20:27:37 | |||
| Netherlands | Tilburg-Reeshof | 8.3 | 2.8 | 68 | WSW |
29 | 0.0 |
|
Falling Slowly | Low | 20:27:37 | |||
| Netherlands | Vaassen | 7.9 | 2.2 | 67 | SW |
35 | 0.2 |
|
Falling Slowly | Low | 20:27:37 | |||
| Netherlands | Varsseveld | 8.4 | 2.8 | 68 | SSW |
14 | 0.4 |
|
Falling Slowly | Low | 20:27:37 | |||
| Netherlands | Veghel | 9.2 | 1.8 | 60 | SW |
0.0 |
|
Falling Rapidly | Low | 20:25:33 | ||||
| Netherlands | Venhuizen | 6.6 | 4.1 | 84 | SW |
4 | 1.6 |
|
Falling Slowly | Low | 20:27:38 | |||
| Netherlands | Vierhouten | 7.6 | 2.6 | 71 | SW |
10 | 0.0 |
|
Falling Rapidly | Low | 20:27:38 | |||
| Netherlands | Vlaardingen | 7.7 | 4.5 | 80 | -- |
36 | 0.2 |
|
Falling Slowly | Low | 20:27:39 | |||
| Netherlands | Vorden | 8.4 | 3.0 | 69 | WSW |
14 | 0.0 |
|
Falling Slowly | Low | 20:27:39 | |||
| Netherlands | Westervoort | 8.8 | 2.8 | 66 | WSW |
23 | 0.6 |
|
Falling Slowly | Low | 20:27:40 | |||
| Netherlands | Wijk bij Duurstede | 7.6 | 3.4 | 75 | SW |
29 | 0.2 |
|
Falling Rapidly | Low | 20:25:00 | |||
| Netherlands | Woerden | 7.2 | 4.1 | 81 | SW |
50 | 0.2 |
|
Falling Rapidly | Low | 20:27:40 | |||
| Netherlands | Wolphaartsdijk | 7.4 | 4.4 | 81 | WSW |
35 | 0.8 |
|
-- | Low | 20:27:40 | |||
| Netherlands | Zaandam | 7.1 | 4.7 | 85 | SSW |
5 | 1.0 |
|
Falling Slowly | Low | 20:27:36 | |||
| Netherlands | Zoetermeer | 6.9 | 4.2 | 83 | WSW |
26 | 0.8 |
|
Falling Slowly | Low | 20:27:41 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]