ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-05-09 08:48:14 CEST to 2025-05-09 09:07:17 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-05-09 08:48:14 CEST to 2025-05-09 09:07:17 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 13.1 | 4.8 | 57 | ENE ![]() |
16 | 0.0 |
|
Steady | Low | 09:07:01 | |||
Belgium | Beerse | 13.6 | 3.6 | 51 | -- ![]() |
22 | 0.0 |
|
Steady | Low | 09:07:03 | |||
Belgium | Comines-Warneton Hainaut | 12.8 | 5.7 | 62 | NNE ![]() |
18 | 0.0 |
|
Steady | Low | 09:07:03 | |||
Belgium | Duisburg-Tervuren | 11.9 | 3.6 | 57 | SE ![]() |
10 | 0.0 |
|
Steady | Low | 09:07:03 | |||
Belgium | Ekeren | 14.7 | 1.9 | 42 | E ![]() |
18 | 0.0 |
|
Steady | Low | 09:07:00 | |||
Belgium | Godarville | 14.3 | - | - | NE ![]() |
10 | 0.0 |
|
Steady | 09:07:01 | ||||
Belgium | Haacht | 12.2 | 4.9 | 61 | ENE ![]() |
9 | 0.0 |
|
Rising | Low | 09:01:36 | |||
Belgium | Herent | 12.2 | 4.2 | 58 | NW ![]() |
11 | 0.0 |
|
Steady | Low | 09:07:05 | |||
Belgium | Heuseux | 12.2 | 3.9 | 57 | E ![]() |
5 | 0.0 |
|
Rising Slowly | Low | 09:07:05 | |||
Belgium | Izegem | 11.3 | 2.9 | 56 | E ![]() |
12 | 0.0 |
|
Steady | Low | 09:06:55 | |||
Belgium | Kampenhout | 11.3 | 2.1 | 53 | E ![]() |
14 | 0.0 |
|
Rising Slowly | Low | 09:05:27 | |||
Belgium | Kapelle-op-den-Bos | 13.1 | 5.3 | 59 | ENE ![]() |
0.0 |
|
Rising Slowly | Low | 09:07:05 | ||||
Belgium | Lembeke | 13.6 | 4.8 | 56 | ENE ![]() |
23 | 0.0 |
|
Steady | Low | 09:07:05 | |||
Belgium | Leuven-Sluispark | 11.4 | 2.2 | 53 | E ![]() |
8 | 0.0 |
|
Steady | Low | 09:07:05 | |||
Belgium | Lincent | 10.2 | 4.1 | 66 | SE ![]() |
5 | 0.0 |
|
-- | Low | 09:07:06 | |||
Belgium | Lobbes | 10.5 | 4.8 | 68 | NNE ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:06 | |||
Belgium | Maaseik | 13.3 | 3.6 | 52 | E ![]() |
17 | 0.0 |
|
Steady | Low | 09:06:54 | |||
Belgium | Overijse | 11.1 | 3.3 | 59 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 09:07:06 | |||
Belgium | Ransberg | 11.6 | 4.8 | 63 | E ![]() |
0.0 |
|
Rising Slowly | Low | 09:07:06 | ||||
Belgium | Smeerebbe-Vloerzegem | 10.5 | -0.1 | 48 | WNW ![]() |
3 | 0.0 |
|
Rising Slowly | Low | 09:07:06 | |||
Belgium | Tielt | 12.9 | 4.3 | 56 | ENE ![]() |
14 | 0.0 |
|
Steady | Low | 09:07:06 | |||
Belgium | Tollembeek | 11.4 | 3.9 | 60 | E ![]() |
0.0 |
|
Rising Slowly | Low | 09:06:06 | ||||
Belgium | Wingene | 12.3 | 5.7 | 64 | NE ![]() |
0.0 |
|
Rising Slowly | Low | 08:48:14 | ||||
Belgium | Wortegem-Petegem | 11.0 | 3.1 | 58 | E ![]() |
16 | 0.0 |
|
Rising Slowly | Low | 09:05:00 | |||
Netherlands | 's-Gravenzande | 13.9 | 5.0 | 55 | ENE ![]() |
13 | 0.0 |
|
Rising Slowly | Low | 09:07:07 | |||
Netherlands | 't Zandt | 13.8 | 9.9 | 77 | ENE ![]() |
8 | 0.0 |
|
Steady | Low | 09:06:53 | |||
Netherlands | Afferden | 12.8 | 3.9 | 56 | -- ![]() |
0.0 |
|
-- | Low | 09:07:07 | ||||
Netherlands | Almelo | 12.7 | 8.0 | 73 | ENE ![]() |
0 | 0.0 |
|
Steady | Low | 09:07:07 | |||
Netherlands | Almere | 12.7 | 7.5 | 71 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 09:07:07 | |||
Netherlands | Almere-Buiten | 13.3 | 7.9 | 70 | E ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:07 | |||
Netherlands | Amsterdam | 13.5 | 8.4 | 64 | ENE ![]() |
8 | 0.0 |
|
Steady | Low | 09:07:07 | |||
Netherlands | Assen | 10.8 | 8.0 | 83 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 09:07:07 | |||
Netherlands | Bladel | 15.6 | 6.5 | 55 | -- ![]() |
7 | 0.0 |
|
-- | Low | 09:07:08 | |||
Netherlands | Boskamp | 12.2 | 7.8 | 75 | N ![]() |
6 | 0.0 |
|
Steady | Low | 09:06:47 | |||
Netherlands | Boxtel | 14.1 | 3.5 | 49 | ENE ![]() |
1 | 0.0 |
|
Steady | Low | 09:07:08 | |||
Netherlands | Culemborg | 13.9 | 3.4 | 49 | SE ![]() |
12 | 0.0 |
|
Steady | Low | 09:07:08 | |||
Netherlands | Damwoude | 13.9 | 8.9 | 72 | NE ![]() |
11 | 0.0 |
|
Steady | Low | 09:07:09 | |||
Netherlands | Dongjum | 11.3 | 10.2 | 93 | ENE ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:04 | |||
Netherlands | Egmond aan Zee | 15.7 | 9.2 | 65 | WNW ![]() |
14 | 0.0 |
|
Steady | Low | 09:07:09 | |||
Netherlands | Emmen HD | 15.7 | 7.0 | 56 | ESE ![]() |
0.0 |
|
-- | Low | 09:07:09 | ||||
Netherlands | Emmen Zuid-West | 13.4 | 7.8 | 69 | N ![]() |
0 | 0.0 |
|
Steady | Low | 09:07:09 | |||
Netherlands | Genderen | 13.7 | 3.2 | 49 | SE ![]() |
6 | 0.0 |
|
Steady | Low | 09:07:09 | |||
Netherlands | Giethoorn | 13.1 | 8.4 | 73 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 09:07:09 | |||
Netherlands | Gouda-Bloemendaal | 10.1 | 5.5 | 73 | NE ![]() |
0.0 |
|
Rising Slowly | Low | 09:07:09 | ||||
Netherlands | Grave | 13.4 | 3.7 | 52 | E ![]() |
7 | 0.0 |
|
Steady | Low | 09:06:28 | |||
Netherlands | Groningen | 11.9 | 9.1 | 83 | NE ![]() |
0.0 |
|
-- | Low | 09:07:10 | ||||
Netherlands | Hardenberg | 13.8 | 8.2 | 69 | WNW ![]() |
0 | 0.0 |
|
Rising Slowly | Low | 09:07:10 | |||
Netherlands | Heemskerk-Beijerlust | 14.1 | 9.7 | 75 | NE ![]() |
3 | 0.0 |
|
Steady | Low | 09:06:59 | |||
Netherlands | Hellendoorn | 12.1 | 8.6 | 79 | NE ![]() |
0 | 0.0 |
|
Rising Rapidly | Low | 09:07:11 | |||
Netherlands | Helmond | 15.2 | 4.8 | 50 | SSE ![]() |
2 | 0.0 |
|
Rising Slowly | Low | 09:07:11 | |||
Netherlands | Hengelo-Gelderland | 13.0 | 6.1 | 63 | E ![]() |
0.0 |
|
Rising | Low | 09:07:12 | ||||
Netherlands | Hoogeveen | 14.9 | 8.6 | 66 | N ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:07 | |||
Netherlands | IJsselstein | 11.7 | 4.7 | 62 | WNW ![]() |
0.0 |
|
Steady | Low | 09:07:12 | ||||
Netherlands | Julianadorp | 14.0 | 8.8 | 71 | NE ![]() |
16 | 0.0 |
|
Rising Slowly | Low | 09:07:12 | |||
Netherlands | Kerkrade | 10.9 | 0.6 | 49 | E ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:12 | |||
Netherlands | Leidschendam | 13.3 | 8.2 | 71 | NNE ![]() |
13 | 0.0 |
|
Rising Slowly | Low | 09:07:12 | |||
Netherlands | Lemmer | 13.6 | - | - | E ![]() |
6 | 0.0 |
|
Rising Slowly | 09:07:13 | ||||
Netherlands | Leudal | 12.6 | 3.8 | 55 | ENE ![]() |
14 | 0.0 |
|
Steady | Low | 09:07:13 | |||
Netherlands | Maastricht | 11.6 | 1.3 | 50 | -- ![]() |
0.0 |
|
Rising Rapidly | Low | 09:07:13 | ||||
Netherlands | Markelo | 13.9 | 7.7 | 66 | NE ![]() |
6 | 0.0 |
|
Steady | Low | 09:07:13 | |||
Netherlands | Medemblik | 12.7 | 9.4 | 80 | SE ![]() |
8 | 0.0 |
|
Rising Slowly | Low | 09:07:10 | |||
Netherlands | Naaldwijk | 13.4 | 3.8 | 52 | E ![]() |
14 | 0.0 |
|
Steady | Low | 09:07:14 | |||
Netherlands | Nieuwkoop | 14.4 | 8.8 | 69 | ENE ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:12 | |||
Netherlands | Noordbergum | 12.6 | 8.0 | 74 | -- ![]() |
11 | 0.0 |
|
Steady | Low | 09:07:14 | |||
Netherlands | Pijnacker | 14.2 | 1.8 | 43 | ENE ![]() |
10 | 0.0 |
|
Steady | Low | 09:07:14 | |||
Netherlands | Poeldijk | 13.7 | 4.3 | 53 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 09:07:14 | |||
Netherlands | Purmerend | 14.6 | 7.2 | 61 | ESE ![]() |
8 | 0.0 |
|
Steady | Low | 09:07:14 | |||
Netherlands | Raalte | 13.5 | 7.5 | 67 | SE ![]() |
0.0 |
|
Rising Slowly | Low | 09:07:14 | ||||
Netherlands | Roermond | 11.8 | 3.5 | 57 | E ![]() |
11 | 0.0 |
|
Rising Slowly | Low | 09:05:00 | |||
Netherlands | Rotterdam | 11.0 | 4.4 | 64 | ENE ![]() |
9 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Scheemda | 12.8 | 11.4 | 91 | N ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Scheulder-Margraten | 11.3 | 2.1 | 53 | E ![]() |
6 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Schinnen | 13.0 | 3.6 | 53 | ENE ![]() |
0.0 |
|
Rising Slowly | Low | 09:06:57 | ||||
Netherlands | Sleen | 13.2 | 9.6 | 79 | ENE ![]() |
18 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Son en Breugel | 14.3 | 3.8 | 49 | E ![]() |
2 | 0.0 |
|
Rising Slowly | Low | 09:07:15 | |||
Netherlands | St.Hubert | 12.5 | 4.7 | 59 | NE ![]() |
12 | 0.0 |
|
Rising Slowly | Low | 09:07:15 | |||
Netherlands | Streefkerk | 13.5 | 6.4 | 62 | NE ![]() |
13 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Strijen | 16.6 | 7.3 | 54 | N ![]() |
7 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Stroe | 12.2 | 11.3 | 59 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 09:05:01 | |||
Netherlands | Ternaard | 14.4 | 10.0 | 75 | ENE ![]() |
8 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Tilburg-Reeshof | 12.9 | 3.0 | 51 | NE ![]() |
10 | 0.0 |
|
Steady | Low | 09:07:15 | |||
Netherlands | Uithoorn-Meerwijk | 13.4 | 8.2 | 71 | NE ![]() |
0 | 0.0 |
|
Steady | Low | 09:07:16 | |||
Netherlands | Vaassen | 11.4 | 6.9 | 74 | NE ![]() |
5 | 0.0 |
|
Steady | Low | 09:07:16 | |||
Netherlands | Varsseveld | 12.1 | 5.9 | 66 | E ![]() |
6 | 0.0 |
|
Steady | Low | 09:07:16 | |||
Netherlands | Veghel | 11.3 | 2.6 | 55 | E ![]() |
0.0 |
|
Rising Slowly | Low | 09:05:28 | ||||
Netherlands | Venhuizen | 14.2 | 9.0 | 71 | NE ![]() |
0 | 0.0 |
|
Steady | Low | 09:07:16 | |||
Netherlands | Vierhouten | 13.2 | 7.4 | 68 | ENE ![]() |
0.0 |
|
Rising Slowly | Low | 09:07:16 | ||||
Netherlands | Vlaardingen | 14.7 | 4.1 | 49 | NE ![]() |
14 | 0.0 |
|
Steady | Low | 09:07:16 | |||
Netherlands | Westervoort | 12.2 | 6.7 | 69 | ENE ![]() |
6 | 0.0 |
|
Steady | Low | 09:07:17 | |||
Netherlands | Wijk bij Duurstede | 13.8 | 5.0 | 56 | NE ![]() |
11 | 0.0 |
|
Rising Slowly | Low | 09:05:00 | |||
Netherlands | Wolphaartsdijk | 13.2 | 5.6 | 60 | ENE ![]() |
21 | 0.0 |
|
-- | Low | 09:07:17 | |||
Netherlands | Zaandam | 13.9 | 9.1 | 73 | E ![]() |
4 | 0.0 |
|
Steady | Low | 09:07:13 | |||
Netherlands | Zoetermeer | 13.3 | 6.0 | 61 | E ![]() |
3 | 0.0 |
|
Steady | Low | 09:07:17 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Helmond [ Weather, Webcam ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]