ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-17 23:31:28 CEST to 2026-06-17 23:43:22 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-17 23:31:28 CEST to 2026-06-17 23:43:22 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 20.1 | 17.9 | 87 | WNW |
3 | 0.0 |
|
Steady | Low | 23:42:02 | |||
| Belgium | Beerse | 20.6 | 17.2 | 81 | NW |
7 | 0.2 |
|
Steady | Low | 23:42:06 | |||
| Belgium | Comines-Warneton Hainaut | 18.3 | 14.6 | 79 | WSW |
0 | 0.0 |
|
Steady | Low | 23:42:06 | |||
| Belgium | Duisburg-Tervuren | 20.1 | 18.0 | 88 | S |
0 | 0.0 |
|
Steady | Low | 23:42:08 | |||
| Belgium | Ekeren | 19.7 | 17.1 | 85 | WNW |
2 | 0.0 |
|
Steady | Low | 23:42:07 | |||
| Belgium | Godarville | 18.2 | - | - | SSW |
0 | 0.0 |
|
Steady | 23:42:09 | ||||
| Belgium | Haacht | 23.2 | 19.8 | 82 | N |
0.0 |
|
Steady | Low | 23:41:36 | ||||
| Belgium | Heist Op Den Berg | 22.4 | 18.8 | 80 | SSW |
0.0 |
|
Steady | Low | 23:42:16 | ||||
| Belgium | Herent | 21.4 | 17.8 | 80 | ESE |
0 | 0.0 |
|
Steady | Low | 23:42:16 | |||
| Belgium | Izegem | 20.5 | 15.7 | 74 | WSW |
5 | 0.0 |
|
Steady | Low | 23:42:11 | |||
| Belgium | Kampenhout | 22.5 | 17.2 | 72 | N |
8 | 0.0 |
|
Rising Slowly | Low | 23:40:43 | |||
| Belgium | Kapelle-op-den-Bos | 21.5 | 18.3 | 82 | NNW |
0.0 |
|
Rising Slowly | Low | 23:42:17 | ||||
| Belgium | Lembeke | 19.2 | 16.3 | 83 | WNW |
0.2 |
|
Steady | Low | 23:42:17 | ||||
| Belgium | Leuven-Sluispark | 23.5 | 19.8 | 80 | WSW |
0.0 |
|
-- | Low | 23:42:21 | ||||
| Belgium | Lincent | 13.0 | 12.5 | 97 | ENE |
6 | 1.4 |
|
-- | Low | 23:42:21 | |||
| Belgium | Lobbes | 19.8 | 17.9 | 89 | ESE |
0 | 0.0 |
|
Steady | Low | 23:42:22 | |||
| Belgium | Maaseik | 21.0 | 17.0 | 78 | SSW |
0 | 0.0 |
|
Steady | Low | 23:42:05 | |||
| Belgium | Overijse | 21.0 | 8.9 | 46 | NNW |
8 | 0.0 |
|
Steady | Low | 23:42:26 | |||
| Belgium | Ransberg | 21.4 | 18.8 | 85 | W |
0.0 |
|
Rising Slowly | Low | 23:42:26 | ||||
| Belgium | Schoonaarde | 20.7 | 17.9 | 84 | NW |
26 | 0.0 |
|
-- | Low | 23:42:26 | |||
| Belgium | Smeerebbe-Vloerzegem | 21.1 | 14.2 | 65 | SE |
0.0 |
|
Rising Slowly | Low | 23:42:27 | ||||
| Belgium | Tielt | 20.8 | 15.1 | 70 | W |
8 | 0.4 |
|
Steady | Low | 23:42:27 | |||
| Belgium | Tollembeek | 21.8 | 19.0 | 84 | NNW |
0.0 |
|
Steady | Low | 23:40:47 | ||||
| Belgium | Wingene | 18.6 | 14.2 | 76 | W |
1.4 |
|
Rising Slowly | Low | 23:31:28 | ||||
| Netherlands | 's-Gravenzande | 19.8 | 15.5 | 76 | SW |
11 | 0.0 |
|
Steady | Low | 23:42:31 | |||
| Netherlands | 't Zandt | 18.4 | 15.6 | 84 | SSW |
9 | 1.0 |
|
Steady | Low | 23:42:30 | |||
| Netherlands | Afferden | 22.4 | 18.9 | 81 | SW |
0.0 |
|
-- | Low | 23:42:37 | ||||
| Netherlands | Almelo | 20.4 | 18.3 | 88 | NNE |
0 | 0.0 |
|
Steady | Low | 23:42:41 | |||
| Netherlands | Almere | 19.4 | 17.0 | 86 | ENE |
0.0 |
|
Steady | Low | 23:42:45 | ||||
| Netherlands | Almere-Buiten | 20.9 | 17.3 | 80 | WSW |
0 | 0.0 |
|
Steady | Low | 23:42:47 | |||
| Netherlands | Amsterdam | 19.1 | 16.3 | 83 | ESE |
0 | 0.0 |
|
Steady | Low | 23:42:47 | |||
| Netherlands | Assen | 18.3 | 16.1 | 87 | SW |
0 | 0.4 |
|
Steady | Low | 23:42:48 | |||
| Netherlands | Bladel | 21.8 | 16.9 | 74 | WNW |
0.3 |
|
-- | Low | 23:42:48 | ||||
| Netherlands | Boskamp | 20.6 | 18.4 | 87 | NNW |
1 | 0.0 |
|
Steady | Low | 23:42:20 | |||
| Netherlands | Boxtel | 17.4 | 11.4 | 68 | W |
0 | 0.0 |
|
Steady | Low | 23:42:49 | |||
| Netherlands | Coevorden | 18.6 | 18.1 | 97 | SSW |
0 | 0.5 |
|
Steady | Low | 23:42:49 | |||
| Netherlands | Culemborg | 21.2 | 16.6 | 75 | -- |
13 | 0.0 |
|
Steady | Low | 23:42:49 | |||
| Netherlands | Damwoude | 17.8 | 16.2 | 90 | WSW |
8 | 0.4 |
|
Steady | Low | 23:42:50 | |||
| Netherlands | Delfzijl | 13.9 | 0 | 67 | NE |
7 | 0.0 |
|
Steady | Low | 23:42:54 | |||
| Netherlands | Dongjum | 18.3 | 16.8 | 91 | SW |
2 | 0.4 |
|
Steady | Low | 23:42:50 | |||
| Netherlands | Egmond aan Zee | 18.3 | 16.1 | 87 | SSW |
14 | 0.0 |
|
Steady | Low | 23:42:54 | |||
| Netherlands | Emmen Zuid-West | 18.8 | 16.8 | 88 | S |
0 | 0.0 |
|
Steady | Low | 23:42:54 | |||
| Netherlands | Genderen | 20.5 | 16.3 | 77 | NW |
0 | 0.0 |
|
Steady | Low | 23:42:54 | |||
| Netherlands | Giethoorn | 18.5 | 16.8 | 90 | N |
0.2 |
|
Steady | Low | 23:42:54 | ||||
| Netherlands | Gouda-Bloemendaal | 18.1 | 15.4 | 84 | SW |
0.0 |
|
Steady | Low | 23:42:54 | ||||
| Netherlands | Groningen | 19.2 | 17.7 | 91 | SE |
0.5 |
|
-- | Low | 23:42:55 | ||||
| Netherlands | Hardenberg | 18.8 | 17.5 | 92 | SSW |
0 | 0.0 |
|
Steady | Low | 23:42:55 | |||
| Netherlands | Heinenoord | 19.4 | 16.6 | 84 | S |
7 | 0.0 |
|
Steady | Low | 23:40:47 | |||
| Netherlands | Hellendoorn | 20.1 | 17.9 | 87 | WNW |
0 | 0.0 |
|
Steady | Low | 23:42:55 | |||
| Netherlands | Hengelo(Ov) | 10.5 | 8.4 | 87 | W |
0.0 |
|
Steady | Low | 23:33:07 | ||||
| Netherlands | Hengelo-Gelderland | 18.1 | 13.0 | 72 | S |
0.2 |
|
Falling | Low | 23:42:59 | ||||
| Netherlands | Hoogeveen | 19.3 | 16.9 | 86 | SE |
0 | 0.0 |
|
Steady | Low | 23:42:57 | |||
| Netherlands | IJsselstein | 21.3 | 16.0 | 72 | S |
0.0 |
|
Steady | Low | 23:42:59 | ||||
| Netherlands | Julianadorp | 17.7 | 14.9 | 84 | N |
9 | 1.1 |
|
Steady | Low | 23:42:59 | |||
| Netherlands | Kerkrade | 20.8 | 17.6 | 82 | W |
0 | 0.0 |
|
Steady | Low | 23:43:03 | |||
| Netherlands | Leidschendam | 20.1 | 15.7 | 76 | SSW |
14 | 0.0 |
|
Steady | Low | 23:43:03 | |||
| Netherlands | Leudal | 20.4 | 18.2 | 87 | SE |
5 | 0.0 |
|
Steady | Low | 23:43:03 | |||
| Netherlands | Markelo | 21.3 | 18.9 | 86 | N |
0 | 0.0 |
|
Steady | Low | 23:43:07 | |||
| Netherlands | Medemblik | 18.6 | 16.0 | 85 | SW |
0.2 |
|
Steady | Low | 23:43:04 | ||||
| Netherlands | Naaldwijk | 19.5 | 15.2 | 76 | SSW |
11 | 0.0 |
|
Steady | Low | 23:43:08 | |||
| Netherlands | Nieuwkoop | 19.3 | 15.4 | 78 | SW |
6 | 0.0 |
|
Steady | Low | 23:43:06 | |||
| Netherlands | Noordbergum | 18.7 | 16.6 | 87 | SSW |
3 | 0.4 |
|
Steady | Low | 23:43:08 | |||
| Netherlands | Pijnacker | 18.9 | 15.4 | 80 | SE |
3 | 0.0 |
|
Steady | Low | 23:43:08 | |||
| Netherlands | Poeldijk | 19.9 | 15.1 | 74 | SW |
0 | 0.0 |
|
Steady | Low | 23:43:08 | |||
| Netherlands | Purmerend | 18.5 | -38.8 | 1 | SW |
1 | 0.0 |
|
Steady | Extreme | 23:43:08 | |||
| Netherlands | Raalte | 20.1 | 17.6 | 86 | NW |
0.0 |
|
Steady | Low | 23:43:08 | ||||
| Netherlands | Rotterdam | 20.7 | 15.2 | 71 | WSW |
9 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Scheemda | 18.4 | 15.8 | 85 | SSE |
0 | 0.4 |
|
Steady | Low | 23:43:08 | |||
| Netherlands | Scheulder-Margraten | 19.6 | 16.0 | 80 | S |
5 | 0.0 |
|
Steady | Low | 23:43:07 | |||
| Netherlands | Schinnen | 20.4 | 19.1 | 92 | NNE |
0.0 |
|
Steady | Low | 23:43:08 | ||||
| Netherlands | Sleen | 18.4 | 17.6 | 95 | SW |
1 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Son en Breugel | 21.1 | 18.2 | 84 | WSW |
2 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Streefkerk | 20.1 | 16.3 | 79 | SSE |
5 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Strijen | 20.5 | 16.9 | 80 | W |
17 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Ternaard | 18.2 | 16.5 | 90 | -- |
6 | 0.8 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Tilburg-Reeshof | 22.6 | 18.0 | 75 | NW |
0 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Vaassen | 20.6 | 17.3 | 82 | NNE |
4 | 0.0 |
|
Steady | Low | 23:43:09 | |||
| Netherlands | Varsseveld | 20.2 | 18.5 | 90 | SW |
0.0 |
|
Steady | Low | 23:43:09 | ||||
| Netherlands | Veghel | 22.3 | 18.3 | 78 | W |
0.0 |
|
Steady | Low | 23:40:27 | ||||
| Netherlands | Venhuizen | 18.8 | 15.5 | 81 | SW |
0 | 0.0 |
|
Steady | Low | 23:43:14 | |||
| Netherlands | Vierhouten | 18.7 | 16.1 | 85 | SW |
0.0 |
|
Steady | Low | 23:43:14 | ||||
| Netherlands | Vlaardingen | 20.6 | 15.2 | 71 | SSE |
9 | 0.0 |
|
Steady | Low | 23:43:18 | |||
| Netherlands | Vorden | 20.7 | 18.5 | 87 | WSW |
2 | 0.0 |
|
Steady | Low | 23:43:18 | |||
| Netherlands | Westervoort | 21.4 | 19.1 | 87 | SSW |
0.0 |
|
Steady | Low | 23:43:18 | ||||
| Netherlands | Wijk bij Duurstede | 21.6 | 17.6 | 78 | SSW |
5 | 0.0 |
|
Rising Slowly | Low | 23:40:00 | |||
| Netherlands | Woerden | 19.8 | 17.0 | 84 | SW |
3 | 0.0 |
|
Steady | Low | 23:43:19 | |||
| Netherlands | Wolphaartsdijk | 18.8 | 13.7 | 72 | WSW |
10 | 0.0 |
|
-- | Low | 23:43:19 | |||
| Netherlands | Zaandam | 20.2 | 14.8 | 71 | SW |
4 | 0.0 |
|
Steady | Low | 23:35:14 | |||
| Netherlands | Zoetermeer | 20.1 | 14.2 | 69 | WSW |
0 | 0.0 |
|
Steady | Low | 23:43:22 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]