ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-10 14:18:38 CET to 2025-11-10 14:37:34 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-10 14:18:38 CET to 2025-11-10 14:37:34 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 11.8 | 9.0 | 83 | SSE |
26 | 0.0 |
|
Falling Slowly | Low | 14:37:06 | |||
| Belgium | Beerse | 12.1 | 8.3 | 78 | SSW |
30 | 0.2 |
|
Falling Slowly | Low | 14:37:06 | |||
| Belgium | Comines-Warneton Hainaut | 11.9 | 9.4 | 85 | SSE |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:07 | |||
| Belgium | Duisburg-Tervuren | 8.2 | 6.7 | 90 | SSW |
14 | 0.2 |
|
Steady | Low | 14:37:07 | |||
| Belgium | Ekeren | 12.3 | 7.8 | 74 | SE |
18 | 0.0 |
|
Falling Slowly | Low | 14:37:04 | |||
| Belgium | Godarville | 11.6 | - | - | S |
4 | 0.0 |
|
Steady | 14:36:58 | ||||
| Belgium | Haacht | 12.6 | 8.9 | 79 | SSW |
32 | 0.0 |
|
Falling | Low | 14:31:25 | |||
| Belgium | Heist Op Den Berg | 12.9 | 8.6 | 75 | SSE |
13 | 0.0 |
|
Falling Slowly | Low | 14:37:09 | |||
| Belgium | Herent | 12.6 | 7.7 | 72 | ESE |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:09 | |||
| Belgium | Heuseux | 11.1 | 7.4 | 78 | SE |
6 | 0.3 |
|
Steady | Low | 14:37:09 | |||
| Belgium | Izegem | 11.3 | 8.7 | 84 | SE |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:00 | |||
| Belgium | Kampenhout | 12.6 | 6.4 | 66 | SSE |
19 | 0.0 |
|
Falling Rapidly | Low | 14:35:33 | |||
| Belgium | Kapelle-op-den-Bos | 12.3 | 8.8 | 79 | SE |
0.2 |
|
Falling Rapidly | Low | 14:37:10 | ||||
| Belgium | Lembeke | 11.5 | 8.2 | 80 | SE |
34 | 0.0 |
|
Falling Slowly | Low | 14:37:10 | |||
| Belgium | Leuven-Sluispark | 12.2 | 7.3 | 72 | E |
0.2 |
|
Falling Slowly | Low | 14:37:11 | ||||
| Belgium | Lincent | 12.1 | 8.3 | 78 | WNW |
9 | 0.0 |
|
-- | Low | 14:37:11 | |||
| Belgium | Lobbes | 11.0 | 8.4 | 84 | WSW |
5 | 0.0 |
|
Falling Slowly | Low | 14:37:11 | |||
| Belgium | Maaseik | 12.3 | 7.6 | 73 | S |
22 | 0.0 |
|
Steady | Low | 14:37:03 | |||
| Belgium | Overijse | 11.4 | 7.5 | 77 | E |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:12 | |||
| Belgium | Ransberg | 12.4 | 8.5 | 77 | SSE |
0.0 |
|
Falling Rapidly | Low | 14:37:12 | ||||
| Belgium | Smeerebbe-Vloerzegem | 11.7 | 7.4 | 75 | ESE |
6 | 0.0 |
|
Falling Rapidly | Low | 14:37:13 | |||
| Belgium | Tielt | 11.2 | 8.9 | 86 | SE |
23 | 0.2 |
|
Falling Slowly | Low | 14:37:13 | |||
| Belgium | Tollembeek | 11.4 | 8.7 | 83 | SSE |
0.0 |
|
Falling Rapidly | Low | 14:35:34 | ||||
| Belgium | Wingene | 11.1 | 8.6 | 85 | SSE |
0.0 |
|
Falling Rapidly | Low | 14:18:38 | ||||
| Belgium | Wortegem-Petegem | 10.8 | 8.4 | 85 | SE |
29 | 0.0 |
|
Falling Rapidly | Low | 14:35:00 | |||
| Netherlands | 's-Gravenzande | 12.2 | 9.2 | 82 | ESE |
22 | 0.0 |
|
Falling Rapidly | Low | 14:37:14 | |||
| Netherlands | 't Zandt | 8.9 | 6.9 | 87 | SSW |
17 | 0.3 |
|
Steady | Low | 14:37:08 | |||
| Netherlands | Afferden | 11.2 | 7.8 | 81 | -- |
0.0 |
|
-- | Low | 14:37:15 | ||||
| Netherlands | Almelo | 9.1 | 7.1 | 87 | SSE |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:16 | |||
| Netherlands | Almere | 10.4 | 8.3 | 87 | SE |
16 | 0.0 |
|
Steady | Low | 14:37:16 | |||
| Netherlands | Almere-Buiten | 11.1 | 8.3 | 83 | ESE |
11 | 0.0 |
|
Steady | Low | 14:37:17 | |||
| Netherlands | Amsterdam | 11.5 | 15.4 | 82 | S |
20 | 0.0 |
|
Falling Slowly | Low | 14:37:17 | |||
| Netherlands | Assen | 8.6 | 6.2 | 85 | ESE |
13 | 0.2 |
|
Falling Slowly | Low | 14:37:17 | |||
| Netherlands | Bladel | 11.8 | 10.4 | 91 | ENE |
7 | 0.0 |
|
-- | Low | 14:37:18 | |||
| Netherlands | Boskamp | 9.7 | 7.4 | 86 | ESE |
11 | 0.0 |
|
Falling Slowly | Low | 14:36:59 | |||
| Netherlands | Boxtel | 12.5 | 8.6 | 77 | E |
0 | 0.0 |
|
Falling Slowly | Low | 14:37:18 | |||
| Netherlands | Coevorden | 9.3 | 7.4 | 88 | SSE |
6 | 0.0 |
|
Falling Rapidly | Low | 14:37:18 | |||
| Netherlands | Culemborg | 11.3 | 8.0 | 80 | ESE |
25 | 0.0 |
|
Steady | Low | 14:37:19 | |||
| Netherlands | Damwoude | 8.7 | 7.0 | 89 | S |
26 | 0.2 |
|
Falling Slowly | Low | 14:37:19 | |||
| Netherlands | Dongjum | 9.5 | 8.4 | 93 | S |
8 | 0.2 |
|
Falling Slowly | Low | 14:37:19 | |||
| Netherlands | Egmond aan Zee | 12.1 | 11.0 | 93 | WNW |
13 | 0.2 |
|
Steady | Low | 14:37:20 | |||
| Netherlands | Emmen Zuid-West | 9.6 | 7.7 | 88 | S |
7 | 0.0 |
|
Steady | Low | 14:37:20 | |||
| Netherlands | Genderen | 11.6 | 7.7 | 77 | WSW |
6 | 0.0 |
|
Falling Slowly | Low | 14:37:20 | |||
| Netherlands | Giethoorn | 9.4 | 7.2 | 86 | SSE |
0.0 |
|
Falling Rapidly | Low | 14:37:21 | ||||
| Netherlands | Gouda-Bloemendaal | 11.6 | 8.6 | 82 | SSE |
0.0 |
|
Falling Rapidly | Low | 14:37:21 | ||||
| Netherlands | Groningen | 8.9 | 7.6 | 91 | SSW |
0.2 |
|
-- | Low | 14:37:21 | ||||
| Netherlands | Hardenberg | 8.8 | 7.0 | 88 | SSE |
6 | 0.3 |
|
Falling Rapidly | Low | 14:37:22 | |||
| Netherlands | Heemskerk-Beijerlust | 11.7 | 9.2 | 85 | NE |
3 | 0.0 |
|
Steady | Low | 14:37:13 | |||
| Netherlands | Heinenoord | 11.9 | 9.5 | 85 | SSE |
17 | 0.0 |
|
Falling Slowly | Low | 14:37:18 | |||
| Netherlands | Hellendoorn | 9.3 | 6.9 | 85 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 14:37:22 | |||
| Netherlands | Hengelo-Gelderland | 8.6 | 6.8 | 89 | SSE |
0.0 |
|
Falling | Low | 14:37:23 | ||||
| Netherlands | Hoogeveen | 9.2 | 7.1 | 87 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 14:37:22 | |||
| Netherlands | IJsselstein | 11.2 | 8.2 | 82 | S |
0.0 |
|
Falling Slowly | Low | 14:37:23 | ||||
| Netherlands | Julianadorp | 10.4 | 8.0 | 85 | SE |
32 | 0.0 |
|
Falling Rapidly | Low | 14:37:23 | |||
| Netherlands | Kerkrade | 11.4 | 6.1 | 70 | SSW |
16 | 0.2 |
|
Steady | Low | 14:37:24 | |||
| Netherlands | Leidschendam | 12.2 | 9.4 | 83 | W |
24 | 0.0 |
|
Falling Rapidly | Low | 14:37:24 | |||
| Netherlands | Lemmer | 11.1 | - | - | SSW |
19 | 0.2 |
|
Falling Rapidly | 14:37:25 | ||||
| Netherlands | Leudal | 11.6 | 9.0 | 84 | S |
14 | 0.2 |
|
Falling Slowly | Low | 14:37:25 | |||
| Netherlands | Maastricht | 10.1 | 5.3 | 72 | -- |
0.0 |
|
Falling Rapidly | Low | 14:37:26 | ||||
| Netherlands | Markelo | 8.9 | 7.0 | 88 | SSE |
18 | 0.0 |
|
Falling Slowly | Low | 14:37:26 | |||
| Netherlands | Medemblik | 10.3 | 8.6 | 89 | -- |
11 | 0.0 |
|
Falling Slowly | Low | 14:37:25 | |||
| Netherlands | Naaldwijk | 12.3 | 8.9 | 79 | N |
26 | 0.0 |
|
Steady | Low | 14:37:27 | |||
| Netherlands | Nieuwkoop | 11.3 | 9.2 | 87 | SE |
11 | 0.2 |
|
Falling Slowly | Low | 14:37:26 | |||
| Netherlands | Noordbergum | 8.9 | 6.3 | 84 | SE |
22 | 0.2 |
|
Falling Slowly | Low | 14:37:27 | |||
| Netherlands | Pijnacker | 11.9 | 4.6 | 61 | S |
14 | 0.0 |
|
Steady | Low | 14:37:27 | |||
| Netherlands | Poeldijk | 12.4 | 8.9 | 79 | ESE |
16 | 0.0 |
|
Steady | Low | 14:37:27 | |||
| Netherlands | Purmerend | 11.1 | -43.3 | 1 | ESE |
11 | 0.2 |
|
Falling Slowly | Extreme | 14:37:27 | |||
| Netherlands | Raalte | 10.1 | 7.4 | 83 | E |
0.2 |
|
Falling Rapidly | Low | 14:37:28 | ||||
| Netherlands | Roermond | 11.8 | 8.3 | 80 | SSE |
11 | 0.0 |
|
Falling Rapidly | Low | 14:35:00 | |||
| Netherlands | Rotterdam | 12.1 | 8.8 | 80 | SSE |
20 | 0.0 |
|
Steady | Low | 14:37:28 | |||
| Netherlands | Scheemda | 9.2 | 7.0 | 86 | SSE |
8 | 0.2 |
|
Steady | Low | 14:37:28 | |||
| Netherlands | Scheulder-Margraten | 11.3 | 6.2 | 71 | SSW |
10 | 0.2 |
|
Steady | Low | 14:37:28 | |||
| Netherlands | Schinnen | 12.9 | 9.0 | 77 | S |
0.2 |
|
Falling Rapidly | Low | 14:35:51 | ||||
| Netherlands | Sleen | 9.2 | 7.8 | 91 | SSW |
31 | 0.2 |
|
Steady | Low | 14:37:29 | |||
| Netherlands | Son en Breugel | 12.1 | 8.5 | 79 | S |
1 | 0.0 |
|
Falling Rapidly | Low | 14:37:29 | |||
| Netherlands | St.Hubert | 11.2 | 8.6 | 84 | SSE |
19 | 0.4 |
|
Falling Slowly | Low | 14:37:29 | |||
| Netherlands | Streefkerk | 12.3 | 9.1 | 81 | SE |
27 | 0.0 |
|
Falling Slowly | Low | 14:37:30 | |||
| Netherlands | Strijen | 12.5 | 9.7 | 83 | WNW |
20 | 0.2 |
|
Steady | Low | 14:37:30 | |||
| Netherlands | Stroe | 9.8 | 8.8 | 84 | SSE |
17 | 0.0 |
|
Steady | Low | 14:35:01 | |||
| Netherlands | Ternaard | 8.9 | 7.5 | 91 | SW |
14 | 0.2 |
|
Falling Slowly | Low | 14:37:31 | |||
| Netherlands | Tilburg-Reeshof | 12.1 | 8.4 | 78 | SW |
16 | 0.0 |
|
Falling Slowly | Low | 14:37:28 | |||
| Netherlands | Uithoorn-Meerwijk | 10.5 | 8.4 | 87 | SE |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:31 | |||
| Netherlands | Vaassen | 9.9 | 7.1 | 82 | S |
5 | 0.2 |
|
Steady | Low | 14:37:31 | |||
| Netherlands | Varsseveld | 8.7 | 7.2 | 90 | SSE |
10 | 0.0 |
|
Steady | Low | 14:37:31 | |||
| Netherlands | Veghel | 12.2 | 8.3 | 77 | SSE |
0.0 |
|
Falling Slowly | Low | 14:35:36 | ||||
| Netherlands | Venhuizen | 10.4 | 8.4 | 87 | SE |
14 | 0.0 |
|
Falling Slowly | Low | 14:37:32 | |||
| Netherlands | Vierhouten | 10.2 | 7.4 | 83 | E |
3 | 0.2 |
|
Falling Rapidly | Low | 14:37:32 | |||
| Netherlands | Vlaardingen | 12.3 | 8.9 | 80 | ESE |
22 | 0.0 |
|
Steady | Low | 14:37:33 | |||
| Netherlands | Westervoort | 10.1 | 7.9 | 86 | SE |
10 | 0.0 |
|
Steady | Low | 14:37:33 | |||
| Netherlands | Wijk bij Duurstede | 11.3 | 8.7 | 84 | SSE |
14 | 0.2 |
|
Falling Rapidly | Low | 14:35:00 | |||
| Netherlands | Woerden | 11.1 | 9.0 | 87 | SSE |
26 | 0.0 |
|
Falling Rapidly | Low | 14:37:33 | |||
| Netherlands | Wolphaartsdijk | 11.4 | 8.2 | 81 | -- |
24 | 0.3 |
|
-- | Low | 14:37:33 | |||
| Netherlands | Zaandam | 11.4 | 8.6 | 83 | SSE |
11 | 0.0 |
|
Falling Slowly | Low | 14:37:29 | |||
| Netherlands | Zoetermeer | 11.6 | 8.4 | 81 | SSW |
3 | 0.0 |
|
Steady | Low | 14:37:34 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]