ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-21 21:37:28 CET to 2025-11-21 21:47:38 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-21 21:37:28 CET to 2025-11-21 21:47:38 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 0.1 | -0.6 | 95 | SW |
3 | 0.2 |
|
Steady | Low | 21:47:06 | |||
| Belgium | Beerse | -1.5 | -3.2 | 88 | SSE |
0.0 |
|
Steady | Low | 21:47:07 | ||||
| Belgium | Comines-Warneton Hainaut | -1.7 | -2.5 | 94 | NNE |
0 | 2.2 |
|
Steady | Low | 21:47:07 | |||
| Belgium | Duisburg-Tervuren | -2.1 | -2.8 | 95 | NNE |
0 | 0.2 |
|
Steady | Low | 21:47:08 | |||
| Belgium | Ekeren | -0.7 | -1.4 | 95 | ESE |
7 | 0.0 |
|
Steady | Low | 21:47:06 | |||
| Belgium | Godarville | -3.7 | - | - | N |
0 | 0.0 |
|
Steady | 21:47:04 | ||||
| Belgium | Haacht | -1.8 | -2.7 | 94 | N |
0.0 |
|
Rising | Low | 21:41:44 | ||||
| Belgium | Heist Op Den Berg | -1.4 | -2.0 | 96 | ENE |
0.0 |
|
Steady | Low | 21:47:09 | ||||
| Belgium | Herent | -0.8 | -2.5 | 88 | WSW |
0 | 0.2 |
|
Steady | Low | 21:47:10 | |||
| Belgium | Heuseux | -0.6 | -2.5 | 87 | SSE |
3 | 2.5 |
|
Steady | Low | 21:47:10 | |||
| Belgium | Izegem | -3.2 | -4.5 | 91 | SW |
2 | 0.0 |
|
Steady | Low | 21:47:05 | |||
| Belgium | Kampenhout | -1.8 | -4.4 | 82 | S |
3 | 0.0 |
|
Rising Slowly | Low | 21:45:33 | |||
| Belgium | Kapelle-op-den-Bos | -1.4 | -2.2 | 94 | SW |
0.4 |
|
Rising Slowly | Low | 21:47:11 | ||||
| Belgium | Lembeke | -0.7 | -1.4 | 95 | SW |
5 | 0.0 |
|
Steady | Low | 21:47:11 | |||
| Belgium | Leuven-Sluispark | -1.1 | -2.1 | 93 | E |
0.0 |
|
Steady | Low | 21:47:12 | ||||
| Belgium | Lincent | -3.9 | -4.0 | 99 | -- |
3 | 0.0 |
|
-- | Low | 21:47:12 | |||
| Belgium | Lobbes | -2.3 | -2.6 | 98 | E |
0 | 2.2 |
|
Steady | Low | 21:47:12 | |||
| Belgium | Maaseik | -2.1 | -3.7 | 89 | SSW |
5 | 0.0 |
|
Steady | Low | 21:47:00 | |||
| Belgium | Overijse | -1.6 | -2.8 | 91 | WSW |
0 | 0.0 |
|
Steady | Low | 21:47:13 | |||
| Belgium | Ransberg | -2.3 | -3.4 | 92 | NNW |
0.2 |
|
Rising Slowly | Low | 21:47:13 | ||||
| Belgium | Schoonaarde | -1.9 | -2.4 | 96 | NW |
14 | 1.0 |
|
-- | Low | 21:47:14 | |||
| Belgium | Smeerebbe-Vloerzegem | -3.3 | -5.5 | 85 | N |
1.0 |
|
Rising Slowly | Low | 21:47:15 | ||||
| Belgium | Tielt | 0.9 | 0.2 | 95 | S |
8 | 6.8 |
|
Steady | Low | 21:47:15 | |||
| Belgium | Tollembeek | -2.0 | -2.7 | 95 | NNE |
0.2 |
|
Rising Slowly | Low | 21:45:47 | ||||
| Belgium | Wingene | -0.9 | -2.2 | 91 | WSW |
2.8 |
|
Rising Slowly | Low | 21:43:28 | ||||
| Belgium | Wortegem-Petegem | 0.0 | -0.8 | 95 | SSE |
5 | 5.6 |
|
Rising Slowly | Low | 21:45:00 | |||
| Netherlands | 's-Gravenzande | 4.4 | 2.8 | 89 | SW |
5 | 0.8 |
|
Rising Slowly | Low | 21:47:16 | |||
| Netherlands | 't Zandt | -1.6 | -2.9 | 91 | SW |
7 | 1.9 |
|
Steady | Low | 21:47:09 | |||
| Netherlands | Afferden | -1.3 | -2.2 | 94 | -- |
0.0 |
|
-- | Low | 21:47:17 | ||||
| Netherlands | Almelo | -0.7 | -2.1 | 90 | SSW |
0 | 0.0 |
|
Steady | Low | 21:47:18 | |||
| Netherlands | Almere | 0.8 | -0.4 | 91 | NW |
0.0 |
|
Steady | Low | 21:47:19 | ||||
| Netherlands | Almere-Buiten | 0.9 | -0.7 | 89 | SW |
3 | 0.2 |
|
Steady | Low | 21:47:20 | |||
| Netherlands | Amsterdam | 2.3 | 9.3 | 92 | SW |
14 | 0.4 |
|
Steady | Low | 21:47:20 | |||
| Netherlands | Assen | 0.2 | -1.5 | 88 | S |
5 | 0.0 |
|
Steady | Low | 21:47:20 | |||
| Netherlands | Bladel | -1.4 | -2.1 | 95 | NNW |
0.0 |
|
-- | Low | 21:47:20 | ||||
| Netherlands | Boskamp | 0.6 | -1.6 | 85 | SSE |
6 | 0.0 |
|
Steady | Low | 21:47:13 | |||
| Netherlands | Boxtel | -1.1 | -1.7 | 96 | NNE |
0 | 0.0 |
|
Steady | Low | 21:47:21 | |||
| Netherlands | Coevorden | 0.2 | -1.6 | 88 | ESE |
3 | 0.0 |
|
Rising Slowly | Low | 21:47:21 | |||
| Netherlands | Culemborg | 1.2 | -0.1 | 91 | WSW |
6 | 0.2 |
|
Steady | Low | 21:47:21 | |||
| Netherlands | Damwoude | 0.2 | -0.5 | 95 | SW |
0 | 1.0 |
|
Steady | Low | 21:47:22 | |||
| Netherlands | Dongjum | 2.4 | 1.8 | 96 | SSW |
5 | 2.2 |
|
Steady | Low | 21:47:22 | |||
| Netherlands | Egmond aan Zee | 5.7 | 3.4 | 85 | SW |
27 | 0.4 |
|
Steady | Low | 21:47:23 | |||
| Netherlands | Emmen Zuid-West | -2.1 | -3.5 | 90 | W |
0 | 0.0 |
|
Steady | Low | 21:47:23 | |||
| Netherlands | Genderen | 0.6 | -1.1 | 88 | WSW |
0 | 0.0 |
|
Steady | Low | 21:47:23 | |||
| Netherlands | Giethoorn | 0.7 | -0.6 | 91 | SSE |
0.0 |
|
Rising Slowly | Low | 21:47:23 | ||||
| Netherlands | Gouda-Bloemendaal | 1.9 | 1.0 | 94 | SSW |
0.6 |
|
Rising Slowly | Low | 21:47:24 | ||||
| Netherlands | Groningen | 1.5 | 1.3 | 99 | ENE |
0.5 |
|
-- | Low | 21:47:24 | ||||
| Netherlands | Hardenberg | -0.9 | -2.2 | 91 | WSW |
0 | 0.5 |
|
Rising Slowly | Low | 21:47:24 | |||
| Netherlands | Heinenoord | 0.3 | -1.0 | 91 | S |
3 | 0.2 |
|
Steady | Low | 21:45:24 | |||
| Netherlands | Hellendoorn | 1.2 | -0.9 | 86 | n/a 0 | 0 | 0.2 |
|
Steady | Low | 21:47:25 | |||
| Netherlands | Hengelo-Gelderland | -0.3 | -2.0 | 88 | WNW |
0.6 |
|
Rising | Low | 21:47:25 | ||||
| Netherlands | Hoogeveen | -0.7 | -2.4 | 88 | SSE |
0 | 0.0 |
|
Steady | Low | 21:47:20 | |||
| Netherlands | IJsselstein | 1.7 | -0.2 | 87 | S |
0.0 |
|
Steady | Low | 21:47:26 | ||||
| Netherlands | Julianadorp | 3.2 | 0.8 | 84 | SSE |
16 | 4.3 |
|
Steady | Low | 21:47:26 | |||
| Netherlands | Kerkrade | -2.6 | -3.9 | 91 | NNE |
0 | 0.0 |
|
Steady | Low | 21:47:27 | |||
| Netherlands | Leidschendam | 2.9 | 1.6 | 91 | SW |
6 | 1.8 |
|
Rising Slowly | Low | 21:47:28 | |||
| Netherlands | Lemmer | 4.3 | - | - | WSW |
10 | 22.0 |
|
Rising Slowly | 21:47:28 | ||||
| Netherlands | Leudal | -2.6 | -3.7 | 92 | SW |
3 | 0.0 |
|
Steady | Low | 21:47:28 | |||
| Netherlands | Maastricht | -4.6 | -6.9 | 84 | -- |
0.0 |
|
Rising Slowly | Low | 21:47:29 | ||||
| Netherlands | Markelo | 0.8 | -1.1 | 87 | SSE |
5 | 0.0 |
|
Steady | Low | 21:47:29 | |||
| Netherlands | Medemblik | 2.3 | 1.2 | 92 | SW |
5 | 0.6 |
|
Steady | Low | 21:47:27 | |||
| Netherlands | Naaldwijk | 4.6 | 2.7 | 88 | SSW |
3 | 1.6 |
|
Steady | Low | 21:47:30 | |||
| Netherlands | Nieuwkoop | 3.0 | 1.4 | 89 | SW |
6 | 0.2 |
|
Steady | Low | 21:47:29 | |||
| Netherlands | Noordbergum | 0.7 | -0.8 | 90 | SSW |
8 | 0.6 |
|
Steady | Low | 21:47:30 | |||
| Netherlands | Pijnacker | 3.6 | -2.0 | 67 | S |
11 | 0.0 |
|
Steady | Low | 21:47:31 | |||
| Netherlands | Poeldijk | 4.6 | 2.6 | 87 | SW |
1 | 1.4 |
|
Steady | Low | 21:47:31 | |||
| Netherlands | Purmerend | 2.1 | -48.9 | 1 | WSW |
0 | 2.8 |
|
Steady | Extreme | 21:47:31 | |||
| Netherlands | Raalte | -0.3 | -2.4 | 86 | W |
0.4 |
|
Rising Slowly | Low | 21:47:31 | ||||
| Netherlands | Roermond | -1.4 | -2.8 | 90 | NNE |
1 | 0.0 |
|
Rising Slowly | Low | 21:45:00 | |||
| Netherlands | Rotterdam | 3.3 | 1.2 | 86 | W |
6 | 0.0 |
|
Steady | Low | 21:47:30 | |||
| Netherlands | Scheemda | 0.0 | -1.3 | 91 | S |
5 | 1.2 |
|
Steady | Low | 21:47:31 | |||
| Netherlands | Scheulder-Margraten | -2.5 | -4.8 | 84 | SSE |
0 | 0.0 |
|
Steady | Low | 21:47:31 | |||
| Netherlands | Schinnen | -2.1 | -2.9 | 94 | N |
0.0 |
|
Rising Slowly | Low | 21:46:16 | ||||
| Netherlands | Sleen | -0.9 | -2.2 | 91 | SSW |
10 | 35.6 |
|
Steady | Low | 21:47:32 | |||
| Netherlands | Son en Breugel | -1.8 | -2.8 | 93 | NNW |
0 | 0.0 |
|
Rising Slowly | Low | 21:47:32 | |||
| Netherlands | St.Hubert | -2.4 | -3.7 | 91 | S |
5 | 0.0 |
|
Rising Slowly | Low | 21:47:32 | |||
| Netherlands | Streefkerk | 1.7 | 0.5 | 92 | SW |
0 | 0.2 |
|
Steady | Low | 21:47:33 | |||
| Netherlands | Strijen | 1.1 | -0.4 | 90 | N |
9 | 0.2 |
|
Steady | Low | 21:47:33 | |||
| Netherlands | Ternaard | 1.2 | 0.3 | 94 | WSW |
5 | 1.2 |
|
Steady | Low | 21:47:34 | |||
| Netherlands | Tilburg-Reeshof | -0.3 | -1.3 | 93 | NNE |
3 | 0.0 |
|
Steady | Low | 21:37:28 | |||
| Netherlands | Uithoorn-Meerwijk | 1.5 | 0.0 | 90 | S |
3 | 0.2 |
|
Steady | Low | 21:47:34 | |||
| Netherlands | Vaassen | -1.6 | -3.3 | 88 | N |
1 | 0.2 |
|
Steady | Low | 21:47:34 | |||
| Netherlands | Varsseveld | -0.2 | -1.5 | 91 | W |
1 | 0.2 |
|
Steady | Low | 21:47:34 | |||
| Netherlands | Veghel | -1.3 | -2.6 | 91 | SSW |
0.0 |
|
Rising Slowly | Low | 21:45:31 | ||||
| Netherlands | Venhuizen | 3.1 | 1.3 | 88 | WSW |
2 | 0.4 |
|
Steady | Low | 21:47:35 | |||
| Netherlands | Vierhouten | -1.7 | -3.3 | 89 | WSW |
0.0 |
|
Rising Slowly | Low | 21:47:36 | ||||
| Netherlands | Vlaardingen | 4.6 | 1.6 | 81 | WSW |
7 | 0.0 |
|
Steady | Low | 21:47:37 | |||
| Netherlands | Westervoort | -0.6 | -2.0 | 90 | SW |
0.0 |
|
Steady | Low | 21:47:37 | ||||
| Netherlands | Wijk bij Duurstede | 0.4 | -0.8 | 92 | SSW |
5 | 0.2 |
|
Rising Slowly | Low | 21:45:00 | |||
| Netherlands | Woerden | 2.6 | 1.3 | 91 | WSW |
14 | 0.2 |
|
Rising Slowly | Low | 21:47:38 | |||
| Netherlands | Wolphaartsdijk | 1.2 | -0.8 | 87 | ENE |
5 | 0.3 |
|
-- | Low | 21:47:38 | |||
| Netherlands | Zaandam | 4.0 | 1.4 | 83 | WSW |
0 | 0.2 |
|
Steady | Low | 21:47:37 | |||
| Netherlands | Zoetermeer | 2.9 | 1.3 | 89 | W |
2 | 3.2 |
|
Steady | Low | 21:47:38 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]