ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-06-18 16:35:33 CEST to 2025-06-18 16:42:22 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-06-18 16:35:33 CEST to 2025-06-18 16:42:22 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 23.8 | 16.8 | 65 | NNW ![]() |
21 | 0.0 |
|
Steady | Low | 16:42:05 | |||
Belgium | Beerse | 27.9 | 16.6 | 50 | NW ![]() |
24 | 0.0 |
|
Steady | Low | 16:42:05 | |||
Belgium | Comines-Warneton Hainaut | 28.3 | 18.1 | 54 | WNW ![]() |
21 | 0.0 |
|
Steady | Low | 16:42:06 | |||
Belgium | Duisburg-Tervuren | 28.0 | 15.6 | 47 | W ![]() |
11 | 0.0 |
|
Steady | Low | 16:42:06 | |||
Belgium | Ekeren | 27.5 | 15.5 | 48 | WNW ![]() |
9 | 0.0 |
|
Steady | Low | 16:42:00 | |||
Belgium | Godarville | 32.0 | - | - | NW ![]() |
3 | 0.0 |
|
Steady | 16:41:56 | ||||
Belgium | Haacht | 28.7 | 17.2 | 50 | NW ![]() |
9 | 0.0 |
|
Steady | Low | 16:36:36 | |||
Belgium | Heist Op Den Berg | 27.9 | 16.5 | 50 | N ![]() |
6 | 0.0 |
|
Steady | Low | 16:42:06 | |||
Belgium | Herent | 27.7 | 15.0 | 46 | SSW ![]() |
11 | 0.0 |
|
Steady | Low | 16:42:07 | |||
Belgium | Heuseux | 26.6 | 13.6 | 45 | NW ![]() |
6 | 0.0 |
|
Steady | Low | 16:42:07 | |||
Belgium | Izegem | 25.0 | 14.8 | 53 | NW ![]() |
21 | 0.0 |
|
Steady | Low | 16:42:01 | |||
Belgium | Kampenhout | 27.9 | 13.4 | 41 | NW ![]() |
16 | 0.0 |
|
Falling Slowly | Low | 16:40:39 | |||
Belgium | Kapelle-op-den-Bos | 28.3 | 17.8 | 53 | NW ![]() |
0.0 |
|
Steady | Low | 16:42:07 | ||||
Belgium | Lembeke | 24.6 | 15.6 | 58 | NW ![]() |
23 | 0.0 |
|
Steady | Low | 16:42:07 | |||
Belgium | Leuven-Sluispark | 28.3 | 14.5 | 43 | NE ![]() |
13 | 0.0 |
|
Steady | Low | 16:42:07 | |||
Belgium | Lincent | 29.6 | 15.4 | 42 | SSW ![]() |
2 | 0.0 |
|
-- | Low | 16:42:07 | |||
Belgium | Lobbes | 28.3 | 14.9 | 44 | N ![]() |
0 | 0.0 |
|
Steady | Low | 16:42:08 | |||
Belgium | Maaseik | 28.3 | 15.6 | 46 | S ![]() |
5 | 0.0 |
|
Steady | Low | 16:41:57 | |||
Belgium | Overijse | 27.8 | 15.1 | 46 | SW ![]() |
2 | 0.0 |
|
Steady | Low | 16:42:08 | |||
Belgium | Ransberg | 28.6 | 17.5 | 51 | NW ![]() |
0.0 |
|
Falling Slowly | Low | 16:42:08 | ||||
Belgium | Smeerebbe-Vloerzegem | 28.2 | 10.9 | 34 | NNE ![]() |
8 | 0.0 |
|
Falling Slowly | Low | 16:42:08 | |||
Belgium | Tielt | 25.6 | 15.9 | 55 | NNW ![]() |
14 | 0.0 |
|
Steady | Low | 16:42:09 | |||
Belgium | Tollembeek | 28.1 | 17.0 | 51 | NNW ![]() |
0.0 |
|
Steady | Low | 16:41:08 | ||||
Belgium | Wingene | 25.6 | 17.8 | 62 | N ![]() |
0.0 |
|
Steady | Low | 16:41:36 | ||||
Belgium | Wortegem-Petegem | 26.3 | 16.2 | 54 | N ![]() |
29 | 0.0 |
|
Steady | Low | 16:40:00 | |||
Netherlands | 's-Gravenzande | 20.9 | 15.7 | 72 | WNW ![]() |
16 | 0.0 |
|
Steady | Low | 16:42:09 | |||
Netherlands | 't Zandt | 22.6 | 16.9 | 70 | ENE ![]() |
23 | 0.0 |
|
Steady | Low | 16:41:42 | |||
Netherlands | Afferden | 30.0 | 14.4 | 38 | WNW ![]() |
14 | 0.0 |
|
-- | Low | 16:42:09 | |||
Netherlands | Almere | 24.8 | 17.3 | 63 | WNW ![]() |
5 | 0.0 |
|
Steady | Low | 16:42:09 | |||
Netherlands | Almere-Buiten | 24.6 | 17.3 | 64 | NE ![]() |
10 | 0.0 |
|
Steady | Low | 16:42:10 | |||
Netherlands | Amsterdam | 24.1 | 14.6 | 58 | NW ![]() |
25 | 0.0 |
|
Steady | Low | 16:42:10 | |||
Netherlands | Assen | 24.4 | 15.1 | 56 | SW ![]() |
3 | 0.0 |
|
Steady | Low | 16:42:10 | |||
Netherlands | Bladel | 28.1 | 16.1 | 48 | NW ![]() |
17 | 0.0 |
|
-- | Low | 16:42:11 | |||
Netherlands | Boskamp | 25.3 | 16.3 | 57 | WNW ![]() |
16 | 0.0 |
|
Steady | Low | 16:41:54 | |||
Netherlands | Boxtel | 27.7 | 16.6 | 51 | NNE ![]() |
0 | 0.0 |
|
Steady | Low | 16:42:11 | |||
Netherlands | Coevorden | 26.3 | 15.9 | 53 | NW ![]() |
6 | 0.0 |
|
Steady | Low | 16:42:11 | |||
Netherlands | Culemborg | 26.6 | 15.6 | 51 | -- ![]() |
27 | 0.0 |
|
Steady | Low | 16:42:11 | |||
Netherlands | Damwoude | 17.6 | 15.2 | 86 | W ![]() |
10 | 0.0 |
|
Steady | Low | 16:42:11 | |||
Netherlands | Dongjum | 20.6 | 16.6 | 78 | NNE ![]() |
13 | 0.0 |
|
Steady | Low | 16:42:08 | |||
Netherlands | Egmond aan Zee | 21.3 | 16.0 | 72 | SSW ![]() |
26 | 0.0 |
|
Steady | Low | 16:42:12 | |||
Netherlands | Emmen HD | 11.0 | 4.0 | 62 | -- ![]() |
13 | 0.0 |
|
Steady | Low | 16:42:12 | |||
Netherlands | Emmen Zuid-West | 24.8 | 17.3 | 63 | WSW ![]() |
5 | 0.0 |
|
Steady | Low | 16:42:12 | |||
Netherlands | Genderen | 26.2 | 15.0 | 50 | N ![]() |
13 | 0.0 |
|
Steady | Low | 16:42:12 | |||
Netherlands | Giethoorn | 24.3 | 16.3 | 61 | NW ![]() |
8 | 0.0 |
|
Steady | Low | 16:42:13 | |||
Netherlands | Gouda-Bloemendaal | 24.8 | 15.7 | 57 | NNW ![]() |
0.0 |
|
Steady | Low | 16:42:13 | ||||
Netherlands | Grave | 28.4 | 16.7 | 49 | N ![]() |
12 | 0.0 |
|
Steady | Low | 16:41:27 | |||
Netherlands | Groningen | 23.1 | 16.2 | 65 | -- ![]() |
7 | 0.0 |
|
-- | Low | 16:42:13 | |||
Netherlands | Hardenberg | 25.7 | 15.7 | 54 | W ![]() |
5 | 0.0 |
|
Steady | Low | 16:42:14 | |||
Netherlands | Heemskerk-Beijerlust | 21.7 | 14.6 | 64 | NNW ![]() |
5 | 0.0 |
|
Steady | Low | 16:42:05 | |||
Netherlands | Heinenoord | 24.1 | 16.1 | 61 | NNW ![]() |
22 | 0.0 |
|
Steady | Low | 16:37:54 | |||
Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Steady | n/a | 16:42:14 | |||
Netherlands | Helmond | 29.0 | 16.1 | 45 | WSW ![]() |
0.0 |
|
Falling Slowly | Low | 16:42:14 | ||||
Netherlands | Hengelo-Gelderland | 27.6 | 17.1 | 53 | NW ![]() |
0.0 |
|
Steady | Low | 16:42:14 | ||||
Netherlands | Hoogeveen | 26.2 | 15.6 | 52 | WNW ![]() |
14 | 0.0 |
|
Steady | Low | 16:42:12 | |||
Netherlands | IJsselstein | 24.6 | 14.7 | 54 | SSW ![]() |
0.0 |
|
Steady | Low | 16:42:15 | ||||
Netherlands | Julianadorp | 19.9 | 15.4 | 75 | NW ![]() |
28 | 0.0 |
|
Steady | Low | 16:42:15 | |||
Netherlands | Kerkrade | 27.8 | 7.6 | 28 | NW ![]() |
5 | 0.0 |
|
Steady | Moderate | 16:42:15 | |||
Netherlands | Leidschendam | 21.6 | 16.8 | 74 | WNW ![]() |
19 | 0.0 |
|
Steady | Low | 16:42:15 | |||
Netherlands | Lemmer | 24.7 | - | - | NNW ![]() |
16 | 0.0 |
|
Steady | 16:42:16 | ||||
Netherlands | Leudal | 27.8 | 15.1 | 46 | NNW ![]() |
14 | 0.0 |
|
Steady | Low | 16:42:16 | |||
Netherlands | Maastricht | 27.3 | 12.6 | 40 | -- ![]() |
0.0 |
|
Falling Slowly | Low | 16:42:16 | ||||
Netherlands | Markelo | 27.3 | 17.2 | 54 | W ![]() |
21 | 0.0 |
|
Steady | Low | 16:42:16 | |||
Netherlands | Medemblik | 21.5 | 15.8 | 70 | NNE ![]() |
8 | 0.0 |
|
Steady | Low | 16:42:16 | |||
Netherlands | Naaldwijk | 22.9 | 15.3 | 62 | NNW ![]() |
14 | 0.0 |
|
Steady | Low | 16:42:17 | |||
Netherlands | Nieuwkoop | 24.4 | 16.9 | 63 | NNW ![]() |
6 | 0.0 |
|
Steady | Low | 16:42:14 | |||
Netherlands | Noordbergum | 22.1 | 15.9 | 68 | NW ![]() |
22 | 0.0 |
|
Steady | Low | 16:42:17 | |||
Netherlands | Pijnacker | 24.5 | 10.4 | 41 | N ![]() |
18 | 0.0 |
|
Steady | Low | 16:42:17 | |||
Netherlands | Poeldijk | 20.6 | 14.9 | 70 | NE ![]() |
3 | 0.0 |
|
Steady | Low | 16:42:17 | |||
Netherlands | Purmerend | 24.0 | 14.1 | 54 | W ![]() |
8 | 0.0 |
|
Steady | Low | 16:42:17 | |||
Netherlands | Raalte | 26.6 | 16.2 | 53 | NW ![]() |
0.0 |
|
Steady | Low | 16:42:18 | ||||
Netherlands | Roermond | 29.7 | 14.3 | 39 | SW ![]() |
10 | 0.0 |
|
Falling Slowly | Low | 16:40:00 | |||
Netherlands | Rotterdam | 24.3 | 13.8 | 52 | NNW ![]() |
13 | 0.0 |
|
Steady | Low | 16:42:18 | |||
Netherlands | Scheemda | 23.6 | 15.1 | 59 | N ![]() |
14 | 0.0 |
|
Steady | Low | 16:42:18 | |||
Netherlands | Scheulder-Margraten | 26.9 | 12.5 | 41 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 16:42:18 | |||
Netherlands | Schinnen | 28.7 | 15.6 | 45 | N ![]() |
0.0 |
|
Falling Slowly | Low | 16:41:43 | ||||
Netherlands | Sleen | 25.4 | 18.6 | 66 | WNW ![]() |
29 | 0.0 |
|
Steady | Low | 16:42:18 | |||
Netherlands | Son en Breugel | 29.1 | 15.9 | 45 | WNW ![]() |
2 | 0.0 |
|
Steady | Low | 16:42:19 | |||
Netherlands | St.Hubert | 29.1 | 17.2 | 49 | WNW ![]() |
20 | 0.0 |
|
Steady | Low | 16:42:19 | |||
Netherlands | Streefkerk | 26.4 | 17.2 | 57 | WNW ![]() |
21 | 0.0 |
|
Steady | Low | 16:42:19 | |||
Netherlands | Strijen | 26.3 | 17.1 | 57 | NE ![]() |
10 | 0.0 |
|
Steady | Low | 16:42:19 | |||
Netherlands | Stroe | 25.7 | 0.0 | 48 | NNW ![]() |
11 | 0.0 |
|
Steady | Low | 16:40:02 | |||
Netherlands | Ternaard | 19.5 | 13.0 | 66 | NW ![]() |
10 | 0.0 |
|
Steady | Low | 16:42:20 | |||
Netherlands | Uithoorn-Meerwijk | 23.7 | 16.7 | 65 | NNW ![]() |
10 | 0.0 |
|
Steady | Low | 16:42:20 | |||
Netherlands | Vaassen | 24.8 | 15.2 | 55 | NW ![]() |
21 | 0.0 |
|
Steady | Low | 16:42:20 | |||
Netherlands | Varsseveld | 28.2 | 17.1 | 51 | W ![]() |
19 | 0.0 |
|
Steady | Low | 16:42:20 | |||
Netherlands | Veghel | 28.8 | 16.3 | 47 | WNW ![]() |
0.0 |
|
Steady | Low | 16:35:33 | ||||
Netherlands | Venhuizen | 23.0 | 15.1 | 61 | NNW ![]() |
6 | 0.0 |
|
Steady | Low | 16:42:21 | |||
Netherlands | Vierhouten | 24.8 | 16.8 | 61 | NE ![]() |
5 | 0.0 |
|
Steady | Low | 16:42:21 | |||
Netherlands | Vlaardingen | 25.1 | 15.7 | 56 | WNW ![]() |
15 | 0.0 |
|
Steady | Low | 16:42:21 | |||
Netherlands | Westervoort | 27.4 | 16.7 | 52 | WNW ![]() |
19 | 0.0 |
|
Steady | Low | 16:42:21 | |||
Netherlands | Wijk bij Duurstede | 27.1 | 14.8 | 47 | WNW ![]() |
18 | 0.0 |
|
Steady | Low | 16:40:00 | |||
Netherlands | Wolphaartsdijk | 22.7 | 15.7 | 65 | NNW ![]() |
16 | 0.0 |
|
-- | Low | 16:42:22 | |||
Netherlands | Zaandam | 25.6 | 16.5 | 57 | SW ![]() |
2 | 0.0 |
|
Steady | Low | 16:42:19 | |||
Netherlands | Zoetermeer | 21.4 | 15.0 | 67 | NW ![]() |
8 | 0.0 |
|
Steady | Low | 16:42:21 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Helmond [ Weather, Webcam ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]