ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-12 13:01:26 CET to 2025-11-12 15:02:27 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-12 13:01:26 CET to 2025-11-12 15:02:27 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 14.5 | 9.5 | 72 | S |
5.1 | 0.0 |
|
Steady | Low | 15:02:01 | |||
| Belgium | Comines-Warneton | 15.2 | 11 | 76 | S |
1.7 | 0.0 |
|
Steady | Low | 15:01:43 | |||
| Belgium | Izegem | 14.4 | 9.6 | 73 | SSE |
6.4 | 0.2 |
|
Steady | Low | 15:01:57 | |||
| Belgium | Leuven | 14.3 | 8.7 | 69 | E |
0.0 | 0.0 |
|
Steady | Low | 15:01:01 | |||
| Belgium | Maaseik | 14.4 | 9.2 | 71 | S |
3.3 | 0.0 |
|
Steady | Low | 15:01:47 | |||
| Belgium | Overijse | 14.1 | 8.7 | 70 | E |
1.3 | 0.0 |
|
Steady | Low | 15:01:07 | |||
| Belgium | Wilsele | 15.1 | 9.2 | 68 | ESE |
0.9 | 0.0 |
|
Steady | Low | 15:01:01 | |||
| Bulgaria | Ihtiman | 11.5 | 4.2 | 61 | NW |
2.6 | 0.0 |
|
Rising | Low | 15:01:54 | |||
| Denmark | Arloese | 10.7 | 9.5 | 92 | SSW |
0.0 | 0.0 |
|
Steady | Low | 15:01:59 | |||
| Denmark | Esrum | 11.9 | 8.9 | 82 | SSE |
1.2 | 0.3 |
|
Steady | Low | 15:01:44 | |||
| Denmark | Frejlev | 11.3 | 9.2 | 87 | SSW |
6.7 | 0.2 |
|
Steady | Low | 15:01:38 | |||
| Denmark | Herlev | 10.8 | 8.7 | 87 | S |
0.5 | 0.2 |
|
Steady | Low | 15:02:01 | |||
| Denmark | Kr.Sonnerup | 10.6 | 6.5 | 76 | S |
12.4 | 0.3 |
|
Steady | Low | 15:01:54 | |||
| Denmark | Lake Arresoe | 11.3 | 9.2 | 87 | SSW |
4.6 | 0.2 |
|
Steady | Low | 15:02:03 | |||
| Denmark | Langesø | 11.8 | 11.8 | 100 | SSW |
0.9 | 0.6 |
|
Steady | Low | 15:02:01 | |||
| Denmark | Silkeborg | 11.3 | 10.5 | 95 | SSW |
3.6 | 1.0 |
|
Steady | Low | 15:02:01 | |||
| Denmark | Sortsø Strand | 11.0 | -32.6 | 3 | S |
4.5 | 0.3 |
|
Steady | Extreme | 15:01:39 | |||
| Finland | Eura, Kauttua | 8.6 | 8 | 96 | SE |
1.0 | 0.4 |
|
Falling | Low | 15:01:30 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Falling | 14:59:39 | |||||||
| Finland | Janakkala, Turenki | 7.9 | 7.9 | 100 | S |
2.2 | 2.0 |
|
Falling | Low | 15:01:13 | |||
| Finland | Joutsa | 6.3 | 5.7 | 96 | SSW |
0.5 | 0.0 |
|
Steady | Low | 15:01:53 | |||
| Finland | Jyväskylä, Nenäinniemi | 6.7 | 5.3 | 91 | SE |
0.7 | 0.8 |
|
Steady | Low | 14:59:52 | |||
| Finland | Kemiönsaari, Västanfjärd | 9.6 | 9 | 96 | WNW |
1.3 | 1.0 |
|
Falling | Low | 13:01:26 | |||
| Finland | Kitee, Puhos | 5.4 | 5 | 97 | SSW |
0.0 | 0.4 |
|
Steady | Low | 15:01:52 | |||
| Finland | Kotka, Hovila | 8.0 | 4.8 | 80 | SSW |
1.8 | 0.3 |
|
Falling | Low | 14:58:08 | |||
| Finland | Kurikka | 7.5 | 6.9 | 96 | SW |
1.3 | 0.0 |
|
Falling | Low | 15:01:55 | |||
| Finland | Lapua | 7.1 | 6.2 | 94 | S |
1.9 | 0.0 |
|
Falling | Low | 14:57:47 | |||
| Finland | Laukaa, Vihtavuori | 6.4 | 5.2 | 92 | N |
0.0 | 0.6 |
|
Steady | Low | 15:01:56 | |||
| Finland | Lohja, Neitsytlinna | 8.6 | 6.2 | 85 | SW |
2.4 | 1.0 |
|
Falling | Low | 15:00:35 | |||
| Finland | Lohja, Virkkala | 8.2 | 8.1 | 99 | NNE |
0.0 | 0.4 |
|
Steady | Low | 15:02:00 | |||
| Finland | Mäntsälä, Koskenranta | 7.2 | 4.5 | 83 | N |
0.4 | 0.8 |
|
Fallingslowly | Low | 14:58:11 | |||
| Finland | Nauvo | 9.8 | 8.6 | 92 | SSW |
4.7 | 2.2 |
|
-- | Low | 15:00:02 | |||
| Finland | Nivala, Siironpuhto | 5.2 | 3.7 | 90 | WNW |
0.1 | 2.0 |
|
Falling | Low | 15:01:55 | |||
| Finland | Pello, Yliranta | -3.7 | -4.4 | 95 | WNW |
0.0 | 0.0 |
|
Steady | Low | 15:02:00 | |||
| Finland | Rauma, Uotila | 9.1 | 7.5 | 90 | S |
3.1 | 0.3 |
|
Falling | Low | 15:01:35 | |||
| Finland | Rauma, Vesiniittu | 9.5 | 6.9 | 84 | SSW |
1.3 | 0.2 |
|
Falling | Low | 15:02:04 | |||
| Finland | Salo, Pertteli | 8.8 | 7.6 | 92 | SSW |
1.8 | 2.0 |
|
Falling | Low | 15:01:50 | |||
| Finland | Suomussalmi, Hossa | 2.0 | 1.9 | 99 | N |
0.0 | 0.2 |
|
N/a | Low | 14:10:08 | |||
| Finland | Taivalkoski, Siekkinen | 3.1 | 3 | 99 | SSW |
4.0 | 7.8 |
|
Steady | Low | 15:02:01 | |||
| Finland | Vilppula | 6.4 | 5.8 | 96 | SW |
1.5 | 0.6 |
|
Steady | Low | 15:01:57 | |||
| Finland | Ylojarvi, Ylinen | 7.3 | 6.4 | 94 | SE |
0.5 | 1.4 |
|
Falling | Low | 14:55:09 | |||
| France | CARMAUX | 21.3 | 13.2 | 60 | N |
0.0 | 0.0 |
|
Steady | Low | 15:01:48 | |||
| France | Carquefou | 18.8 | 12.5 | 67 | S |
5.3 | 0.0 |
|
Falling | Low | 15:01:21 | |||
| France | Husseren-Wesserling | 17.9 | 5.5 | 44 | W |
0.0 | 0.0 |
|
Falling | Low | 15:01:06 | |||
| France | Jarny | 15.4 | 12.2 | 81 | N |
0.0 | 0.2 |
|
Fallingslowly | Low | 14:56:10 | |||
| France | Lagny-sur-Marne | 15.3 | 10.1 | 71 | SSE |
0.0 | 0.0 |
|
Falling | Low | 15:02:04 | |||
| France | Lignerolles | 21.1 | 12.2 | 57 | WSW |
0.0 | 0.0 |
|
Steady | Low | 15:01:45 | |||
| France | Limoux | 19.1 | 12.4 | 65 | NE |
7.4 | 0.0 |
|
Steady | Low | 15:01:02 | |||
| France | Meyenheim, Alsace | 15.9 | 8.4 | 61 | WSW |
0.8 | 0.0 |
|
Steady | Low | 15:01:29 | |||
| France | Mussidan | 21.5 | 16.2 | 72 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 14:57:17 | |||
| France | Narbonne | 18.6 | 12.6 | 68 | E |
3.6 | 0.0 |
|
Steady | Low | 15:00:36 | |||
| France | Plouguerneau | 18.9 | 15 | 78 | N |
0.0 | 1.6 |
|
Fallingslowly | Low | 14:56:08 | |||
| France | Saint-Armel | 16.8 | 13.7 | 82 | WSW |
0.8 | 0.0 |
|
Falling | Low | 15:01:43 | |||
| France | Saint-Brevin-les-Pins | 20.4 | 11.3 | 56 | SSE |
5.8 | 0.0 |
|
Falling | Low | 15:01:57 | |||
| France | Saint-Haon | 11.2 | 9.5 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 14:55:38 | |||
| France | Serre Chevalier | 10.7 | 1 | 51 | N |
0.0 | 0.0 |
|
Steady | Low | 14:56:07 | |||
| France | St Appolinard | 17.9 | 9.5 | 58 | S |
4.0 | 0.0 |
|
Falling | Low | 15:02:06 | |||
| Germany | Bad Bergzabern | 11.8 | 8.8 | 82 | SW |
0.0 | 0.0 |
|
Steady | Low | 15:01:36 | |||
| Germany | Donauwörth | 5.9 | 4.5 | 91 | E |
0.9 | 0.2 |
|
Steady | Low | 14:59:05 | |||
| Germany | Ehingen | 8.9 | 7 | 88 | WSW |
0.2 | 0.0 |
|
Steady | Low | 13:56:43 | |||
| Germany | Esslingen am Neckar | 14.0 | 8.8 | 71 | SE |
0.0 | 0.2 |
|
Falling | Low | 15:02:05 | |||
| Germany | Münster | 15.6 | 9.7 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 15:01:01 | |||
| Germany | Neubiberg | 12.2 | 6 | 66 | ENE |
0.4 | 0.3 |
|
Steady | Low | 15:01:40 | |||
| Germany | Nordhorn | 15.8 | 10.8 | 72 | SSW |
0.9 | 0.0 |
|
Falling | Low | 15:01:00 | |||
| Greece | Diavata, Thessaloniki | 18.6 | 8.8 | 53 | W |
1.3 | 0.0 |
|
Steady | Low | 15:01:08 | |||
| Greece | Ippokrateios Politeia | 14.4 | 9.4 | 72 | W |
1.9 | 0.0 |
|
Steady | Low | 14:58:48 | |||
| Greece | Karpenisi | 12.3 | 7 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 15:02:07 | |||
| Greece | Kavala | 16.4 | 12 | 75 | SSW |
0.5 | 0.0 |
|
Steady | Low | 15:02:06 | |||
| Greece | Maroussi | 18.2 | 7.9 | 51 | NW |
4.8 | 0.0 |
|
Steady | Low | 15:00:45 | |||
| Greece | ORAIOKASTRO | 16.7 | 5 | 46 | NNE |
0.0 | 0.0 |
|
Steady | Low | 15:00:22 | |||
| Greece | Oinofyta Voiotias | 17.8 | 8.1 | 53 | N |
3.6 | 0.0 |
|
Steady | Low | 15:01:38 | |||
| Greece | Raches Fthiotidas | 17.6 | 9 | 57 | SE |
3.7 | 0.0 |
|
Steady | Low | 15:01:08 | |||
| Greece | Stenimachos | 16.1 | 6.2 | 52 | SSW |
1.1 | 0.0 |
|
Steady | Low | 15:01:00 | |||
| Greece | Sykia, Corinthia in Peloponnese | 20.6 | 8.6 | 46 | SE |
0.9 | 0.0 |
|
Rising | Low | 15:01:21 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 18.8 | 6.6 | 45 | NW |
0.5 | 0.0 |
|
Steady | Low | 15:02:02 | |||
| Greece | Thessaloniki-K.Pylea | 18.8 | 7.2 | 47 | W |
0.1 | 0.0 |
|
Steady | Low | 15:02:08 | |||
| Greece | Timbaki | 21.8 | 12.9 | 57 | SSW |
3.1 | 0.0 |
|
Steady | Low | 15:00:08 | |||
| Ireland | Waterford | 12.1 | 11.9 | 99 | E |
2.4 | 1.0 |
|
Steady | Low | 15:01:55 | |||
| Italy | Acquaviva delle Fonti | 16.9 | 11 | 68 | NE |
1.3 | 0.0 |
|
Steady | Low | 15:02:01 | |||
| Italy | Ala, (TN) | 13.3 | 6.6 | 64 | ESE |
0.4 | 0.0 |
|
Steady | Low | 15:00:01 | |||
| Italy | Bagheria, (PA) | 18.9 | 12.2 | 65 | SE |
1.9 | 0.0 |
|
Steady | Low | 15:01:52 | |||
| Italy | Calvenzano | -33.3 | 6 | n/a | 0.0 | -- | 15:00:09 | |||||||
| Italy | Ciampinoi, Selva, (BZ) | 6.4 | -7.2 | 37 | N |
0.0 | 0.0 |
|
-- | Low | 15:00:04 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 9.9 | 6.2 | 78 | N |
0.0 | 0.3 |
|
Steady | Low | 15:02:07 | |||
| Italy | Codroipo | 15.1 | 9.7 | 70 | SE |
0.0 | 0.0 |
|
Steady | Low | 15:02:07 | |||
| Italy | Filo di Argenta, (FE) | 16.9 | 12.6 | 76 | NW |
0.6 | 0.0 |
|
Steady | Low | 15:00:48 | |||
| Italy | Fogliano Redipuglia, (GO) | 15.7 | 10.5 | 71 | S |
1.0 | 0.0 |
|
Steady | Low | 15:01:49 | |||
| Italy | La Cassa, (TO) | 14.9 | 8.4 | 65 | W |
1.1 | 0.0 |
|
Falling | Low | 15:01:45 | |||
| Italy | La Spezia | 15.3 | 13.7 | 90 | WNW |
0.0 | 4.4 |
|
Steady | Low | 15:02:06 | |||
| Italy | Montagna in Valtellina | 14.8 | 3.3 | 46 | SW |
0.5 | 0.0 |
|
Steady | Low | 15:01:11 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 15:00:07 | |||
| Italy | Padergnone, (TN) | -7.7 | 56 | n/a | 0.9 | Steady | 15:00:27 | |||||||
| Italy | Partanna, (TP) | 18.3 | 12.5 | 69 | N |
0.0 | 0.0 |
|
Falling | Low | 14:56:02 | |||
| Italy | Perugia, (PG) | 17.0 | -32.7 | 2 | N |
0.0 | 1.0 |
|
-- | Extreme | 14:51:24 | |||
| Italy | Piateda | 12.4 | 4.9 | 60 | SSW |
1.8 | 0.0 |
|
Steady | Low | 15:01:25 | |||
| Italy | Pozzolo Formigaro | 13.7 | 8.9 | 73 | ESE |
0.0 | 0.4 |
|
Steady | Low | 15:01:56 | |||
| Italy | Rimini, (RN) | 16.9 | 12 | 73 | N |
0.0 | 0.0 |
|
Falling | Low | 15:00:28 | |||
| Italy | Roma, (RM) | 20.4 | 9 | 48 | NNW |
0.0 | 0.0 |
|
Steady | Low | 15:01:25 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 17.9 | 11.9 | 68 | SSW |
0.0 | 0.0 |
|
Steady | Low | 15:01:21 | |||
| Italy | Santa Maria di Sala | 17.3 | 11.8 | 70 | SSE |
0.0 | 0.0 |
|
Steady | Low | 15:02:09 | |||
| Italy | Taranto | 18.8 | 12.5 | 67 | SW |
0.9 | 0.0 |
|
Steady | Low | 15:02:08 | |||
| Italy | Trecate, (NO) | 15.8 | 10.3 | 70 | SW |
0.0 | 0.0 |
|
Steady | Low | 15:00:53 | |||
| Italy | Treviso, (TV) | 14.0 | 8.6 | 70 | E |
0.0 | 0.0 |
|
Steady | Low | 15:00:54 | |||
| Italy | Tuglie, (LE) | 18.9 | 12.4 | 66 | NW |
0.0 | 0.0 |
|
Steady | Low | 15:02:10 | |||
| Italy | Viareggio, (LU) | 18.7 | 15 | 79 | N |
0.0 | 0.0 |
|
Falling | Low | 14:58:19 | |||
| Netherlands | 't Zandt | 14.0 | 10 | 77 | SSW |
1.2 | 0.0 |
|
Steady | Low | 15:01:42 | |||
| Netherlands | Assen, Marsdijk | 14.8 | 11.6 | 81 | SSE |
0.9 | 0.0 |
|
Steady | Low | 15:02:10 | |||
| Netherlands | Boskamp | 15.4 | 10.6 | 73 | SE |
0.4 | 0.0 |
|
Steady | Low | 15:01:54 | |||
| Netherlands | Culemborg | 15.0 | 9.4 | 69 | ESE |
1.8 | 0.0 |
|
Steady | Low | 15:00:04 | |||
| Netherlands | Damwâld | 13.8 | 10.6 | 81 | S |
3.1 | 0.0 |
|
Steady | Low | 15:02:09 | |||
| Netherlands | Dongjum | 13.9 | 11.2 | 84 | S |
2.7 | 0.0 |
|
Steady | Low | 15:02:08 | |||
| Netherlands | Eelde | 14.8 | 11.2 | 79 | SW |
5.4 | 0.0 |
|
Steady | Low | 14:58:37 | |||
| Netherlands | Emmen | 14.8 | 10.4 | 75 | S |
0.4 | 0.0 |
|
Steady | Low | 15:01:07 | |||
| Netherlands | Epe | 16.0 | 10.5 | 70 | SSE |
2.7 | 0.0 |
|
Steady | Low | 15:02:06 | |||
| Netherlands | Haaksbergen | 14.9 | 10.5 | 75 | SSE |
0.0 | 0.0 |
|
Steady | Low | 14:58:54 | |||
| Netherlands | Heemskerk (Beijerlust) | 15.3 | 10.5 | 73 | SSE |
0.5 | 0.2 |
|
Steady | Low | 15:01:58 | |||
| Netherlands | Heerhugowaard | 14.0 | 10.4 | 79 | SSE |
2.5 | 0.0 |
|
Steady | Low | 15:02:02 | |||
| Netherlands | Hoogeveen | 14.8 | 10.4 | 75 | ESE |
1.3 | 0.0 |
|
Steady | Low | 15:02:10 | |||
| Netherlands | Kerkrade (Terwinselen) | 15.4 | 6.4 | 55 | SSW |
4.0 | 0.0 |
|
Steady | Low | 15:00:37 | |||
| Netherlands | Markelo | 14.9 | 10.5 | 75 | S |
2.7 | 0.0 |
|
Steady | Low | 15:00:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 14.8 | 10.6 | 76 | SSW |
1.8 | 0.0 |
|
Steady | Low | 15:01:51 | |||
| Netherlands | Pijnacker | 16.4 | 6.5 | 52 | S |
2.7 | 0.0 |
|
Steady | Low | 15:00:58 | |||
| Netherlands | Schinnen | 16.2 | 10.5 | 69 | NNE |
0.0 | 0.0 |
|
Steady | Low | 15:00:47 | |||
| Netherlands | Streefkerk | 15.6 | 10.4 | 71 | ESE |
4.9 | 0.0 |
|
Steady | Low | 15:01:24 | |||
| Netherlands | Twello | 15.0 | 10.4 | 74 | S |
1.8 | 0.0 |
|
Steady | Low | 14:57:19 | |||
| Netherlands | Venlo (Boekend) | 14.2 | 9.6 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 15:01:51 | |||
| Netherlands | Woerden | 14.7 | 10.7 | 77 | SSE |
5.3 | 0.0 |
|
Steady | Low | 15:02:02 | |||
| Netherlands | Zoetermeer | 16.4 | 9.8 | 65 | SW |
3.6 | 0.0 |
|
Steady | Low | 15:02:12 | |||
| Netherlands | s-Gravenzande | 15.4 | 10.4 | 72 | ESE |
4.0 | 0.0 |
|
Steady | Low | 15:00:26 | |||
| Norway | Drammen, Konnerud | 11.4 | 3.7 | 59 | S |
2.2 | 4.2 |
|
Steady | Low | 15:02:09 | |||
| Norway | Flekkerøy | 12.5 | 12.2 | 98 | SW |
1.3 | 10.0 |
|
Steady | Low | 15:02:10 | |||
| Norway | Grong | 4.3 | 2.5 | 88 | WNW |
0.0 | 0.0 |
|
Falling | Low | 15:01:58 | |||
| Norway | Karmsund | 10.6 | 8.7 | 88 | SSE |
3.6 | 27.4 |
|
Falling | Low | 15:02:06 | |||
| Norway | Kongsberg | 12.1 | 8.6 | 79 | S |
1.5 | 0.0 |
|
Steady | Low | 15:02:11 | |||
| Norway | Korshamn | 11.8 | 10.4 | 91 | SW |
3.8 | 0.0 |
|
Steady | Low | 15:02:04 | |||
| Norway | Mo i Rana | 1.1 | -0.2 | 91 | ESE |
0.0 | 3.4 |
|
Steady | Low | 15:02:09 | |||
| Norway | Nesttun, Smørås | 10.7 | 9.8 | 94 | W |
0.0 | 9.4 |
|
Falling | Low | 15:02:12 | |||
| Norway | Oslo, Nordstrand | 8.6 | -1.8 | 48 | NW |
2.1 | 0.0 |
|
Steady | Low | 15:01:55 | |||
| Norway | Ryggleet | 11.8 | 10.4 | 91 | SSW |
7.6 | 15.6 |
|
Falling | Low | 15:02:18 | |||
| Norway | Røros | 9.6 | 4.8 | 72 | S |
0.0 | 0.0 |
|
Steady | Low | 15:02:03 | |||
| Norway | Sandsøya | 8.7 | 7.8 | 94 | NE |
8.5 | 59.4 |
|
Steady | Low | 15:00:23 | |||
| Norway | Stavanger,Hundvaag | 11.9 | -26.6 | 5 | SSW |
3.5 | 15.4 |
|
Steady | Extreme | 15:02:18 | |||
| Norway | Tromsø, Hungeren | -0.6 | -0.7 | 99 | E |
1.3 | 0.0 |
|
Steady | Low | 14:51:33 | |||
| Norway | Venabygdsfjell | 5.4 | -11.2 | 29 | ESE |
3.6 | 0.0 |
|
Steady | Moderate | 15:00:18 | |||
| Norway | Ålgård | 11.0 | 9.9 | 93 | N |
0.0 | 15.5 |
|
N/a | Low | 14:10:34 | |||
| Poland | NIESIOLOWICE | 8.6 | 5.5 | 81 | S |
1.9 | 0.0 |
|
Steady | Low | 15:02:09 | |||
| Poland | Opole RCRE | 11.8 | 6.7 | 71 | ENE |
0.8 | 0.0 |
|
Steady | Low | 14:32:48 | |||
| Poland | Tarnów | 10.5 | 7.9 | 84 | WNW |
0.0 | 1.2 |
|
Steady | Low | 15:02:11 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 8.0 | 4.9 | 81 | S |
0.3 | 0.0 |
|
Steady | Low | 15:01:48 | |||
| Slovenia | Dobrava, Slovenske Konjice | 10.5 | 6.8 | 78 | SSE |
0.8 | 0.0 |
|
Steady | Low | 15:02:18 | |||
| Slovenia | Okroglo | 10.2 | 6.2 | 76 | SSW |
3.1 | 0.0 |
|
Steady | Low | 15:02:15 | |||
| Spain | Almoster | 18.9 | 14.2 | 74 | SSW |
1.8 | 0.0 |
|
Steady | Low | 15:02:20 | |||
| Spain | Benalmadena, España | 21.9 | 15.5 | 67 | SE |
1.8 | 0.0 |
|
Steady | Low | 15:02:15 | |||
| Spain | Calpe | 22.8 | 15.1 | 62 | ENE |
2.4 | 0.0 |
|
Falling | Low | 15:02:10 | |||
| Spain | Carlet, España | 19.9 | 14.9 | 73 | NE |
1.8 | 0.0 |
|
Falling | Low | 15:02:15 | |||
| Spain | Getafe | 24.2 | 1.7 | 23 | SSW |
4.5 | 0.0 |
|
Steady | High | 15:00:41 | |||
| Spain | Ibiza | 21.4 | 18.2 | 82 | ESE |
3.1 | 0.0 |
|
Steady | Low | 15:02:05 | |||
| Spain | La Orotava, Tenerife | 22.5 | 14.6 | 61 | N |
0.0 | 0.0 |
|
Bajando | Low | 15:00:00 | |||
| Spain | La Poblachuela | 24.9 | 5.6 | 29 | S |
0.0 | 0.0 |
|
Steady | Moderate | 15:01:00 | |||
| Spain | Lobios - Ourense | 12.8 | 12.3 | 97 | SSW |
1.4 | 15.4 |
|
Rising | Low | 15:02:17 | |||
| Spain | Logroño-2, España | 17.9 | 10.3 | 61 | N |
0.0 | 0.0 |
|
Bajandolenta. | Low | 15:01:04 | |||
| Spain | Mollet del Valles | 20.9 | 14.3 | 66 | SSW |
0.0 | 0.0 |
|
Falling | Low | 14:14:24 | |||
| Spain | Olesa de Montserrat | 21.1 | 13.8 | 63 | WSW |
0.0 | 0.0 |
|
Falling | Low | 15:02:07 | |||
| Spain | Oviedo-1, España | -9.4 | 49 | n/a | 3.1 | Rising | 15:02:20 | |||||||
| Spain | San Juan de Aznalfarache, España | 22.6 | 15.4 | 64 | S |
4.9 | 0.0 |
|
Steady | Low | 15:02:21 | |||
| Spain | San Sebastian | -15.1 | 31 | n/a | 4.9 | Falling | 15:02:08 | |||||||
| Spain | Sant Antoni de Portmany | 22.6 | 16.8 | 70 | SE |
2.2 | 0.0 |
|
Steady | Low | 15:01:57 | |||
| Spain | Sojuela, España | 20.9 | 6.8 | 40 | N |
0.0 | 0.0 |
|
-- | Low | 15:01:04 | |||
| Spain | Triana, España | 23.3 | 15.9 | 63 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 14:59:33 | |||
| Spain | Xert, Pla de la Font | 18.2 | 14.1 | 77 | ENE |
5.4 | 0.0 |
|
Steady | Low | 14:55:20 | |||
| Sweden | Bollnäs | 8.8 | -21.1 | 10 | S |
4.4 | 0.6 |
|
Falling | Extreme | 15:01:58 | |||
| Sweden | Båstad, Petersberg | 10.7 | 10.2 | 97 | N |
2.1 | 0.5 |
|
Rising | Low | 15:02:20 | |||
| Sweden | Gyttorp, Skrikarhyttan | 9.2 | 8.9 | 98 | SW |
0.0 | 4.0 |
|
Steady | Low | 15:01:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -6.0 | -6.3 | 98 | WNW |
0.0 | 0.0 |
|
-- | Low | 14:10:05 | |||
| Sweden | Lerum | 9.2 | 8.3 | 94 | SW |
1.8 | 7.6 |
|
Steady | Low | 15:02:22 | |||
| Sweden | Oskarström | 9.3 | 8.8 | 97 | W |
1.1 | 6.9 |
|
Falling | Low | 15:00:21 | |||
| Sweden | Sjöbo, Björka | 10.3 | 8.9 | 91 | N |
0.0 | 0.0 |
|
Falling | Low | 15:02:13 | |||
| Sweden | Skara, Hasslösa | 9.7 | 8.9 | 95 | SSW |
6.3 | 1.3 |
|
Falling | Low | 15:02:20 | |||
| Sweden | Slöinge, Eftra | 10.0 | 9.8 | 99 | SSE |
8.0 | 5.2 |
|
N/a | Low | 14:10:37 | |||
| Sweden | Sollentuna, Viby | 8.7 | 8.2 | 97 | S |
8.9 | 1.6 |
|
Falling | Low | 15:02:22 | |||
| Sweden | Storuman, Norrbacka | -4.4 | -4.9 | 96 | N |
0.9 | 0.0 |
|
Falling | Low | 15:02:16 | |||
| Sweden | Särö, Budskär | 10.9 | 9 | 88 | SSE |
3.6 | 0.0 |
|
Steady | Low | 15:02:23 | |||
| Sweden | Öland, Färjestaden | 10.7 | 9.1 | 90 | SSW |
3.1 | 0.2 |
|
Falling | Low | 15:01:17 | |||
| Sweden | Örnsköldsvik, Bodum | 7.4 | 7 | 97 | S |
6.5 | 3.0 |
|
Falling | Low | 15:02:13 | |||
| Switzerland | Domdidier | 11.8 | 9 | 83 | NNE |
0.0 | 0.2 |
|
Steady | Low | 15:02:12 | |||
| United Kingdom | Badbea | 9.4 | 6.5 | 82 | N |
2.7 | 8.8 |
|
Rising | Low | 15:02:03 | |||
| United Kingdom | Bristol | 15.2 | 13.6 | 90 | WSW |
1.0 | 9.2 |
|
Steady | Low | 15:02:18 | |||
| United Kingdom | Carnkie | 14.7 | 14.4 | 98 | S |
6.1 | 5.2 |
|
Steady | Low | 15:02:12 | |||
| United Kingdom | Chatteris, Cambridgeshire | 16.3 | 13.2 | 82 | SSW |
4.5 | 1.6 |
|
Steady | Low | 15:02:01 | |||
| United Kingdom | Chelmsford | 16.8 | 13.3 | 80 | SSW |
1.6 | 0.0 |
|
Steady | Low | 15:02:24 | |||
| United Kingdom | Dunchurch | 14.0 | -41.4 | 1 | W |
4.0 | 9.4 |
|
Steady | Extreme | 15:00:50 | |||
| United Kingdom | Errol | 11.5 | 8.7 | 83 | E |
0.9 | 0.0 |
|
Rising | Low | 15:02:15 | |||
| United Kingdom | Fordingbridge | 15.2 | 13.2 | 88 | SW |
1.0 | 5.4 |
|
Steady | Low | 15:02:16 | |||
| United Kingdom | Glenbervie | 9.0 | 7.4 | 90 | NNW |
3.6 | 0.6 |
|
Rising | Low | 15:02:23 | |||
| United Kingdom | Inverurie | 9.0 | 9 | 100 | N |
0.0 | 0.5 |
|
Rising | Low | 15:02:21 | |||
| United Kingdom | Nethy Bridge | 7.8 | 7.2 | 96 | WNW |
0.9 | 0.8 |
|
Rising | Low | 15:02:23 | |||
| United Kingdom | Newquay | 14.7 | 12.6 | 87 | SSE |
4.5 | 10.8 |
|
Steady | Low | 15:02:22 | |||
| United Kingdom | Peebles | 10.9 | 8.1 | 83 | WNW |
2.7 | 0.3 |
|
Steady | Low | 15:01:53 | |||
| United Kingdom | Sandhurst | 15.3 | 13.3 | 88 | S |
2.5 | 1.0 |
|
Steady | Low | 15:02:01 | |||
| United Kingdom | Wareham | 15.5 | 13.3 | 87 | SW |
1.8 | 3.6 |
|
Steady | Low | 15:02:27 | |||
| United Kingdom | Winterton | 13.9 | 12.6 | 92 | SSW |
6.7 | 0.0 |
|
Steady | Low | 15:02:24 | |||
