ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-24 01:10:20 CET to 2025-11-24 02:43:03 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-24 01:10:20 CET to 2025-11-24 02:43:03 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 5.2 | 3.2 | 87 | S |
2.8 | 0.0 |
|
Steady | Low | 02:42:02 | |||
| Belgium | Comines-Warneton | 4.2 | 3.5 | 95 | SSW |
1.7 | 0.0 |
|
Steady | Low | 02:41:29 | |||
| Belgium | Izegem | 3.6 | 2.9 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 02:41:52 | |||
| Belgium | Leuven | 4.9 | 3.7 | 92 | E |
0.0 | 0.0 |
|
Steady | Low | 02:43:01 | |||
| Belgium | Lobbes | 5.7 | 5.4 | 98 | WSW |
1.3 | 0.0 |
|
Steady | Low | 02:41:59 | |||
| Belgium | Maaseik | 5.8 | 3.6 | 86 | SSE |
2.8 | 0.0 |
|
Steady | Low | 02:41:56 | |||
| Belgium | Overijse | 5.1 | 4.4 | 95 | ENE |
1.8 | 0.0 |
|
Steady | Low | 02:40:27 | |||
| Belgium | Wilsele | 5.6 | 1 | 72 | ESE |
4.0 | 0.0 |
|
Steady | Low | 02:43:02 | |||
| Bulgaria | Ihtiman | 0.8 | -2.1 | 81 | WSW |
0.6 | 0.0 |
|
Steady | Low | 02:42:01 | |||
| Denmark | Arloese | 0.5 | -2.5 | 80 | S |
0.0 | 0.0 |
|
Steady | Low | 02:42:02 | |||
| Denmark | Esrum | 1.2 | -1.2 | 84 | SW |
2.2 | 0.0 |
|
Falling | Low | 02:41:55 | |||
| Denmark | Frejlev | -0.8 | -2.2 | 90 | SE |
4.0 | 0.0 |
|
Steady | Low | 02:41:38 | |||
| Denmark | Herlev | 1.8 | -2.5 | 73 | SE |
0.5 | 0.0 |
|
Steady | Low | 02:42:01 | |||
| Denmark | Kr.Sonnerup | 0.4 | -3.7 | 74 | SE |
4.9 | 0.0 |
|
Steady | Low | 02:41:52 | |||
| Denmark | Lake Arresoe | 1.8 | -1.3 | 80 | SSE |
8.8 | 0.0 |
|
Steady | Low | 02:42:02 | |||
| Denmark | Langesø | 1.2 | 1.2 | 100 | SSW |
0.9 | 0.0 |
|
Steady | Low | 02:41:59 | |||
| Denmark | Silkeborg | 0.6 | -1.6 | 85 | SE |
0.9 | 0.0 |
|
Steady | Low | 02:41:59 | |||
| Denmark | Sortsø Strand | 0.2 | -40 | 3 | SE |
4.0 | 0.0 |
|
Falling | Extreme | 02:41:58 | |||
| Finland | Eura, Kauttua | 2.2 | 1 | 92 | N |
0.0 | 0.0 |
|
Falling | Low | 02:41:29 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Steady | 02:40:59 | |||||||
| Finland | Janakkala, Turenki | 1.9 | 1.9 | 100 | S |
1.0 | 0.0 |
|
Steady | Low | 02:41:37 | |||
| Finland | Joutsa | 2.3 | 1.6 | 95 | SW |
0.5 | 0.0 |
|
Steady | Low | 02:41:49 | |||
| Finland | Jyväskylä, Nenäinniemi | 3.4 | 1.8 | 89 | SSW |
0.0 | 0.0 |
|
Steady | Low | 02:39:50 | |||
| Finland | Kitee, Puhos | 2.4 | 1.8 | 96 | SSE |
0.0 | 0.0 |
|
Falling | Low | 02:41:44 | |||
| Finland | Kotka, Hovila | 4.6 | 1.6 | 81 | SSE |
1.7 | 0.0 |
|
Falling | Low | 02:38:08 | |||
| Finland | Kurikka | 3.1 | 2.8 | 98 | SW |
0.0 | 0.0 |
|
Steady | Low | 02:41:30 | |||
| Finland | Lapua | 2.5 | 2.4 | 99 | S |
1.1 | 0.0 |
|
Falling | Low | 02:37:44 | |||
| Finland | Laukaa, Vihtavuori | 2.9 | 1.9 | 93 | N |
0.0 | 0.2 |
|
Steady | Low | 02:42:03 | |||
| Finland | Lohja, Neitsytlinna | 3.0 | 0.6 | 84 | S |
0.3 | 0.6 |
|
Falling | Low | 02:40:53 | |||
| Finland | Lohja, Virkkala | 2.6 | 2.2 | 97 | WSW |
0.0 | 1.8 |
|
Steady | Low | 02:41:57 | |||
| Finland | Mäntsälä, Koskenranta | 2.6 | -0.2 | 82 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 02:38:20 | |||
| Finland | Nauvo | 3.9 | 0.9 | 81 | SW |
1.4 | 0.0 |
|
-- | Low | 02:42:01 | |||
| Finland | Nivala, Siironpuhto | 0.8 | 0.1 | 95 | WNW |
0.0 | 0.0 |
|
Steady | Low | 02:42:03 | |||
| Finland | Pello, Yliranta | -11.2 | -12.4 | 91 | ESE |
0.0 | 0.0 |
|
Steady | Low | 02:41:57 | |||
| Finland | Rauma, Vesiniittu | 2.8 | 0 | 82 | SSW |
0.9 | 0.0 |
|
Steady | Low | 02:41:55 | |||
| Finland | Salo, Pertteli | -0.2 | -0.9 | 95 | SE |
0.8 | 0.0 |
|
Falling | Low | 02:42:00 | |||
| Finland | Suomussalmi, Hossa | -5.0 | -5.1 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 02:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -5.6 | -6.1 | 96 | ENE |
0.0 | 2.0 |
|
Steady | Low | 02:42:07 | |||
| Finland | Ylojarvi, Ylinen | 1.3 | 0.4 | 94 | W |
0.0 | 0.0 |
|
Falling | Low | 02:35:07 | |||
| France | CARMAUX | 7.8 | 7.2 | 96 | N |
0.0 | 0.0 |
|
Falling | Low | 02:42:12 | |||
| France | Carquefou | 8.6 | 7.7 | 94 | SW |
0.9 | 0.8 |
|
Steady | Low | 02:42:14 | |||
| France | Husseren-Wesserling | 3.1 | 1.3 | 88 | WSW |
0.0 | 1.6 |
|
Falling | Low | 02:42:13 | |||
| France | Jarny | 4.1 | 4.1 | 100 | N |
0.0 | 0.2 |
|
Fallingslowly | Low | 02:41:14 | |||
| France | Lagny-sur-Marne | 6.6 | 6 | 96 | SSW |
0.3 | 0.0 |
|
Falling | Low | 02:42:14 | |||
| France | Lignerolles | 8.1 | 8 | 99 | NW |
0.0 | 3.6 |
|
Steady | Low | 02:42:08 | |||
| France | Limoux | 8.6 | 7.5 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 02:41:01 | |||
| France | Meyenheim, Alsace | 5.2 | 4.5 | 95 | SW |
2.4 | 0.0 |
|
Steady | Low | 02:41:32 | |||
| France | Mussidan | 12.1 | 12.1 | 100 | N |
0.0 | 3.2 |
|
Fallingslowly | Low | 02:39:15 | |||
| France | Narbonne | 7.7 | 3.4 | 74 | WSW |
0.0 | 0.0 |
|
Falling | Low | 02:42:37 | |||
| France | Plouguerneau | 10.3 | 7.5 | 83 | N |
0.0 | 0.2 |
|
Steady | Low | 02:41:05 | |||
| France | Saint-Armel | 9.1 | 8 | 93 | N |
0.0 | 0.2 |
|
Steady | Low | 02:42:12 | |||
| France | Saint-Brevin-les-Pins | 10.9 | 10.1 | 95 | W |
0.0 | 0.0 |
|
Falling | Low | 02:42:07 | |||
| France | Saint-Haon | 6.7 | 5 | 89 | N |
0.0 | 0.4 |
|
Steady | Low | 02:40:31 | |||
| France | Serre Chevalier | -4.0 | -5.1 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 02:41:06 | |||
| Germany | Bad Bergzabern | 2.3 | 1.6 | 95 | S |
0.4 | 0.4 |
|
Steady | Low | 02:41:36 | |||
| Germany | Donauwörth | 0.1 | -1 | 92 | ESE |
0.0 | 3.8 |
|
Steady | Low | 02:40:30 | |||
| Germany | Esslingen am Neckar | 1.3 | 1.3 | 100 | SSE |
0.9 | 2.0 |
|
Falling | Low | 02:42:13 | |||
| Germany | Münster | 3.9 | 2.9 | 93 | NNE |
0.0 | 0.0 |
|
Steady | Low | 02:41:02 | |||
| Germany | Neubiberg | 0.2 | -1.5 | 88 | NE |
0.0 | 0.0 |
|
Steady | Low | 02:41:43 | |||
| Germany | Nordhorn | 4.8 | 3.9 | 94 | SSE |
0.9 | 0.0 |
|
Falling | Low | 02:42:00 | |||
| Greece | Ippokrateios Politeia | 5.9 | 1.8 | 75 | SW |
0.8 | 0.0 |
|
Steady | Low | 02:38:51 | |||
| Greece | Kavala | 12.1 | 4.3 | 59 | NNE |
4.1 | 0.0 |
|
Steady | Low | 02:38:12 | |||
| Greece | Maroussi | 11.8 | -1.4 | 40 | NW |
0.0 | 0.0 |
|
Steady | Low | 02:41:55 | |||
| Greece | ORAIOKASTRO | 8.2 | 1.8 | 64 | W |
0.9 | 0.0 |
|
Steady | Low | 02:42:21 | |||
| Greece | Oinofyta Voiotias | 8.6 | 0.8 | 58 | SW |
1.6 | 0.0 |
|
Steady | Low | 02:41:57 | |||
| Greece | Raches Fthiotidas | 11.9 | 0 | 44 | WNW |
1.7 | 0.0 |
|
Steady | Low | 02:41:55 | |||
| Greece | Stenimachos | 10.7 | -1.1 | 44 | W |
4.7 | 0.0 |
|
Steady | Low | 02:40:37 | |||
| Greece | Sykia, Corinthia in Peloponnese | 12.1 | 1.7 | 49 | N |
0.4 | 0.0 |
|
Rising | Low | 02:42:03 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 11.8 | 4.5 | 61 | NE |
0.0 | 0.0 |
|
Steady | Low | 02:42:10 | |||
| Greece | Thessaloniki-K.Pylea | 9.7 | 3.9 | 67 | N |
0.0 | 0.0 |
|
Steady | Low | 02:42:12 | |||
| Greece | Timbaki | 15.7 | 8.9 | 64 | NE |
0.4 | 0.0 |
|
Steady | Low | 02:42:08 | |||
| Ireland | Waterford | 8.0 | 6 | 87 | W |
8.4 | 0.0 |
|
Steady | Low | 02:42:12 | |||
| Italy | Acquaviva delle Fonti | 3.1 | 1.3 | 88 | WSW |
0.0 | 0.0 |
|
Steady | Low | 02:42:12 | |||
| Italy | Ala, (TN) | 1.2 | -4 | 68 | NE |
0.4 | 0.0 |
|
Steady | Low | 02:40:02 | |||
| Italy | Avio (Tn) | 2.3 | -5.3 | 57 | W |
0.0 | 0.0 |
|
Steady | Low | 02:42:17 | |||
| Italy | Bagheria, (PA) | 12.3 | 7.2 | 71 | SW |
7.2 | 0.0 |
|
Steady | Low | 02:41:59 | |||
| Italy | Caltanissetta, Sicilia | 8.5 | 6.8 | 89 | WNW |
0.0 | 0.0 |
|
Steady | Low | 02:42:16 | |||
| Italy | Calvenzano | 2.0 | -42.6 | 2 | N |
0.0 | 0.0 |
|
-- | Extreme | 02:40:25 | |||
| Italy | Caprarola | 4.7 | -2.2 | 61 | W |
0.4 | 0.3 |
|
Steady | Low | 02:42:18 | |||
| Italy | Ciampinoi, Selva, (BZ) | -7.6 | -13.8 | 61 | N |
0.0 | 0.0 |
|
-- | Low | 02:40:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | -0.2 | -2.6 | 84 | WNW |
0.9 | 0.0 |
|
Steady | Low | 02:42:17 | |||
| Italy | Codroipo | 1.7 | -2.8 | 72 | NE |
0.0 | 0.0 |
|
Steady | Low | 02:42:11 | |||
| Italy | Filo di Argenta, (FE) | 4.1 | 2.8 | 91 | NE |
1.0 | 0.0 |
|
Falling | Low | 02:35:45 | |||
| Italy | Fogliano Redipuglia, (GO) | 3.2 | -0.4 | 77 | N |
0.0 | 0.0 |
|
Falling | Low | 02:41:49 | |||
| Italy | Gardolo, (TN) | -1.5 | -4.5 | 80 | NE |
0.0 | 0.0 |
|
Steady | Low | 02:39:50 | |||
| Italy | La Cassa, (TO) | -0.6 | -3.5 | 81 | N |
0.6 | 0.0 |
|
Falling | Low | 02:41:52 | |||
| Italy | La Spezia | 7.2 | 5.5 | 89 | WNW |
0.0 | 4.8 |
|
Falling | Low | 02:41:50 | |||
| Italy | Montagna in Valtellina | 2.7 | -3.8 | 62 | WSW |
0.9 | 0.0 |
|
Steady | Low | 02:42:16 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 02:40:04 | |||||||
| Italy | Padergnone, (TN) | 0.4 | -3.5 | 75 | NE |
0.0 | 0.0 |
|
Steady | Low | 02:40:29 | |||
| Italy | Partanna, (TP) | 9.8 | 8.6 | 92 | N |
0.0 | 4.3 |
|
Falling | Low | 02:41:03 | |||
| Italy | Perugia, (PG) | 5.0 | -31.5 | 5 | N |
0.0 | 1.0 |
|
-- | Extreme | 02:37:53 | |||
| Italy | Piateda | 2.1 | -4 | 64 | WNW |
1.3 | 0.0 |
|
Steady | Low | 02:41:58 | |||
| Italy | Pozzolo Formigaro | 3.0 | 2 | 93 | WNW |
0.0 | 0.0 |
|
Steady | Low | 02:42:18 | |||
| Italy | Rimini, (RN) | 8.0 | 1.8 | 65 | N |
0.0 | 0.0 |
|
Falling | Low | 02:40:26 | |||
| Italy | Rivalta sul Mincio (MN) | 4.4 | 1.6 | 82 | NE |
1.3 | 0.0 |
|
Steady | Low | 02:42:07 | |||
| Italy | Roma, (RM) | 8.3 | 4.9 | 79 | E |
5.8 | 0.0 |
|
Steady | Low | 02:42:11 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 4.6 | 2.1 | 84 | WSW |
0.0 | 0.0 |
|
Steady | Low | 02:42:17 | |||
| Italy | Santa Maria di Sala | 3.3 | 0.4 | 81 | NE |
0.5 | 0.0 |
|
Steady | Low | 02:42:18 | |||
| Italy | Sori, (Ge) | -2.5 | 83 | n/a | 1.3 | Falling | 02:41:58 | |||||||
| Italy | Taranto | 7.2 | 3.3 | 76 | ENE |
0.0 | 0.0 |
|
Steady | Low | 02:42:14 | |||
| Italy | Trecate, (NO) | 3.4 | 2.1 | 91 | N |
0.0 | 0.6 |
|
Steady | Low | 02:41:05 | |||
| Italy | Treviso, (TV) | 1.1 | -3.8 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 02:41:03 | |||
| Italy | Tuglie, (LE) | 7.1 | 3 | 75 | NNE |
1.4 | 0.0 |
|
Steady | Low | 02:42:18 | |||
| Italy | Viareggio, (LU) | 7.1 | 6.7 | 97 | N |
0.0 | 5.8 |
|
Falling | Low | 02:33:17 | |||
| Netherlands | 't Zandt | 2.9 | 1.9 | 93 | SW |
1.7 | 1.9 |
|
Steady | Low | 02:42:10 | |||
| Netherlands | Assen, Marsdijk | 3.8 | 2.6 | 92 | SSE |
2.7 | 0.2 |
|
Steady | Low | 02:42:19 | |||
| Netherlands | Boskamp | 4.8 | 3.9 | 94 | SSW |
1.8 | 0.0 |
|
Steady | Low | 02:41:52 | |||
| Netherlands | Culemborg | 3.3 | 2.4 | 94 | NE |
0.4 | 0.0 |
|
Steady | Low | 02:40:04 | |||
| Netherlands | Damwâld | 3.3 | 2.7 | 96 | SSW |
1.3 | 0.2 |
|
Steady | Low | 02:42:14 | |||
| Netherlands | Dongjum | 4.0 | 3.4 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 02:42:17 | |||
| Netherlands | Eelde | 3.6 | 3.2 | 97 | SSW |
3.6 | 1.4 |
|
Steady | Low | 02:38:41 | |||
| Netherlands | Emmen | 3.9 | 1.3 | 83 | SW |
0.9 | 0.2 |
|
Steady | Low | 02:41:08 | |||
| Netherlands | Epe | 4.5 | 3.6 | 94 | S |
2.7 | 0.0 |
|
Steady | Low | 02:42:08 | |||
| Netherlands | Haaksbergen | 4.9 | 4 | 94 | SSW |
0.0 | 0.0 |
|
Steady | Low | 02:38:43 | |||
| Netherlands | Heemskerk (Beijerlust) | 8.3 | 4.7 | 78 | WSW |
2.2 | 0.0 |
|
Steady | Low | 02:41:59 | |||
| Netherlands | Heerhugowaard | 6.0 | 3.5 | 84 | W |
2.2 | 0.0 |
|
Steady | Low | 02:42:03 | |||
| Netherlands | Hoogeveen | 3.9 | 3 | 94 | WSW |
0.9 | 0.8 |
|
Steady | Low | 02:42:15 | |||
| Netherlands | Kerkrade (Terwinselen) | 4.9 | 4.2 | 95 | SW |
3.1 | 0.0 |
|
Steady | Low | 02:42:36 | |||
| Netherlands | Markelo | 5.3 | 4.6 | 95 | SSW |
2.2 | 0.0 |
|
Steady | Low | 02:40:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 5.0 | 4.1 | 94 | SW |
1.3 | 0.2 |
|
Steady | Low | 02:42:19 | |||
| Netherlands | Pijnacker | 4.9 | 0.3 | 72 | S |
3.6 | 1.2 |
|
Steady | Low | 02:42:54 | |||
| Netherlands | Schinnen | 6.1 | 4.9 | 92 | WSW |
0.0 | 0.0 |
|
Steady | Low | 02:42:32 | |||
| Netherlands | Streefkerk | 4.4 | 3.5 | 94 | NW |
0.9 | 0.2 |
|
Steady | Low | 02:42:13 | |||
| Netherlands | Tilburg (Reeshof) | 3.9 | 3 | 94 | SSW |
2.8 | 0.2 |
|
Steady | Low | 02:20:18 | |||
| Netherlands | Twello | 4.6 | 4 | 96 | SSW |
1.3 | 1.0 |
|
Steady | Low | 02:42:32 | |||
| Netherlands | Venlo (Boekend) | 5.7 | 3.5 | 86 | WSW |
1.3 | 0.0 |
|
Steady | Low | 02:42:07 | |||
| Netherlands | Woerden | 4.6 | 4 | 96 | SW |
3.1 | 2.0 |
|
Steady | Low | 02:42:13 | |||
| Netherlands | Zoetermeer | 4.9 | 3.9 | 93 | SSW |
0.9 | 0.2 |
|
Steady | Low | 02:42:21 | |||
| Netherlands | s-Gravenzande | 4.9 | 4.2 | 95 | SSE |
3.1 | 0.0 |
|
Steady | Low | 02:42:22 | |||
| Norway | Drammen, Konnerud | 1.7 | -5.4 | 59 | SSE |
0.0 | 0.4 |
|
Steady | Low | 02:42:10 | |||
| Norway | Flekkerøy | 5.2 | 1.9 | 79 | SE |
6.3 | 0.0 |
|
Steady | Low | 02:42:17 | |||
| Norway | Grong | -4.2 | -5.4 | 91 | WSW |
0.0 | 0.0 |
|
Steady | Low | 02:42:21 | |||
| Norway | Karmsund | 4.3 | -0.9 | 69 | ESE |
1.5 | 0.0 |
|
Steady | Low | 02:41:28 | |||
| Norway | Kongsberg | 0.3 | -0.7 | 93 | ENE |
0.0 | 0.2 |
|
Steady | Low | 02:42:17 | |||
| Norway | Korshamn | 3.3 | 0.9 | 84 | ESE |
2.8 | 0.0 |
|
Steady | Low | 02:42:20 | |||
| Norway | Mo i Rana | -7.8 | -9.6 | 87 | NNW |
0.0 | 0.0 |
|
Steady | Low | 02:42:21 | |||
| Norway | Oslo, Nordstrand | 1.8 | -1.8 | 77 | ESE |
2.6 | 0.0 |
|
Steady | Low | 02:42:11 | |||
| Norway | Ryggleet | 4.8 | 0.6 | 74 | E |
0.5 | 0.0 |
|
Steady | Low | 02:42:08 | |||
| Norway | Røros | -3.9 | -6.7 | 81 | ESE |
0.0 | 0.0 |
|
Steady | Low | 02:42:13 | |||
| Norway | Sandsøya | 2.9 | 1.9 | 93 | NNW |
0.0 | 0.0 |
|
Steady | Low | 02:40:21 | |||
| Norway | Stavanger,Hundvaag | -35.1 | 5 | n/a | 0.0 | Steady | 02:42:20 | |||||||
| Norway | Tromsø, Hungeren | -4.7 | -4.8 | 99 | WSW |
2.2 | 0.0 |
|
Steady | Low | 02:31:39 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 02:40:17 | |||||||
| Norway | Ålgård | 4.0 | 0.7 | 79 | N |
0.0 | 0.0 |
|
N/a | Low | 02:10:34 | |||
| Poland | NIESIOLOWICE | -3.9 | -6.8 | 80 | WSW |
2.0 | 0.0 |
|
Falling | Low | 02:41:38 | |||
| Poland | Opole RCRE | -3.6 | -6.7 | 79 | ESE |
0.6 | 0.0 |
|
Falling | Low | 02:32:56 | |||
| Poland | Tarnów | -4.6 | -5.6 | 93 | WNW |
0.0 | 0.0 |
|
Falling | Low | 02:42:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | -0.6 | -2.5 | 87 | W |
0.0 | 0.0 |
|
Steady | Low | 02:41:42 | |||
| Slovenia | Dobrava, Slovenske Konjice | 1.5 | -3.4 | 70 | NW |
3.6 | 0.0 |
|
Falling | Low | 02:42:22 | |||
| Slovenia | Okroglo | -0.2 | -4.8 | 71 | S |
0.0 | 0.0 |
|
Steady | Low | 02:42:25 | |||
| Spain | Almoster | 12.6 | 6.8 | 68 | SW |
0.0 | 0.0 |
|
Falling | Low | 02:42:26 | |||
| Spain | Benalmadena, España | -10 | 47 | n/a | 0.9 | Steady | 02:42:20 | |||||||
| Spain | Calpe | 17.6 | 3.8 | 40 | SW |
4.8 | 0.0 |
|
Steady | Low | 02:42:26 | |||
| Spain | Carlet, España | 15.3 | 7.8 | 61 | W |
8.9 | 0.0 |
|
Falling | Low | 02:42:28 | |||
| Spain | Getafe | 8.2 | 6.5 | 89 | SW |
4.5 | 0.0 |
|
Steady | Low | 02:40:43 | |||
| Spain | Ibiza | 17.3 | 8.7 | 57 | WNW |
7.6 | 0.0 |
|
Falling | Low | 02:42:14 | |||
| Spain | La Orotava, Tenerife | 20.4 | 10.2 | 52 | N |
0.0 | 0.0 |
|
Bajando | Low | 02:40:02 | |||
| Spain | La Poblachuela | 8.5 | 6.3 | 86 | WSW |
0.0 | 0.0 |
|
Steady | Low | 02:43:03 | |||
| Spain | Lobios - Ourense | 11.9 | 11.9 | 100 | SSW |
6.7 | 4.0 |
|
Falling | Low | 02:42:28 | |||
| Spain | Logroño-2, España | 8.9 | 5.8 | 81 | N |
0.0 | 0.0 |
|
-- | Low | 02:42:59 | |||
| Spain | Mollet del Valles | 13.1 | 6.7 | 65 | ESE |
1.9 | 0.0 |
|
Steady | Low | 01:56:21 | |||
| Spain | Olesa de Montserrat | 12.3 | 6.3 | 67 | W |
0.5 | 0.0 |
|
Falling | Low | 02:42:21 | |||
| Spain | Oviedo-1, España | -2.5 | 83 | n/a | 0.5 | Falling | 02:42:29 | |||||||
| Spain | San Juan de Aznalfarache, España | 8.2 | 6 | 86 | NW |
0.0 | 0.0 |
|
Steady | Low | 02:42:26 | |||
| Spain | San Sebastian | 15.1 | 8.1 | 63 | SSE |
3.1 | 0.0 |
|
Steady | Low | 02:42:13 | |||
| Spain | Sant Antoni de Portmany | 18.1 | 10.2 | 60 | W |
6.3 | 0.0 |
|
Falling | Low | 02:42:23 | |||
| Spain | Sojuela, España | 9.2 | 5.7 | 79 | N |
0.0 | 0.0 |
|
-- | Low | 02:42:59 | |||
| Spain | Triana, España | 9.2 | 6.5 | 83 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 02:39:35 | |||
| Spain | Xert, Pla de la Font | 9.4 | 3.8 | 68 | W |
2.2 | 0.0 |
|
Falling | Low | 02:40:22 | |||
| Sweden | Bollnäs | 0.9 | -27.3 | 10 | N |
0.0 | 0.3 |
|
Steady | Extreme | 02:42:18 | |||
| Sweden | Båstad, Petersberg | 0.1 | -0.6 | 95 | N |
2.1 | 0.0 |
|
Falling | Low | 02:41:45 | |||
| Sweden | Gyttorp, Skrikarhyttan | -4.6 | -5.3 | 95 | SSW |
0.0 | 0.0 |
|
Steady | Low | 02:41:01 | |||
| Sweden | Jokkmokk, Tjalmejaur | -10.0 | -10.4 | 97 | WSW |
0.0 | 0.0 |
|
-- | Low | 02:10:05 | |||
| Sweden | Lerum | -0.6 | -2.8 | 85 | SE |
0.9 | 0.0 |
|
Steady | Low | 02:42:30 | |||
| Sweden | Oskarström | -1.0 | -2.3 | 91 | ESE |
2.0 | 0.0 |
|
Falling | Low | 02:40:42 | |||
| Sweden | Sjöbo, Björka | -0.4 | -1.8 | 90 | N |
0.0 | 0.0 |
|
Falling | Low | 02:42:14 | |||
| Sweden | Skara, Hasslösa | 0.1 | -2 | 86 | SE |
2.7 | 0.0 |
|
Steady | Low | 02:42:28 | |||
| Sweden | Skövde, Berg | -0.7 | -2.4 | 88 | N |
0.0 | 0.0 |
|
Steady | Low | 02:39:21 | |||
| Sweden | Sollentuna, Viby | -2.1 | -3.5 | 90 | SSW |
0.0 | 0.0 |
|
Steady | Low | 02:42:28 | |||
| Sweden | Storuman, Norrbacka | -8.6 | -9.4 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 02:42:30 | |||
| Sweden | Särö, Budskär | 0.8 | -2.3 | 80 | S |
4.9 | 0.0 |
|
Steady | Low | 02:42:32 | |||
| Sweden | Öland, Färjestaden | -0.2 | -1.9 | 88 | SE |
0.0 | 0.0 |
|
Falling | Low | 02:42:30 | |||
| Sweden | Örnsköldsvik, Bodum | -4.6 | -5.4 | 94 | W |
0.5 | 0.0 |
|
Steady | Low | 02:42:21 | |||
| Switzerland | Domdidier | 5.3 | 4.6 | 95 | WSW |
4.0 | 4.0 |
|
Steady | Low | 02:42:23 | |||
| United Kingdom | Badbea | 7.4 | 4.9 | 84 | N |
2.7 | 0.0 |
|
Steady | Low | 02:42:06 | |||
| United Kingdom | Bristol | 6.2 | 4.5 | 89 | SW |
2.9 | 0.2 |
|
Falling | Low | 02:42:31 | |||
| United Kingdom | Carnkie | 7.6 | 3.8 | 77 | W |
5.8 | 0.1 |
|
Steady | Low | 02:42:02 | |||
| United Kingdom | Chatteris, Cambridgeshire | 4.3 | 2.5 | 88 | SW |
5.8 | 0.0 |
|
Steady | Low | 02:42:06 | |||
| United Kingdom | Chelmsford | 5.5 | 4 | 90 | SW |
2.0 | 0.0 |
|
Falling | Low | 02:42:27 | |||
| United Kingdom | Dunchurch | 2.9 | 1.6 | 91 | W |
0.0 | 0.0 |
|
Falling | Low | 02:42:43 | |||
| United Kingdom | Errol | 6.5 | 3.5 | 81 | SW |
5.8 | 2.0 |
|
Rising | Low | 02:42:27 | |||
| United Kingdom | Folkestone | -3.4 | 78 | n/a | 0.0 | Steady | 02:42:12 | |||||||
| United Kingdom | Fordingbridge | 4.0 | 3 | 93 | SW |
1.0 | 0.2 |
|
Falling | Low | 02:42:21 | |||
| United Kingdom | Glenbervie | 5.1 | 3.8 | 91 | NE |
3.1 | 1.2 |
|
Rising | Low | 02:42:32 | |||
| United Kingdom | Inverurie | 4.2 | 4.2 | 100 | NE |
0.0 | 2.0 |
|
Rising | Low | 02:42:19 | |||
| United Kingdom | Newquay | 10.1 | 4.3 | 67 | W |
5.3 | 0.0 |
|
Falling | Low | 02:42:25 | |||
| United Kingdom | Peebles | 3.9 | 3.8 | 99 | WSW |
0.0 | 0.0 |
|
Steady | Low | 02:42:31 | |||
| United Kingdom | Sandhurst | 4.9 | 3.9 | 93 | S |
1.9 | 0.2 |
|
Falling | Low | 02:42:24 | |||
| United Kingdom | Wareham | 7.7 | 5.5 | 86 | WSW |
5.4 | 0.0 |
|
Falling | Low | 02:42:35 | |||
| United Kingdom | Winterton | 3.9 | 2.6 | 91 | SSW |
4.5 | 0.0 |
|
Steady | Low | 02:42:33 | |||
| United Kingdom | Wokingham | 6.0 | 2.8 | 80 | SW |
1.8 | 0.0 |
|
Falling | Low | 02:41:58 | |||
