ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-08 22:17:40 CEST to 2026-04-08 23:37:14 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-08 22:17:40 CEST to 2026-04-08 23:37:14 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.7 | 3.1 | 52 | ESE |
1.4 | 0.0 |
|
Steady | Low | 23:36:01 | |||
| Belgium | Comines-Warneton | 11.0 | 7.7 | 80 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:50 | |||
| Belgium | Izegem | 10.8 | 6 | 72 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:35:53 | |||
| Belgium | Leuven | 14.3 | 4.3 | 51 | E |
0.0 | 0.0 |
|
Steady | Low | 23:37:01 | |||
| Belgium | Lobbes | 11.2 | 7.3 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:58 | |||
| Belgium | Maaseik | 11.2 | 3.2 | 58 | NE |
1.9 | 0.0 |
|
Steady | Low | 23:35:50 | |||
| Belgium | Overijse | 13.4 | 6.3 | 62 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:35:03 | |||
| Belgium | Wilsele | 12.2 | 6.7 | 69 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:37:02 | |||
| Bulgaria | Ihtiman | 5.3 | -5.7 | 45 | NNW |
1.0 | 0.0 |
|
Steady | Low | 23:35:54 | |||
| Denmark | Arloese | 4.5 | 1.2 | 79 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Denmark | Esrum | 2.2 | 0.3 | 87 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:35:57 | |||
| Denmark | Frejlev | 3.3 | 2.3 | 93 | E |
0.9 | 0.0 |
|
Steady | Low | 23:35:50 | |||
| Denmark | Herlev | 3.8 | 1.3 | 84 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:35:58 | |||
| Denmark | Kr.Sonnerup | 4.3 | -0.3 | 72 | ESE |
3.8 | 0.0 |
|
Steady | Low | 23:35:39 | |||
| Denmark | Lake Arresoe | 5.2 | 2.9 | 85 | SSE |
2.3 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Denmark | Langesø | 3.3 | 3.3 | 100 | SSE |
0.5 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| Denmark | Silkeborg | 5.8 | 0.4 | 68 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:35:02 | |||
| Denmark | Sortsø Strand | 4.2 | -37.2 | 3 | ESE |
0.0 | 0.0 |
|
Steady | Extreme | 23:35:59 | |||
| Finland | Eura, Kauttua | -0.8 | -6 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:35 | |||
| Finland | Himanka, Kunnottomanperukka | -1.4 | -23.3 | 17 | SW |
0.7 | 0.0 |
|
Steady | Very High | 23:35:11 | |||
| Finland | Janakkala, Turenki | -0.8 | -11.8 | 43 | N |
2.8 | 0.0 |
|
Steady | Low | 23:35:11 | |||
| Finland | Joutsa | -1.1 | -8.1 | 59 | NE |
2.2 | 0.0 |
|
Steady | Low | 23:35:07 | |||
| Finland | Jyväskylä, Nenäinniemi | -0.3 | -7.3 | 59 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:33:45 | |||
| Finland | Kemiönsaari, Västanfjärd | 0.3 | -5.3 | 66 | N |
0.0 | 0.0 |
|
Rising | Low | 23:35:27 | |||
| Finland | Kitee, Puhos | -2.4 | -6.7 | 72 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:35:41 | |||
| Finland | Kotka, Hovila | 0.9 | -10.3 | 43 | SSE |
0.9 | 0.0 |
|
Rising | Low | 23:33:16 | |||
| Finland | Kurikka | -2.9 | -6 | 79 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:35:40 | |||
| Finland | Lapua | -4.9 | -7.3 | 83 | S |
0.3 | 0.0 |
|
Steady | Low | 23:34:38 | |||
| Finland | Laukaa, Vihtavuori | -1.4 | -7.5 | 63 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:35:56 | |||
| Finland | Lohja, Neitsytlinna | 0.4 | -11 | 42 | NE |
1.0 | 0.0 |
|
Rising | Low | 23:35:20 | |||
| Finland | Lohja, Virkkala | -0.5 | -7.5 | 59 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:47 | |||
| Finland | Mäntsälä, Koskenranta | -1.5 | -11.3 | 47 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 23:33:26 | |||
| Finland | Nauvo | 1.6 | NAN | -1 | NNE |
0.0 | 0.0 |
|
-- | n/a | 23:36:03 | |||
| Finland | Nivala, Siironpuhto | -2.7 | -8.8 | 63 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:36:05 | |||
| Finland | Pello, Yliranta | -1.7 | -6.3 | 71 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:35:58 | |||
| Finland | Rauma, Uotila | -0.9 | -7.7 | 60 | N |
0.0 | 0.0 |
|
Rising | Low | 23:35:26 | |||
| Finland | Rauma, Vesiniittu | -2.4 | -10.4 | 54 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:36:05 | |||
| Finland | Salo, Pertteli | -3.4 | -8.1 | 70 | NE |
0.3 | 0.0 |
|
Rising | Low | 23:35:34 | |||
| Finland | Taivalkoski, Siekkinen | -9.3 | -11.3 | 85 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:36:07 | |||
| Finland | Vilppula | -4.7 | -7.8 | 79 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:36:02 | |||
| Finland | Ylojarvi, Ylinen | -4.1 | -7.7 | 76 | W |
0.0 | 0.0 |
|
Steady | Low | 23:35:07 | |||
| France | CARMAUX | 14.8 | 9.8 | 72 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:36:03 | |||
| France | Carquefou | 16.2 | 11.1 | 72 | N |
1.8 | 0.0 |
|
Steady | Low | 23:35:17 | |||
| France | Husseren-Wesserling | 10.3 | 4.4 | 67 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:36:02 | |||
| France | Jarny | 11.5 | 4.5 | 62 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| France | Lagny-sur-Marne | 16.2 | 9.1 | 63 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:36:03 | |||
| France | Lignerolles | 11.9 | 9.3 | 84 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:36:07 | |||
| France | Limoux | 11.9 | 8.4 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:02 | |||
| France | Meyenheim, Alsace | 13.5 | 3 | 49 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:14 | |||
| France | Mussidan | 13.5 | 9.9 | 79 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 23:33:14 | |||
| France | Plouguerneau | 10.7 | 9.6 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:55 | |||
| France | Saint-Armel | 15.1 | 12 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:05 | |||
| France | Saint-Brevin-les-Pins | 13.9 | 12.6 | 92 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:35:59 | |||
| France | Saint-Haon | 11.8 | 4.5 | 61 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 23:30:46 | |||
| France | Serre Chevalier | 9.1 | -2.8 | 43 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 23:31:14 | |||
| France | St Appolinard | 17.5 | 7.8 | 53 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Germany | Bad Bergzabern | 12.1 | -0.8 | 41 | N |
0.4 | 0.0 |
|
Steady | Low | 23:35:37 | |||
| Germany | Donauwörth | 7.5 | -2 | 51 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:34:43 | |||
| Germany | Esslingen am Neckar | 7.5 | 1.8 | 67 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:36:08 | |||
| Germany | Münster | 10.7 | 1.8 | 54 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:02 | |||
| Germany | Neubiberg | 5.4 | -1.3 | 62 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:39 | |||
| Germany | Nordhorn | 9.7 | 1.1 | 55 | E |
3.1 | 0.0 |
|
Steady | Low | 23:34:32 | |||
| Greece | Diavata, Thessaloniki | 15.3 | 6 | 54 | ENE |
0.4 | 0.0 |
|
Steady | Low | 23:35:08 | |||
| Greece | Ippokrateios Politeia | 13.3 | 9 | 75 | W |
0.0 | 0.0 |
|
Steady | Low | 23:33:45 | |||
| Greece | Karpenisi | 6.2 | 5.3 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Greece | Kavala | 12.3 | 8.2 | 76 | NE |
4.6 | 0.0 |
|
Steady | Low | 23:35:14 | |||
| Greece | Maroussi | 16.7 | 6.5 | 51 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:36:08 | |||
| Greece | ORAIOKASTRO | 12.6 | 3.8 | 55 | ENE |
0.9 | 0.0 |
|
Steady | Low | 23:36:21 | |||
| Greece | Oinofyta Voiotias | 15.7 | 8.2 | 61 | SW |
0.4 | 0.0 |
|
Steady | Low | 23:36:01 | |||
| Greece | Raches Fthiotidas | 15.6 | 6.6 | 55 | NNE |
2.7 | 0.0 |
|
Steady | Low | 23:35:38 | |||
| Greece | Stenimachos | 13.2 | 0.6 | 42 | WSW |
1.6 | 0.0 |
|
Steady | Low | 23:30:53 | |||
| Greece | Sykia, Corinthia in Peloponnese | 14.3 | 5.9 | 57 | N |
0.9 | 0.0 |
|
Rising | Low | 23:35:17 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 16.8 | 3.1 | 40 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| Greece | Thessaloniki-K.Pylea | 15.3 | 5.2 | 51 | SSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:00 | |||
| Greece | Timbaki | 13.4 | 8.7 | 73 | NE |
0.0 | 0.2 |
|
Steady | Low | 23:36:04 | |||
| Ireland | Waterford | 9.8 | 8.1 | 89 | WSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:07 | |||
| Italy | Acquaviva delle Fonti | 13.0 | 7.7 | 70 | WSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Italy | Avio (Tn) | 14.5 | 9.5 | 72 | WNW |
0.0 | 0.0 |
|
Rising | Low | 23:36:07 | |||
| Italy | Bagheria, (PA) | 15.8 | 5.1 | 49 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:36:00 | |||
| Italy | Caltanissetta, Sicilia | 13.2 | 1.5 | 45 | S |
0.0 | 0.0 |
|
Steady | Low | 23:35:50 | |||
| Italy | Caprarola | 13.1 | 1.7 | 46 | N |
0.0 | 0.0 |
|
Falling | Low | 23:36:10 | |||
| Italy | Ciampinoi, Selva, (BZ) | 4.9 | -4.9 | 49 | N |
0.0 | 0.0 |
|
-- | Low | 23:35:03 | |||
| Italy | Codroipo | 11.8 | 7.1 | 73 | E |
0.1 | 0.0 |
|
Steady | Low | 23:35:25 | |||
| Italy | Filo di Argenta, (FE) | 10.3 | 8.4 | 88 | NE |
1.4 | 0.0 |
|
Steady | Low | 23:35:33 | |||
| Italy | Fogliano Redipuglia, (GO) | 11.2 | 4.2 | 62 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:35:43 | |||
| Italy | Gardolo, (TN) | 14.6 | 9 | 69 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:33:32 | |||
| Italy | La Cassa, (TO) | -4.6 | 71 | n/a | 0.0 | Rising | 23:32:40 | |||||||
| Italy | La Spezia | 12.5 | 10.2 | 86 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Italy | Montagna in Valtellina | 16.8 | 7.4 | 54 | E |
0.0 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 23:35:04 | |||
| Italy | Padergnone, (TN) | 11.4 | 9 | 85 | SSW |
0.0 | 0.0 |
|
Rising | Low | 23:35:27 | |||
| Italy | Partanna, (TP) | 16.3 | 7.8 | 57 | N |
0.0 | 0.0 |
|
Falling | Low | 23:36:04 | |||
| Italy | Perugia, (PG) | 15.0 | -22.3 | 6 | N |
1.4 | 1.0 |
|
-- | Extreme | 23:32:22 | |||
| Italy | Pozzolo Formigaro | 14.6 | 8.5 | 67 | SE |
1.1 | 0.0 |
|
Steady | Low | 23:36:00 | |||
| Italy | Rimini, (RN) | 14.3 | 10.9 | 80 | N |
0.0 | 0.0 |
|
Rising | Low | 23:35:23 | |||
| Italy | Roma, (RM) | 12.9 | 10.8 | 87 | SSE |
0.0 | 0.4 |
|
Steady | Low | 23:36:10 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 12.9 | 6.5 | 65 | S |
1.8 | 0.0 |
|
Steady | Low | 23:35:23 | |||
| Italy | Santa Maria di Sala | 11.1 | 8.3 | 83 | N |
0.9 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Italy | Sori, (Ge) | 13.1 | 10.8 | 86 | NE |
0.5 | 0.0 |
|
Steady | Low | 23:35:56 | |||
| Italy | Taranto | 17.6 | 8.2 | 54 | WNW |
0.5 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Italy | Trecate, (NO) | 18.9 | 13.3 | 70 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:35:56 | |||
| Italy | Treviso, (TV) | 12.0 | 2.7 | 53 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:35:04 | |||
| Italy | Tuglie, (LE) | 15.1 | 11.5 | 79 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:36:11 | |||
| Italy | Viareggio, (LU) | 13.3 | 11.7 | 90 | N |
0.0 | 0.0 |
|
Falling | Low | 22:17:40 | |||
| Netherlands | 't Zandt | 8.8 | 4.2 | 73 | ESE |
0.9 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Netherlands | Assen, Marsdijk | 10.2 | 1.6 | 55 | E |
0.5 | 0.0 |
|
Steady | Low | 23:36:14 | |||
| Netherlands | Boskamp | 11.1 | 3.6 | 60 | NNE |
1.8 | 0.0 |
|
Steady | Low | 23:36:11 | |||
| Netherlands | Culemborg | 13.4 | 2.3 | 47 | E |
2.3 | 0.0 |
|
Steady | Low | 23:35:04 | |||
| Netherlands | Damwâld | 10.7 | 3.5 | 61 | E |
2.2 | 0.0 |
|
Steady | Low | 23:36:07 | |||
| Netherlands | Dongjum | 10.9 | 5.2 | 68 | SSW |
1.3 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Netherlands | Eelde | 10.1 | 3.6 | 64 | E |
0.9 | 0.0 |
|
Steady | Low | 23:33:50 | |||
| Netherlands | Emmen | 10.1 | 2 | 57 | ENE |
0.9 | 0.0 |
|
Steady | Low | 23:35:07 | |||
| Netherlands | Epe | 10.3 | 3.6 | 63 | ESE |
0.6 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Netherlands | Haaksbergen | 10.3 | 3.3 | 62 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:35:31 | |||
| Netherlands | Hoogeveen | 11.1 | 1.1 | 50 | ENE |
0.9 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Netherlands | Kerkrade (Terwinselen) | 11.3 | 3.6 | 59 | E |
0.4 | 0.0 |
|
Steady | Low | 23:36:37 | |||
| Netherlands | Markelo | 11.9 | 3.4 | 56 | ENE |
0.9 | 0.0 |
|
Steady | Low | 23:35:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 12.8 | 5 | 59 | ESE |
1.3 | 0.0 |
|
Steady | Low | 23:36:14 | |||
| Netherlands | Pijnacker | 14.0 | -0.8 | 36 | E |
0.9 | 0.0 |
|
Steady | Low | 23:36:57 | |||
| Netherlands | Schinnen | 10.0 | 7.1 | 82 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:36:34 | |||
| Netherlands | Streefkerk | 9.4 | 5 | 74 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:36:11 | |||
| Netherlands | Tilburg (Reeshof) | 14.5 | 2.4 | 44 | E |
0.8 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Netherlands | Twello | 11.7 | 3.2 | 56 | ENE |
1.3 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Netherlands | Venlo (Boekend) | 10.6 | 2.9 | 59 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:05 | |||
| Netherlands | Woerden | 13.0 | 4.2 | 55 | SE |
1.3 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Netherlands | Zoetermeer | 14.7 | 2.9 | 45 | SE |
0.9 | 0.0 |
|
Steady | Low | 23:36:17 | |||
| Netherlands | s-Gravenzande | 14.3 | 4.3 | 51 | SSE |
0.9 | 0.0 |
|
Steady | Low | 23:32:14 | |||
| Norway | Drammen, Konnerud | 7.3 | 1.4 | 66 | S |
0.0 | 0.0 |
|
Steady | Low | 23:36:09 | |||
| Norway | Flekkerøy | 7.6 | 2.3 | 69 | NE |
2.2 | 0.0 |
|
Steady | Low | 23:36:14 | |||
| Norway | Grong | 6.6 | 0.1 | 63 | NNE |
0.0 | 0.0 |
|
Steady | Low | 23:36:00 | |||
| Norway | Kongsberg | 6.8 | 0.3 | 63 | SSE |
0.0 | 0.0 |
|
Falling | Low | 23:36:14 | |||
| Norway | Korshamn | 8.1 | -1.4 | 51 | ESE |
2.8 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Norway | Mo i Rana | 5.4 | 0.8 | 72 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:36:17 | |||
| Norway | Nesttun, Smørås | 9.4 | 1.8 | 59 | ESE |
0.9 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| Norway | Oslo, Nordstrand | 7.9 | -15.6 | 17 | SE |
4.6 | 0.0 |
|
Steady | Extreme | 23:36:00 | |||
| Norway | Ryggleet | 9.6 | 1.3 | 56 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:35:52 | |||
| Norway | Sandsøya | 10.9 | -1.2 | 43 | SE |
2.5 | 0.0 |
|
Steady | Low | 23:35:19 | |||
| Norway | Stavanger,Hundvaag | 9.3 | 1.7 | 59 | SE |
6.2 | 0.0 |
|
Steady | Low | 23:36:18 | |||
| Norway | Tromsø, Hungeren | 7.8 | 7.7 | 99 | E |
5.3 | 0.0 |
|
Steady | Low | 23:25:12 | |||
| Norway | Venabygdsfjell | 1.4 | -2.7 | 74 | SSE |
3.1 | 0.0 |
|
Steady | Low | 23:36:17 | |||
| Poland | NIESIOLOWICE | 1.1 | -2 | 80 | NNE |
3.1 | 0.0 |
|
Steady | Low | 23:35:39 | |||
| Poland | Opole RCRE | 4.0 | -0 | 75 | WSW |
0.0 | 0.0 |
|
Steady | Low | 23:34:17 | |||
| Poland | Tarnów | 4.7 | 1.7 | 81 | WNW |
0.5 | 0.0 |
|
Steady | Low | 23:36:11 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 0.8 | -6.1 | 60 | N |
0.8 | 0.0 |
|
Steady | Low | 23:36:14 | |||
| Slovenia | Dobrava, Slovenske Konjice | 3.1 | 0.2 | 81 | SE |
0.0 | 0.0 |
|
Steady | Low | 23:36:19 | |||
| Slovenia | Okroglo | 9.1 | -0.8 | 50 | ENE |
3.1 | 0.5 |
|
Steady | Low | 23:36:12 | |||
| Spain | Almoster | 13.8 | 7.1 | 64 | NNW |
0.4 | 0.0 |
|
Steady | Low | 23:36:16 | |||
| Spain | Benalmadena, España | 14.4 | 11 | 80 | SSW |
0.0 | 45.6 |
|
Steady | Low | 23:36:03 | |||
| Spain | Calpe | 15.9 | 12.1 | 78 | N |
1.8 | 0.0 |
|
Steady | Low | 23:36:13 | |||
| Spain | Carlet, España | 14.0 | 12.6 | 91 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:36:12 | |||
| Spain | Getafe | 11.2 | 5.5 | 68 | WSW |
0.9 | 1.0 |
|
Steady | Low | 23:35:42 | |||
| Spain | Ibiza | 16.9 | 10.7 | 67 | NE |
0.0 | 0.0 |
|
Steady | Low | 23:35:53 | |||
| Spain | La Orotava, Tenerife | 12.0 | 7.1 | 72 | N |
0.0 | 7.6 |
|
Bajando | Low | 23:35:02 | |||
| Spain | La Poblachuela | 9.3 | 8.5 | 95 | WSW |
0.0 | 24.8 |
|
Steady | Low | 23:36:33 | |||
| Spain | Lobios - Ourense | 11.7 | 10.8 | 94 | WSW |
0.0 | 6.6 |
|
Rising | Low | 23:36:05 | |||
| Spain | Logroño-2, España | 19.7 | 8.4 | 48 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 23:37:02 | |||
| Spain | Mollet del Valles | 13.6 | 11.6 | 88 | SW |
0.0 | 0.0 |
|
Steady | Low | 23:02:14 | |||
| Spain | Olesa de Montserrat | 13.9 | 10.3 | 79 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:36:20 | |||
| Spain | Oviedo-1, España | 16.2 | 13.5 | 84 | E |
0.0 | 0.0 |
|
Steady | Low | 23:36:22 | |||
| Spain | San Juan de Aznalfarache, España | 13.6 | 9.3 | 75 | NE |
0.0 | 0.2 |
|
Steady | Low | 23:36:17 | |||
| Spain | San Sebastian | 16.0 | 11.8 | 76 | NW |
0.5 | 0.0 |
|
Steady | Low | 23:35:25 | |||
| Spain | Sant Antoni de Portmany | 18.9 | 13.5 | 71 | N |
0.0 | 0.0 |
|
Rising | Low | 23:36:16 | |||
| Spain | Sojuela, España | 18.3 | 5.8 | 44 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 23:37:14 | |||
| Spain | Triana, España | 14.4 | 9.6 | 73 | N |
0.0 | 0.4 |
|
Steady | Low | 23:34:37 | |||
| Spain | Xert, Pla de la Font | 13.1 | 8 | 71 | W |
1.8 | 0.0 |
|
Steady | Low | 23:35:18 | |||
| Sweden | Bollnäs | -0.8 | -28.6 | 10 | SE |
0.3 | 0.0 |
|
Steady | Extreme | 23:36:16 | |||
| Sweden | Gyttorp, Skrikarhyttan | -1.6 | -2.7 | 92 | E |
0.0 | 0.0 |
|
Steady | Low | 23:35:01 | |||
| Sweden | Lerum | 5.7 | 0.9 | 71 | ENE |
1.0 | 0.0 |
|
Steady | Low | 23:36:23 | |||
| Sweden | Oskarström | 0.8 | -0.7 | 90 | ENE |
0.0 | 0.0 |
|
Steady | Low | 23:36:21 | |||
| Sweden | Sjöbo, Björka | -1.2 | -2 | 94 | SSE |
0.0 | 0.0 |
|
Steady | Low | 23:36:18 | |||
| Sweden | Skara, Hasslösa | 2.8 | 0.7 | 86 | E |
2.2 | 0.0 |
|
Steady | Low | 23:36:22 | |||
| Sweden | Skövde, Berg | 2.1 | -0.5 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 23:34:18 | |||
| Sweden | Sollentuna, Viby | -0.1 | -2 | 87 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:24 | |||
| Sweden | Särö, Budskär | 7.1 | 2 | 70 | S |
3.6 | 0.0 |
|
Steady | Low | 23:36:24 | |||
| Sweden | Öland, Färjestaden | 2.6 | 0 | 83 | NNE |
0.9 | 0.0 |
|
Steady | Low | 23:36:22 | |||
| Sweden | Örnsköldsvik, Bodum | -4.6 | -5.4 | 94 | NNW |
1.1 | 0.0 |
|
Steady | Low | 23:36:20 | |||
| Switzerland | Domdidier | 11.7 | 7.4 | 75 | E |
0.0 | 0.0 |
|
Steady | Low | 23:36:16 | |||
| United Kingdom | Badbea | 11.9 | 6 | 67 | SW |
0.0 | 1.0 |
|
Steady | Low | 22:46:23 | |||
| United Kingdom | Bristol | 14.7 | 10.1 | 74 | WSW |
1.4 | 0.0 |
|
Steady | Low | 23:36:21 | |||
| United Kingdom | Carnkie | 11.7 | 9.8 | 88 | NE |
0.7 | 0.0 |
|
Steady | Low | 23:35:44 | |||
| United Kingdom | Chatteris, Cambridgeshire | 15.9 | 11.3 | 74 | SSW |
1.8 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| United Kingdom | Chelmsford | 12.8 | 9.8 | 82 | ESE |
0.0 | 0.0 |
|
Steady | Low | 23:36:18 | |||
| United Kingdom | Dunchurch | 16.0 | 11 | 72 | W |
0.0 | 0.0 |
|
Steady | Low | 23:37:00 | |||
| United Kingdom | Errol | 10.5 | 7.6 | 82 | E |
2.2 | 0.0 |
|
Steady | Low | 23:36:18 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:26 | |||
| United Kingdom | Fordingbridge | 12.2 | 9.9 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:19 | |||
| United Kingdom | Glenbervie | 9.5 | 6.9 | 84 | WSW |
5.3 | 0.0 |
|
Falling | Low | 23:36:26 | |||
| United Kingdom | Inverurie | 9.7 | 6 | 78 | SSW |
0.9 | 0.0 |
|
Falling | Low | 23:36:14 | |||
| United Kingdom | Newquay | 10.7 | 8.1 | 84 | NNW |
0.0 | 0.0 |
|
Steady | Low | 23:36:18 | |||
| United Kingdom | Peebles | 10.2 | 7.8 | 85 | NW |
0.0 | 0.0 |
|
Steady | Low | 23:36:10 | |||
| United Kingdom | Sandhurst | 16.3 | 12.3 | 77 | WSW |
0.0 | 0.0 |
|
Steady | Low | 23:36:06 | |||
| United Kingdom | Wareham | 13.6 | 10.2 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 23:36:28 | |||
| United Kingdom | Winterton | 10.8 | 8.6 | 86 | ENE |
0.5 | 0.0 |
|
Steady | Low | 23:36:21 | |||
| United Kingdom | Wokingham | 15.4 | 11.8 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 23:35:43 | |||
| United Kingdom | s-o-t | 10.0 | 10 | 100 | E |
0.3 | 0.0 |
|
Steady | Low | 23:36:02 |
Stations Features
- Belgium
- Beerse [ Weather, Lightning ]
- Comines-Warneton [ Weather, Lightning ]
- Izegem [ Weather, Lightning ]
- Leuven [ Weather, Lightning ]
- Lobbes [ Weather, Lightning ]
- Maaseik [ Weather, Lightning ]
- Overijse [ Weather ]
- Sint Genesius Rode [ Weather ]
- Wilsele [ Weather ]
- Bulgaria
- Ihtiman [ Weather ]
- Denmark
- Arloese [ Weather, Lightning ]
- Esrum [ Weather ]
- Frejlev [ Weather ]
- Herlev [ Weather, Lightning ]
- Kr.Sonnerup [ Weather, Lightning ]
- Lake Arresoe [ Weather, Lightning ]
- Langesø [ Weather, WebCam, Lightning ]
- Silkeborg [ Weather, Lightning ]
