ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-14 03:42:31 CET to 2025-11-14 04:22:28 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-14 03:42:31 CET to 2025-11-14 04:22:28 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 11.7 | 9.8 | 88 | S |
0.9 | 0.0 |
|
Steady | Low | 04:22:01 | |||
| Belgium | Comines-Warneton | 11.3 | 10.5 | 95 | E |
0.6 | 0.0 |
|
Steady | Low | 04:20:59 | |||
| Belgium | Izegem | 10.4 | 9.3 | 93 | SE |
0.0 | 0.2 |
|
Falling | Low | 04:21:57 | |||
| Belgium | Leuven | 12.2 | 9.8 | 85 | NE |
0.0 | 0.0 |
|
Falling | Low | 04:22:01 | |||
| Belgium | Lobbes | 14.3 | 10.3 | 77 | SSW |
0.1 | 0.0 |
|
Steady | Low | 04:21:57 | |||
| Belgium | Maaseik | 11.5 | 9.6 | 88 | E |
0.9 | 0.0 |
|
Steady | Low | 04:21:47 | |||
| Belgium | Overijse | 12.8 | 10.3 | 85 | E |
0.0 | 0.0 |
|
Falling | Low | 04:21:06 | |||
| Belgium | Wilsele | 12.6 | 9.8 | 83 | E |
0.0 | 0.0 |
|
Falling | Low | 04:22:01 | |||
| Bulgaria | Ihtiman | -0.3 | -3.8 | 77 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:22:00 | |||
| Denmark | Arloese | 6.4 | 5.5 | 94 | NNW |
0.0 | 0.0 |
|
Steady | Low | 04:21:49 | |||
| Denmark | Esrum | 3.8 | 3.4 | 97 | SSW |
0.0 | 0.0 |
|
Steady | Low | 04:21:57 | |||
| Denmark | Frejlev | 7.0 | 5.8 | 92 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:21:52 | |||
| Denmark | Herlev | 5.3 | 3.8 | 90 | W |
0.0 | 0.0 |
|
Steady | Low | 04:22:01 | |||
| Denmark | Kr.Sonnerup | 4.6 | 3.6 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 04:21:54 | |||
| Denmark | Lake Arresoe | 5.3 | 4.4 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 04:21:58 | |||
| Denmark | Langesø | 8.2 | 8.2 | 100 | SSW |
0.9 | 0.0 |
|
Steady | Low | 04:22:02 | |||
| Denmark | Silkeborg | 4.0 | 3 | 93 | WSW |
0.5 | 0.0 |
|
Steady | Low | 04:21:58 | |||
| Denmark | Sortsø Strand | 7.3 | -35.1 | 3 | WNW |
0.9 | 0.0 |
|
Steady | Extreme | 04:21:59 | |||
| Finland | Eura, Kauttua | -1.3 | -2 | 95 | N |
0.0 | 0.0 |
|
Rising | Low | 04:21:28 | |||
| Finland | Janakkala, Turenki | 0.1 | -0.6 | 95 | WNW |
1.8 | 0.0 |
|
Rising | Low | 04:21:08 | |||
| Finland | Joutsa | -0.8 | -2.7 | 87 | WSW |
3.1 | 0.0 |
|
Rising | Low | 04:21:41 | |||
| Finland | Jyväskylä, Nenäinniemi | 0.1 | -2 | 86 | WNW |
1.8 | 0.0 |
|
Rising | Low | 04:19:56 | |||
| Finland | Kitee, Puhos | 0.2 | -1.7 | 87 | WSW |
0.0 | 0.4 |
|
Falling | Low | 04:21:56 | |||
| Finland | Kotka, Hovila | 1.7 | -1.5 | 79 | WNW |
4.4 | 0.6 |
|
Rising | Low | 04:18:15 | |||
| Finland | Kurikka | -0.3 | -2 | 88 | WNW |
0.4 | 0.0 |
|
Rising | Low | 04:21:54 | |||
| Finland | Lapua | -1.2 | -2.2 | 93 | WNW |
1.1 | 0.0 |
|
Rising | Low | 04:15:12 | |||
| Finland | Laukaa, Vihtavuori | 0.4 | -1.5 | 87 | N |
0.0 | 0.0 |
|
Rising | Low | 04:21:55 | |||
| Finland | Lohja, Neitsytlinna | 2.1 | -1.9 | 75 | W |
2.4 | 0.0 |
|
Rising | Low | 04:21:15 | |||
| Finland | Lohja, Virkkala | 0.4 | -0.6 | 93 | NNE |
0.0 | 0.0 |
|
Rising | Low | 04:21:45 | |||
| Finland | Mäntsälä, Koskenranta | -0.4 | -3.1 | 82 | N |
0.0 | 0.6 |
|
Risingrapidly | Low | 04:18:22 | |||
| Finland | Nauvo | 3.5 | 0.2 | 79 | NW |
3.8 | 0.0 |
|
-- | Low | 04:20:02 | |||
| Finland | Nivala, Siironpuhto | 0.3 | -1.5 | 88 | NW |
1.8 | 0.0 |
|
Rising | Low | 04:21:41 | |||
| Finland | Pello, Yliranta | -3.1 | -5 | 87 | WNW |
0.0 | 0.0 |
|
Rising | Low | 04:21:49 | |||
| Finland | Rauma, Uotila | 3.4 | -0.4 | 76 | W |
0.6 | 0.0 |
|
Rising | Low | 04:21:35 | |||
| Finland | Rauma, Vesiniittu | 3.7 | -1.3 | 70 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:21:55 | |||
| Finland | Salo, Pertteli | 0.1 | -1.5 | 89 | WNW |
1.0 | 0.0 |
|
Rising | Low | 04:22:00 | |||
| Finland | Suomussalmi, Hossa | -2.0 | -2.1 | 99 | N |
1.0 | 0.0 |
|
N/a | Low | 04:10:11 | |||
| Finland | Taivalkoski, Siekkinen | -1.9 | -3.2 | 91 | NNW |
8.5 | 0.2 |
|
Rising | Low | 04:22:05 | |||
| Finland | Vilppula | -1.1 | -2.4 | 91 | W |
1.5 | 0.0 |
|
Rising | Low | 04:22:05 | |||
| Finland | Ylojarvi, Ylinen | -1.2 | -2.2 | 93 | WSW |
0.5 | 0.0 |
|
Rising | Low | 04:15:34 | |||
| France | CARMAUX | 19.9 | 12.9 | 64 | N |
0.0 | 0.0 |
|
Falling | Low | 04:22:01 | |||
| France | Carquefou | 16.8 | 13.1 | 79 | SSE |
1.8 | 0.0 |
|
Falling | Low | 04:21:14 | |||
| France | Husseren-Wesserling | 4.9 | 2.1 | 82 | NE |
0.0 | 0.0 |
|
Falling | Low | 04:21:53 | |||
| France | Jarny | 11.0 | 7.7 | 80 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 04:21:11 | |||
| France | Lagny-sur-Marne | 16.4 | 9.6 | 64 | S |
0.1 | 0.0 |
|
Steady | Low | 04:22:05 | |||
| France | Lignerolles | 19.1 | 11.1 | 60 | SSW |
1.3 | 0.0 |
|
Steady | Low | 04:22:04 | |||
| France | Limoux | 19.4 | 13.8 | 70 | ESE |
4.6 | 0.0 |
|
Falling | Low | 04:21:02 | |||
| France | Meyenheim, Alsace | 11.3 | 6.2 | 71 | S |
1.6 | 0.0 |
|
Falling | Low | 04:21:33 | |||
| France | Mussidan | 19.5 | 16.1 | 81 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 04:18:15 | |||
| France | Narbonne | 18.2 | 12.9 | 71 | ENE |
4.5 | 0.0 |
|
Steady | Low | 04:21:36 | |||
| France | Plouguerneau | 15.9 | 14.3 | 90 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 04:21:07 | |||
| France | Saint-Armel | 17.5 | 14.2 | 81 | WNW |
0.6 | 0.0 |
|
Falling | Low | 04:21:42 | |||
| France | Saint-Brevin-les-Pins | 18.1 | 13.8 | 76 | SE |
0.0 | 0.0 |
|
Falling | Low | 04:22:01 | |||
| France | Saint-Haon | 10.4 | 8.7 | 89 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 04:15:20 | |||
| France | Serre Chevalier | 5.1 | -1.6 | 62 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 04:21:06 | |||
| France | St Appolinard | 11.8 | 7.5 | 75 | SSW |
0.5 | 0.0 |
|
Falling | Low | 04:21:56 | |||
| Germany | Bad Bergzabern | 7.2 | 6 | 92 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:21:36 | |||
| Germany | Donauwörth | 3.5 | 2.6 | 94 | S |
0.0 | 0.0 |
|
Steady | Low | 04:17:12 | |||
| Germany | Esslingen am Neckar | 4.4 | 4.4 | 100 | SSE |
0.0 | 0.0 |
|
Falling | Low | 04:22:06 | |||
| Germany | Münster | 11.5 | 10.7 | 95 | ENE |
0.0 | 0.2 |
|
Falling | Low | 04:21:02 | |||
| Germany | Neubiberg | 4.2 | 1.1 | 80 | SSW |
0.0 | 0.0 |
|
Steady | Low | 04:21:09 | |||
| Germany | Nordhorn | 11.7 | 11.2 | 97 | E |
1.3 | 2.5 |
|
Falling | Low | 04:21:00 | |||
| Greece | Diavata, Thessaloniki | 6.5 | 5.3 | 92 | WNW |
0.9 | 0.0 |
|
Steady | Low | 04:21:10 | |||
| Greece | Ippokrateios Politeia | 7.4 | 4.4 | 81 | W |
1.1 | 0.0 |
|
Steady | Low | 04:18:49 | |||
| Greece | Kavala | 11.9 | 10 | 88 | SSW |
0.0 | 0.0 |
|
Steady | Low | 04:22:04 | |||
| Greece | Maroussi | 13.7 | 7.9 | 68 | E |
1.0 | 0.0 |
|
Steady | Low | 04:21:01 | |||
| Greece | ORAIOKASTRO | 9.7 | 5.1 | 73 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:21:11 | |||
| Greece | Raches Fthiotidas | 11.5 | 8 | 79 | WSW |
0.7 | 0.0 |
|
Steady | Low | 04:21:56 | |||
| Greece | Stenimachos | 7.5 | 3.2 | 74 | WSW |
3.8 | 0.0 |
|
Steady | Low | 04:20:36 | |||
| Greece | Sykia, Corinthia in Peloponnese | 11.3 | 4.1 | 61 | N |
0.0 | 0.0 |
|
Rising | Low | 04:21:22 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 11.2 | 8.1 | 81 | SE |
0.0 | 0.0 |
|
Steady | Low | 04:22:04 | |||
| Greece | Thessaloniki-K.Pylea | 8.3 | 6.3 | 87 | N |
0.0 | 0.0 |
|
Steady | Low | 04:22:00 | |||
| Greece | Timbaki | 12.8 | 7.5 | 70 | NW |
1.3 | 0.0 |
|
Steady | Low | 04:20:07 | |||
| Ireland | Waterford | 12.1 | 11.5 | 96 | ENE |
1.4 | 2.9 |
|
Steady | Low | 04:21:59 | |||
| Italy | Acquaviva delle Fonti | 8.1 | 5.4 | 83 | WSW |
0.5 | 0.0 |
|
Falling | Low | 04:22:01 | |||
| Italy | Ala, (TN) | 5.9 | 4.4 | 90 | ENE |
0.0 | 0.0 |
|
Steady | Low | 04:20:02 | |||
| Italy | Avio (Tn) | 7.4 | 5 | 85 | E |
0.6 | 0.0 |
|
Steady | Low | 04:22:09 | |||
| Italy | Bagheria, (PA) | 14.2 | 7.7 | 65 | SW |
2.8 | 0.0 |
|
Steady | Low | 04:21:52 | |||
| Italy | Caltanissetta, Sicilia | 10.3 | 9.8 | 97 | S |
0.0 | 0.3 |
|
Steady | Low | 04:21:51 | |||
| Italy | Calvenzano | -37.3 | 4 | n/a | 0.0 | -- | 04:20:16 | |||||||
| Italy | Caprarola | 11.4 | 10 | 91 | SSW |
0.0 | 0.0 |
|
Falling | Low | 04:22:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | 6.6 | -5.1 | 43 | N |
0.0 | 0.0 |
|
-- | Low | 04:20:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 2.7 | 2.3 | 97 | N |
0.0 | 0.3 |
|
Steady | Low | 04:22:07 | |||
| Italy | Codroipo | 7.2 | 6.5 | 95 | SE |
0.0 | 0.0 |
|
Steady | Low | 04:20:27 | |||
| Italy | Filo di Argenta, (FE) | 5.7 | 5.4 | 98 | SE |
0.0 | 0.3 |
|
Steady | Low | 04:20:42 | |||
| Italy | Fogliano Redipuglia, (GO) | 9.0 | 8.5 | 97 | N |
0.0 | 0.0 |
|
Steady | Low | 04:21:49 | |||
| Italy | Gardolo, (TN) | 3.3 | NAN | -1 | E |
0.0 | 0.0 |
|
-- | n/a | 04:18:04 | |||
| Italy | La Spezia | 14.5 | 11.8 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 04:21:35 | |||
| Italy | Montagna in Valtellina | 5.9 | 2.9 | 81 | E |
0.2 | 0.0 |
|
Steady | Low | 04:21:12 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 04:20:05 | |||||||
| Italy | Padergnone, (TN) | 6.3 | 5.4 | 94 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:20:25 | |||
| Italy | Partanna, (TP) | 13.1 | 11.5 | 90 | N |
0.0 | 0.0 |
|
Falling | Low | 04:21:01 | |||
| Italy | Perugia, (PG) | 8.0 | -23 | 9 | N |
0.0 | 1.0 |
|
-- | Extreme | 04:18:35 | |||
| Italy | Piateda | 3.7 | 2.5 | 92 | SE |
0.0 | 0.0 |
|
Steady | Low | 04:21:11 | |||
| Italy | Pozzolo Formigaro | 10.6 | 9.4 | 92 | SE |
0.0 | 0.0 |
|
Steady | Low | 04:21:54 | |||
| Italy | Rimini, (RN) | 8.7 | 6.8 | 88 | N |
0.0 | 0.0 |
|
Falling | Low | 04:20:25 | |||
| Italy | Roma, (RM) | 9.8 | -33.4 | 3 | NE |
2.7 | 0.0 |
|
Steady | Extreme | 04:21:23 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 6.3 | 6 | 98 | SW |
0.0 | 0.0 |
|
Falling | Low | 04:21:20 | |||
| Italy | Santa Maria di Sala | 4.8 | 4.2 | 96 | NNW |
0.9 | 0.0 |
|
Steady | Low | 04:22:08 | |||
| Italy | Sori, (Ge) | 16.2 | 11.8 | 75 | NNW |
0.5 | 0.0 |
|
Steady | Low | 04:21:54 | |||
| Italy | Taranto | 11.8 | 8.8 | 82 | NE |
0.0 | 0.0 |
|
Steady | Low | 04:22:08 | |||
| Italy | Trecate, (NO) | 11.3 | 8.3 | 82 | W |
0.0 | 0.0 |
|
Steady | Low | 04:21:02 | |||
| Italy | Treviso, (TV) | 5.9 | 5.8 | 99 | NE |
0.0 | 0.0 |
|
Steady | Low | 04:20:54 | |||
| Italy | Tuglie, (LE) | 10.9 | 9.5 | 91 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:22:11 | |||
| Italy | Viareggio, (LU) | 15.7 | 13.2 | 85 | N |
0.0 | 0.0 |
|
Falling | Low | 04:18:19 | |||
| Netherlands | 't Zandt | 9.7 | 8.5 | 92 | ENE |
1.7 | 2.4 |
|
Steady | Low | 04:21:48 | |||
| Netherlands | Assen, Marsdijk | 10.0 | 7.4 | 84 | ESE |
0.5 | 12.0 |
|
Steady | Low | 04:22:11 | |||
| Netherlands | Boskamp | 11.9 | 11.1 | 95 | N |
1.3 | 3.2 |
|
Falling | Low | 04:22:08 | |||
| Netherlands | Culemborg | 11.8 | 11 | 95 | E |
0.1 | 0.0 |
|
Falling | Low | 04:20:04 | |||
| Netherlands | Damwâld | 9.9 | 9.3 | 96 | ENE |
2.2 | 4.4 |
|
Steady | Low | 04:22:02 | |||
| Netherlands | Dongjum | 10.4 | 10.2 | 99 | NE |
0.0 | 3.0 |
|
Steady | Low | 04:22:12 | |||
| Netherlands | Eelde | 11.3 | 10.8 | 97 | ENE |
1.3 | 4.8 |
|
Steady | Low | 04:18:46 | |||
| Netherlands | Emmen | 11.8 | 8.3 | 79 | ENE |
0.9 | 5.8 |
|
Steady | Low | 04:21:08 | |||
| Netherlands | Epe | 11.7 | 10.6 | 93 | ENE |
0.5 | 0.0 |
|
Falling | Low | 04:22:09 | |||
| Netherlands | Haaksbergen | 11.9 | 11.1 | 95 | NNE |
0.0 | 0.0 |
|
Falling | Low | 04:18:49 | |||
| Netherlands | Heemskerk (Beijerlust) | 12.3 | 11.7 | 96 | ENE |
2.2 | 3.8 |
|
Falling | Low | 04:21:47 | |||
| Netherlands | Heerhugowaard | 11.0 | 9.9 | 93 | ENE |
1.7 | 9.0 |
|
Steady | Low | 04:22:02 | |||
| Netherlands | Hoogeveen | 11.9 | 11 | 94 | N |
0.5 | 6.6 |
|
Steady | Low | 04:22:05 | |||
| Netherlands | Kerkrade (Terwinselen) | 14.9 | 8.8 | 67 | SW |
1.3 | 0.0 |
|
Steady | Low | 04:21:36 | |||
| Netherlands | Markelo | 11.9 | 11.4 | 97 | NE |
1.3 | 1.4 |
|
Falling | Low | 04:20:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 11.9 | 11.4 | 97 | E |
0.0 | 1.0 |
|
Falling | Low | 04:21:54 | |||
| Netherlands | Pijnacker | 11.9 | 7.8 | 76 | NE |
0.4 | 1.0 |
|
Falling | Low | 04:22:04 | |||
| Netherlands | Schinnen | 12.6 | 11.3 | 92 | ENE |
0.0 | 0.0 |
|
Steady | Low | 04:22:02 | |||
| Netherlands | Streefkerk | 12.1 | 11 | 93 | NE |
0.0 | 1.0 |
|
Steady | Low | 04:21:25 | |||
| Netherlands | Tilburg (Reeshof) | 12.0 | 10.9 | 93 | SSE |
0.0 | 0.0 |
|
Falling | Low | 04:12:23 | |||
| Netherlands | Twello | 11.8 | 11.5 | 98 | NNE |
0.9 | 2.0 |
|
Steady | Low | 04:17:24 | |||
| Netherlands | Venlo (Boekend) | 11.4 | 9.5 | 88 | N |
0.0 | 0.0 |
|
Falling | Low | 04:22:03 | |||
| Netherlands | Woerden | 11.8 | 11.5 | 98 | ENE |
1.8 | 2.2 |
|
Falling | Low | 04:22:10 | |||
| Netherlands | Zoetermeer | 11.5 | 10.9 | 96 | ESE |
0.9 | 0.8 |
|
Falling | Low | 04:22:12 | |||
| Netherlands | s-Gravenzande | 12.2 | 11.4 | 95 | ENE |
2.7 | 0.0 |
|
Falling | Low | 04:21:27 | |||
| Norway | Drammen, Konnerud | -1.7 | -4.4 | 82 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:21:58 | |||
| Norway | Flekkerøy | 2.8 | 1.5 | 91 | NW |
3.6 | 0.0 |
|
Steady | Low | 04:22:12 | |||
| Norway | Grong | -0.1 | -1.5 | 90 | S |
0.0 | 0.0 |
|
Steady | Low | 04:22:10 | |||
| Norway | Karmsund | 2.0 | -0.6 | 83 | N |
3.6 | 0.0 |
|
Steady | Low | 04:21:25 | |||
| Norway | Kongsberg | -3.2 | -4.8 | 89 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:22:11 | |||
| Norway | Korshamn | -3.2 | 79 | n/a | 0.1 | Steady | 04:22:10 | |||||||
| Norway | Mo i Rana | -1.7 | -3.1 | 90 | NNW |
0.0 | 0.0 |
|
Rising | Low | 04:22:12 | |||
| Norway | Nesttun, Smørås | -0.7 | -1.5 | 94 | S |
0.0 | 0.0 |
|
Steady | Low | 04:22:12 | |||
| Norway | Oslo, Nordstrand | -1.4 | -11.2 | 47 | SW |
2.6 | 0.0 |
|
Steady | Low | 04:22:10 | |||
| Norway | Ryggleet | 3.9 | 1.4 | 84 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:21:59 | |||
| Norway | Røros | -3.4 | -9.4 | 63 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:22:10 | |||
| Norway | Sandsøya | 2.8 | -0.5 | 79 | W |
0.5 | 1.0 |
|
Steady | Low | 04:20:18 | |||
| Norway | Stavanger,Hundvaag | -35.1 | 5 | n/a | 0.0 | Steady | 04:22:18 | |||||||
| Norway | Tromsø, Hungeren | -1.9 | -2 | 99 | NNE |
0.0 | 0.0 |
|
Rising | Low | 04:11:37 | |||
| Norway | Venabygdsfjell | -4.9 | NAN | -1 | N |
0.0 | 0.0 |
|
Steady | n/a | 04:20:18 | |||
| Norway | Ålgård | -1.0 | -1.7 | 95 | N |
0.0 | 0.0 |
|
N/a | Low | 04:10:37 | |||
| Poland | NIESIOLOWICE | 11.7 | 6.8 | 72 | N |
4.4 | 0.0 |
|
Steady | Low | 04:21:31 | |||
| Poland | Opole RCRE | 4.7 | 1 | 77 | E |
1.4 | 0.0 |
|
Steady | Low | 04:02:47 | |||
| Poland | Tarnów | 6.2 | 3.4 | 82 | SE |
0.9 | 0.0 |
|
Steady | Low | 04:22:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 1.7 | 0.4 | 91 | S |
0.3 | 0.0 |
|
Steady | Low | 04:22:10 | |||
| Slovenia | Dobrava, Slovenske Konjice | 2.2 | 1.3 | 94 | ESE |
0.0 | 0.0 |
|
Steady | Low | 04:22:18 | |||
| Slovenia | Okroglo | 8.2 | 6.7 | 90 | SSW |
1.7 | 0.0 |
|
Steady | Low | 04:22:15 | |||
| Spain | Almoster | 18.8 | 14.9 | 78 | NE |
1.3 | 0.0 |
|
Falling | Low | 04:22:19 | |||
| Spain | Benalmadena, España | 15.7 | 14.1 | 90 | WSW |
6.7 | 5.6 |
|
Steady | Low | 04:22:16 | |||
| Spain | Calpe | 22.8 | 13 | 54 | SW |
4.8 | 0.0 |
|
Falling | Low | 04:22:17 | |||
| Spain | Carlet, España | 17.8 | 17 | 95 | NW |
0.0 | 0.0 |
|
Falling | Low | 04:22:19 | |||
| Spain | Getafe | 12.6 | 11.3 | 92 | SSE |
0.9 | 2.2 |
|
Steady | Low | 04:20:31 | |||
| Spain | Ibiza | 24.0 | 14.7 | 56 | SW |
4.9 | 0.0 |
|
Falling | Low | 04:21:55 | |||
| Spain | La Orotava, Tenerife | 14.9 | 10.5 | 75 | N |
0.0 | 0.0 |
|
Estable | Low | 04:20:00 | |||
| Spain | La Poblachuela | 12.9 | 10.6 | 86 | S |
0.0 | 0.8 |
|
Steady | Low | 04:21:21 | |||
| Spain | Lobios - Ourense | 11.1 | 10.8 | 98 | WSW |
5.8 | 8.8 |
|
Rising | Low | 04:22:10 | |||
| Spain | Logroño-2, España | 16.6 | 12.3 | 76 | N |
0.0 | 0.0 |
|
-- | Low | 04:22:04 | |||
| Spain | Mollet del Valles | 15.8 | 14.7 | 93 | N |
0.0 | 0.0 |
|
Falling | Low | 03:54:09 | |||
| Spain | Olesa de Montserrat | 14.8 | 12.5 | 86 | W |
0.9 | 0.0 |
|
Falling | Low | 04:22:09 | |||
| Spain | Oviedo-1, España | -5 | 69 | n/a | 7.2 | Steady | 04:22:21 | |||||||
| Spain | San Juan de Aznalfarache, España | 15.3 | 14.3 | 94 | S |
0.0 | 10.8 |
|
Steady | Low | 04:22:13 | |||
| Spain | San Sebastian | -10.5 | 45 | n/a | 9.4 | Steady | 04:21:24 | |||||||
| Spain | Sant Antoni de Portmany | 23.8 | 15 | 58 | S |
6.3 | 0.0 |
|
Steady | Low | 04:22:12 | |||
| Spain | Sojuela, España | 15.8 | 9.2 | 65 | N |
0.0 | 0.0 |
|
-- | Low | 04:22:04 | |||
| Spain | Triana, España | 15.9 | 14.8 | 93 | N |
0.0 | 15.8 |
|
Steady | Low | 04:19:35 | |||
| Spain | Xert, Pla de la Font | 16.6 | 15.3 | 92 | NNW |
4.9 | 0.0 |
|
Falling | Low | 04:21:43 | |||
| Sweden | Bollnäs | -1.1 | -28.8 | 10 | NW |
3.1 | 0.0 |
|
Steady | Extreme | 04:22:21 | |||
| Sweden | Båstad, Petersberg | 4.5 | 3.9 | 96 | N |
2.1 | 0.0 |
|
Rising | Low | 04:21:54 | |||
| Sweden | Gyttorp, Skrikarhyttan | -2.1 | -2.7 | 96 | NE |
0.0 | 0.0 |
|
Steady | Low | 04:21:01 | |||
| Sweden | Jokkmokk, Tjalmejaur | -7.0 | -8.5 | 89 | WSW |
0.0 | 0.0 |
|
-- | Low | 04:10:07 | |||
| Sweden | Lerum | -0.1 | -0.9 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 04:22:23 | |||
| Sweden | Oskarström | 0.8 | 0.7 | 99 | WSW |
0.0 | 0.0 |
|
Rising | Low | 04:20:23 | |||
| Sweden | Sjöbo, Björka | 5.8 | 4.8 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 04:22:22 | |||
| Sweden | Skara, Hasslösa | -0.9 | -1.5 | 96 | SW |
0.0 | 1.0 |
|
Steady | Low | 04:22:22 | |||
| Sweden | Skövde, Berg | -0.2 | -0.8 | 96 | N |
0.0 | 0.2 |
|
Steady | Low | 04:20:03 | |||
| Sweden | Slöinge, Eftra | 1.0 | 0.6 | 97 | NW |
0.0 | 0.9 |
|
N/a | Low | 04:10:40 | |||
| Sweden | Sollentuna, Viby | -0.6 | -1.7 | 92 | WNW |
0.1 | 0.0 |
|
Rising | Low | 04:22:20 | |||
| Sweden | Storuman, Norrbacka | -2.8 | -4.7 | 87 | N |
0.5 | 0.0 |
|
Steady | Low | 04:22:25 | |||
| Sweden | Särö, Budskär | 0.1 | -1.6 | 88 | SSE |
3.6 | 0.0 |
|
Steady | Low | 04:22:25 | |||
| Sweden | Öland, Färjestaden | 4.2 | 2.2 | 87 | NW |
3.1 | 0.0 |
|
Rising | Low | 04:21:18 | |||
| Switzerland | Domdidier | 2.3 | 1.4 | 94 | ESE |
0.0 | 0.0 |
|
Falling | Low | 04:22:11 | |||
| United Kingdom | Bristol | 12.1 | 10.8 | 92 | ESE |
1.1 | 0.4 |
|
Falling | Low | 04:22:20 | |||
| United Kingdom | Carnkie | 13.6 | 13.3 | 98 | NE |
1.0 | 0.1 |
|
Steady | Low | 04:21:40 | |||
| United Kingdom | Chatteris, Cambridgeshire | 12.1 | 10.7 | 91 | E |
4.9 | 2.0 |
|
Steady | Low | 04:21:58 | |||
| United Kingdom | Chelmsford | 12.9 | 12.7 | 99 | E |
2.9 | 0.0 |
|
Falling | Low | 04:22:26 | |||
| United Kingdom | Dunchurch | 10.3 | -43.7 | 1 | N |
0.0 | 1.2 |
|
Falling | Extreme | 04:22:01 | |||
| United Kingdom | Errol | 4.1 | 0.6 | 78 | SW |
2.7 | 0.0 |
|
Steady | Low | 04:22:23 | |||
| United Kingdom | Folkestone | -3.5 | 77 | n/a | 0.0 | Steady | 04:21:45 | |||||||
| United Kingdom | Fordingbridge | 13.2 | 12.6 | 96 | ESE |
1.5 | 0.0 |
|
Falling | Low | 04:22:13 | |||
| United Kingdom | Glenbervie | 1.0 | -0.9 | 87 | NNE |
4.5 | 0.0 |
|
Steady | Low | 04:22:26 | |||
| United Kingdom | Inverurie | 0.4 | -0.3 | 95 | SSE |
0.0 | 0.0 |
|
Steady | Low | 04:22:20 | |||
| United Kingdom | Newquay | 13.8 | 12.2 | 90 | E |
1.3 | 0.0 |
|
Steady | Low | 04:22:26 | |||
| United Kingdom | Peebles | 4.7 | 3.4 | 91 | NNE |
1.0 | 0.3 |
|
Steady | Low | 04:22:13 | |||
| United Kingdom | Sandhurst | 12.8 | 12.5 | 98 | E |
0.8 | 0.2 |
|
Falling | Low | 04:22:23 | |||
| United Kingdom | Wareham | 13.6 | 13 | 96 | E |
1.8 | 0.6 |
|
Steady | Low | 04:22:28 | |||
| United Kingdom | Winterton | 9.2 | 8.4 | 95 | ENE |
4.5 | 2.4 |
|
Steady | Low | 04:22:21 | |||
| United Kingdom | Wokingham | 14.0 | 12.6 | 91 | NE |
1.8 | 0.3 |
|
Falling | Low | 04:21:56 | |||
