ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-14 16:20:08 CET to 2025-11-14 18:16:31 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-14 16:20:08 CET to 2025-11-14 18:16:31 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.9 | 10.8 | 87 | SE |
0.5 | 0.8 |
|
Steady | Low | 18:16:01 | |||
| Belgium | Comines-Warneton | 15.1 | 12.4 | 84 | SSE |
2.2 | 0.2 |
|
Steady | Low | 18:14:16 | |||
| Belgium | Izegem | 14.2 | 11.5 | 84 | SSE |
1.9 | 0.2 |
|
Steady | Low | 18:15:57 | |||
| Belgium | Leuven | 13.7 | 10.3 | 80 | W |
0.0 | 0.0 |
|
Steady | Low | 18:16:01 | |||
| Belgium | Lobbes | 15.3 | 11.5 | 78 | SE |
0.1 | 0.0 |
|
Steady | Low | 18:15:57 | |||
| Belgium | Maaseik | 13.8 | 10 | 78 | ESE |
0.5 | 0.0 |
|
Steady | Low | 18:15:44 | |||
| Belgium | Overijse | 14.7 | 10.7 | 77 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:16:00 | |||
| Belgium | Wilsele | 14.4 | 11.4 | 82 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:16:01 | |||
| Bulgaria | Ihtiman | 8.1 | 1.3 | 62 | NNW |
0.0 | 0.0 |
|
Rising | Low | 18:15:57 | |||
| Denmark | Arloese | 5.9 | 3.4 | 84 | E |
0.0 | 0.0 |
|
Rising | Low | 18:16:01 | |||
| Denmark | Esrum | 1.7 | -0.1 | 88 | S |
0.0 | 0.0 |
|
Steady | Low | 18:15:55 | |||
| Denmark | Frejlev | 7.6 | 5.9 | 89 | NNE |
1.8 | 0.2 |
|
Steady | Low | 18:15:42 | |||
| Denmark | Herlev | 4.4 | 0.7 | 77 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:16:02 | |||
| Denmark | Kr.Sonnerup | 4.4 | 0.4 | 75 | NE |
1.1 | 0.0 |
|
Rising | Low | 18:15:34 | |||
| Denmark | Lake Arresoe | 3.1 | 0.5 | 83 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:16:01 | |||
| Denmark | Langesø | 3.1 | 3.1 | 100 | SSW |
0.9 | 0.0 |
|
Steady | Low | 18:15:58 | |||
| Denmark | Silkeborg | 2.2 | 0.6 | 89 | NE |
0.0 | 0.0 |
|
Rising | Low | 18:15:58 | |||
| Denmark | Sortsø Strand | 7.7 | -34.8 | 3 | NNE |
3.1 | 0.0 |
|
Rising | Extreme | 18:16:00 | |||
| Finland | Eura, Kauttua | 0.1 | -0.5 | 96 | N |
0.0 | 0.0 |
|
Rising | Low | 18:15:28 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Steady | 18:15:56 | |||||||
| Finland | Janakkala, Turenki | -1.4 | -1.4 | 100 | W |
0.0 | 1.0 |
|
Steady | Low | 18:15:51 | |||
| Finland | Joutsa | -1.1 | -1.7 | 96 | W |
0.9 | 0.0 |
|
Steady | Low | 18:15:43 | |||
| Finland | Jyväskylä, Nenäinniemi | -0.7 | -2.1 | 90 | WNW |
0.5 | 0.2 |
|
Steady | Low | 18:13:45 | |||
| Finland | Kitee, Puhos | -3.1 | -3.9 | 94 | W |
0.0 | 0.4 |
|
Steady | Low | 18:15:54 | |||
| Finland | Kotka, Hovila | -0.9 | -4.1 | 79 | N |
0.0 | 0.6 |
|
Steady | Low | 18:13:10 | |||
| Finland | Kurikka | -2.8 | -3.3 | 96 | W |
0.0 | 0.0 |
|
Rising | Low | 18:15:43 | |||
| Finland | Lapua | -1.9 | -2.3 | 97 | SW |
0.3 | 0.0 |
|
Rising | Low | 18:13:00 | |||
| Finland | Laukaa, Vihtavuori | -0.8 | -1.9 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 18:16:01 | |||
| Finland | Lohja, Neitsytlinna | 0.4 | -2.8 | 79 | S |
0.3 | 0.0 |
|
Rising | Low | 18:15:21 | |||
| Finland | Lohja, Virkkala | -0.8 | -1.6 | 94 | NNE |
0.0 | 0.2 |
|
Steady | Low | 18:15:44 | |||
| Finland | Mäntsälä, Koskenranta | -0.8 | -3.5 | 82 | N |
0.0 | 0.8 |
|
Risingslowly | Low | 18:13:13 | |||
| Finland | Nauvo | 3.2 | -2.5 | 66 | WNW |
4.5 | 1.0 |
|
-- | Low | 18:14:01 | |||
| Finland | Nivala, Siironpuhto | -3.0 | -4.1 | 92 | W |
0.0 | 0.0 |
|
Steady | Low | 18:16:02 | |||
| Finland | Pello, Yliranta | -16.1 | -17.5 | 89 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:16:03 | |||
| Finland | Rauma, Uotila | 1.3 | -0.5 | 88 | N |
0.0 | 0.5 |
|
Rising | Low | 18:15:35 | |||
| Finland | Rauma, Vesiniittu | 1.3 | -2.1 | 78 | N |
0.0 | 0.2 |
|
Steady | Low | 18:15:58 | |||
| Finland | Salo, Pertteli | -1.3 | -2.3 | 93 | NW |
0.5 | 0.0 |
|
Rising | Low | 18:15:58 | |||
| Finland | Suomussalmi, Hossa | -8.0 | -8.5 | 96 | WSW |
1.0 | 0.0 |
|
N/a | Low | 18:10:09 | |||
| Finland | Taivalkoski, Siekkinen | -9.1 | -10 | 93 | W |
2.7 | 0.2 |
|
Steady | Low | 18:16:04 | |||
| Finland | Vilppula | -1.1 | -1.5 | 97 | WNW |
0.5 | 0.2 |
|
Steady | Low | 18:16:07 | |||
| Finland | Ylojarvi, Ylinen | -2.2 | -2.8 | 96 | WNW |
0.1 | 0.0 |
|
Steady | Low | 18:15:35 | |||
| France | CARMAUX | 20.3 | 13.5 | 65 | N |
0.0 | 0.0 |
|
Rising | Low | 18:16:04 | |||
| France | Carquefou | 13.3 | 11.2 | 87 | WSW |
0.9 | 0.0 |
|
Rising | Low | 18:15:13 | |||
| France | Husseren-Wesserling | 12.7 | 6.9 | 68 | SE |
0.0 | 0.0 |
|
Steady | Low | 18:15:52 | |||
| France | Jarny | 16.3 | 11.4 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 18:11:05 | |||
| France | Lagny-sur-Marne | 17.3 | 12.6 | 74 | SSE |
0.0 | 0.0 |
|
Rising | Low | 18:16:08 | |||
| France | Lignerolles | 13.9 | 11.9 | 88 | S |
0.5 | 0.0 |
|
Rising | Low | 18:16:04 | |||
| France | Limoux | 19.6 | 13.8 | 69 | NNW |
3.7 | 0.0 |
|
Rising | Low | 18:15:02 | |||
| France | Meyenheim, Alsace | 14.2 | 8.4 | 68 | SSW |
1.6 | 0.0 |
|
Steady | Low | 18:15:34 | |||
| France | Mussidan | 14.9 | 14.7 | 99 | N |
0.0 | 2.4 |
|
Steady | Low | 18:12:15 | |||
| France | Narbonne | 18.8 | 12.5 | 67 | ESE |
2.7 | 0.0 |
|
Steady | Low | 18:15:36 | |||
| France | Plouguerneau | 15.0 | 13.5 | 91 | N |
0.0 | 1.6 |
|
Risingslowly | Low | 18:11:31 | |||
| France | Saint-Armel | 14.3 | 11.8 | 85 | NW |
0.8 | 0.9 |
|
Steady | Low | 18:15:44 | |||
| France | Saint-Brevin-les-Pins | 14.9 | 12.8 | 87 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:16:04 | |||
| France | Saint-Haon | 11.3 | 9.9 | 91 | N |
0.0 | 2.2 |
|
Fallingslowly | Low | 18:10:38 | |||
| France | Serre Chevalier | 7.7 | 1.1 | 63 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 18:11:08 | |||
| France | St Appolinard | 15.5 | 9.4 | 67 | SW |
4.9 | 0.0 |
|
Falling | Low | 18:16:13 | |||
| Germany | Bad Bergzabern | 11.8 | 9.4 | 85 | W |
0.4 | 0.0 |
|
Steady | Low | 18:15:37 | |||
| Germany | Donauwörth | 6.7 | 5 | 89 | ESE |
0.0 | 0.0 |
|
Steady | Low | 18:12:04 | |||
| Germany | Esslingen am Neckar | 11.3 | 9.6 | 89 | SSE |
0.0 | 0.2 |
|
Steady | Low | 18:16:09 | |||
| Germany | Münster | 11.6 | 10.8 | 95 | NE |
0.0 | 1.0 |
|
Steady | Low | 18:15:03 | |||
| Germany | Neubiberg | -3.4 | 78 | n/a | 0.0 | Steady | 18:15:20 | |||||||
| Germany | Nordhorn | 9.5 | 9 | 97 | ESE |
0.9 | 6.3 |
|
Rising | Low | 18:15:00 | |||
| Greece | Diavata, Thessaloniki | 14.4 | 9.2 | 71 | SE |
0.0 | 0.0 |
|
Steady | Low | 18:15:06 | |||
| Greece | Ippokrateios Politeia | 9.2 | 8.3 | 94 | W |
1.7 | 0.0 |
|
Steady | Low | 18:13:49 | |||
| Greece | Kavala | 14.1 | 11.3 | 83 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:16:07 | |||
| Greece | Maroussi | 15.3 | 10.3 | 72 | SE |
0.7 | 0.0 |
|
Steady | Low | 18:15:07 | |||
| Greece | ORAIOKASTRO | 12.6 | 6.6 | 67 | NNW |
0.4 | 0.0 |
|
Steady | Low | 18:15:38 | |||
| Greece | Oinofyta Voiotias | 13.6 | 7.4 | 66 | S |
0.8 | 0.0 |
|
Steady | Low | 18:15:59 | |||
| Greece | Raches Fthiotidas | 15.1 | 11.3 | 78 | NE |
0.7 | 0.0 |
|
Steady | Low | 18:16:08 | |||
| Greece | Stenimachos | 10.1 | 5.3 | 72 | WSW |
3.8 | 0.0 |
|
Steady | Low | 18:10:37 | |||
| Greece | Sykia, Corinthia in Peloponnese | 14.1 | 6.7 | 61 | N |
0.0 | 0.0 |
|
Rising | Low | 18:15:43 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 15.8 | 11 | 73 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:16:08 | |||
| Greece | Thessaloniki-K.Pylea | 13.7 | 9.7 | 77 | N |
0.0 | 0.0 |
|
Steady | Low | 18:16:03 | |||
| Greece | Timbaki | 20.2 | 9.1 | 49 | NNW |
4.5 | 0.0 |
|
Steady | Low | 16:20:08 | |||
| Ireland | Waterford | 8.4 | 8.1 | 98 | ENE |
4.7 | 16.0 |
|
Steady | Low | 18:16:02 | |||
| Italy | Acquaviva delle Fonti | 12.2 | 9 | 81 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:15:59 | |||
| Italy | Ala, (TN) | 10.0 | 7.4 | 84 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:10:02 | |||
| Italy | Avio (Tn) | 9.9 | 7.7 | 86 | E |
0.0 | 0.0 |
|
Steady | Low | 18:16:09 | |||
| Italy | Bagheria, (PA) | 17.7 | 11.3 | 66 | S |
3.6 | 0.0 |
|
Steady | Low | 18:15:52 | |||
| Italy | Caltanissetta, Sicilia | 14.1 | 12.7 | 91 | SW |
0.0 | 0.3 |
|
Steady | Low | 18:16:06 | |||
| Italy | Caprarola | 12.8 | 9.8 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 18:16:09 | |||
| Italy | Ciampinoi, Selva, (BZ) | 3.5 | -0.7 | 74 | N |
0.0 | 0.0 |
|
-- | Low | 18:15:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 8.9 | 6.5 | 85 | SSE |
0.0 | 1.0 |
|
Steady | Low | 18:16:09 | |||
| Italy | Codroipo | 11.2 | 9.3 | 88 | SE |
0.0 | 0.0 |
|
Steady | Low | 18:14:32 | |||
| Italy | Filo di Argenta, (FE) | 9.5 | 9.4 | 99 | NE |
0.0 | 0.3 |
|
Steady | Low | 18:15:49 | |||
| Italy | Fogliano Redipuglia, (GO) | 12.3 | 10 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 18:15:49 | |||
| Italy | Gardolo, (TN) | 8.2 | 5.7 | 84 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:11:25 | |||
| Italy | La Spezia | 15.1 | 11.7 | 80 | W |
0.0 | 0.0 |
|
Steady | Low | 18:15:36 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 18:15:04 | |||
| Italy | Padergnone, (TN) | 11.0 | 8.6 | 85 | S |
0.0 | 0.0 |
|
Steady | Low | 18:15:24 | |||
| Italy | Partanna, (TP) | 15.7 | 13.7 | 88 | N |
0.0 | 0.3 |
|
Falling | Low | 18:11:04 | |||
| Italy | Perugia, (PG) | 12.0 | -28.9 | 4 | N |
0.0 | 1.0 |
|
-- | Extreme | 18:07:56 | |||
| Italy | Piateda | 8.8 | 5.9 | 82 | SSW |
0.9 | 0.2 |
|
Steady | Low | 18:15:59 | |||
| Italy | Pozzolo Formigaro | 12.1 | 9.3 | 83 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:15:56 | |||
| Italy | Rimini, (RN) | 14.7 | 11.5 | 81 | N |
0.0 | 0.3 |
|
Rising | Low | 18:15:24 | |||
| Italy | Rivalta sul Mincio (MN) | 9.8 | 9.8 | 100 | SSE |
0.9 | 0.2 |
|
Steady | Low | 18:16:12 | |||
| Italy | Roma, (RM) | 15.9 | 11.3 | 74 | ESE |
2.7 | 3.2 |
|
Steady | Low | 18:16:08 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 11.9 | 10 | 88 | ESE |
1.4 | 0.0 |
|
Rising | Low | 18:15:30 | |||
| Italy | Santa Maria di Sala | 10.2 | 8.6 | 90 | NE |
0.2 | 0.0 |
|
Steady | Low | 18:16:12 | |||
| Italy | Sori, (Ge) | 17.3 | 11.8 | 70 | SSE |
0.4 | 0.0 |
|
Steady | Low | 18:15:57 | |||
| Italy | Taranto | 15.9 | 12.6 | 81 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:16:10 | |||
| Italy | Trecate, (NO) | 12.6 | 10.1 | 85 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:15:50 | |||
| Italy | Treviso, (TV) | 9.1 | 6.9 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 18:14:54 | |||
| Italy | Tuglie, (LE) | 14.3 | 10.5 | 78 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:16:10 | |||
| Italy | Viareggio, (LU) | 17.2 | 12.7 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 18:13:18 | |||
| Netherlands | 't Zandt | 5.6 | 4.1 | 90 | ENE |
8.9 | 20.8 |
|
Steady | Low | 18:15:48 | |||
| Netherlands | Assen, Marsdijk | 6.6 | 5.1 | 90 | ENE |
2.7 | 39.4 |
|
Steady | Low | 18:16:12 | |||
| Netherlands | Boskamp | 10.1 | 9.5 | 96 | NNE |
0.4 | 8.2 |
|
Steady | Low | 18:15:56 | |||
| Netherlands | Culemborg | 12.1 | 11.2 | 94 | NE |
1.2 | 0.0 |
|
Steady | Low | 18:15:04 | |||
| Netherlands | Damwâld | 6.2 | 5.3 | 94 | NE |
7.2 | 26.2 |
|
Steady | Low | 18:16:13 | |||
| Netherlands | Dongjum | 6.6 | 6.3 | 98 | E |
0.1 | 16.4 |
|
Rising | Low | 18:16:14 | |||
| Netherlands | Eelde | 6.4 | 6 | 97 | NE |
4.0 | 25.0 |
|
Steady | Low | 18:13:50 | |||
| Netherlands | Emmen | 8.1 | 4.9 | 80 | ENE |
1.7 | 11.8 |
|
Steady | Low | 18:15:08 | |||
| Netherlands | Epe | 9.6 | 8.8 | 95 | ENE |
1.3 | 0.0 |
|
Rising | Low | 18:16:11 | |||
| Netherlands | Haaksbergen | 11.5 | 10.7 | 95 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:13:54 | |||
| Netherlands | Heemskerk (Beijerlust) | 8.9 | 8.3 | 96 | ENE |
1.3 | 12.6 |
|
Steady | Low | 18:15:58 | |||
| Netherlands | Heerhugowaard | 7.0 | 5.8 | 92 | ENE |
6.1 | 27.0 |
|
Steady | Low | 18:16:02 | |||
| Netherlands | Hoogeveen | 8.1 | 7.2 | 94 | N |
1.8 | 13.8 |
|
Rising | Low | 18:16:10 | |||
| Netherlands | Kerkrade (Terwinselen) | 15.1 | 8.8 | 66 | S |
0.0 | 0.0 |
|
Steady | Low | 18:15:36 | |||
| Netherlands | Markelo | 10.9 | 10.6 | 98 | NNE |
0.4 | 3.6 |
|
Steady | Low | 18:15:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 11.4 | 10.9 | 97 | SSE |
0.9 | 4.0 |
|
Steady | Low | 18:16:12 | |||
| Netherlands | Pijnacker | 12.1 | 8.4 | 78 | ENE |
2.2 | 4.2 |
|
Steady | Low | 18:16:01 | |||
| Netherlands | Schinnen | 14.8 | 12.3 | 85 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:15:52 | |||
| Netherlands | Streefkerk | 12.3 | 11.5 | 95 | NE |
1.8 | 2.4 |
|
Steady | Low | 18:15:25 | |||
| Netherlands | Tilburg (Reeshof) | 12.8 | 11.4 | 91 | E |
0.0 | 0.8 |
|
Steady | Low | 17:24:12 | |||
| Netherlands | Twello | 10.5 | 10.2 | 98 | NE |
1.3 | 5.6 |
|
Steady | Low | 18:12:35 | |||
| Netherlands | Venlo (Boekend) | 13.6 | 10.2 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 18:16:09 | |||
| Netherlands | Woerden | 11.9 | 11.7 | 99 | NE |
4.5 | 7.6 |
|
Steady | Low | 18:16:01 | |||
| Netherlands | Zoetermeer | 11.5 | 10.9 | 96 | ENE |
3.6 | 4.8 |
|
Steady | Low | 18:16:12 | |||
| Netherlands | s-Gravenzande | 12.1 | 11.6 | 97 | E |
1.3 | 0.0 |
|
Steady | Low | 18:15:18 | |||
| Norway | Drammen, Konnerud | -0.4 | -4.3 | 75 | NW |
0.0 | 0.0 |
|
Rising | Low | 18:16:02 | |||
| Norway | Flekkerøy | 3.7 | 1.2 | 84 | N |
2.7 | 0.0 |
|
Rising | Low | 18:16:11 | |||
| Norway | Grong | -0.8 | -2.1 | 91 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:16:00 | |||
| Norway | Karmsund | 2.1 | -3.8 | 65 | W |
0.5 | 0.0 |
|
Steady | Low | 18:15:29 | |||
| Norway | Kongsberg | -2.1 | -6.3 | 73 | NNW |
0.0 | 0.0 |
|
Rising | Low | 18:16:14 | |||
| Norway | Korshamn | -5.6 | 66 | n/a | 1.0 | Rising | 18:16:14 | |||||||
| Norway | Mo i Rana | -0.7 | -1.8 | 92 | NW |
0.0 | 1.2 |
|
Steady | Low | 18:16:15 | |||
| Norway | Nesttun, Smørås | -0.5 | -2.2 | 88 | S |
0.0 | 0.4 |
|
Rising | Low | 18:16:13 | |||
| Norway | Oslo, Nordstrand | 1.7 | -17.7 | 22 | NNW |
1.5 | 0.0 |
|
Steady | High | 18:16:15 | |||
| Norway | Ryggleet | 3.3 | -0.3 | 77 | N |
0.0 | 0.0 |
|
Steady | Low | 18:16:02 | |||
| Norway | Røros | -2.3 | -6.7 | 72 | SW |
0.0 | 0.0 |
|
Steady | Low | 18:16:12 | |||
| Norway | Sandsøya | 2.6 | 1.3 | 91 | WSW |
4.0 | 2.8 |
|
Rising | Low | 18:15:22 | |||
| Norway | Stavanger,Hundvaag | -35.1 | 5 | n/a | 1.1 | Steady | 18:16:19 | |||||||
| Norway | Tromsø, Hungeren | -2.7 | -2.8 | 99 | SE |
0.9 | 2.4 |
|
Steady | Low | 18:05:40 | |||
| Norway | Venabygdsfjell | -4.9 | NAN | -1 | N |
0.0 | 0.0 |
|
Steady | n/a | 18:16:18 | |||
| Norway | Ålgård | 2.0 | -0.7 | 82 | N |
0.0 | 0.2 |
|
N/a | Low | 18:10:35 | |||
| Poland | NIESIOLOWICE | 5.1 | 3 | 86 | NE |
3.1 | 6.0 |
|
Steady | Low | 18:15:46 | |||
| Poland | Opole RCRE | 6.8 | 3.1 | 77 | ENE |
1.4 | 0.0 |
|
Steady | Low | 18:02:48 | |||
| Poland | Tarnów | 7.9 | 4.3 | 78 | ESE |
0.5 | 0.0 |
|
Steady | Low | 18:16:13 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 3.6 | 2.9 | 95 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:16:19 | |||
| Slovenia | Dobrava, Slovenske Konjice | 13.3 | 8.2 | 71 | NW |
4.4 | 0.0 |
|
Steady | Low | 18:16:18 | |||
| Slovenia | Okroglo | 8.1 | 6.6 | 90 | WSW |
1.1 | 0.0 |
|
Steady | Low | 18:16:15 | |||
| Spain | Almoster | 16.6 | 14.1 | 85 | NW |
0.6 | 0.0 |
|
Steady | Low | 18:16:23 | |||
| Spain | Benalmadena, España | 16.6 | 15.6 | 94 | SW |
2.7 | 18.8 |
|
Rising | Low | 18:16:11 | |||
| Spain | Calpe | 18.9 | 15 | 78 | SW |
4.8 | 0.0 |
|
Rising | Low | 18:16:23 | |||
| Spain | Carlet, España | 20.1 | 12.6 | 62 | W |
1.8 | 0.0 |
|
Rising | Low | 18:16:17 | |||
| Spain | Getafe | 10.3 | 7.7 | 84 | SSE |
0.4 | 8.0 |
|
Steady | Low | 18:15:28 | |||
| Spain | Ibiza | 20.0 | 15.8 | 77 | SW |
5.3 | 0.0 |
|
Steady | Low | 18:16:06 | |||
| Spain | La Orotava, Tenerife | 18.8 | 13.9 | 73 | N |
0.0 | 0.0 |
|
Bajando | Low | 18:15:03 | |||
| Spain | La Poblachuela | 10.7 | 9.5 | 92 | SW |
0.0 | 12.4 |
|
Steady | Low | 18:15:17 | |||
| Spain | Lobios - Ourense | 10.0 | 9.7 | 98 | WSW |
6.7 | 20.2 |
|
Steady | Low | 18:16:24 | |||
| Spain | Logroño-2, España | 17.3 | 6.5 | 49 | N |
0.0 | 0.2 |
|
Subiendolenta. | Low | 18:16:05 | |||
| Spain | Mollet del Valles | 19.9 | 17.3 | 85 | E |
1.8 | 0.0 |
|
Steady | Low | 17:44:23 | |||
| Spain | Oviedo-1, España | -5.4 | 67 | n/a | 2.7 | Steady | 18:16:26 | |||||||
| Spain | San Juan de Aznalfarache, España | 15.6 | 14.5 | 93 | S |
0.1 | 30.6 |
|
Steady | Low | 18:16:25 | |||
| Spain | San Sebastian | 20.1 | 7.8 | 45 | SSE |
3.6 | 0.8 |
|
Steady | Low | 18:15:57 | |||
| Spain | Sant Antoni de Portmany | 20.1 | 15.1 | 73 | E |
2.7 | 0.0 |
|
Steady | Low | 18:16:16 | |||
| Spain | Sojuela, España | 13.6 | 6.5 | 62 | N |
0.0 | 0.6 |
|
Subiendolenta. | Low | 18:16:05 | |||
| Spain | Triana, España | 16.2 | 14.9 | 92 | N |
0.0 | 35.2 |
|
Steady | Low | 18:14:37 | |||
| Spain | Xert, Pla de la Font | 15.7 | 9.8 | 68 | W |
2.2 | 0.0 |
|
Steady | Low | 18:15:19 | |||
| Sweden | Bollnäs | 0.4 | -27.7 | 10 | NNW |
1.0 | 0.0 |
|
Rising | Extreme | 18:16:17 | |||
| Sweden | Båstad, Petersberg | -1.0 | -2.7 | 88 | N |
2.1 | 0.3 |
|
Steady | Low | 18:16:14 | |||
| Sweden | Gyttorp, Skrikarhyttan | -1.3 | -3.3 | 86 | W |
0.0 | 0.0 |
|
Steady | Low | 18:15:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -11.0 | -12.2 | 91 | SW |
0.0 | 0.0 |
|
-- | Low | 18:10:05 | |||
| Sweden | Lerum | -0.3 | -1.3 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 18:16:28 | |||
| Sweden | Oskarström | -1.2 | -1.3 | 99 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:16:27 | |||
| Sweden | Sjöbo, Björka | 3.5 | 2 | 90 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:16:20 | |||
| Sweden | Skara, Hasslösa | 0.3 | -0.8 | 92 | NNW |
1.8 | 6.4 |
|
Rising | Low | 18:16:26 | |||
| Sweden | Skövde, Berg | 0.5 | -1.9 | 84 | N |
0.0 | 3.4 |
|
Rising | Low | 18:15:03 | |||
| Sweden | Slöinge, Eftra | 1.0 | 0.7 | 98 | ESE |
14.0 | 0.0 |
|
N/a | Low | 18:10:38 | |||
| Sweden | Sollentuna, Viby | 0.4 | -3 | 78 | W |
1.3 | 0.0 |
|
Rising | Low | 18:16:28 | |||
| Sweden | Storuman, Norrbacka | -5.5 | -7.8 | 84 | N |
0.5 | 0.0 |
|
Steady | Low | 18:16:15 | |||
| Sweden | Särö, Budskär | 1.3 | -0.6 | 87 | ESE |
1.8 | 0.0 |
|
Rising | Low | 18:16:28 | |||
| Sweden | Öland, Färjestaden | 3.7 | 0.6 | 80 | NW |
1.8 | 0.0 |
|
Steady | Low | 18:15:22 | |||
| Switzerland | Domdidier | 10.5 | 8.6 | 88 | NE |
0.0 | 0.2 |
|
Steady | Low | 18:15:13 | |||
| United Kingdom | Bristol | 10.6 | 9.7 | 94 | NE |
0.8 | 31.8 |
|
Steady | Low | 18:16:25 | |||
| United Kingdom | Carnkie | 13.1 | 12.8 | 98 | S |
5.4 | 4.9 |
|
Steady | Low | 18:16:10 | |||
| United Kingdom | Chatteris, Cambridgeshire | 10.3 | 8.9 | 91 | E |
13.9 | 34.4 |
|
Steady | Low | 18:15:58 | |||
| United Kingdom | Chelmsford | 12.9 | 12.7 | 99 | E |
3.4 | 0.5 |
|
Steady | Low | 18:16:23 | |||
| United Kingdom | Dunchurch | 9.2 | 8.1 | 93 | N |
3.3 | 28.2 |
|
Steady | Low | 18:15:51 | |||
| United Kingdom | Errol | 5.2 | 2.7 | 84 | WSW |
4.0 | 0.5 |
|
Steady | Low | 18:16:30 | |||
| United Kingdom | Folkestone | -4.1 | 74 | n/a | 0.0 | Steady | 18:15:57 | |||||||
| United Kingdom | Fordingbridge | 14.6 | 13.8 | 95 | S |
1.0 | 10.2 |
|
Steady | Low | 18:16:14 | |||
| United Kingdom | Glenbervie | 4.4 | 2.1 | 85 | NE |
6.3 | 2.2 |
|
Steady | Low | 18:16:30 | |||
| United Kingdom | Inverurie | 2.8 | 2.4 | 97 | ESE |
0.0 | 0.5 |
|
Steady | Low | 18:16:22 | |||
| United Kingdom | Newquay | 13.2 | 11.6 | 90 | SW |
2.2 | 7.8 |
|
Rising | Low | 18:16:26 | |||
| United Kingdom | Peebles | 5.3 | 3 | 85 | N |
4.8 | 0.6 |
|
Steady | Low | 18:16:13 | |||
| United Kingdom | Sandhurst | 13.7 | 13.5 | 99 | ESE |
1.5 | 5.8 |
|
Steady | Low | 18:16:23 | |||
| United Kingdom | Wareham | 15.3 | 14.2 | 93 | S |
4.5 | 9.4 |
|
Steady | Low | 18:16:31 | |||
| United Kingdom | Winterton | 8.1 | 7 | 93 | ENE |
9.4 | 21.0 |
|
Steady | Low | 18:16:28 | |||
