ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-17 11:25:41 CEST to 2026-04-17 11:32:42 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-17 11:25:41 CEST to 2026-04-17 11:32:42 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 18.6 | 11.2 | 62 | -- |
14 | 0.0 |
|
Steady | Low | 11:32:05 | |||
| Belgium | Beerse | 18.5 | 7.9 | 50 | WSW |
15 | 0.0 |
|
Steady | Low | 11:32:06 | |||
| Belgium | Comines-Warneton Hainaut | 16.7 | 10.7 | 68 | SE |
19 | 0.0 |
|
Steady | Low | 11:32:06 | |||
| Belgium | Duisburg-Tervuren | 17.5 | 9.1 | 58 | SSE |
10 | 0.0 |
|
Steady | Low | 11:32:07 | |||
| Belgium | Ekeren | 18.1 | 8.4 | 53 | WSW |
8 | 0.0 |
|
Steady | Low | 11:32:07 | |||
| Belgium | Godarville | 19.8 | - | - | SE |
5 | 0.0 |
|
Steady | 11:31:59 | ||||
| Belgium | Haacht | 18.2 | 10.6 | 61 | S |
9 | 0.0 |
|
Steady | Low | 11:25:41 | |||
| Belgium | Heist Op Den Berg | 17.7 | 9.8 | 60 | SSW |
6 | 0.0 |
|
Steady | Low | 11:32:08 | |||
| Belgium | Herent | 18.1 | 8.9 | 55 | ESE |
10 | 0.0 |
|
Steady | Low | 11:32:09 | |||
| Belgium | Heuseux | 17.7 | 10.8 | 64 | NNW |
5 | 0.0 |
|
Steady | Low | 11:32:09 | |||
| Belgium | Izegem | 17.6 | 9.2 | 58 | SSE |
18 | 0.0 |
|
Steady | Low | 11:32:08 | |||
| Belgium | Kampenhout | 18.7 | 8.1 | 50 | SSW |
6 | 0.0 |
|
Steady | Low | 11:30:43 | |||
| Belgium | Kapelle-op-den-Bos | 18.7 | 10.8 | 60 | SW |
0.0 |
|
Steady | Low | 11:32:10 | ||||
| Belgium | Lembeke | 17.7 | 8.8 | 56 | SE |
26 | 0.0 |
|
Steady | Low | 11:32:10 | |||
| Belgium | Leuven-Sluispark | 16.3 | 7.2 | 55 | ENE |
3 | 0.0 |
|
Steady | Low | 11:32:11 | |||
| Belgium | Lincent | 19.3 | 9.7 | 54 | SSW |
3 | 0.0 |
|
-- | Low | 11:32:11 | |||
| Belgium | Lobbes | 17.7 | 11.5 | 67 | W |
2 | 0.0 |
|
Steady | Low | 11:32:11 | |||
| Belgium | Maaseik | 18.8 | 9.6 | 55 | NW |
5 | 0.0 |
|
Steady | Low | 11:31:54 | |||
| Belgium | Overijse | 18.6 | 9.1 | 54 | SE |
6 | 0.0 |
|
Steady | Low | 11:32:12 | |||
| Belgium | Ransberg | 17.6 | 11.0 | 65 | SW |
0.0 |
|
Steady | Low | 11:32:12 | ||||
| Belgium | Schoonaarde | 19.5 | 9.1 | 51 | SSW |
14 | 0.0 |
|
-- | Low | 11:32:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 18.6 | 6.4 | 45 | SW |
8 | 0.0 |
|
Steady | Low | 11:32:13 | |||
| Belgium | Tielt | 18.3 | 10.1 | 59 | W |
16 | 0.0 |
|
Steady | Low | 11:32:13 | |||
| Belgium | Tollembeek | 18.7 | 10.8 | 60 | WSW |
0.0 |
|
Steady | Low | 11:30:46 | ||||
| Belgium | Wingene | 16.8 | 11.3 | 70 | S |
0.0 |
|
Steady | Low | 11:30:33 | ||||
| Belgium | Wortegem-Petegem | 17.3 | 9.6 | 61 | SSE |
22 | 0.0 |
|
Steady | Low | 11:30:00 | |||
| Netherlands | 's-Gravenzande | 17.2 | 10.5 | 65 | SE |
21 | 0.0 |
|
Steady | Low | 11:32:13 | |||
| Netherlands | 't Zandt | 15.7 | 11.2 | 75 | S |
6 | 0.0 |
|
Steady | Low | 11:32:09 | |||
| Netherlands | Afferden | 18.0 | 8.3 | 53 | WNW |
0.0 |
|
-- | Low | 11:32:15 | ||||
| Netherlands | Almelo | 18.9 | 10.2 | 57 | WNW |
5 | 0.0 |
|
Steady | Low | 11:32:16 | |||
| Netherlands | Almere | 16.9 | 10.4 | 66 | WNW |
8 | 0.0 |
|
Steady | Low | 11:32:16 | |||
| Netherlands | Almere-Buiten | 18.2 | 10.8 | 62 | SE |
3 | 0.0 |
|
Steady | Low | 11:32:17 | |||
| Netherlands | Amsterdam | 17.5 | 11.3 | 65 | S |
11 | 0.0 |
|
Steady | Low | 11:32:17 | |||
| Netherlands | Assen | 17.8 | 8.4 | 54 | S |
3 | 0.0 |
|
Steady | Low | 11:32:18 | |||
| Netherlands | Bladel | 18.0 | 12.4 | 70 | WNW |
4 | 0.0 |
|
-- | Low | 11:32:18 | |||
| Netherlands | Boskamp | 18.3 | 9.3 | 56 | WSW |
13 | 0.0 |
|
Steady | Low | 11:32:04 | |||
| Netherlands | Boxtel | 19.4 | 9.0 | 51 | S |
0 | 0.0 |
|
Steady | Low | 11:32:18 | |||
| Netherlands | Coevorden | 16.9 | 7.8 | 55 | NNE |
0 | 0.0 |
|
Steady | Low | 11:32:19 | |||
| Netherlands | Damwoude | 16.5 | 11.0 | 70 | SW |
13 | 0.0 |
|
Steady | Low | 11:32:21 | |||
| Netherlands | Delfzijl | 15.0 | 0 | 75 | E |
4 | 0.0 |
|
Steady | Low | 11:32:22 | |||
| Netherlands | Egmond aan Zee | 16.2 | 8.9 | 62 | SW |
19 | 0.0 |
|
Steady | Low | 11:32:24 | |||
| Netherlands | Emmen Zuid-West | 18.1 | 9.7 | 58 | W |
5 | 0.0 |
|
Steady | Low | 11:32:24 | |||
| Netherlands | Genderen | 18.1 | 9.2 | 56 | W |
2 | 0.0 |
|
Steady | Low | 11:32:25 | |||
| Netherlands | Giethoorn | 17.1 | 10.0 | 63 | SSW |
0.0 |
|
Steady | Low | 11:32:25 | ||||
| Netherlands | Gouda-Bloemendaal | 17.4 | 9.8 | 61 | SSE |
0.0 |
|
Steady | Low | 11:32:25 | ||||
| Netherlands | Groningen | 16.9 | 10.5 | 66 | -- |
0.0 |
|
-- | Low | 11:32:26 | ||||
| Netherlands | Hardenberg | 18.6 | 9.1 | 54 | W |
2 | 0.0 |
|
Steady | Low | 11:32:26 | |||
| Netherlands | Heinenoord | 17.9 | 10.5 | 62 | S |
17 | 0.0 |
|
Steady | Low | 11:31:07 | |||
| Netherlands | Hellendoorn | 16.3 | 6.4 | 52 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 11:32:26 | |||
| Netherlands | Hengelo(Ov) | 16.3 | 10.2 | 67 | NNE |
2 | 0.0 |
|
Steady | Low | 11:28:35 | |||
| Netherlands | Hoogeveen | 18.3 | 9.1 | 55 | W |
2 | 0.0 |
|
Steady | Low | 11:32:23 | |||
| Netherlands | IJsselstein | 16.2 | 10.9 | 71 | S |
0.0 |
|
Rising Slowly | Low | 11:32:28 | ||||
| Netherlands | Julianadorp | 15.6 | 9.9 | 69 | SSW |
29 | 0.0 |
|
Steady | Low | 11:32:28 | |||
| Netherlands | Kerkrade | 17.3 | 7.6 | 53 | NW |
6 | 0.0 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Leidschendam | 18.2 | 11.0 | 63 | W |
19 | 0.0 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Leudal | 17.3 | 11.3 | 68 | N |
8 | 0.0 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Markelo | 18.8 | 9.2 | 54 | WNW |
14 | 0.0 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Medemblik | 16.6 | 10.6 | 68 | -- |
8 | 0.0 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Naaldwijk | 16.7 | 9.7 | 63 | S |
19 | 0.0 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Nieuwkoop | 16.3 | 10.8 | 70 | SSE |
11 | 0.0 |
|
Steady | Low | 11:32:28 | |||
| Netherlands | Noordbergum | 16.6 | 10.3 | 67 | SW |
14 | 0.0 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Pijnacker | 17.8 | 4.7 | 42 | WSW |
19 | 0.0 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Poeldijk | 17.6 | 10.0 | 61 | SE |
3 | 0.0 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Purmerend | 17.7 | 9.3 | 58 | ESE |
8 | 0.0 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Raalte | 17.7 | 8.5 | 55 | WNW |
0.0 |
|
Steady | Low | 11:32:32 | ||||
| Netherlands | Roermond | 19.8 | 10.4 | 55 | SW |
6 | 0.0 |
|
Steady | Low | 11:30:00 | |||
| Netherlands | Scheemda | 17.1 | 9.0 | 59 | E |
2 | 0.0 |
|
Steady | Low | 11:32:35 | |||
| Netherlands | Scheulder-Margraten | 16.6 | 8.6 | 59 | NNW |
5 | 0.0 |
|
Steady | Low | 11:32:33 | |||
| Netherlands | Schinnen | 17.4 | 11.0 | 66 | N |
0.0 |
|
Steady | Low | 11:31:04 | ||||
| Netherlands | Sleen | 17.6 | 11.6 | 68 | WSW |
8 | 0.0 |
|
Steady | Low | 11:32:35 | |||
| Netherlands | Son en Breugel | 18.4 | 8.7 | 53 | SSW |
1 | 0.0 |
|
Steady | Low | 11:32:36 | |||
| Netherlands | Streefkerk | 18.6 | 10.2 | 58 | SSE |
16 | 0.0 |
|
Steady | Low | 11:32:36 | |||
| Netherlands | Strijen | 20.9 | 12.3 | 58 | WNW |
12 | 0.0 |
|
Steady | Low | 11:32:36 | |||
| Netherlands | Ternaard | 16.2 | 10.3 | 68 | WSW |
11 | 0.0 |
|
Steady | Low | 11:32:36 | |||
| Netherlands | Tilburg-Reeshof | 17.9 | 7.9 | 52 | SSW |
13 | 0.0 |
|
Steady | Low | 11:32:37 | |||
| Netherlands | Vaassen | 17.2 | 7.9 | 54 | WSW |
11 | 0.0 |
|
Steady | Low | 11:32:37 | |||
| Netherlands | Varsseveld | 18.6 | 10.4 | 59 | W |
13 | 0.0 |
|
Steady | Low | 11:32:37 | |||
| Netherlands | Venhuizen | 16.5 | 11.2 | 71 | SSE |
0 | 0.0 |
|
Steady | Low | 11:32:39 | |||
| Netherlands | Vierhouten | 17.7 | 9.3 | 58 | W |
5 | 0.0 |
|
Steady | Low | 11:32:40 | |||
| Netherlands | Vlaardingen | 17.2 | 9.9 | 62 | SSE |
20 | 0.0 |
|
Steady | Low | 11:32:41 | |||
| Netherlands | Vorden | 18.8 | 9.6 | 55 | -- |
9 | 0.0 |
|
Steady | Low | 11:32:41 | |||
| Netherlands | Westervoort | 17.7 | 10.1 | 61 | S |
6 | 0.0 |
|
Steady | Low | 11:32:41 | |||
| Netherlands | Wijk bij Duurstede | 18.6 | 10.1 | 58 | S |
8 | 0.0 |
|
Steady | Low | 11:30:00 | |||
| Netherlands | Woerden | 10.6 | 8.2 | 85 | SW |
5 | 0.0 |
|
Steady | Low | 11:32:41 | |||
| Netherlands | Wolphaartsdijk | 17.6 | 9.9 | 61 | SW |
19 | 0.0 |
|
-- | Low | 11:32:42 | |||
| Netherlands | Zaandam | 17.6 | 11.2 | 66 | SSE |
9 | 0.0 |
|
Steady | Low | 11:32:35 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]