ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-29 15:14:57 CEST to 2026-03-29 15:27:36 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-29 15:14:57 CEST to 2026-03-29 15:27:36 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 11.3 | 4.7 | 64 | -- |
24 | 0.8 |
|
Falling Slowly | Low | 15:27:06 | |||
| Belgium | Beerse | 10.9 | 0.9 | 50 | WSW |
30 | 0.4 |
|
Steady | Low | 15:27:07 | |||
| Belgium | Comines-Warneton Hainaut | 10.9 | 4.4 | 64 | SSW |
26 | 0.0 |
|
Steady | Low | 15:27:07 | |||
| Belgium | Duisburg-Tervuren | 10.2 | 2.3 | 58 | SW |
24 | 0.4 |
|
Steady | Low | 15:27:08 | |||
| Belgium | Ekeren | 10.8 | 1.6 | 53 | WNW |
10 | 0.0 |
|
Falling Slowly | Low | 15:27:01 | |||
| Belgium | Godarville | 12.8 | - | - | WSW |
14 | 1.1 |
|
Steady | 15:26:59 | ||||
| Belgium | Haacht | 11.3 | 3.9 | 60 | ENE |
23 | 0.2 |
|
Falling | Low | 15:21:26 | |||
| Belgium | Heist Op Den Berg | 11.1 | 2.4 | 55 | W |
23 | 0.6 |
|
Steady | Low | 15:27:09 | |||
| Belgium | Herent | 11.5 | 1.2 | 49 | S |
23 | 0.2 |
|
Steady | Low | 15:27:10 | |||
| Belgium | Heuseux | 9.8 | 1.2 | 55 | WSW |
5 | 1.0 |
|
Steady | Low | 15:27:10 | |||
| Belgium | Izegem | 10.9 | 2.2 | 55 | WSW |
9 | 0.0 |
|
Falling Slowly | Low | 15:27:03 | |||
| Belgium | Kampenhout | 11.7 | 0.8 | 47 | S |
18 | 0.4 |
|
Falling Slowly | Low | 15:25:48 | |||
| Belgium | Kapelle-op-den-Bos | 11.6 | 3.9 | 59 | WSW |
0.2 |
|
Falling Slowly | Low | 15:27:11 | ||||
| Belgium | Lembeke | 11.3 | 1.6 | 51 | SW |
29 | 0.0 |
|
Falling Slowly | Low | 15:27:11 | |||
| Belgium | Leuven-Sluispark | 10.8 | 0.8 | 50 | WNW |
14 | 0.2 |
|
Steady | Low | 15:27:12 | |||
| Belgium | Lincent | 11.0 | 2.5 | 56 | NW |
17 | 0.5 |
|
-- | Low | 15:27:12 | |||
| Belgium | Lobbes | 10.9 | 3.7 | 61 | SW |
10 | 1.6 |
|
Steady | Low | 15:27:12 | |||
| Belgium | Maaseik | 10.9 | 0.9 | 50 | SW |
26 | 0.0 |
|
Falling Slowly | Low | 15:26:58 | |||
| Belgium | Overijse | 10.9 | 1.4 | 52 | SSE |
21 | 1.0 |
|
Steady | Low | 15:27:13 | |||
| Belgium | Ransberg | 11.5 | 3.5 | 58 | W |
0.2 |
|
Falling Slowly | Low | 15:27:13 | ||||
| Belgium | Schoonaarde | 11.6 | 1.8 | 51 | WNW |
26 | 1.3 |
|
-- | Low | 15:27:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 11.6 | -1.7 | 40 | SW |
13 | 0.2 |
|
Falling Slowly | Low | 15:27:15 | |||
| Belgium | Tielt | 11.1 | 2.9 | 57 | SW |
24 | 0.0 |
|
Falling Slowly | Low | 15:27:15 | |||
| Belgium | Tollembeek | 11.4 | 3.2 | 57 | SW |
0.0 |
|
Falling Slowly | Low | 15:25:47 | ||||
| Belgium | Wingene | 10.3 | 5.2 | 71 | WSW |
0.0 |
|
Falling Slowly | Low | 15:14:57 | ||||
| Belgium | Wortegem-Petegem | 10.5 | 3.8 | 64 | SW |
29 | 0.3 |
|
Falling Slowly | Low | 15:25:00 | |||
| Netherlands | 's-Gravenzande | 9.0 | 3.8 | 70 | SSE |
40 | 0.0 |
|
Falling Slowly | Low | 15:27:16 | |||
| Netherlands | 't Zandt | 10.2 | 3.7 | 64 | WSW |
29 | 0.0 |
|
Falling Slowly | Low | 15:27:09 | |||
| Netherlands | Afferden | 12.1 | 2.8 | 54 | SSW |
8 | 0.2 |
|
-- | Low | 15:27:17 | |||
| Netherlands | Almelo | 11.3 | 3.6 | 59 | SSW |
6 | 0.0 |
|
Falling Slowly | Low | 15:27:18 | |||
| Netherlands | Almere | 9.6 | 1.8 | 58 | NW |
13 | 0.0 |
|
Falling Slowly | Low | 15:27:19 | |||
| Netherlands | Almere-Buiten | 9.9 | 1.8 | 57 | S |
13 | 0.2 |
|
Falling Slowly | Low | 15:27:19 | |||
| Netherlands | Amsterdam | 9.5 | 22.7 | 64 | SW |
25 | 0.1 |
|
Falling Slowly | Low | 15:27:20 | |||
| Netherlands | Assen | 10.7 | 2.2 | 56 | S |
3 | 0.2 |
|
Falling Slowly | Low | 15:27:20 | |||
| Netherlands | Bladel | 11.0 | 6.1 | 72 | WSW |
18 | 0.1 |
|
-- | Low | 15:27:20 | |||
| Netherlands | Boskamp | 10.6 | 3.4 | 61 | WSW |
24 | 0.2 |
|
Falling Slowly | Low | 15:27:15 | |||
| Netherlands | Boxtel | 11.3 | 3.1 | 57 | SE |
0 | 0.1 |
|
Falling Slowly | Low | 15:27:21 | |||
| Netherlands | Coevorden | 10.9 | -0.9 | 44 | WSW |
4 | 0.0 |
|
Rising Rapidly | Low | 15:27:21 | |||
| Netherlands | Culemborg | 10.0 | 2.6 | 60 | WNW |
31 | 0.2 |
|
Falling Slowly | Low | 15:27:21 | |||
| Netherlands | Damwoude | 8.6 | 3.4 | 70 | SW |
44 | 0.0 |
|
Falling Slowly | Low | 15:27:21 | |||
| Netherlands | Dongjum | 8.3 | 4.3 | 76 | S |
21 | 0.0 |
|
Falling Slowly | Low | 15:27:18 | |||
| Netherlands | Egmond aan Zee | 8.3 | 3.9 | 74 | WSW |
43 | 0.0 |
|
Falling Slowly | Low | 15:27:22 | |||
| Netherlands | Emmen Zuid-West | 11.2 | 3.5 | 59 | WSW |
14 | 0.4 |
|
Falling Slowly | Low | 15:27:22 | |||
| Netherlands | Genderen | 10.3 | 1.4 | 54 | WSW |
16 | 0.2 |
|
Falling Slowly | Low | 15:27:23 | |||
| Netherlands | Giethoorn | 9.6 | 3.1 | 64 | WSW |
0.2 |
|
Falling Rapidly | Low | 15:27:23 | ||||
| Netherlands | Gouda-Bloemendaal | 9.8 | 2.0 | 58 | SW |
0.0 |
|
Falling Slowly | Low | 15:27:23 | ||||
| Netherlands | Groningen | 10.5 | 3.3 | 61 | -- |
15 | 0.0 |
|
-- | Low | 15:27:24 | |||
| Netherlands | Hardenberg | 10.7 | 1.8 | 54 | WNW |
10 | 0.0 |
|
Falling Rapidly | Low | 15:27:24 | |||
| Netherlands | Heinenoord | 9.8 | 5.2 | 73 | WSW |
19 | 0.4 |
|
Falling Slowly | Low | 15:26:07 | |||
| Netherlands | Hellendoorn | 10.7 | 9.5 | 92 | n/a 0 | 0 | 0.2 |
|
Falling Slowly | Low | 15:27:24 | |||
| Netherlands | Hengelo-Gelderland | 11.1 | 2.6 | 56 | W |
0.2 |
|
Falling Rapidly | Low | 15:27:25 | ||||
| Netherlands | Hoogeveen | 11.0 | 2.0 | 54 | WSW |
18 | 0.0 |
|
Falling Slowly | Low | 15:27:25 | |||
| Netherlands | IJsselstein | 10.2 | 3.5 | 63 | S |
0.7 |
|
Falling Rapidly | Low | 15:27:26 | ||||
| Netherlands | Julianadorp | 8.0 | 4.6 | 79 | N |
47 | 0.0 |
|
Falling Rapidly | Low | 15:27:26 | |||
| Netherlands | Kerkrade | 11.7 | 0.2 | 45 | SW |
6 | 0.0 |
|
Steady | Low | 15:27:27 | |||
| Netherlands | Leidschendam | 9.3 | 3.1 | 65 | WSW |
31 | 0.0 |
|
Falling Rapidly | Low | 15:27:27 | |||
| Netherlands | Lemmer | 7.7 | - | - | W |
11 | 0.0 |
|
Steady | 15:27:28 | ||||
| Netherlands | Leudal | 11.3 | 1.2 | 50 | WSW |
24 | 0.0 |
|
Falling Slowly | Low | 15:27:28 | |||
| Netherlands | Markelo | 11.2 | 3.4 | 58 | S |
26 | 0.2 |
|
Falling Slowly | Low | 15:27:29 | |||
| Netherlands | Medemblik | 8.4 | 3.5 | 71 | WSW |
15 | 0.0 |
|
Falling Slowly | Low | 15:27:25 | |||
| Netherlands | Naaldwijk | 8.9 | 3.2 | 67 | SW |
29 | 0.0 |
|
Falling Slowly | Low | 15:27:30 | |||
| Netherlands | Nieuwkoop | 9.4 | 3.4 | 66 | SW |
3 | 0.4 |
|
Falling Slowly | Low | 15:27:27 | |||
| Netherlands | Noordbergum | 9.2 | 3.7 | 68 | SW |
31 | 0.2 |
|
Falling Slowly | Low | 15:27:30 | |||
| Netherlands | Pijnacker | 9.7 | 0.0 | 51 | WSW |
24 | 0.2 |
|
Falling Slowly | Low | 15:27:30 | |||
| Netherlands | Poeldijk | 9.5 | 3.0 | 64 | SW |
11 | 0.0 |
|
Falling Slowly | Low | 15:27:30 | |||
| Netherlands | Purmerend | 8.8 | 1.9 | 62 | WNW |
19 | 0.2 |
|
Falling Slowly | Low | 15:27:30 | |||
| Netherlands | Raalte | 11.4 | 2.7 | 55 | W |
0.2 |
|
Falling Rapidly | Low | 15:27:31 | ||||
| Netherlands | Roermond | 12.7 | 2.0 | 48 | SSW |
21 | 0.0 |
|
Falling Slowly | Low | 15:25:00 | |||
| Netherlands | Rotterdam | 9.3 | 2.4 | 62 | WSW |
24 | 0.0 |
|
Falling Slowly | Low | 15:27:31 | |||
| Netherlands | Scheemda | 10.8 | 1.1 | 51 | S |
11 | 0.8 |
|
Falling Slowly | Low | 15:27:31 | |||
| Netherlands | Scheulder-Margraten | 10.2 | 1.6 | 55 | W |
21 | 0.2 |
|
Steady | Low | 15:27:30 | |||
| Netherlands | Schinnen | 12.1 | 3.1 | 54 | S |
0.0 |
|
Falling Slowly | Low | 15:26:17 | ||||
| Netherlands | Sleen | 10.9 | 3.4 | 60 | -- |
50 | 1.0 |
|
Falling Slowly | Low | 15:27:31 | |||
| Netherlands | Son en Breugel | 10.9 | 3.5 | 60 | WSW |
2 | 0.0 |
|
Falling Slowly | Low | 15:27:32 | |||
| Netherlands | St.Hubert | 11.1 | 4.1 | 63 | SW |
24 | 0.0 |
|
Falling Slowly | Low | 15:27:32 | |||
| Netherlands | Streefkerk | 10.3 | 3.8 | 64 | SW |
31 | 0.2 |
|
Steady | Low | 15:27:33 | |||
| Netherlands | Strijen | 11.0 | 5.5 | 69 | WSW |
20 | 0.2 |
|
Steady | Low | 15:27:33 | |||
| Netherlands | Ternaard | 8.7 | 3.5 | 70 | WSW |
35 | 0.0 |
|
Falling Slowly | Low | 15:27:33 | |||
| Netherlands | Tilburg-Reeshof | 10.9 | 3.0 | 58 | W |
23 | 0.0 |
|
Steady | Low | 15:27:33 | |||
| Netherlands | Vaassen | 9.9 | 2.4 | 60 | WSW |
31 | 0.2 |
|
Falling Slowly | Low | 15:27:34 | |||
| Netherlands | Varsseveld | 11.4 | 4.1 | 61 | SW |
21 | 0.4 |
|
Falling Slowly | Low | 15:27:34 | |||
| Netherlands | Veghel | 11.2 | 2.5 | 55 | SW |
0.0 |
|
Falling Slowly | Low | 15:25:31 | ||||
| Netherlands | Venhuizen | 9.1 | 3.5 | 68 | SW |
10 | 0.2 |
|
Falling Slowly | Low | 15:27:34 | |||
| Netherlands | Vierhouten | 10.2 | 3.2 | 62 | SW |
5 | 0.0 |
|
Falling Slowly | Low | 15:27:34 | |||
| Netherlands | Vlaardingen | 9.6 | 4.0 | 68 | SSW |
26 | 0.0 |
|
Falling Slowly | Low | 15:27:35 | |||
| Netherlands | Vorden | 11.2 | 3.0 | 57 | -- |
19 | 0.0 |
|
Falling Slowly | Low | 15:27:36 | |||
| Netherlands | Westervoort | 10.7 | 2.5 | 57 | SSW |
13 | 0.6 |
|
Falling Slowly | Low | 15:27:36 | |||
| Netherlands | Wijk bij Duurstede | 10.4 | 2.4 | 58 | WSW |
26 | 0.2 |
|
Falling Slowly | Low | 15:25:00 | |||
| Netherlands | Woerden | 9.4 | 3.2 | 65 | SW |
26 | 0.2 |
|
Falling Slowly | Low | 15:27:36 | |||
| Netherlands | Wolphaartsdijk | 9.6 | 2.6 | 62 | WSW |
31 | 0.3 |
|
-- | Low | 15:27:36 | |||
| Netherlands | Zaandam | 9.6 | 3.3 | 65 | W |
17 | 0.4 |
|
Falling Slowly | Low | 15:27:32 | |||
| Netherlands | Zoetermeer | 8.9 | 1.5 | 60 | SW |
11 | 0.0 |
|
Falling Slowly | Low | 15:27:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]