ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-04 02:55:34 CEST to 2026-04-04 03:05:00 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-04 02:55:34 CEST to 2026-04-04 03:05:00 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 11.7 | 10.6 | 93 | SW |
24 | 0.0 |
|
Rising Slowly | Low | 03:04:30 | |||
| Belgium | Beerse | 12.6 | 9.6 | 82 | -- |
31 | 0.0 |
|
Rising Slowly | Low | 03:04:30 | |||
| Belgium | Comines-Warneton Hainaut | 11.6 | 10.7 | 94 | SSW |
23 | 0.0 |
|
Rising Slowly | Low | 03:04:31 | |||
| Belgium | Duisburg-Tervuren | 11.9 | 10.1 | 89 | WSW |
26 | 0.0 |
|
Steady | Low | 03:04:32 | |||
| Belgium | Ekeren | 12.4 | 10.3 | 87 | WNW |
17 | 0.0 |
|
Rising Slowly | Low | 03:04:30 | |||
| Belgium | Godarville | 11.0 | - | - | SW |
6 | 0.0 |
|
Steady | 03:04:27 | ||||
| Belgium | Haacht | 12.4 | 11.1 | 92 | W |
17 | 0.0 |
|
Rising | Low | 03:02:03 | |||
| Belgium | Heist Op Den Berg | 12.4 | 11.0 | 91 | WSW |
24 | 0.0 |
|
Steady | Low | 03:04:33 | |||
| Belgium | Herent | 12.1 | 6.6 | 69 | SSW |
18 | 0.0 |
|
Steady | Low | 03:04:33 | |||
| Belgium | Heuseux | 10.5 | 9.9 | 96 | WSW |
26 | 0.0 |
|
Steady | Low | 03:04:34 | |||
| Belgium | Izegem | 11.2 | 9.9 | 92 | WSW |
9 | 0.0 |
|
Steady | Low | 03:04:09 | |||
| Belgium | Kampenhout | 12.2 | 8.9 | 80 | WSW |
21 | 0.0 |
|
Rising Slowly | Low | 03:00:50 | |||
| Belgium | Kapelle-op-den-Bos | 12.3 | 11.2 | 93 | WSW |
0.0 |
|
Rising Slowly | Low | 03:04:34 | ||||
| Belgium | Lembeke | 11.8 | 9.2 | 84 | WSW |
26 | 0.0 |
|
Steady | Low | 03:04:35 | |||
| Belgium | Leuven-Sluispark | 11.6 | 9.5 | 87 | W |
19 | 0.0 |
|
Steady | Low | 03:04:36 | |||
| Belgium | Lincent | 11.3 | 10.7 | 96 | NW |
15 | 0.0 |
|
-- | Low | 03:04:36 | |||
| Belgium | Lobbes | 11.1 | 8.8 | 86 | NW |
8 | 0.4 |
|
Steady | Low | 03:04:36 | |||
| Belgium | Maaseik | 11.8 | 9.5 | 86 | W |
19 | 0.0 |
|
Steady | Low | 03:04:16 | |||
| Belgium | Overijse | 11.3 | 10.2 | 93 | W |
10 | 0.0 |
|
Steady | Low | 03:04:37 | |||
| Belgium | Ransberg | 11.7 | 10.3 | 91 | W |
0.0 |
|
Rising Slowly | Low | 03:04:37 | ||||
| Belgium | Schoonaarde | 11.8 | 10.0 | 89 | E |
33 | 0.0 |
|
-- | Low | 03:04:38 | |||
| Belgium | Smeerebbe-Vloerzegem | 12.1 | 8.5 | 79 | SW |
16 | 0.0 |
|
Rising Slowly | Low | 03:04:38 | |||
| Belgium | Tielt | 11.6 | 10.5 | 93 | WSW |
29 | 0.0 |
|
Steady | Low | 03:04:38 | |||
| Belgium | Tollembeek | 11.8 | 10.7 | 93 | SW |
0.0 |
|
Rising Slowly | Low | 03:00:47 | ||||
| Belgium | Wingene | 11.4 | 10.0 | 91 | WSW |
0.0 |
|
Rising Slowly | Low | 03:02:37 | ||||
| Belgium | Wortegem-Petegem | 11.2 | 10.4 | 95 | SW |
28 | 0.0 |
|
Rising Slowly | Low | 03:00:00 | |||
| Netherlands | 's-Gravenzande | 10.0 | 8.9 | 93 | WSW |
14 | 0.2 |
|
Rising Rapidly | Low | 03:04:39 | |||
| Netherlands | 't Zandt | 9.3 | 7.1 | 86 | NNW |
24 | 0.0 |
|
Rising Slowly | Low | 03:04:38 | |||
| Netherlands | Afferden | 12.9 | 10.6 | 86 | SW |
8 | 0.0 |
|
-- | Low | 03:04:40 | |||
| Netherlands | Almelo | 10.8 | 9.7 | 93 | SW |
6 | 1.6 |
|
Rising Slowly | Low | 03:04:41 | |||
| Netherlands | Almere | 10.9 | 8.3 | 84 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 03:04:42 | |||
| Netherlands | Almere-Buiten | 11.3 | 8.3 | 82 | SW |
6 | 0.0 |
|
Rising Slowly | Low | 03:04:43 | |||
| Netherlands | Amsterdam | 10.6 | 26.8 | 83 | WSW |
14 | 0.0 |
|
Rising Slowly | Low | 03:04:43 | |||
| Netherlands | Assen | 10.3 | 8.5 | 89 | W |
5 | 3.8 |
|
Rising Slowly | Low | 03:04:43 | |||
| Netherlands | Bladel | 12.3 | 10.3 | 88 | WNW |
18 | 0.0 |
|
-- | Low | 03:04:43 | |||
| Netherlands | Boskamp | 11.1 | 9.3 | 89 | W |
18 | 0.2 |
|
Rising Slowly | Low | 03:04:27 | |||
| Netherlands | Boxtel | 12.6 | 10.1 | 85 | SSE |
1 | 0.0 |
|
Rising Slowly | Low | 03:04:44 | |||
| Netherlands | Coevorden | 11.0 | 8.9 | 87 | NW |
10 | 1.3 |
|
Falling Slowly | Low | 03:04:44 | |||
| Netherlands | Culemborg | 10.5 | 8.1 | 85 | NW |
33 | 0.0 |
|
Rising Slowly | Low | 03:04:44 | |||
| Netherlands | Damwoude | 8.1 | 5.7 | 85 | NW |
16 | 0.0 |
|
Steady | Low | 03:04:45 | |||
| Netherlands | Dongjum | 9.3 | 7.8 | 90 | WSW |
5 | 0.0 |
|
Rising Slowly | Low | 03:04:41 | |||
| Netherlands | Egmond aan Zee | 10.2 | 7.9 | 86 | WNW |
35 | 0.0 |
|
Rising Slowly | Low | 03:04:46 | |||
| Netherlands | Emmen Zuid-West | 10.7 | 8.8 | 88 | NW |
9 | 1.0 |
|
Steady | Low | 03:04:46 | |||
| Netherlands | Genderen | 13.0 | 9.8 | 81 | WSW |
11 | 0.0 |
|
Rising Slowly | Low | 03:04:46 | |||
| Netherlands | Giethoorn | 10.7 | 8.0 | 83 | WNW |
0.0 |
|
Rising Rapidly | Low | 03:04:46 | ||||
| Netherlands | Gouda-Bloemendaal | 9.6 | 8.0 | 90 | SSW |
0.4 |
|
Rising Rapidly | Low | 03:04:47 | ||||
| Netherlands | Groningen | 9.9 | 7.9 | 88 | NW |
9 | 0.0 |
|
-- | Low | 03:04:47 | |||
| Netherlands | Hardenberg | 11.3 | 9.0 | 86 | WSW |
11 | 0.0 |
|
Rising Rapidly | Low | 03:04:47 | |||
| Netherlands | Heinenoord | 11.2 | 10.1 | 93 | WSW |
22 | 0.0 |
|
Rising Slowly | Low | 03:03:41 | |||
| Netherlands | Hellendoorn | 11.2 | 9.3 | 88 | n/a 0 | 0 | 1.4 |
|
Rising Slowly | Low | 03:04:47 | |||
| Netherlands | Hengelo(Ov) | 11.9 | 10.5 | 91 | WSW |
15 | 0.7 |
|
Steady | Low | 03:00:22 | |||
| Netherlands | Hengelo-Gelderland | 11.7 | 9.8 | 88 | W |
0.2 |
|
Rising | Low | 03:04:48 | ||||
| Netherlands | Hoogeveen | 10.9 | 8.5 | 85 | WSW |
14 | 0.0 |
|
Rising Slowly | Low | 03:04:47 | |||
| Netherlands | IJsselstein | 10.5 | 7.9 | 84 | S |
0.0 |
|
Steady | Low | 03:04:49 | ||||
| Netherlands | Julianadorp | 9.4 | 7.6 | 88 | SW |
31 | 0.0 |
|
Rising Rapidly | Low | 03:04:49 | |||
| Netherlands | Kerkrade | 10.9 | 10.1 | 95 | WSW |
23 | 0.2 |
|
Steady | Low | 03:04:50 | |||
| Netherlands | Leidschendam | 10.6 | 8.2 | 85 | SW |
18 | 0.0 |
|
Rising Rapidly | Low | 03:04:50 | |||
| Netherlands | Leudal | 11.8 | 10.4 | 91 | SW |
19 | 0.0 |
|
Steady | Low | 03:04:51 | |||
| Netherlands | Markelo | 11.3 | 9.9 | 91 | WSW |
21 | 0.4 |
|
Steady | Low | 03:04:52 | |||
| Netherlands | Medemblik | 10.5 | 7.9 | 84 | WNW |
11 | 0.2 |
|
Rising Slowly | Low | 03:04:51 | |||
| Netherlands | Naaldwijk | 10.3 | 8.7 | 90 | W |
14 | 0.0 |
|
Steady | Low | 03:04:53 | |||
| Netherlands | Nieuwkoop | 10.1 | 8.2 | 88 | WSW |
0 | 0.0 |
|
Steady | Low | 03:04:53 | |||
| Netherlands | Noordbergum | 9.3 | 6.5 | 82 | -- |
19 | 0.0 |
|
Rising Slowly | Low | 03:04:54 | |||
| Netherlands | Pijnacker | 10.0 | 3.3 | 63 | W |
13 | 0.2 |
|
Steady | Low | 03:04:54 | |||
| Netherlands | Poeldijk | 10.2 | 8.5 | 89 | WSW |
8 | 0.0 |
|
Steady | Low | 03:04:54 | |||
| Netherlands | Purmerend | 10.6 | -43.7 | 1 | WNW |
14 | 0.0 |
|
Rising Slowly | Extreme | 03:04:54 | |||
| Netherlands | Raalte | 11.5 | 9.1 | 85 | W |
0.4 |
|
Rising Rapidly | Low | 03:04:55 | ||||
| Netherlands | Roermond | 11.8 | 10.1 | 89 | SSW |
13 | 0.0 |
|
Rising Slowly | Low | 03:00:00 | |||
| Netherlands | Rotterdam | 9.8 | 8.1 | 89 | WSW |
11 | 0.4 |
|
Rising Slowly | Low | 03:04:54 | |||
| Netherlands | Scheemda | 10.3 | 7.9 | 85 | NW |
8 | 2.4 |
|
Rising Slowly | Low | 03:04:55 | |||
| Netherlands | Scheulder-Margraten | 10.7 | 8.3 | 85 | WSW |
19 | 0.0 |
|
Steady | Low | 03:04:54 | |||
| Netherlands | Schinnen | 12.3 | 11.0 | 92 | W |
0.0 |
|
Rising Slowly | Low | 03:01:17 | ||||
| Netherlands | Sleen | 10.8 | 10.0 | 95 | WSW |
37 | 1.4 |
|
Rising Slowly | Low | 03:04:55 | |||
| Netherlands | Son en Breugel | 11.4 | 9.8 | 90 | WSW |
6 | 1.0 |
|
Rising Slowly | Low | 03:04:55 | |||
| Netherlands | Streefkerk | 10.2 | 8.6 | 90 | NW |
19 | 0.4 |
|
Rising Slowly | Low | 03:04:56 | |||
| Netherlands | Strijen | 11.4 | 9.8 | 90 | WNW |
26 | 0.0 |
|
Steady | Low | 03:04:56 | |||
| Netherlands | Ternaard | 8.7 | 6.7 | 87 | NW |
14 | 0.0 |
|
Rising Slowly | Low | 03:04:56 | |||
| Netherlands | Tilburg-Reeshof | 12.5 | 10.0 | 85 | SW |
24 | 0.0 |
|
Steady | Low | 03:04:56 | |||
| Netherlands | Vaassen | 10.8 | 7.9 | 83 | WSW |
19 | 0.2 |
|
Rising Slowly | Low | 03:04:57 | |||
| Netherlands | Varsseveld | 12.1 | 10.5 | 90 | W |
29 | 0.0 |
|
Rising Slowly | Low | 03:04:57 | |||
| Netherlands | Veghel | 12.5 | 10.0 | 85 | W |
0.0 |
|
Rising Slowly | Low | 02:55:34 | ||||
| Netherlands | Venhuizen | 11.2 | 9.8 | 91 | N |
0 | 0.0 |
|
Rising Slowly | Low | 03:04:58 | |||
| Netherlands | Vierhouten | 10.2 | 7.6 | 84 | SW |
3 | 0.4 |
|
Rising Rapidly | Low | 03:04:58 | |||
| Netherlands | Vlaardingen | 10.6 | 8.7 | 88 | SSW |
9 | 0.0 |
|
Steady | Low | 03:04:59 | |||
| Netherlands | Vorden | 11.8 | 10.0 | 89 | NNW |
20 | 0.4 |
|
Rising Slowly | Low | 03:05:00 | |||
| Netherlands | Westervoort | 12.3 | 10.4 | 88 | NW |
14 | 0.0 |
|
Rising Slowly | Low | 03:05:00 | |||
| Netherlands | Wijk bij Duurstede | 10.4 | 8.1 | 86 | W |
18 | 0.4 |
|
Rising Rapidly | Low | 03:00:00 | |||
| Netherlands | Woerden | 9.9 | 8.5 | 91 | W |
18 | 0.2 |
|
Rising Rapidly | Low | 03:05:00 | |||
| Netherlands | Wolphaartsdijk | 10.9 | 9.1 | 89 | -- |
26 | 0.0 |
|
-- | Low | 03:05:00 | |||
| Netherlands | Zaandam | 10.7 | 8.4 | 86 | W |
2 | 0.0 |
|
Rising Slowly | Low | 03:04:58 | |||
| Netherlands | Zoetermeer | 10.1 | 7.8 | 86 | WSW |
10 | 0.2 |
|
Steady | Low | 03:05:00 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]