ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-28 18:16:35 CET to 2026-02-28 18:22:47 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-28 18:16:35 CET to 2026-02-28 18:22:47 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 7.6 | 6.2 | 91 | WSW |
10 | 2.0 |
|
Rising Slowly | Low | 18:22:06 | |||
| Belgium | Beerse | 8.5 | 5.4 | 81 | WNW |
41 | 1.0 |
|
Rising Slowly | Low | 18:22:07 | |||
| Belgium | Comines-Warneton Hainaut | 8.6 | 5.4 | 80 | SSW |
23 | 0.6 |
|
Rising Slowly | Low | 18:22:07 | |||
| Belgium | Duisburg-Tervuren | 9.0 | 5.2 | 77 | SW |
19 | 0.8 |
|
Steady | Low | 18:22:08 | |||
| Belgium | Ekeren | 8.5 | 6.1 | 85 | WNW |
9 | 0.3 |
|
Rising Slowly | Low | 18:22:08 | |||
| Belgium | Godarville | 9.0 | - | - | WSW |
10 | 1.3 |
|
Rising Slowly | 18:22:05 | ||||
| Belgium | Haacht | 9.3 | 7.0 | 86 | WNW |
12 | 0.2 |
|
Rising | Low | 18:16:35 | |||
| Belgium | Heist Op Den Berg | 9.1 | 7.2 | 88 | SW |
0.6 |
|
Steady | Low | 18:22:09 | ||||
| Belgium | Herent | 9.5 | 5.7 | 77 | SSE |
16 | 0.4 |
|
Steady | Low | 18:22:09 | |||
| Belgium | Heuseux | 8.2 | 5.4 | 83 | W |
3 | 0.6 |
|
Steady | Low | 18:22:10 | |||
| Belgium | Izegem | 9.1 | 6.0 | 81 | SW |
14 | 1.0 |
|
Steady | Low | 18:22:01 | |||
| Belgium | Kampenhout | 9.3 | 4.1 | 70 | WSW |
16 | 0.0 |
|
Rising Rapidly | Low | 18:20:47 | |||
| Belgium | Kapelle-op-den-Bos | 8.8 | 7.3 | 90 | S |
0.4 |
|
Rising Rapidly | Low | 18:22:10 | ||||
| Belgium | Lembeke | 7.6 | 5.1 | 84 | WSW |
10 | 2.4 |
|
Steady | Low | 18:22:10 | |||
| Belgium | Leuven-Sluispark | 9.4 | 5.0 | 74 | NE |
10 | 0.4 |
|
Rising Slowly | Low | 18:22:11 | |||
| Belgium | Lincent | 8.9 | 5.6 | 80 | NW |
7 | 1.3 |
|
-- | Low | 18:22:11 | |||
| Belgium | Lobbes | 8.6 | 4.8 | 77 | S |
21 | 1.0 |
|
Rising Slowly | Low | 18:22:12 | |||
| Belgium | Maaseik | 8.8 | 5.2 | 78 | WSW |
21 | 1.6 |
|
Rising Slowly | Low | 18:21:59 | |||
| Belgium | Overijse | 8.7 | 5.5 | 80 | SSE |
14 | 0.0 |
|
Rising Slowly | Low | 18:22:12 | |||
| Belgium | Ransberg | 8.6 | 5.7 | 82 | WSW |
0.4 |
|
Rising Rapidly | Low | 18:22:13 | ||||
| Belgium | Schoonaarde | 7.6 | 5.7 | 88 | E |
63 | 3.1 |
|
-- | Low | 18:22:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 9.7 | 4.0 | 68 | SW |
11 | 0.2 |
|
Rising Slowly | Low | 18:22:14 | |||
| Belgium | Tielt | 8.8 | 6.2 | 84 | SSW |
18 | 1.8 |
|
Rising Slowly | Low | 18:22:14 | |||
| Belgium | Tollembeek | 9.3 | 5.9 | 79 | WSW |
0.0 |
|
Rising Slowly | Low | 18:20:47 | ||||
| Belgium | Wingene | 8.6 | 6.5 | 87 | WSW |
1.6 |
|
Rising Rapidly | Low | 18:19:02 | ||||
| Belgium | Wortegem-Petegem | 9.0 | 5.9 | 81 | SW |
38 | 1.1 |
|
Rising Slowly | Low | 18:20:00 | |||
| Netherlands | 's-Gravenzande | 7.0 | 5.3 | 89 | WSW |
32 | 0.4 |
|
Rising Rapidly | Low | 18:22:15 | |||
| Netherlands | 't Zandt | 8.6 | 6.9 | 89 | WSW |
33 | 13.1 |
|
Steady | Low | 18:22:11 | |||
| Netherlands | Afferden | 8.8 | 6.7 | 86 | SW |
3 | 0.8 |
|
-- | Low | 18:22:16 | |||
| Netherlands | Almelo | 8.6 | 7.0 | 90 | N |
0 | 3.8 |
|
Rising Slowly | Low | 18:22:16 | |||
| Netherlands | Almere | 6.6 | 5.4 | 92 | W |
19 | 3.6 |
|
Rising Slowly | Low | 18:22:17 | |||
| Netherlands | Almere-Buiten | 6.7 | 5.2 | 90 | WNW |
19 | 2.8 |
|
Rising Slowly | Low | 18:22:18 | |||
| Netherlands | Amsterdam | 6.2 | 36.5 | 94 | WSW |
24 | 2.3 |
|
Rising Slowly | Low | 18:22:18 | |||
| Netherlands | Assen | 8.8 | 7.1 | 89 | S |
10 | 7.2 |
|
Rising Slowly | Low | 18:22:18 | |||
| Netherlands | Bladel | 7.8 | 5.7 | 87 | WNW |
18 | 2.3 |
|
-- | Low | 18:22:18 | |||
| Netherlands | Boskamp | 8.3 | 6.8 | 90 | SW |
27 | 2.8 |
|
Rising Slowly | Low | 18:22:11 | |||
| Netherlands | Boxtel | 7.8 | 6.4 | 91 | SW |
1 | 0.7 |
|
Rising Slowly | Low | 18:22:19 | |||
| Netherlands | Coevorden | 9.1 | 6.7 | 85 | SSE |
3 | 5.8 |
|
Rising Slowly | Low | 18:22:19 | |||
| Netherlands | Culemborg | 7.3 | 5.3 | 87 | -- |
58 | 2.4 |
|
Rising Slowly | Low | 18:22:19 | |||
| Netherlands | Damwoude | 6.6 | 5.2 | 91 | WSW |
47 | 2.0 |
|
Rising Slowly | Low | 18:22:20 | |||
| Netherlands | Dongjum | 6.4 | 5.8 | 95 | SSW |
24 | 7.6 |
|
Rising Slowly | Low | 18:22:17 | |||
| Netherlands | Egmond aan Zee | 6.4 | 4.9 | 90 | WNW |
50 | 1.4 |
|
Rising Slowly | Low | 18:22:21 | |||
| Netherlands | Emmen Zuid-West | 9.4 | 7.3 | 87 | SSW |
12 | 5.2 |
|
Steady | Low | 18:22:21 | |||
| Netherlands | Genderen | 7.6 | 4.7 | 82 | W |
8 | 0.4 |
|
Rising Slowly | Low | 18:22:21 | |||
| Netherlands | Giethoorn | 7.2 | 5.5 | 89 | SW |
5.2 |
|
Rising Rapidly | Low | 18:22:21 | ||||
| Netherlands | Gouda-Bloemendaal | 6.9 | 4.7 | 86 | NW |
1.4 |
|
Rising Rapidly | Low | 18:22:22 | ||||
| Netherlands | Groningen | 8.4 | 8.1 | 98 | NE |
5 | 10.9 |
|
-- | Low | 18:22:22 | |||
| Netherlands | Hardenberg | 9.0 | 7.0 | 87 | W |
6 | 6.9 |
|
Rising Rapidly | Low | 18:22:22 | |||
| Netherlands | Heemskerk-Beijerlust | 6.6 | 5.2 | 91 | WSW |
13 | 3.6 |
|
Rising Slowly | Low | 18:22:05 | |||
| Netherlands | Heinenoord | 7.1 | 5.7 | 91 | WSW |
26 | 1.2 |
|
Rising Slowly | Low | 18:19:45 | |||
| Netherlands | Hellendoorn | 8.8 | 6.8 | 87 | n/a 0 | 0 | 7.8 |
|
Rising Slowly | Low | 18:22:23 | |||
| Netherlands | Hengelo(Ov) | 8.6 | 5.7 | 82 | SSW |
9 | 4.8 |
|
Rising | Low | 18:22:10 | |||
| Netherlands | Hengelo-Gelderland | 7.7 | 6.2 | 90 | WSW |
2.6 |
|
Rising Rapidly | Low | 18:22:23 | ||||
| Netherlands | Hoogeveen | 8.7 | 7.0 | 89 | NNE |
2 | 6.2 |
|
Rising Slowly | Low | 18:22:17 | |||
| Netherlands | IJsselstein | 7.6 | 5.2 | 85 | S |
0.7 |
|
Rising Slowly | Low | 18:22:24 | ||||
| Netherlands | Julianadorp | 6.2 | 4.0 | 86 | WSW |
54 | 2.5 |
|
Rising Rapidly | Low | 18:22:24 | |||
| Netherlands | Kerkrade | 8.6 | 5.2 | 79 | WSW |
11 | 1.2 |
|
Rising Slowly | Low | 18:22:25 | |||
| Netherlands | Leidschendam | 7.3 | 5.4 | 88 | NW |
3 | 1.8 |
|
Rising Rapidly | Low | 18:22:25 | |||
| Netherlands | Lemmer | 6.1 | - | - | WSW |
47 | 1.8 |
|
Rising Rapidly | 18:22:26 | ||||
| Netherlands | Leudal | 9.2 | 5.7 | 79 | SSW |
26 | 2.0 |
|
Rising Slowly | Low | 18:22:26 | |||
| Netherlands | Maastricht | 9.6 | 4.8 | 72 | -- |
0.0 |
|
Steady | Low | 18:22:27 | ||||
| Netherlands | Markelo | 8.8 | 7.1 | 89 | S |
22 | 2.4 |
|
Rising Slowly | Low | 18:22:27 | |||
| Netherlands | Medemblik | 6.6 | 5.2 | 91 | WSW |
21 | 3.6 |
|
Rising Rapidly | Low | 18:22:25 | |||
| Netherlands | Naaldwijk | 7.0 | 4.8 | 86 | WSW |
29 | 0.2 |
|
Rising Slowly | Low | 18:22:28 | |||
| Netherlands | Nieuwkoop | 6.8 | 5.1 | 89 | WNW |
13 | 0.8 |
|
Rising Slowly | Low | 18:22:27 | |||
| Netherlands | Noordbergum | 6.9 | 5.3 | 89 | WSW |
37 | 4.6 |
|
Rising Slowly | Low | 18:22:28 | |||
| Netherlands | Pijnacker | 7.2 | 1.9 | 69 | W |
38 | 1.4 |
|
Rising Slowly | Low | 18:22:28 | |||
| Netherlands | Poeldijk | 7.1 | 4.9 | 86 | WSW |
18 | 0.2 |
|
Rising Slowly | Low | 18:22:28 | |||
| Netherlands | Purmerend | 6.8 | -46.0 | 1 | WNW |
29 | 5.6 |
|
Rising Rapidly | Extreme | 18:22:28 | |||
| Netherlands | Raalte | 8.9 | 6.7 | 86 | W |
2.6 |
|
Rising Rapidly | Low | 18:22:29 | ||||
| Netherlands | Roermond | 9.7 | 5.8 | 77 | SW |
23 | 1.8 |
|
Rising Rapidly | Low | 18:20:00 | |||
| Netherlands | Rotterdam | 7.0 | 5.5 | 90 | W |
33 | 2.2 |
|
Rising Slowly | Low | 18:22:47 | |||
| Netherlands | Scheemda | 9.8 | 6.8 | 82 | S |
23 | 5.0 |
|
Steady | Low | 18:22:29 | |||
| Netherlands | Scheulder-Margraten | 8.1 | 4.3 | 77 | W |
23 | 0.8 |
|
Rising Slowly | Low | 18:22:29 | |||
| Netherlands | Schinnen | 9.1 | 6.8 | 86 | ENE |
1.8 |
|
Rising Rapidly | Low | 18:20:56 | ||||
| Netherlands | Sleen | 9.4 | 8.0 | 91 | SW |
64 | 1.4 |
|
Steady | Low | 18:22:29 | |||
| Netherlands | Son en Breugel | 8.2 | 6.0 | 86 | WSW |
8 | 2.0 |
|
Rising Rapidly | Low | 18:22:30 | |||
| Netherlands | St.Hubert | 8.1 | 6.4 | 89 | SW |
37 | 2.2 |
|
Rising Rapidly | Low | 18:22:30 | |||
| Netherlands | Streefkerk | 7.4 | 6.0 | 91 | W |
34 | 1.8 |
|
Rising Slowly | Low | 18:22:31 | |||
| Netherlands | Strijen | 7.2 | 5.8 | 91 | SSW |
39 | 2.0 |
|
Steady | Low | 18:22:31 | |||
| Netherlands | Stroe | 11.4 | 10.2 | 87 | N |
13 | 0.0 |
|
Steady | Low | 18:22:31 | |||
| Netherlands | Ternaard | 6.9 | 5.5 | 91 | WNW |
40 | 2.4 |
|
Rising Slowly | Low | 18:22:32 | |||
| Netherlands | Tilburg-Reeshof | 7.9 | 6.0 | 88 | SSW |
18 | 2.8 |
|
Rising Slowly | Low | 18:22:32 | |||
| Netherlands | Tilburg-Reeshof-Dalem | 0.0 | -9.0 | 1 | SW |
12 | 0.6 |
|
Rising Rapidly | Extreme | 18:22:32 | |||
| Netherlands | Uithoorn-Meerwijk | n/a | ||||||||||||
| Netherlands | Vaassen | 7.6 | 5.3 | 85 | SW |
38 | 3.6 |
|
Rising Slowly | Low | 18:22:33 | |||
| Netherlands | Varsseveld | 8.6 | 6.9 | 89 | SW |
34 | 3.0 |
|
Rising Slowly | Low | 18:22:33 | |||
| Netherlands | Veghel | 8.3 | 6.1 | 86 | W |
1.6 |
|
Rising Rapidly | Low | 18:16:55 | ||||
| Netherlands | Venhuizen | 6.5 | 4.7 | 88 | SW |
12 | 2.0 |
|
Rising Slowly | Low | 18:22:34 | |||
| Netherlands | Vierhouten | 7.2 | 5.0 | 86 | WSW |
14 | 4.0 |
|
Rising Rapidly | Low | 18:22:34 | |||
| Netherlands | Vlaardingen | 7.2 | 5.3 | 88 | WNW |
20 | 0.8 |
|
Rising Slowly | Low | 18:22:35 | |||
| Netherlands | Vorden | 8.1 | 6.7 | 91 | WSW |
32 | 0.0 |
|
Rising Slowly | Low | 18:22:35 | |||
| Netherlands | Westervoort | 7.8 | 6.7 | 93 | S |
19 | 2.6 |
|
Rising Slowly | Low | 18:22:35 | |||
| Netherlands | Wijk bij Duurstede | 7.3 | 5.3 | 87 | WSW |
27 | 1.4 |
|
Rising Rapidly | Low | 18:20:00 | |||
| Netherlands | Woerden | 7.0 | 5.1 | 88 | WNW |
39 | 1.8 |
|
Rising Rapidly | Low | 18:22:36 | |||
| Netherlands | Wolphaartsdijk | 7.8 | 5.6 | 86 | WNW |
22 | 0.8 |
|
-- | Low | 18:22:36 | |||
| Netherlands | Zoetermeer | 6.9 | 4.6 | 85 | WNW |
24 | 1.6 |
|
Rising Slowly | Low | 18:22:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]