ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-21 08:28:14 CET to 2025-11-21 09:04:24 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-21 08:28:14 CET to 2025-11-21 09:04:24 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 2.2 | 1.9 | 98 | NE |
8 | 0.2 |
|
Rising Slowly | Low | 09:04:06 | |||
| Belgium | Beerse | 1.9 | 0.2 | 88 | ENE |
13 | 0.0 |
|
Rising Slowly | Low | 09:04:07 | |||
| Belgium | Comines-Warneton Hainaut | 0.9 | 0.3 | 96 | NE |
16 | 2.0 |
|
Rising Rapidly | Low | 09:04:08 | |||
| Belgium | Duisburg-Tervuren | 2.4 | 1.7 | 95 | NNE |
6 | 0.2 |
|
Rising Slowly | Low | 09:04:08 | |||
| Belgium | Ekeren | 2.2 | 1.7 | 96 | SE |
3 | 0.0 |
|
Rising Slowly | Low | 09:04:06 | |||
| Belgium | Godarville | 4.1 | - | - | SE |
3 | 0.0 |
|
Rising Rapidly | 09:03:58 | ||||
| Belgium | Haacht | 2.7 | 2.4 | 98 | SE |
3 | 0.0 |
|
-- | Low | 08:56:18 | |||
| Belgium | Heist Op Den Berg | 2.6 | 2.0 | 96 | ENE |
0.0 |
|
Rising Slowly | Low | 09:04:08 | ||||
| Belgium | Herent | 2.6 | -1.4 | 75 | NW |
16 | 0.2 |
|
Rising Slowly | Low | 09:04:09 | |||
| Belgium | Heuseux | 0.6 | 0.0 | 96 | E |
2 | 0.0 |
|
Rising Slowly | Low | 09:04:09 | |||
| Belgium | Izegem | 0.9 | 0.2 | 95 | N |
0 | 2.4 |
|
Rising Slowly | Low | 09:04:01 | |||
| Belgium | Kampenhout | 2.6 | 0.7 | 87 | NE |
11 | 0.0 |
|
Rising Rapidly | Low | 09:00:46 | |||
| Belgium | Kapelle-op-den-Bos | 2.5 | 2.1 | 97 | NE |
0.4 |
|
Rising Rapidly | Low | 09:04:09 | ||||
| Belgium | Lembeke | 1.6 | 1.1 | 96 | NE |
8 | 0.0 |
|
Rising Slowly | Low | 09:04:09 | |||
| Belgium | Leuven-Sluispark | 2.2 | 1.2 | 93 | E |
8 | 0.0 |
|
Rising Slowly | Low | 09:04:10 | |||
| Belgium | Lincent | 1.8 | 1.7 | 99 | ESE |
4 | 0.0 |
|
-- | Low | 09:04:10 | |||
| Belgium | Lobbes | 1.6 | 1.5 | 99 | ENE |
0 | 1.0 |
|
Rising Slowly | Low | 09:04:10 | |||
| Belgium | Maaseik | -0.2 | -1.5 | 91 | N |
9 | 0.0 |
|
Rising Slowly | Low | 09:03:47 | |||
| Belgium | Overijse | 1.9 | 1.2 | 95 | NW |
0 | 0.0 |
|
Rising Slowly | Low | 09:04:10 | |||
| Belgium | Ransberg | 1.7 | 1.0 | 95 | N |
0.2 |
|
Rising Rapidly | Low | 09:04:10 | ||||
| Belgium | Schoonaarde | 2.4 | 1.9 | 96 | NE |
8 | 1.0 |
|
-- | Low | 09:04:10 | |||
| Belgium | Tielt | 1.0 | 0.6 | 97 | NE |
5 | 1.8 |
|
Rising Slowly | Low | 09:04:10 | |||
| Belgium | Tollembeek | 2.1 | 1.6 | 97 | NNE |
0.2 |
|
Rising Rapidly | Low | 09:00:47 | ||||
| Belgium | Wingene | 1.0 | 0.1 | 94 | ENE |
1.2 |
|
Rising Rapidly | Low | 09:03:32 | ||||
| Belgium | Wortegem-Petegem | 1.2 | 1.1 | 99 | NNE |
11 | 1.4 |
|
Rising Rapidly | Low | 09:00:00 | |||
| Netherlands | 's-Gravenzande | 0.8 | 0.2 | 96 | NE |
3 | 0.0 |
|
Rising Rapidly | Low | 09:04:10 | |||
| Netherlands | 't Zandt | -2.2 | -3.6 | 90 | SW |
9 | 0.0 |
|
Rising Slowly | Low | 09:04:09 | |||
| Netherlands | Afferden | -0.1 | -0.6 | 96 | NNE |
0.0 |
|
-- | Low | 09:04:11 | ||||
| Netherlands | Almelo | -2.1 | -2.8 | 95 | N |
0 | 0.0 |
|
Rising Slowly | Low | 09:04:11 | |||
| Netherlands | Almere | -0.7 | -1.3 | 96 | ENE |
0.0 |
|
Rising Slowly | Low | 09:04:11 | ||||
| Netherlands | Almere-Buiten | -1.4 | -2.2 | 94 | NNE |
0 | 0.0 |
|
Steady | Low | 09:04:11 | |||
| Netherlands | Amsterdam | -0.6 | 9.1 | 99 | ESE |
0 | 0.4 |
|
Rising Slowly | Low | 09:04:11 | |||
| Netherlands | Assen | -2.4 | -3.8 | 90 | W |
3 | 0.0 |
|
Rising Slowly | Low | 09:04:12 | |||
| Netherlands | Bladel | -0.2 | -0.6 | 97 | NE |
0.0 |
|
-- | Low | 09:04:12 | ||||
| Netherlands | Boskamp | -2.1 | -2.9 | 94 | N |
1 | 0.0 |
|
Rising Slowly | Low | 09:03:56 | |||
| Netherlands | Boxtel | 0.4 | 0.0 | 97 | NE |
1 | 0.0 |
|
Rising Slowly | Low | 09:04:12 | |||
| Netherlands | Coevorden | -2.5 | -2.9 | 97 | NNE |
0 | 0.0 |
|
Rising Rapidly | Low | 09:04:12 | |||
| Netherlands | Culemborg | -0.1 | -0.9 | 94 | -- |
4 | 0.2 |
|
Rising Slowly | Low | 09:04:12 | |||
| Netherlands | Damwoude | -1.3 | -2.0 | 95 | E |
0 | 0.2 |
|
Rising Slowly | Low | 09:04:12 | |||
| Netherlands | Dongjum | 0.3 | -0.1 | 97 | N |
0 | 0.2 |
|
Rising Slowly | Low | 09:04:09 | |||
| Netherlands | Egmond aan Zee | 0.8 | 0.1 | 95 | NE |
6 | 0.0 |
|
Rising Slowly | Low | 09:04:13 | |||
| Netherlands | Emmen Zuid-West | -3.1 | -4.5 | 90 | NE |
0 | 0.0 |
|
Steady | Low | 09:04:13 | |||
| Netherlands | Genderen | 0.3 | -1.0 | 91 | NE |
2 | 0.0 |
|
Rising Slowly | Low | 09:04:13 | |||
| Netherlands | Giethoorn | -1.6 | -2.5 | 93 | N |
0.0 |
|
Rising Rapidly | Low | 09:04:13 | ||||
| Netherlands | Gouda-Bloemendaal | -0.6 | -1.5 | 94 | N |
0.0 |
|
Rising Rapidly | Low | 09:04:14 | ||||
| Netherlands | Groningen | -0.6 | -0.8 | 99 | -- |
0.0 |
|
-- | Low | 09:04:14 | ||||
| Netherlands | Hardenberg | -0.2 | -0.6 | 97 | W |
0 | 0.0 |
|
Rising Rapidly | Low | 09:04:14 | |||
| Netherlands | Heinenoord | 0.9 | 0.2 | 95 | ENE |
0.2 |
|
Rising Slowly | Low | 09:01:52 | ||||
| Netherlands | Hellendoorn | -2.2 | -3.2 | 93 | n/a 0 | 0 | 0.0 |
|
Rising Slowly | Low | 09:04:15 | |||
| Netherlands | Hengelo-Gelderland | -1.9 | -2.5 | 96 | NNE |
0.0 |
|
Rising Rapidly | Low | 09:04:15 | ||||
| Netherlands | Hoogeveen | -2.6 | -3.6 | 93 | NNW |
0 | 0.0 |
|
Rising Slowly | Low | 09:04:14 | |||
| Netherlands | IJsselstein | 0.4 | -1.0 | 90 | S |
0.0 |
|
Rising Rapidly | Low | 09:04:15 | ||||
| Netherlands | Julianadorp | 1.6 | -0.3 | 87 | N |
0 | 0.0 |
|
Rising Rapidly | Low | 09:04:16 | |||
| Netherlands | Kerkrade | 1.1 | 0.7 | 97 | E |
1 | 0.0 |
|
Steady | Low | 09:04:16 | |||
| Netherlands | Leidschendam | 1.3 | 0.9 | 97 | N |
5 | 0.2 |
|
Rising Rapidly | Low | 09:04:16 | |||
| Netherlands | Lemmer | -1.9 | - | - | N |
0.4 |
|
Rising Rapidly | 09:04:16 | |||||
| Netherlands | Leudal | 0.3 | -0.7 | 93 | NNW |
10 | 0.0 |
|
Rising Slowly | Low | 09:04:17 | |||
| Netherlands | Maastricht | -0.8 | -2.3 | 90 | -- |
0.0 |
|
Rising Rapidly | Low | 09:04:17 | ||||
| Netherlands | Markelo | -2.2 | -2.7 | 96 | N |
0 | 0.0 |
|
Rising Slowly | Low | 09:04:17 | |||
| Netherlands | Medemblik | 0.2 | -0.7 | 94 | SE |
0.0 |
|
Rising Slowly | Low | 09:04:17 | ||||
| Netherlands | Naaldwijk | 1.4 | 0.5 | 94 | N |
6 | 0.2 |
|
Rising Slowly | Low | 09:04:18 | |||
| Netherlands | Nieuwkoop | 0.7 | 0.2 | 96 | NNW |
2 | 0.2 |
|
Rising Slowly | Low | 09:04:15 | |||
| Netherlands | Noordbergum | -1.7 | -3.2 | 90 | -- |
0.2 |
|
Rising Slowly | Low | 09:04:18 | ||||
| Netherlands | Pijnacker | 0.3 | -3.1 | 78 | N |
0 | 0.0 |
|
Rising Slowly | Low | 09:04:18 | |||
| Netherlands | Poeldijk | 1.5 | 0.5 | 93 | NE |
0 | 0.2 |
|
Rising Slowly | Low | 09:04:18 | |||
| Netherlands | Purmerend | 0.8 | -49.7 | 1 | N |
0 | 1.4 |
|
Rising Slowly | Extreme | 09:04:18 | |||
| Netherlands | Raalte | -2.3 | -3.3 | 93 | SE |
0.0 |
|
Rising Rapidly | Low | 09:04:18 | ||||
| Netherlands | Roermond | 0.0 | 0.0 | 0 | -- |
0.0 |
|
Rising Rapidly | n/a | 09:00:00 | ||||
| Netherlands | Rotterdam | 1.1 | 0.2 | 94 | NE |
6 | 0.0 |
|
Rising Slowly | Low | 09:04:17 | |||
| Netherlands | Scheemda | -2.8 | -3.9 | 92 | SSW |
0 | 0.0 |
|
Steady | Low | 09:04:19 | |||
| Netherlands | Scheulder-Margraten | 1.1 | -1.0 | 86 | E |
3 | 0.0 |
|
Rising Slowly | Low | 09:04:19 | |||
| Netherlands | Schinnen | 1.7 | 1.2 | 96 | N |
0.0 |
|
Rising Rapidly | Low | 09:01:17 | ||||
| Netherlands | Sleen | -3.1 | -3.5 | 97 | NE |
2.8 |
|
Rising Slowly | Low | 09:04:19 | ||||
| Netherlands | Son en Breugel | -0.7 | -1.6 | 94 | NNW |
0 | 0.0 |
|
Rising Rapidly | Low | 09:04:20 | |||
| Netherlands | St.Hubert | -0.9 | -1.6 | 95 | N |
3 | 0.0 |
|
Rising Rapidly | Low | 09:04:20 | |||
| Netherlands | Streefkerk | 0.6 | -0.4 | 93 | ENE |
0 | 0.2 |
|
Rising Slowly | Low | 09:04:20 | |||
| Netherlands | Strijen | 0.9 | -0.3 | 92 | N |
7 | 0.2 |
|
Steady | Low | 09:04:20 | |||
| Netherlands | Ternaard | 0.2 | -0.7 | 94 | -- |
6 | 0.0 |
|
Rising Slowly | Low | 09:04:21 | |||
| Netherlands | Tilburg-Reeshof | 1.4 | 0.4 | 93 | NNE |
5 | 0.0 |
|
Rising Slowly | Low | 08:28:14 | |||
| Netherlands | Uithoorn-Meerwijk | -1.1 | -2.1 | 93 | NE |
0 | 0.2 |
|
Rising Slowly | Low | 09:04:21 | |||
| Netherlands | Vaassen | -2.1 | -3.1 | 93 | N |
1 | 0.0 |
|
Rising Slowly | Low | 09:04:21 | |||
| Netherlands | Varsseveld | -1.8 | -2.8 | 93 | NE |
3 | 0.0 |
|
Rising Slowly | Low | 09:04:21 | |||
| Netherlands | Veghel | -0.8 | -1.8 | 93 | NNE |
0.0 |
|
Rising Rapidly | Low | 08:55:32 | ||||
| Netherlands | Venhuizen | 0.3 | -1.0 | 91 | NE |
0 | 0.2 |
|
Rising Slowly | Low | 09:04:21 | |||
| Netherlands | Vierhouten | -3.8 | -5.1 | 91 | E |
0.0 |
|
Rising Rapidly | Low | 09:04:22 | ||||
| Netherlands | Vlaardingen | 1.2 | 0.0 | 92 | NNE |
3 | 0.0 |
|
Rising Slowly | Low | 09:04:22 | |||
| Netherlands | Westervoort | 0.2 | -0.5 | 95 | NNE |
3 | 0.0 |
|
Rising Slowly | Low | 09:04:22 | |||
| Netherlands | Wijk bij Duurstede | 0.0 | -0.9 | 94 | NNE |
3 | 0.0 |
|
Rising Rapidly | Low | 09:00:00 | |||
| Netherlands | Woerden | -0.4 | -0.8 | 97 | NNE |
6 | 0.2 |
|
Rising Rapidly | Low | 09:04:24 | |||
| Netherlands | Wolphaartsdijk | 2.6 | 1.0 | 89 | ENE |
11 | 0.0 |
|
-- | Low | 09:04:24 | |||
| Netherlands | Zaandam | 0.8 | -0.3 | 92 | NE |
0 | 0.0 |
|
Rising Slowly | Low | 09:00:32 | |||
| Netherlands | Zoetermeer | 0.2 | -0.4 | 96 | ENE |
2 | 0.2 |
|
Rising Slowly | Low | 09:04:23 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]