ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-28 11:12:23 CET to 2026-03-28 11:32:38 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-28 11:12:23 CET to 2026-03-28 11:32:38 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 8.7 | 3.9 | 72 | NNW |
29 | 2.6 |
|
Steady | Low | 11:32:06 | |||
| Belgium | Beerse | 9.4 | 2.5 | 62 | NNW |
43 | 4.2 |
|
Steady | Low | 11:32:07 | |||
| Belgium | Comines-Warneton Hainaut | 9.8 | 4.1 | 68 | N |
19 | 2.8 |
|
Steady | Low | 11:32:08 | |||
| Belgium | Duisburg-Tervuren | 9.3 | 4.5 | 72 | W |
23 | 3.8 |
|
Steady | Low | 11:32:08 | |||
| Belgium | Ekeren | 8.9 | 3.3 | 68 | NNE |
11 | 3.3 |
|
Rising Slowly | Low | 11:32:05 | |||
| Belgium | Godarville | 10.0 | - | - | E |
6 | 10.8 |
|
Steady | 11:32:02 | ||||
| Belgium | Haacht | 9.8 | 5.5 | 74 | N |
23 | 6.0 |
|
Rising | Low | 11:26:23 | |||
| Belgium | Heist Op Den Berg | 8.4 | 4.6 | 77 | WNW |
24 | 8.2 |
|
Steady | Low | 11:32:10 | |||
| Belgium | Herent | 9.6 | 4.8 | 72 | SSW |
19 | 9.2 |
|
Steady | Low | 11:32:10 | |||
| Belgium | Heuseux | 5.9 | 4.9 | 93 | WNW |
11 | 12.7 |
|
Steady | Low | 11:32:10 | |||
| Belgium | Izegem | 9.2 | 2.5 | 63 | W |
30 | 2.6 |
|
Steady | Low | 11:32:04 | |||
| Belgium | Kampenhout | 9.4 | 2.5 | 62 | NNW |
27 | 5.4 |
|
Rising Slowly | Low | 11:30:34 | |||
| Belgium | Kapelle-op-den-Bos | 9.9 | 5.5 | 74 | NNW |
2.8 |
|
Rising Slowly | Low | 11:32:11 | ||||
| Belgium | Lembeke | 9.2 | 1.9 | 61 | NW |
34 | 3.4 |
|
Steady | Low | 11:32:11 | |||
| Belgium | Leuven-Sluispark | 7.9 | 3.4 | 73 | WSW |
26 | 12.0 |
|
Steady | Low | 11:32:12 | |||
| Belgium | Lincent | 7.4 | 5.5 | 88 | -- |
20 | 10.4 |
|
-- | Low | 11:32:12 | |||
| Belgium | Lobbes | 8.0 | 5.3 | 83 | NW |
5 | 12.6 |
|
Steady | Low | 11:32:13 | |||
| Belgium | Maaseik | 7.9 | 4.7 | 80 | WNW |
14 | 8.6 |
|
Steady | Low | 11:31:57 | |||
| Belgium | Overijse | 8.8 | 4.6 | 75 | WSW |
3 | 8.8 |
|
Steady | Low | 11:32:13 | |||
| Belgium | Ransberg | 8.0 | 5.8 | 86 | WNW |
8.0 |
|
Rising Slowly | Low | 11:32:14 | ||||
| Belgium | Schoonaarde | 8.9 | 1.5 | 60 | NNW |
56 | 2.3 |
|
-- | Low | 11:32:15 | |||
| Belgium | Smeerebbe-Vloerzegem | 9.7 | 1.8 | 58 | N |
13 | 5.0 |
|
Rising Slowly | Low | 11:32:15 | |||
| Belgium | Tielt | 8.8 | 2.8 | 66 | NW |
27 | 3.2 |
|
Steady | Low | 11:32:15 | |||
| Belgium | Tollembeek | 8.9 | 4.2 | 72 | NNW |
4.4 |
|
Rising Slowly | Low | 11:30:47 | ||||
| Belgium | Wingene | 8.9 | 4.7 | 75 | NW |
1.2 |
|
Rising Rapidly | Low | 11:12:23 | ||||
| Belgium | Wortegem-Petegem | 8.5 | 3.1 | 69 | WNW |
28 | 2.3 |
|
Rising Slowly | Low | 11:30:00 | |||
| Netherlands | 's-Gravenzande | 8.6 | 3.4 | 70 | NW |
24 | 2.2 |
|
Rising Slowly | Low | 11:32:16 | |||
| Netherlands | 't Zandt | 8.5 | 4.5 | 76 | WNW |
31 | 1.4 |
|
Steady | Low | 11:31:53 | |||
| Netherlands | Afferden | 8.6 | 6.1 | 84 | NW |
2 | 6.8 |
|
-- | Low | 11:32:17 | |||
| Netherlands | Almelo | 6.6 | 5.7 | 94 | NW |
5 | 3.4 |
|
Steady | Low | 11:32:18 | |||
| Netherlands | Almere | 9.3 | 4.5 | 72 | ENE |
11 | 1.0 |
|
Steady | Low | 11:32:19 | |||
| Netherlands | Almere-Buiten | 10.1 | 4.5 | 68 | WNW |
11 | 1.6 |
|
Steady | Low | 11:32:19 | |||
| Netherlands | Amsterdam | 9.1 | 20.8 | 66 | NW |
19 | 1.3 |
|
Steady | Low | 11:32:20 | |||
| Netherlands | Assen | 8.3 | 4.0 | 74 | WNW |
11 | 2.0 |
|
Steady | Low | 11:32:20 | |||
| Netherlands | Bladel | 7.1 | 5.1 | 87 | NW |
17 | 6.8 |
|
-- | Low | 11:32:20 | |||
| Netherlands | Boskamp | 8.5 | 5.2 | 80 | WSW |
18 | 1.8 |
|
Steady | Low | 11:31:56 | |||
| Netherlands | Boxtel | 6.6 | 3.7 | 82 | NNE |
1 | 1.6 |
|
Rising Slowly | Low | 11:32:21 | |||
| Netherlands | Coevorden | 7.2 | 4.1 | 81 | NW |
4 | 1.5 |
|
Rising Rapidly | Low | 11:32:21 | |||
| Netherlands | Culemborg | 9.3 | 3.9 | 69 | NW |
38 | 1.2 |
|
Steady | Low | 11:32:21 | |||
| Netherlands | Damwoude | 8.9 | 4.5 | 74 | WNW |
23 | 0.0 |
|
Rising Slowly | Low | 11:32:21 | |||
| Netherlands | Dongjum | 8.5 | 5.1 | 79 | W |
13 | 0.4 |
|
Steady | Low | 11:32:20 | |||
| Netherlands | Egmond aan Zee | 8.2 | 3.1 | 70 | WNW |
27 | 0.8 |
|
Steady | Low | 11:32:22 | |||
| Netherlands | Emmen Zuid-West | 7.2 | 5.5 | 89 | W |
3 | 1.6 |
|
Steady | Low | 11:32:23 | |||
| Netherlands | Genderen | 7.9 | 3.8 | 75 | WNW |
8 | 3.4 |
|
Steady | Low | 11:32:23 | |||
| Netherlands | Giethoorn | 8.0 | 3.1 | 71 | WNW |
0.6 |
|
Rising Slowly | Low | 11:32:23 | ||||
| Netherlands | Gouda-Bloemendaal | 9.8 | 3.7 | 66 | N |
0.8 |
|
Rising Slowly | Low | 11:32:23 | ||||
| Netherlands | Groningen | 8.0 | 4.4 | 78 | -- |
9 | 0.5 |
|
-- | Low | 11:32:24 | |||
| Netherlands | Hardenberg | 7.0 | 5.0 | 87 | NW |
5 | 2.8 |
|
Rising Slowly | Low | 11:32:24 | |||
| Netherlands | Heinenoord | 8.8 | 3.8 | 71 | NW |
27 | 3.2 |
|
Steady | Low | 11:31:14 | |||
| Netherlands | Hellendoorn | 7.3 | 5.9 | 91 | n/a 0 | 0 | 5.2 |
|
Steady | Low | 11:32:24 | |||
| Netherlands | Hengelo(Ov) | 5.3 | 2.1 | 80 | NNW |
0.0 |
|
Steady | Low | 11:25:19 | ||||
| Netherlands | Hengelo-Gelderland | 7.4 | 5.6 | 88 | NW |
5.0 |
|
Rising | Low | 11:32:25 | ||||
| Netherlands | Hoogeveen | 8.2 | 4.4 | 77 | WNW |
5 | 1.6 |
|
Steady | Low | 11:32:24 | |||
| Netherlands | IJsselstein | 8.6 | 4.0 | 73 | S |
1.4 |
|
Rising Slowly | Low | 11:32:26 | ||||
| Netherlands | Julianadorp | 8.6 | 4.0 | 73 | W |
34 | 0.7 |
|
Rising Slowly | Low | 11:32:26 | |||
| Netherlands | Kerkrade | 6.6 | 5.9 | 95 | NW |
5 | 7.6 |
|
Steady | Low | 11:32:27 | |||
| Netherlands | Leidschendam | 8.8 | 4.2 | 73 | WNW |
27 | 1.8 |
|
Rising Rapidly | Low | 11:32:27 | |||
| Netherlands | Lemmer | 9.7 | - | - | WNW |
32 | 0.6 |
|
Rising Slowly | 11:32:28 | ||||
| Netherlands | Leudal | 8.6 | 5.7 | 82 | NNW |
14 | 9.0 |
|
Steady | Low | 11:32:28 | |||
| Netherlands | Markelo | 7.1 | 6.0 | 93 | NW |
14 | 4.0 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Medemblik | 8.6 | 3.8 | 72 | NW |
10 | 1.8 |
|
Steady | Low | 11:32:28 | |||
| Netherlands | Naaldwijk | 8.7 | 2.6 | 66 | NW |
24 | 3.4 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Nieuwkoop | 8.6 | 4.2 | 74 | NW |
10 | 1.0 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Noordbergum | 8.7 | 3.5 | 70 | -- |
24 | 0.2 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Pijnacker | 10.5 | -0.3 | 47 | N |
34 | 0.4 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Poeldijk | 9.0 | 3.0 | 66 | NW |
13 | 2.4 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Purmerend | 9.3 | 1.9 | 60 | NE |
16 | 1.2 |
|
Steady | Low | 11:32:30 | |||
| Netherlands | Raalte | 8.3 | 5.2 | 81 | N |
3.4 |
|
Rising Slowly | Low | 11:32:31 | ||||
| Netherlands | Roermond | 8.5 | 6.4 | 87 | W |
14 | 6.2 |
|
Rising Slowly | Low | 11:30:00 | |||
| Netherlands | Rotterdam | 8.6 | 2.3 | 65 | NW |
24 | 2.2 |
|
Steady | Low | 11:32:29 | |||
| Netherlands | Scheemda | 7.7 | 4.1 | 78 | WNW |
18 | 3.0 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Scheulder-Margraten | 6.9 | 4.2 | 83 | NNW |
14 | 7.6 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Schinnen | 8.6 | 6.7 | 88 | WNW |
6.2 |
|
Rising Slowly | Low | 11:31:12 | ||||
| Netherlands | Sleen | 7.4 | 6.0 | 91 | -- |
37 | 1.4 |
|
Steady | Low | 11:32:31 | |||
| Netherlands | Son en Breugel | 9.3 | 4.5 | 72 | WNW |
4 | 6.0 |
|
Rising Slowly | Low | 11:32:32 | |||
| Netherlands | St.Hubert | 9.3 | 7.1 | 86 | NNW |
17 | 6.8 |
|
Rising Slowly | Low | 11:32:32 | |||
| Netherlands | Streefkerk | 11.1 | 5.2 | 67 | W |
32 | 1.6 |
|
Steady | Low | 11:32:33 | |||
| Netherlands | Strijen | 10.1 | 5.7 | 74 | SE |
24 | 2.4 |
|
Steady | Low | 11:32:33 | |||
| Netherlands | Ternaard | 9.0 | 4.4 | 73 | WNW |
24 | 0.2 |
|
Steady | Low | 11:32:33 | |||
| Netherlands | Tilburg-Reeshof | 9.2 | 4.6 | 73 | NNW |
18 | 2.4 |
|
Rising Slowly | Low | 11:32:34 | |||
| Netherlands | Vaassen | 8.6 | 3.5 | 70 | NNW |
27 | 1.6 |
|
Steady | Low | 11:32:35 | |||
| Netherlands | Varsseveld | 7.2 | 5.8 | 91 | NW |
11 | 5.0 |
|
Steady | Low | 11:32:35 | |||
| Netherlands | Veghel | 10.3 | 4.3 | 66 | NW |
6.0 |
|
Rising Slowly | Low | 11:20:24 | ||||
| Netherlands | Venhuizen | 9.7 | 4.1 | 68 | W |
6 | 0.2 |
|
Steady | Low | 11:32:35 | |||
| Netherlands | Vierhouten | 8.7 | 4.1 | 73 | WSW |
11 | 2.0 |
|
Rising Slowly | Low | 11:32:36 | |||
| Netherlands | Vlaardingen | 8.9 | 3.1 | 67 | NW |
27 | 2.4 |
|
Steady | Low | 11:32:36 | |||
| Netherlands | Vorden | 7.4 | 5.4 | 87 | NW |
12 | 4.4 |
|
Steady | Low | 11:32:37 | |||
| Netherlands | Westervoort | 8.5 | 4.9 | 78 | N |
21 | 4.6 |
|
Steady | Low | 11:32:37 | |||
| Netherlands | Wijk bij Duurstede | 8.1 | 4.3 | 77 | WNW |
21 | 1.6 |
|
Rising Slowly | Low | 11:30:00 | |||
| Netherlands | Woerden | 8.3 | 3.6 | 72 | NNW |
32 | 1.2 |
|
Rising Slowly | Low | 11:32:37 | |||
| Netherlands | Wolphaartsdijk | 8.8 | 3.4 | 69 | NW |
32 | 2.5 |
|
-- | Low | 11:32:38 | |||
| Netherlands | Zaandam | 10.8 | 4.7 | 66 | W |
13 | 1.2 |
|
Steady | Low | 11:32:28 | |||
| Netherlands | Zoetermeer | 8.0 | 2.2 | 67 | N |
13 | 1.2 |
|
Steady | Low | 11:32:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]