ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-30 18:16:35 CEST to 2026-04-30 18:22:32 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-30 18:16:35 CEST to 2026-04-30 18:22:32 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 20.6 | 0.9 | 27 | ESE |
29 | 0.0 |
|
Steady | Moderate | 18:22:07 | |||
| Belgium | Beerse | 20.6 | -1.9 | 22 | SE |
43 | 0.0 |
|
Steady | High | 18:22:08 | |||
| Belgium | Comines-Warneton Hainaut | 23.1 | 4.0 | 29 | NE |
14 | 0.0 |
|
Steady | Moderate | 18:22:08 | |||
| Belgium | Duisburg-Tervuren | 21.1 | 1.4 | 27 | SE |
13 | 0.0 |
|
Steady | Moderate | 18:22:09 | |||
| Belgium | Ekeren | 20.8 | -2.4 | 21 | ESE |
34 | 0.0 |
|
Steady | Very High | 18:22:02 | |||
| Belgium | Godarville | 24.3 | - | - | SE |
9 | 0.0 |
|
Falling Slowly | 18:22:07 | ||||
| Belgium | Haacht | 20.9 | 0.9 | 27 | ESE |
38 | 0.0 |
|
Falling | Moderate | 18:16:35 | |||
| Belgium | Heist Op Den Berg | 20.9 | 0.1 | 25 | ESE |
23 | 0.0 |
|
Steady | Moderate | 18:22:10 | |||
| Belgium | Herent | 21.0 | -7.5 | 14 | NNW |
29 | 0.0 |
|
Steady | Extreme | 18:22:10 | |||
| Belgium | Heuseux | 19.4 | -0.6 | 26 | E |
8 | 0.0 |
|
Steady | Moderate | 18:22:10 | |||
| Belgium | Izegem | 21.6 | 1.3 | 26 | NE |
12 | 0.0 |
|
Steady | Moderate | 18:22:02 | |||
| Belgium | Kampenhout | 20.5 | -3.9 | 19 | NE |
31 | 0.0 |
|
Falling Slowly | Extreme | 18:20:40 | |||
| Belgium | Kapelle-op-den-Bos | 21.6 | 2.8 | 29 | ENE |
0.0 |
|
Falling Slowly | Moderate | 18:22:11 | ||||
| Belgium | Lembeke | 22.2 | -1.1 | 21 | ESE |
34 | 0.0 |
|
Steady | Very High | 18:22:11 | |||
| Belgium | Leuven-Sluispark | 21.6 | -1.0 | 22 | E |
18 | 0.0 |
|
Steady | High | 18:22:12 | |||
| Belgium | Lincent | 23.7 | 0.1 | 21 | NNW |
5 | 0.0 |
|
-- | Very High | 18:22:12 | |||
| Belgium | Lobbes | 21.8 | -0.3 | 23 | SSE |
10 | 0.0 |
|
Steady | High | 18:22:13 | |||
| Belgium | Maaseik | 20.4 | -1.4 | 23 | ESE |
31 | 0.0 |
|
Steady | High | 18:22:04 | |||
| Belgium | Overijse | 20.8 | -1.7 | 22 | WNW |
8 | 0.0 |
|
Steady | High | 18:22:13 | |||
| Belgium | Ransberg | 20.0 | 2.3 | 31 | ENE |
0.0 |
|
Falling Slowly | Moderate | 18:22:14 | ||||
| Belgium | Schoonaarde | 20.8 | -0.5 | 24 | SSW |
48 | 0.0 |
|
-- | High | 18:22:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 22.4 | -5.5 | 15 | NNW |
14 | 0.0 |
|
Falling Slowly | Extreme | 18:22:14 | |||
| Belgium | Tielt | 22.3 | 2.9 | 28 | E |
21 | 0.0 |
|
Steady | Moderate | 18:22:14 | |||
| Belgium | Tollembeek | 21.4 | 2.7 | 29 | E |
0.0 |
|
Falling Slowly | Moderate | 18:20:46 | ||||
| Belgium | Wingene | 20.8 | 4.3 | 34 | E |
0.0 |
|
Falling Slowly | Low | 18:20:02 | ||||
| Belgium | Wortegem-Petegem | 20.5 | 2.4 | 30 | ENE |
37 | 0.0 |
|
Falling Slowly | Moderate | 18:20:00 | |||
| Netherlands | 's-Gravenzande | 20.9 | -0.4 | 24 | NE |
26 | 0.0 |
|
Falling Slowly | High | 18:22:15 | |||
| Netherlands | 't Zandt | 18.5 | 4.3 | 39 | E |
26 | 0.0 |
|
Steady | Low | 18:22:00 | |||
| Netherlands | Afferden | 22.7 | 1.7 | 25 | ESE |
8 | 0.0 |
|
-- | High | 18:22:16 | |||
| Netherlands | Almelo | 19.2 | 2.1 | 32 | ESE |
11 | 0.0 |
|
Steady | Moderate | 18:22:16 | |||
| Netherlands | Almere | 20.3 | 0.1 | 26 | ESE |
19 | 0.0 |
|
Steady | Moderate | 18:22:17 | |||
| Netherlands | Almere-Buiten | 20.9 | 1.2 | 27 | ENE |
3 | 0.0 |
|
Steady | Moderate | 18:22:18 | |||
| Netherlands | Amsterdam | 20.3 | 22.2 | 30 | E |
16 | 0.0 |
|
Steady | Moderate | 18:22:18 | |||
| Netherlands | Assen | 20.6 | 2.8 | 31 | ESE |
6 | 0.0 |
|
Steady | Moderate | 18:22:18 | |||
| Netherlands | Bladel | 21.4 | 0.5 | 25 | ENE |
20 | 0.0 |
|
-- | Moderate | 18:22:18 | |||
| Netherlands | Boskamp | 20.4 | 0.9 | 27 | NNE |
14 | 0.0 |
|
Steady | Moderate | 18:22:08 | |||
| Netherlands | Boxtel | 22.4 | -2.4 | 19 | SE |
1 | 0.0 |
|
Steady | Extreme | 18:22:19 | |||
| Netherlands | Culemborg | 20.9 | -1.0 | 23 | ESE |
36 | 0.0 |
|
Steady | High | 18:22:19 | |||
| Netherlands | Damwoude | 19.5 | 2.8 | 33 | ESE |
26 | 0.0 |
|
Steady | Low | 18:22:20 | |||
| Netherlands | Delfzijl | 18.9 | 0 | 38 | ESE |
6 | 0.0 |
|
Steady | Low | 18:22:20 | |||
| Netherlands | Dongjum | 20.4 | 4.4 | 35 | ESE |
2 | 0.0 |
|
Steady | Low | 18:22:20 | |||
| Netherlands | Egmond aan Zee | 20.6 | 0.4 | 26 | ESE |
42 | 0.0 |
|
Steady | Moderate | 18:22:21 | |||
| Netherlands | Emmen Zuid-West | 19.3 | 2.6 | 33 | E |
3 | 0.0 |
|
Steady | Low | 18:22:21 | |||
| Netherlands | Genderen | 20.5 | -0.8 | 24 | ESE |
16 | 0.0 |
|
Steady | High | 18:22:21 | |||
| Netherlands | Giethoorn | 19.4 | 1.8 | 31 | E |
0.0 |
|
Falling Slowly | Moderate | 18:22:22 | ||||
| Netherlands | Gouda-Bloemendaal | 19.8 | 0.7 | 28 | ENE |
0.0 |
|
Falling Slowly | Moderate | 18:22:22 | ||||
| Netherlands | Groningen | 19.7 | 3.8 | 35 | SSE |
0.0 |
|
-- | Low | 18:22:23 | ||||
| Netherlands | Hardenberg | 19.4 | 1.9 | 31 | SW |
6 | 0.0 |
|
Falling Slowly | Moderate | 18:22:23 | |||
| Netherlands | Heinenoord | 20.7 | 1.0 | 27 | E |
36 | 0.0 |
|
Steady | Moderate | 18:21:39 | |||
| Netherlands | Hellendoorn | 20.9 | 0.7 | 26 | n/a 0 | 0 | 0.0 |
|
Steady | Moderate | 18:22:23 | |||
| Netherlands | Hengelo(Ov) | 20.5 | 1.4 | 28 | NW |
6 | 0.0 |
|
Steady | Moderate | 18:20:27 | |||
| Netherlands | Hengelo-Gelderland | 19.8 | 0.2 | 27 | ESE |
0.0 |
|
Falling | Moderate | 18:22:24 | ||||
| Netherlands | Hoogeveen | 20.7 | 1.0 | 27 | E |
10 | 0.0 |
|
Steady | Moderate | 18:22:20 | |||
| Netherlands | IJsselstein | 19.7 | 0.7 | 28 | S |
0.0 |
|
Steady | Moderate | 18:22:24 | ||||
| Netherlands | Kerkrade | 18.6 | -7.7 | 16 | SE |
11 | 0.0 |
|
Steady | Extreme | 18:22:24 | |||
| Netherlands | Leidschendam | 19.9 | 3.1 | 33 | SSW |
37 | 0.0 |
|
Falling Slowly | Low | 18:22:25 | |||
| Netherlands | Leudal | 20.4 | -1.4 | 23 | ESE |
21 | 0.0 |
|
Steady | High | 18:22:25 | |||
| Netherlands | Markelo | 20.6 | 1.3 | 28 | ESE |
22 | 0.0 |
|
Steady | Moderate | 18:22:26 | |||
| Netherlands | Medemblik | 18.9 | 5.3 | 41 | SE |
3 | 0.0 |
|
Steady | Low | 18:22:24 | |||
| Netherlands | Nieuwkoop | 19.4 | 1.9 | 31 | SE |
16 | 0.0 |
|
Steady | Moderate | 18:22:24 | |||
| Netherlands | Noordbergum | 21.2 | 2.7 | 29 | ESE |
24 | 0.0 |
|
Steady | Moderate | 18:22:26 | |||
| Netherlands | Pijnacker | 19.8 | -7.6 | 15 | NE |
32 | 0.0 |
|
Steady | Extreme | 18:22:26 | |||
| Netherlands | Poeldijk | 20.5 | -0.2 | 25 | E |
11 | 0.0 |
|
Steady | Moderate | 18:22:26 | |||
| Netherlands | Purmerend | 20.3 | 2.2 | 30 | SE |
16 | 0.0 |
|
Steady | Moderate | 18:22:27 | |||
| Netherlands | Roermond | 22.1 | -2.9 | 19 | E |
13 | 0.0 |
|
Falling Slowly | Extreme | 18:20:00 | |||
| Netherlands | Rotterdam | 22.8 | -0.1 | 22 | ESE |
33 | 0.0 |
|
Steady | High | 18:22:27 | |||
| Netherlands | Scheemda | 19.8 | 2.6 | 32 | ENE |
3 | 0.0 |
|
Steady | Moderate | 18:22:27 | |||
| Netherlands | Scheulder-Margraten | 18.4 | -8.7 | 15 | E |
13 | 0.0 |
|
Steady | Extreme | 18:22:24 | |||
| Netherlands | Schinnen | 20.9 | -1.6 | 22 | ESE |
0.0 |
|
Falling Slowly | High | 18:21:10 | ||||
| Netherlands | Sleen | 19.7 | 3.8 | 35 | ENE |
42 | 0.0 |
|
-- | Low | 18:22:28 | |||
| Netherlands | Son en Breugel | 21.1 | -2.1 | 21 | E |
9 | 0.0 |
|
Falling Slowly | Very High | 18:22:28 | |||
| Netherlands | Streefkerk | 19.9 | 2.7 | 32 | NE |
27 | 0.0 |
|
Steady | Moderate | 18:22:28 | |||
| Netherlands | Strijen | 21.9 | 2.6 | 28 | NNW |
20 | 0.0 |
|
Steady | Moderate | 18:22:28 | |||
| Netherlands | Tilburg-Reeshof | 21.9 | -3.5 | 18 | NNE |
29 | 0.0 |
|
Steady | Extreme | 18:22:29 | |||
| Netherlands | Vaassen | 20.6 | 0.6 | 26 | NNE |
7 | 0.0 |
|
Steady | Moderate | 18:22:29 | |||
| Netherlands | Veghel | 22.4 | -0.4 | 22 | NE |
0.0 |
|
Falling Slowly | High | 18:20:20 | ||||
| Netherlands | Venhuizen | 18.6 | 6.7 | 46 | E |
13 | 0.0 |
|
Steady | Low | 18:22:30 | |||
| Netherlands | Vierhouten | 19.6 | -0.5 | 26 | NE |
6 | 0.0 |
|
Falling Slowly | Moderate | 18:22:30 | |||
| Netherlands | Vlaardingen | 22.2 | 0.7 | 24 | ENE |
24 | 0.0 |
|
Steady | High | 18:22:31 | |||
| Netherlands | Vorden | 19.6 | 0.1 | 27 | -- |
22 | 0.0 |
|
Steady | Moderate | 18:22:32 | |||
| Netherlands | Wijk bij Duurstede | 20.6 | -0.2 | 25 | E |
24 | 0.0 |
|
Falling Slowly | Moderate | 18:20:00 | |||
| Netherlands | Woerden | 19.8 | 1.1 | 29 | ESE |
31 | 0.0 |
|
Falling Slowly | Moderate | 18:22:32 | |||
| Netherlands | Zoetermeer | 19.6 | -1.0 | 25 | ESE |
11 | 0.0 |
|
Steady | Moderate | 18:22:32 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]