ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-23 06:02:27 CET to 2025-11-23 06:47:38 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-23 06:02:27 CET to 2025-11-23 06:47:38 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 1.0 | 0.1 | 94 | SSW |
35 | 0.4 |
|
Falling Slowly | Low | 06:47:07 | |||
| Belgium | Beerse | 0.9 | -1.0 | 87 | SSW |
37 | 0.0 |
|
Falling Slowly | Low | 06:47:08 | |||
| Belgium | Comines-Warneton Hainaut | 1.0 | 0.1 | 94 | SSE |
29 | 0.2 |
|
Falling Slowly | Low | 06:47:09 | |||
| Belgium | Duisburg-Tervuren | 1.2 | -1.5 | 82 | SSE |
29 | 0.0 |
|
Falling Slowly | Low | 06:47:09 | |||
| Belgium | Ekeren | 1.0 | -0.9 | 87 | W |
23 | 0.0 |
|
Falling Slowly | Low | 06:47:08 | |||
| Belgium | Godarville | 0.7 | - | - | SSW |
9 | 0.0 |
|
Steady | 06:47:05 | ||||
| Belgium | Haacht | 1.2 | -0.5 | 89 | S |
17 | 0.2 |
|
Falling | Low | 06:41:18 | |||
| Belgium | Heist Op Den Berg | 1.3 | -0.9 | 85 | S |
18 | 0.0 |
|
Falling Slowly | Low | 06:47:11 | |||
| Belgium | Herent | 0.9 | -1.2 | 86 | SE |
14 | 0.0 |
|
Falling Slowly | Low | 06:47:11 | |||
| Belgium | Heuseux | 0.7 | -5.0 | 66 | SSW |
13 | 0.0 |
|
Falling Slowly | Low | 06:47:11 | |||
| Belgium | Izegem | 0.5 | -0.4 | 94 | N |
0 | 0.0 |
|
Falling Slowly | Low | 06:47:05 | |||
| Belgium | Kampenhout | 1.1 | -2.5 | 77 | SSW |
18 | 0.0 |
|
Falling Rapidly | Low | 06:45:52 | |||
| Belgium | Kapelle-op-den-Bos | 1.3 | -0.1 | 90 | SSW |
0.0 |
|
Falling Rapidly | Low | 06:47:12 | ||||
| Belgium | Lembeke | 0.7 | -0.5 | 91 | SSE |
51 | 0.0 |
|
Falling Slowly | Low | 06:47:12 | |||
| Belgium | Leuven-Sluispark | 0.7 | -2.2 | 81 | E |
3 | 0.0 |
|
Falling Slowly | Low | 06:47:13 | |||
| Belgium | Lincent | 0.3 | -2.3 | 83 | -- |
9 | 0.0 |
|
-- | Low | 06:47:13 | |||
| Belgium | Lobbes | 0.4 | -0.8 | 92 | S |
18 | 0.0 |
|
Falling Slowly | Low | 06:47:14 | |||
| Belgium | Maaseik | 1.3 | -3.8 | 69 | S |
31 | 0.0 |
|
Falling Slowly | Low | 06:47:04 | |||
| Belgium | Overijse | 0.6 | -1.4 | 87 | E |
21 | 0.0 |
|
Falling Slowly | Low | 06:47:14 | |||
| Belgium | Ransberg | 0.4 | -1.9 | 84 | S |
0.0 |
|
Falling Rapidly | Low | 06:47:15 | ||||
| Belgium | Schoonaarde | 0.6 | -0.6 | 92 | NW |
48 | 0.0 |
|
-- | Low | 06:47:15 | |||
| Belgium | Smeerebbe-Vloerzegem | 0.7 | -1.9 | 83 | WNW |
13 | 0.0 |
|
Falling Rapidly | Low | 06:47:16 | |||
| Belgium | Tielt | 0.4 | -0.2 | 96 | SSW |
29 | 0.0 |
|
Falling Slowly | Low | 06:47:16 | |||
| Belgium | Tollembeek | 0.5 | -0.5 | 93 | S |
0.0 |
|
Falling Rapidly | Low | 06:45:46 | ||||
| Belgium | Wingene | 0.5 | -0.6 | 92 | N |
0.0 |
|
Falling Rapidly | Low | 06:33:15 | ||||
| Belgium | Wortegem-Petegem | 0.1 | -0.6 | 95 | SSE |
38 | 0.0 |
|
Falling Rapidly | Low | 06:45:00 | |||
| Netherlands | 's-Gravenzande | 1.1 | 0.3 | 94 | SE |
37 | 0.0 |
|
Falling Rapidly | Low | 06:47:17 | |||
| Netherlands | 't Zandt | 0.1 | -5.7 | 65 | SSW |
26 | 0.0 |
|
Steady | Low | 06:47:06 | |||
| Netherlands | Afferden | 0.6 | -3.3 | 75 | -- |
11 | 0.0 |
|
-- | Low | 06:47:18 | |||
| Netherlands | Almelo | 0.4 | -5.6 | 64 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 06:47:19 | |||
| Netherlands | Almere | 0.2 | -0.8 | 93 | ESE |
24 | 0.0 |
|
Falling Slowly | Low | 06:47:20 | |||
| Netherlands | Almere-Buiten | 0.3 | -1.0 | 91 | SE |
10 | 0.0 |
|
Falling Slowly | Low | 06:47:20 | |||
| Netherlands | Amsterdam | 0.0 | 24.9 | 94 | SSE |
34 | 0.0 |
|
Falling Slowly | Low | 06:47:21 | |||
| Netherlands | Assen | 0.3 | -5.9 | 63 | SSW |
3 | 0.0 |
|
Falling Slowly | Low | 06:47:21 | |||
| Netherlands | Bladel | -0.5 | -2.4 | 87 | ESE |
11 | 0.0 |
|
-- | Low | 06:47:21 | |||
| Netherlands | Boskamp | 0.3 | -4.5 | 70 | SE |
31 | 0.0 |
|
Steady | Low | 06:47:07 | |||
| Netherlands | Boxtel | -0.4 | -1.5 | 92 | SW |
5 | 0.0 |
|
Falling Slowly | Low | 06:47:22 | |||
| Netherlands | Coevorden | 0.8 | -5.9 | 61 | SSE |
7 | 0.0 |
|
Falling Rapidly | Low | 06:47:22 | |||
| Netherlands | Culemborg | -0.1 | -1.5 | 90 | SSE |
33 | 0.0 |
|
Falling Slowly | Low | 06:47:22 | |||
| Netherlands | Damwoude | -0.3 | -2.1 | 88 | S |
32 | 0.0 |
|
Falling Slowly | Low | 06:47:22 | |||
| Netherlands | Dongjum | 0.7 | -0.1 | 94 | N |
0 | 0.0 |
|
Falling Slowly | Low | 06:47:23 | |||
| Netherlands | Egmond aan Zee | 0.8 | -0.4 | 92 | SSW |
31 | 0.0 |
|
Falling Slowly | Low | 06:47:23 | |||
| Netherlands | Emmen Zuid-West | -0.4 | -5.2 | 70 | ESE |
2 | 0.0 |
|
Steady | Low | 06:47:24 | |||
| Netherlands | Genderen | 0.0 | -1.8 | 88 | SW |
2 | 0.0 |
|
Falling Slowly | Low | 06:47:24 | |||
| Netherlands | Giethoorn | 0.5 | -2.7 | 79 | SSW |
0.0 |
|
Falling Slowly | Low | 06:47:24 | ||||
| Netherlands | Gouda-Bloemendaal | 0.1 | -1.1 | 92 | S |
0.0 |
|
Falling Rapidly | Low | 06:47:25 | ||||
| Netherlands | Groningen | 0.6 | -5.0 | 66 | SSE |
3 | 0.0 |
|
-- | Low | 06:47:25 | |||
| Netherlands | Hardenberg | 0.2 | -5.6 | 65 | SSW |
6 | 0.0 |
|
Falling Rapidly | Low | 06:47:25 | |||
| Netherlands | Heemskerk-Beijerlust | 0.7 | -0.3 | 93 | WSW |
8 | 0.0 |
|
Falling Slowly | Low | 06:47:20 | |||
| Netherlands | Heinenoord | 0.3 | -0.6 | 94 | S |
29 | 0.0 |
|
Falling Slowly | Low | 06:44:39 | |||
| Netherlands | Hellendoorn | 0.5 | -4.9 | 67 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 06:47:26 | |||
| Netherlands | Hengelo-Gelderland | -0.4 | -4.9 | 72 | SSE |
0.0 |
|
Falling Rapidly | Low | 06:47:27 | ||||
| Netherlands | Hoogeveen | 0.0 | -5.0 | 69 | SE |
2 | 0.0 |
|
Falling Slowly | Low | 06:47:25 | |||
| Netherlands | IJsselstein | 0.0 | -2.1 | 86 | S |
0.0 |
|
Falling Slowly | Low | 06:47:27 | ||||
| Netherlands | Julianadorp | 0.2 | -1.4 | 89 | N |
48 | 0.2 |
|
Falling Rapidly | Low | 06:47:27 | |||
| Netherlands | Kerkrade | 1.5 | -5.9 | 58 | S |
18 | 0.0 |
|
Steady | Low | 06:47:28 | |||
| Netherlands | Leidschendam | 1.3 | -0.2 | 90 | W |
32 | 0.0 |
|
Falling Rapidly | Low | 06:47:29 | |||
| Netherlands | Lemmer | 0.5 | - | - | S |
16 | 0.0 |
|
Falling Rapidly | 06:47:29 | ||||
| Netherlands | Leudal | 1.2 | -2.6 | 76 | S |
23 | 0.0 |
|
Falling Slowly | Low | 06:47:29 | |||
| Netherlands | Maastricht | -1.0 | -8.5 | 57 | -- |
0.0 |
|
Falling Rapidly | Low | 06:47:30 | ||||
| Netherlands | Markelo | 0.3 | -4.7 | 69 | SSE |
21 | 0.0 |
|
Falling Slowly | Low | 06:47:30 | |||
| Netherlands | Medemblik | 0.6 | -0.4 | 93 | SSW |
41 | 0.0 |
|
Falling Slowly | Low | 06:47:29 | |||
| Netherlands | Naaldwijk | 1.2 | -0.1 | 92 | S |
29 | 0.0 |
|
Falling Slowly | Low | 06:47:31 | |||
| Netherlands | Nieuwkoop | 1.1 | -0.1 | 92 | SSE |
11 | 0.0 |
|
Falling Slowly | Low | 06:47:31 | |||
| Netherlands | Noordbergum | -0.2 | -3.2 | 80 | SW |
29 | 0.0 |
|
Falling Slowly | Low | 06:47:32 | |||
| Netherlands | Pijnacker | 0.7 | -4.0 | 71 | SSE |
21 | 0.0 |
|
Falling Slowly | Low | 06:47:32 | |||
| Netherlands | Poeldijk | 1.0 | 0.0 | 93 | E |
16 | 0.0 |
|
Falling Slowly | Low | 06:47:32 | |||
| Netherlands | Purmerend | 0.8 | -49.7 | 1 | ESE |
18 | 0.0 |
|
Falling Slowly | Extreme | 06:47:32 | |||
| Netherlands | Raalte | 0.8 | -4.5 | 68 | SW |
0.0 |
|
Falling Rapidly | Low | 06:47:33 | ||||
| Netherlands | Roermond | 0.0 | 0.0 | 0 | -- |
0.0 |
|
Falling Rapidly | n/a | 06:45:00 | ||||
| Netherlands | Rotterdam | 0.5 | -0.6 | 92 | S |
30 | 1.2 |
|
Falling Slowly | Low | 06:47:33 | |||
| Netherlands | Scheemda | -0.3 | -5.9 | 66 | SSE |
13 | 0.0 |
|
Falling Slowly | Low | 06:47:33 | |||
| Netherlands | Scheulder-Margraten | 1.3 | -5.1 | 62 | SSW |
5 | 0.0 |
|
Falling Slowly | Low | 06:47:33 | |||
| Netherlands | Schinnen | 2.7 | -2.0 | 71 | NW |
0.0 |
|
Falling Slowly | Low | 06:46:20 | ||||
| Netherlands | Sleen | 0.8 | -5.4 | 63 | -- |
27 | 0.0 |
|
Falling Slowly | Low | 06:47:33 | |||
| Netherlands | Son en Breugel | -0.4 | -2.2 | 88 | S |
5 | 0.0 |
|
Falling Rapidly | Low | 06:47:34 | |||
| Netherlands | St.Hubert | -0.4 | -2.4 | 86 | SSE |
19 | 0.0 |
|
Falling Slowly | Low | 06:47:34 | |||
| Netherlands | Streefkerk | 0.7 | -0.6 | 91 | SSE |
34 | 0.0 |
|
Falling Slowly | Low | 06:47:35 | |||
| Netherlands | Strijen | 0.6 | -1.0 | 89 | WSW |
27 | 0.0 |
|
Steady | Low | 06:47:35 | |||
| Netherlands | Ternaard | -0.1 | -1.8 | 88 | -- |
26 | 0.0 |
|
Falling Slowly | Low | 06:47:35 | |||
| Netherlands | Tilburg-Reeshof | -0.3 | -1.8 | 90 | SSW |
23 | 0.0 |
|
Falling Slowly | Low | 06:02:27 | |||
| Netherlands | Uithoorn-Meerwijk | 0.2 | -1.3 | 90 | SSE |
14 | 0.0 |
|
Falling Slowly | Low | 06:47:36 | |||
| Netherlands | Vaassen | -0.4 | -3.7 | 78 | S |
26 | 0.0 |
|
Falling Slowly | Low | 06:47:36 | |||
| Netherlands | Varsseveld | -0.3 | -4.5 | 73 | SSE |
11 | 0.0 |
|
Steady | Low | 06:47:36 | |||
| Netherlands | Veghel | -0.3 | -2.1 | 88 | SSW |
0.0 |
|
Falling Rapidly | Low | 06:40:19 | ||||
| Netherlands | Venhuizen | 1.3 | -0.3 | 89 | SSE |
12 | 0.0 |
|
Falling Slowly | Low | 06:47:37 | |||
| Netherlands | Vierhouten | -1.2 | -3.6 | 84 | SSE |
10 | 0.0 |
|
Falling Rapidly | Low | 06:47:37 | |||
| Netherlands | Vlaardingen | 1.3 | -0.2 | 90 | SE |
44 | 0.0 |
|
Falling Slowly | Low | 06:47:38 | |||
| Netherlands | Westervoort | -0.6 | -3.1 | 83 | SW |
11 | 0.0 |
|
Steady | Low | 06:47:38 | |||
| Netherlands | Wijk bij Duurstede | -0.2 | -1.4 | 92 | S |
21 | 0.0 |
|
Falling Rapidly | Low | 06:45:00 | |||
| Netherlands | Woerden | 0.1 | -0.6 | 95 | S |
43 | 0.0 |
|
Falling Rapidly | Low | 06:47:38 | |||
| Netherlands | Wolphaartsdijk | 1.2 | -0.4 | 89 | SSW |
42 | 0.5 |
|
-- | Low | 06:47:38 | |||
| Netherlands | Zaandam | 0.3 | -1.0 | 91 | S |
23 | 0.0 |
|
Falling Slowly | Low | 06:47:33 | |||
| Netherlands | Zoetermeer | 0.5 | -0.6 | 92 | S |
11 | 0.0 |
|
Falling Slowly | Low | 06:47:38 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]