ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 20:42:11 CET to 2025-12-07 21:07:29 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-07 20:42:11 CET to 2025-12-07 21:07:29 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 14.0 | 12.7 | 92 | SW |
40 | 4.0 |
|
Rising Slowly | Low | 21:07:02 | |||
| Belgium | Beerse | 14.8 | 12.3 | 85 | WSW |
48 | 8.0 |
|
Rising Slowly | Low | 21:07:03 | |||
| Belgium | Comines-Warneton Hainaut | 14.0 | 11.9 | 87 | N |
42 | 3.1 |
|
Rising Slowly | Low | 21:07:03 | |||
| Belgium | Duisburg-Tervuren | 14.8 | 12.5 | 86 | WSW |
40 | 3.2 |
|
Steady | Low | 21:07:04 | |||
| Belgium | Godarville | 16.9 | - | - | SW |
9 | 8.7 |
|
Rising Slowly | 21:07:03 | ||||
| Belgium | Haacht | 15.0 | 14.0 | 94 | WNW |
32 | 3.6 |
|
Rising | Low | 21:01:30 | |||
| Belgium | Heist Op Den Berg | 14.9 | 13.4 | 91 | SSW |
31 | 4.6 |
|
Steady | Low | 21:07:05 | |||
| Belgium | Herent | 14.7 | 8.4 | 66 | SE |
35 | 4.4 |
|
Rising Slowly | Low | 21:07:05 | |||
| Belgium | Heuseux | 12.8 | 12.3 | 97 | S |
6 | 14.2 |
|
Rising Slowly | Low | 21:07:06 | |||
| Belgium | Izegem | 13.6 | 11.5 | 87 | SW |
26 | 3.6 |
|
Rising Slowly | Low | 21:07:03 | |||
| Belgium | Kampenhout | 14.7 | 11.5 | 81 | SW |
26 | 3.4 |
|
Rising Slowly | Low | 21:05:27 | |||
| Belgium | Kapelle-op-den-Bos | 14.7 | 13.7 | 94 | SSW |
3.4 |
|
Rising Slowly | Low | 21:07:06 | ||||
| Belgium | Lembeke | 14.2 | 11.9 | 86 | WSW |
42 | 5.8 |
|
Rising Slowly | Low | 21:07:07 | |||
| Belgium | Leuven-Sluispark | 14.3 | 12.2 | 87 | WSW |
21 | 5.2 |
|
Steady | Low | 21:07:07 | |||
| Belgium | Lincent | 14.2 | 13.1 | 93 | -- |
18 | 8.5 |
|
-- | Low | 21:07:07 | |||
| Belgium | Lobbes | 13.7 | 13.3 | 97 | WNW |
24 | 6.6 |
|
Steady | Low | 21:07:08 | |||
| Belgium | Maaseik | 13.8 | 12.2 | 90 | SSW |
21 | 8.2 |
|
Steady | Low | 21:06:56 | |||
| Belgium | Overijse | 13.7 | 12.9 | 95 | ESE |
24 | 7.4 |
|
Steady | Low | 21:07:08 | |||
| Belgium | Ransberg | 14.6 | 12.9 | 90 | SW |
6.4 |
|
Rising Slowly | Low | 21:07:08 | ||||
| Belgium | Schoonaarde | 14.6 | 11.6 | 82 | WSW |
30 | 4.6 |
|
-- | Low | 21:07:09 | |||
| Belgium | Smeerebbe-Vloerzegem | 14.7 | 11.3 | 80 | SW |
19 | 6.6 |
|
Rising Slowly | Low | 21:07:09 | |||
| Belgium | Tielt | 13.9 | 12.3 | 90 | SW |
31 | 5.6 |
|
Rising Slowly | Low | 21:07:09 | |||
| Belgium | Tollembeek | 14.2 | 13.1 | 93 | SSW |
4.8 |
|
Rising Slowly | Low | 21:05:47 | ||||
| Belgium | Wingene | 14.2 | 11.9 | 86 | WSW |
2.8 |
|
Rising Slowly | Low | 20:48:45 | ||||
| Belgium | Wortegem-Petegem | 13.8 | 11.7 | 87 | SW |
59 | 4.7 |
|
Rising Rapidly | Low | 21:05:00 | |||
| Netherlands | 's-Gravenzande | 12.2 | 11.5 | 96 | W |
55 | 5.8 |
|
Steady | Low | 21:07:10 | |||
| Netherlands | 't Zandt | 9.6 | 8.4 | 92 | ESE |
17 | 10.2 |
|
Falling Slowly | Low | 21:06:43 | |||
| Netherlands | Afferden | 13.1 | 12.8 | 97 | SSW |
11 | 6.4 |
|
-- | Low | 21:07:12 | |||
| Netherlands | Almelo | 10.9 | 10.4 | 97 | SE |
8 | 11.4 |
|
Steady | Low | 21:07:13 | |||
| Netherlands | Almere | 12.4 | 12.2 | 99 | SE |
10 | 9.4 |
|
Steady | Low | 21:07:13 | |||
| Netherlands | Almere-Buiten | 12.8 | 12.3 | 97 | SW |
13 | 10.0 |
|
Steady | Low | 21:07:14 | |||
| Netherlands | Amsterdam | 12.9 | 19.8 | 99 | SW |
32 | 11.7 |
|
Steady | Low | 21:07:14 | |||
| Netherlands | Assen | 10.5 | 9.6 | 94 | SSW |
8 | 15.0 |
|
Falling Slowly | Low | 21:07:14 | |||
| Netherlands | Bladel | 13.7 | 13.1 | 96 | -- |
20 | 7.6 |
|
-- | Low | 21:07:14 | |||
| Netherlands | Boskamp | 11.2 | 10.6 | 96 | SSE |
14 | 11.0 |
|
Steady | Low | 21:06:49 | |||
| Netherlands | Boxtel | 13.7 | 13.2 | 97 | SW |
5 | 3.4 |
|
Steady | Low | 21:07:15 | |||
| Netherlands | Coevorden | 10.6 | 10.3 | 98 | SE |
12 | 9.1 |
|
Falling Rapidly | Low | 21:07:15 | |||
| Netherlands | Culemborg | 13.3 | 12.7 | 96 | SSW |
33 | 9.6 |
|
Rising Slowly | Low | 21:07:16 | |||
| Netherlands | Damwoude | 10.3 | 9.9 | 97 | SSE |
34 | 8.4 |
|
Falling Slowly | Low | 21:07:16 | |||
| Netherlands | Dongjum | 10.7 | 10.5 | 99 | SSW |
11 | 6.6 |
|
Steady | Low | 21:07:12 | |||
| Netherlands | Egmond aan Zee | 10.9 | 10.3 | 96 | WSW |
39 | 7.2 |
|
Steady | Low | 21:07:17 | |||
| Netherlands | Emmen Zuid-West | 10.1 | 6.8 | 80 | S |
9 | 6.8 |
|
Steady | Low | 21:07:17 | |||
| Netherlands | Genderen | 14.3 | 11.8 | 85 | WNW |
14 | 5.8 |
|
Steady | Low | 21:07:17 | |||
| Netherlands | Giethoorn | 10.6 | 9.7 | 94 | S |
11.2 |
|
Falling Rapidly | Low | 21:07:17 | ||||
| Netherlands | Gouda-Bloemendaal | 12.9 | 12.2 | 95 | WSW |
6.8 |
|
Steady | Low | 21:07:18 | ||||
| Netherlands | Groningen | 9.7 | 9.5 | 99 | SSW |
7 | 13.5 |
|
-- | Low | 21:07:18 | |||
| Netherlands | Hardenberg | 10.6 | 10.2 | 97 | SSE |
6 | 14.5 |
|
Falling Rapidly | Low | 21:07:18 | |||
| Netherlands | Heemskerk-Beijerlust | 11.8 | 11.2 | 96 | SW |
27 | 9.6 |
|
Steady | Low | 21:07:15 | |||
| Netherlands | Heinenoord | 12.9 | 12.3 | 96 | W |
32 | 7.2 |
|
Rising Slowly | Low | 21:03:38 | |||
| Netherlands | Hellendoorn | 11.2 | 10.1 | 93 | n/a 0 | 0 | 11.8 |
|
Steady | Low | 21:07:18 | |||
| Netherlands | Hengelo-Gelderland | 10.9 | 10.5 | 97 | SW |
10.0 |
|
Falling | Low | 21:07:19 | ||||
| Netherlands | Hoogeveen | 10.6 | 9.7 | 94 | SSE |
6 | 11.2 |
|
Falling Slowly | Low | 21:07:19 | |||
| Netherlands | IJsselstein | 13.0 | 11.9 | 93 | S |
7.8 |
|
Steady | Low | 21:07:19 | ||||
| Netherlands | Julianadorp | 11.5 | 10.1 | 91 | N |
52 | 9.9 |
|
Falling Slowly | Low | 21:07:19 | |||
| Netherlands | Kerkrade | 9.0 | 2.6 | 64 | SW |
13 | 0.2 |
|
Steady | Low | 21:07:20 | |||
| Netherlands | Leidschendam | 13.6 | 12.0 | 90 | SSW |
56 | 11.0 |
|
Steady | Low | 21:07:21 | |||
| Netherlands | Lemmer | 8.6 | - | - | S |
23 | 3.8 |
|
Falling Rapidly | 21:07:21 | ||||
| Netherlands | Leudal | 13.1 | 12.6 | 97 | S |
27 | 11.0 |
|
Steady | Low | 21:07:21 | |||
| Netherlands | Maastricht | 11.2 | 9.8 | 92 | -- |
0.0 |
|
Steady | Low | 21:07:22 | ||||
| Netherlands | Markelo | 11.3 | 10.9 | 98 | S |
21 | 7.6 |
|
Falling Slowly | Low | 21:07:22 | |||
| Netherlands | Medemblik | 12.5 | 12.2 | 98 | SW |
5 | 10.6 |
|
Steady | Low | 21:07:22 | |||
| Netherlands | Naaldwijk | 13.0 | 11.3 | 90 | SW |
51 | 4.4 |
|
Steady | Low | 21:07:23 | |||
| Netherlands | Nieuwkoop | 13.5 | 12.7 | 95 | WSW |
6 | 6.2 |
|
Steady | Low | 21:07:20 | |||
| Netherlands | Noordbergum | 10.4 | 8.9 | 90 | -- |
35 | 11.2 |
|
Falling Slowly | Low | 21:07:23 | |||
| Netherlands | Pijnacker | 13.5 | 7.9 | 69 | SSE |
38 | 9.8 |
|
Steady | Low | 21:07:23 | |||
| Netherlands | Poeldijk | 7.7 | 6.5 | 92 | SSE |
13 | 1.0 |
|
Steady | Low | 21:07:23 | |||
| Netherlands | Purmerend | 12.8 | -42.3 | 1 | W |
26 | 11.0 |
|
Steady | Extreme | 21:07:23 | |||
| Netherlands | Raalte | 11.4 | 10.3 | 93 | WSW |
7.0 |
|
Falling Rapidly | Low | 21:07:23 | ||||
| Netherlands | Roermond | 0.0 | 0.0 | 0 | -- |
10.8 |
|
Steady | n/a | 21:05:00 | ||||
| Netherlands | Rotterdam | 13.8 | 11.9 | 88 | SW |
74 | 9.2 |
|
Rising Slowly | Low | 21:07:23 | |||
| Netherlands | Scheemda | 10.1 | 8.9 | 92 | SE |
11 | 7.6 |
|
Falling Slowly | Low | 21:07:23 | |||
| Netherlands | Scheulder-Margraten | 13.1 | 10.8 | 86 | W |
23 | 6.6 |
|
Steady | Low | 21:07:23 | |||
| Netherlands | Schinnen | 14.1 | 13.6 | 97 | WNW |
6.6 |
|
Steady | Low | 21:06:38 | ||||
| Netherlands | Sleen | 10.6 | 10.3 | 98 | SSE |
32 | 8.4 |
|
Falling Slowly | Low | 21:07:24 | |||
| Netherlands | Son en Breugel | 13.3 | 12.3 | 94 | SW |
4 | 9.0 |
|
Steady | Low | 21:07:24 | |||
| Netherlands | St.Hubert | 12.9 | 12.6 | 98 | SSW |
24 | 11.2 |
|
Falling Slowly | Low | 21:07:24 | |||
| Netherlands | Streefkerk | 13.3 | 12.5 | 95 | WSW |
48 | 9.2 |
|
Steady | Low | 21:07:25 | |||
| Netherlands | Strijen | 12.8 | 11.9 | 94 | WNW |
29 | 6.4 |
|
Steady | Low | 21:07:25 | |||
| Netherlands | Ternaard | 10.3 | 9.8 | 97 | -- |
13 | 5.8 |
|
Falling Slowly | Low | 21:07:25 | |||
| Netherlands | Tilburg-Reeshof | 13.6 | 13.0 | 96 | W |
31 | 8.6 |
|
Steady | Low | 20:42:11 | |||
| Netherlands | Uithoorn-Meerwijk | 12.7 | 12.2 | 97 | W |
10 | 11.6 |
|
Steady | Low | 21:07:26 | |||
| Netherlands | Vaassen | 11.4 | 10.4 | 93 | SSW |
14 | 12.8 |
|
Steady | Low | 21:07:26 | |||
| Netherlands | Varsseveld | 11.3 | 10.5 | 95 | SSW |
16 | 7.4 |
|
Steady | Low | 21:07:26 | |||
| Netherlands | Veghel | 13.2 | 12.8 | 97 | WSW |
9.4 |
|
Steady | Low | 21:05:19 | ||||
| Netherlands | Venhuizen | 11.4 | 10.7 | 95 | WSW |
14 | 9.8 |
|
Steady | Low | 21:07:27 | |||
| Netherlands | Vierhouten | 11.8 | 10.4 | 91 | S |
6 | 12.4 |
|
Falling Slowly | Low | 21:07:27 | |||
| Netherlands | Vlaardingen | 13.7 | 11.6 | 87 | WSW |
44 | 8.2 |
|
Steady | Low | 21:07:27 | |||
| Netherlands | Westervoort | 12.2 | 11.9 | 98 | SSW |
16 | 12.6 |
|
Steady | Low | 21:07:28 | |||
| Netherlands | Wijk bij Duurstede | 13.1 | 12.5 | 96 | SW |
29 | 7.4 |
|
Steady | Low | 21:05:00 | |||
| Netherlands | Woerden | 13.9 | 12.8 | 93 | SW |
40 | 8.6 |
|
Steady | Low | 21:07:28 | |||
| Netherlands | Wolphaartsdijk | 13.7 | 11.5 | 87 | WSW |
50 | 4.3 |
|
-- | Low | 21:07:28 | |||
| Netherlands | Zaandam | 13.0 | 12.2 | 95 | WNW |
16 | 12.0 |
|
Steady | Low | 21:07:23 | |||
| Netherlands | Zoetermeer | 13.8 | 11.7 | 87 | WSW |
16 | 11.2 |
|
Steady | Low | 21:07:29 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]