ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-05 03:00:22 CEST to 2026-04-05 03:12:37 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-05 03:00:22 CEST to 2026-04-05 03:12:37 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 14.4 | 10.2 | 76 | WSW |
29 | 0.0 |
|
Steady | Low | 03:12:06 | |||
| Belgium | Beerse | 15.0 | 8.2 | 64 | SW |
44 | 0.0 |
|
Falling Slowly | Low | 03:12:07 | |||
| Belgium | Comines-Warneton Hainaut | 12.6 | 9.1 | 79 | SSW |
47 | 0.0 |
|
Steady | Low | 03:12:07 | |||
| Belgium | Duisburg-Tervuren | 15.4 | 8.4 | 63 | WSW |
40 | 0.0 |
|
Steady | Low | 03:12:08 | |||
| Belgium | Ekeren | 15.4 | 8.8 | 65 | WSW |
13 | 0.0 |
|
Steady | Low | 03:11:59 | |||
| Belgium | Godarville | 14.4 | - | - | SSW |
13 | 0.0 |
|
Falling Slowly | 03:12:09 | ||||
| Belgium | Haacht | 15.8 | 10.2 | 69 | SSE |
35 | 0.0 |
|
Falling | Low | 03:06:47 | |||
| Belgium | Heist Op Den Berg | 15.6 | 9.5 | 67 | SSE |
23 | 0.0 |
|
Falling Slowly | Low | 03:12:10 | |||
| Belgium | Herent | 14.7 | 8.9 | 68 | ESE |
31 | 0.0 |
|
Falling Slowly | Low | 03:12:10 | |||
| Belgium | Heuseux | 12.7 | 9.0 | 78 | S |
16 | 0.0 |
|
Falling Slowly | Low | 03:12:10 | |||
| Belgium | Izegem | 13.2 | 8.6 | 74 | SW |
34 | 0.0 |
|
Rising Slowly | Low | 03:12:02 | |||
| Belgium | Kampenhout | 15.5 | 6.8 | 56 | SSW |
29 | 0.0 |
|
Falling Rapidly | Low | 03:10:45 | |||
| Belgium | Kapelle-op-den-Bos | 14.6 | 10.2 | 75 | S |
0.0 |
|
Falling Rapidly | Low | 03:12:11 | ||||
| Belgium | Lembeke | 14.7 | 8.4 | 66 | SSW |
45 | 0.0 |
|
Steady | Low | 03:12:11 | |||
| Belgium | Leuven-Sluispark | 13.9 | 8.1 | 68 | ENE |
11 | 0.0 |
|
Falling Slowly | Low | 03:12:12 | |||
| Belgium | Lincent | 12.8 | 9.4 | 80 | -- |
10 | 0.0 |
|
-- | Low | 03:12:12 | |||
| Belgium | Lobbes | 13.7 | 9.6 | 76 | S |
10 | 0.0 |
|
Falling Slowly | Low | 03:12:12 | |||
| Belgium | Maaseik | 13.5 | 8.3 | 71 | SSW |
34 | 0.0 |
|
Falling Slowly | Low | 03:11:56 | |||
| Belgium | Overijse | 15.0 | 8.7 | 66 | SE |
19 | 0.0 |
|
Falling Slowly | Low | 03:12:13 | |||
| Belgium | Ransberg | 13.8 | 9.2 | 74 | SSW |
0.0 |
|
Falling Rapidly | Low | 03:12:14 | ||||
| Belgium | Schoonaarde | 14.5 | 8.9 | 69 | S |
67 | 0.0 |
|
-- | Low | 03:12:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 14.8 | 7.5 | 62 | SSW |
34 | 0.0 |
|
Falling Slowly | Low | 03:12:15 | |||
| Belgium | Tielt | 13.7 | 9.3 | 75 | WSW |
39 | 0.0 |
|
Rising Slowly | Low | 03:12:15 | |||
| Belgium | Tollembeek | 14.8 | 9.6 | 71 | SSW |
0.0 |
|
Falling Slowly | Low | 03:10:46 | ||||
| Belgium | Wingene | 13.2 | 9.7 | 79 | SW |
0.0 |
|
Steady | Low | 03:10:29 | ||||
| Belgium | Wortegem-Petegem | 13.5 | 9.1 | 75 | SSW |
53 | 0.0 |
|
Falling Slowly | Low | 03:10:00 | |||
| Netherlands | 's-Gravenzande | 12.7 | 9.2 | 79 | WSW |
47 | 0.0 |
|
Falling Slowly | Low | 03:12:16 | |||
| Netherlands | 't Zandt | 12.7 | 9.7 | 82 | S |
34 | 0.0 |
|
Falling Slowly | Low | 03:11:47 | |||
| Netherlands | Afferden | 13.5 | 9.4 | 76 | SW |
16 | 0.0 |
|
-- | Low | 03:12:17 | |||
| Netherlands | Almelo | 14.6 | 9.1 | 70 | SE |
6 | 1.6 |
|
Falling Slowly | Low | 03:12:18 | |||
| Netherlands | Almere | 14.2 | 10.1 | 77 | NW |
14 | 0.0 |
|
Falling Slowly | Low | 03:12:19 | |||
| Netherlands | Almere-Buiten | 14.6 | 10.2 | 75 | SW |
18 | 0.0 |
|
Steady | Low | 03:12:19 | |||
| Netherlands | Amsterdam | 14.6 | 24.3 | 72 | SSW |
41 | 0.0 |
|
Steady | Low | 03:12:20 | |||
| Netherlands | Assen | 13.3 | 8.9 | 75 | SSW |
13 | 0.0 |
|
Falling Slowly | Low | 03:12:20 | |||
| Netherlands | Bladel | 13.7 | 10.1 | 79 | NW |
15 | 0.0 |
|
-- | Low | 03:12:20 | |||
| Netherlands | Boskamp | 14.2 | 9.7 | 75 | SSE |
26 | 0.0 |
|
Falling Slowly | Low | 03:12:11 | |||
| Netherlands | Boxtel | 13.4 | 9.4 | 77 | SSE |
0 | 0.0 |
|
Falling Slowly | Low | 03:12:21 | |||
| Netherlands | Coevorden | 12.6 | 8.3 | 75 | WSW |
7 | 1.3 |
|
Falling Rapidly | Low | 03:12:21 | |||
| Netherlands | Culemborg | 13.4 | 9.2 | 76 | SW |
25 | 0.0 |
|
Falling Slowly | Low | 03:12:21 | |||
| Netherlands | Damwoude | 8.1 | 5.7 | 85 | NW |
16 | 0.0 |
|
Steady | Low | 03:12:21 | |||
| Netherlands | Dongjum | 13.1 | 10.6 | 85 | SSE |
23 | 0.0 |
|
Steady | Low | 03:12:20 | |||
| Netherlands | Egmond aan Zee | 12.2 | 9.2 | 82 | SW |
66 | 0.0 |
|
Steady | Low | 03:12:22 | |||
| Netherlands | Emmen Zuid-West | 12.1 | 9.3 | 83 | S |
12 | 0.0 |
|
Falling Slowly | Low | 03:12:22 | |||
| Netherlands | Genderen | 15.0 | 8.9 | 67 | WNW |
8 | 0.0 |
|
Falling Slowly | Low | 03:12:23 | |||
| Netherlands | Giethoorn | 14.2 | 9.6 | 74 | SSW |
0.0 |
|
Falling Rapidly | Low | 03:12:23 | ||||
| Netherlands | Gouda-Bloemendaal | 14.5 | 9.3 | 71 | SW |
0.0 |
|
Falling Rapidly | Low | 03:12:23 | ||||
| Netherlands | Groningen | 13.1 | 10.1 | 82 | SSE |
9 | 0.0 |
|
-- | Low | 03:12:24 | |||
| Netherlands | Hardenberg | 12.7 | 9.4 | 80 | S |
10 | 0.0 |
|
Falling Rapidly | Low | 03:12:24 | |||
| Netherlands | Heinenoord | 14.3 | 9.9 | 75 | W |
43 | 0.0 |
|
Steady | Low | 03:10:52 | |||
| Netherlands | Hellendoorn | 13.6 | 9.4 | 76 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 03:12:24 | |||
| Netherlands | Hengelo(Ov) | 12.9 | 8.2 | 73 | SE |
10 | 0.0 |
|
-- | Low | 03:00:22 | |||
| Netherlands | Hengelo-Gelderland | 12.7 | 9.2 | 79 | S |
0.0 |
|
Falling Rapidly | Low | 03:12:25 | ||||
| Netherlands | Hoogeveen | 12.8 | 9.0 | 78 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 03:12:19 | |||
| Netherlands | IJsselstein | 13.5 | 9.5 | 77 | S |
0.0 |
|
Steady | Low | 03:12:26 | ||||
| Netherlands | Julianadorp | 12.4 | 9.8 | 84 | N |
73 | 0.0 |
|
Falling Slowly | Low | 03:12:26 | |||
| Netherlands | Kerkrade | 14.2 | 7.3 | 63 | WSW |
13 | 0.0 |
|
Steady | Low | 03:12:27 | |||
| Netherlands | Leidschendam | 13.3 | 9.7 | 79 | WSW |
50 | 0.0 |
|
Falling Slowly | Low | 03:12:27 | |||
| Netherlands | Leudal | 13.1 | 9.5 | 79 | S |
31 | 0.0 |
|
Falling Slowly | Low | 03:12:28 | |||
| Netherlands | Markelo | 12.9 | 9.6 | 80 | SE |
31 | 0.0 |
|
Falling Slowly | Low | 03:12:28 | |||
| Netherlands | Medemblik | 14.8 | 10.4 | 75 | SSW |
20 | 0.0 |
|
Steady | Low | 03:12:26 | |||
| Netherlands | Naaldwijk | 12.3 | 8.8 | 79 | SW |
44 | 0.0 |
|
Rising Slowly | Low | 03:12:29 | |||
| Netherlands | Nieuwkoop | 14.8 | 9.8 | 72 | WSW |
11 | 0.0 |
|
Steady | Low | 03:12:28 | |||
| Netherlands | Noordbergum | 13.4 | 9.4 | 77 | SE |
35 | 0.0 |
|
Falling Slowly | Low | 03:12:30 | |||
| Netherlands | Pijnacker | 13.7 | 4.3 | 53 | WSW |
61 | 0.0 |
|
Rising Slowly | Low | 03:12:30 | |||
| Netherlands | Poeldijk | 12.5 | 8.8 | 78 | WSW |
27 | 0.0 |
|
Steady | Low | 03:12:30 | |||
| Netherlands | Purmerend | 15.2 | 5.7 | 53 | NNW |
26 | 0.0 |
|
Steady | Low | 03:12:31 | |||
| Netherlands | Raalte | 13.7 | 9.5 | 76 | W |
0.0 |
|
Falling Rapidly | Low | 03:12:31 | ||||
| Netherlands | Roermond | 14.2 | 9.2 | 72 | S |
27 | 0.0 |
|
Falling Rapidly | Low | 03:10:00 | |||
| Netherlands | Rotterdam | 14.5 | 9.1 | 70 | SSW |
65 | 0.0 |
|
Steady | Low | 03:12:31 | |||
| Netherlands | Scheemda | 12.5 | 8.4 | 76 | SSE |
16 | 0.0 |
|
Falling Slowly | Low | 03:12:31 | |||
| Netherlands | Scheulder-Margraten | 13.5 | 7.4 | 67 | W |
8 | 0.2 |
|
Falling Slowly | Low | 03:12:29 | |||
| Netherlands | Schinnen | 14.8 | 10.2 | 74 | NW |
0.0 |
|
Falling Rapidly | Low | 03:11:13 | ||||
| Netherlands | Sleen | 12.7 | 10.1 | 84 | SSW |
56 | 0.0 |
|
Falling Slowly | Low | 03:12:32 | |||
| Netherlands | Son en Breugel | 13.4 | 9.3 | 76 | SW |
7 | 0.0 |
|
Falling Rapidly | Low | 03:12:32 | |||
| Netherlands | Streefkerk | 15.2 | 9.8 | 70 | SSW |
43 | 0.0 |
|
Falling Slowly | Low | 03:12:32 | |||
| Netherlands | Strijen | 14.4 | 10.4 | 77 | NW |
32 | 0.0 |
|
Steady | Low | 03:12:32 | |||
| Netherlands | Ternaard | 13.4 | 10.0 | 80 | SSW |
32 | 0.0 |
|
Falling Slowly | Low | 03:12:33 | |||
| Netherlands | Tilburg-Reeshof | 14.0 | 9.2 | 73 | SW |
31 | 0.0 |
|
Falling Slowly | Low | 03:12:33 | |||
| Netherlands | Vaassen | 13.9 | 8.7 | 71 | S |
47 | 0.0 |
|
Falling Slowly | Low | 03:12:33 | |||
| Netherlands | Varsseveld | 11.8 | 9.0 | 83 | SW |
19 | 0.0 |
|
Falling Slowly | Low | 03:12:33 | |||
| Netherlands | Veghel | 13.4 | 9.0 | 75 | S |
0.0 |
|
Falling Rapidly | Low | 03:10:37 | ||||
| Netherlands | Venhuizen | 13.7 | 9.9 | 78 | SSW |
23 | 0.0 |
|
Steady | Low | 03:12:34 | |||
| Netherlands | Vierhouten | 13.6 | 9.2 | 75 | S |
13 | 0.0 |
|
Falling Rapidly | Low | 03:12:34 | |||
| Netherlands | Vlaardingen | 13.1 | 9.2 | 77 | WSW |
34 | 0.0 |
|
Steady | Low | 03:12:35 | |||
| Netherlands | Vorden | 12.9 | 9.3 | 79 | -- |
22 | 0.0 |
|
Falling Slowly | Low | 03:12:36 | |||
| Netherlands | Westervoort | 13.3 | 9.9 | 80 | S |
23 | 0.0 |
|
Falling Slowly | Low | 03:12:36 | |||
| Netherlands | Wijk bij Duurstede | 13.0 | 9.4 | 79 | S |
27 | 0.0 |
|
Falling Rapidly | Low | 03:10:00 | |||
| Netherlands | Woerden | 14.8 | 10.4 | 75 | SSW |
45 | 0.0 |
|
Falling Rapidly | Low | 03:12:36 | |||
| Netherlands | Wolphaartsdijk | 12.3 | 8.6 | 78 | -- |
42 | 0.0 |
|
-- | Low | 03:12:36 | |||
| Netherlands | Zaandam | 15.1 | 10.3 | 73 | S |
19 | 0.0 |
|
Steady | Low | 03:12:31 | |||
| Netherlands | Zoetermeer | 13.5 | 9.0 | 74 | SW |
18 | 0.0 |
|
Rising Slowly | Low | 03:12:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]