ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-25 11:57:26 CET to 2025-12-25 12:47:36 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-25 11:57:26 CET to 2025-12-25 12:47:36 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | -1.4 | -5.4 | 74 | ENE |
29 | 0.0 |
|
Steady | Low | 12:47:06 | |||
| Belgium | Beerse | -0.6 | -6.3 | 65 | -- |
31 | 0.0 |
|
Falling Slowly | Low | 12:47:07 | |||
| Belgium | Comines-Warneton Hainaut | -0.2 | -5.0 | 70 | ENE |
21 | 0.0 |
|
Steady | Low | 12:47:07 | |||
| Belgium | Duisburg-Tervuren | -1.2 | -6.0 | 70 | E |
14 | 0.0 |
|
Falling Slowly | Low | 12:47:08 | |||
| Belgium | Ekeren | -0.1 | -6.1 | 64 | W |
23 | 0.0 |
|
Falling Slowly | Low | 12:47:07 | |||
| Belgium | Godarville | 0.6 | - | - | E |
14 | 0.0 |
|
Steady | 12:47:08 | ||||
| Belgium | Haacht | -0.8 | -4.9 | 73 | E |
17 | 0.0 |
|
Falling | Low | 12:41:46 | |||
| Belgium | Heist Op Den Berg | -0.9 | -5.5 | 71 | E |
16 | 0.0 |
|
Falling Slowly | Low | 12:47:09 | |||
| Belgium | Herent | -1.1 | -5.1 | 74 | N |
24 | 0.0 |
|
Falling Slowly | Low | 12:47:10 | |||
| Belgium | Izegem | -0.9 | -5.9 | 69 | E |
18 | 0.0 |
|
Steady | Low | 12:47:02 | |||
| Belgium | Kampenhout | -1.2 | -7.6 | 62 | SSE |
16 | 0.0 |
|
Falling Slowly | Low | 12:45:46 | |||
| Belgium | Kapelle-op-den-Bos | -0.8 | -4.9 | 74 | ENE |
0.0 |
|
Falling Slowly | Low | 12:47:10 | ||||
| Belgium | Lembeke | -0.7 | -6.1 | 67 | NE |
32 | 0.0 |
|
Steady | Low | 12:47:10 | |||
| Belgium | Leuven-Sluispark | -1.8 | -6.5 | 70 | E |
8 | 0.0 |
|
Steady | Low | 12:47:11 | |||
| Belgium | Lincent | 0.1 | -4.4 | 72 | ESE |
14 | 0.0 |
|
-- | Low | 12:47:11 | |||
| Belgium | Lobbes | -1.4 | -4.6 | 79 | ENE |
0 | 0.0 |
|
Steady | Low | 12:47:12 | |||
| Belgium | Maaseik | -1.5 | -5.9 | 72 | ENE |
24 | 0.0 |
|
Steady | Low | 12:46:57 | |||
| Belgium | Overijse | -1.7 | -5.7 | 74 | S |
3 | 0.0 |
|
Steady | Low | 12:47:13 | |||
| Belgium | Ransberg | -0.9 | -5.2 | 73 | ENE |
0.0 |
|
Falling Slowly | Low | 12:47:13 | ||||
| Belgium | Schoonaarde | -0.9 | -6.1 | 68 | ENE |
45 | 0.0 |
|
-- | Low | 12:47:14 | |||
| Belgium | Smeerebbe-Vloerzegem | -0.9 | -6.7 | 65 | W |
14 | 0.0 |
|
Falling Slowly | Low | 12:47:14 | |||
| Belgium | Tielt | -0.9 | -5.5 | 71 | ENE |
26 | 0.0 |
|
Steady | Low | 12:47:14 | |||
| Belgium | Tollembeek | -1.2 | -5.6 | 72 | NE |
0.0 |
|
Falling Slowly | Low | 12:45:45 | ||||
| Belgium | Wingene | -0.9 | -4.8 | 75 | E |
0.0 |
|
Falling Slowly | Low | 12:37:13 | ||||
| Belgium | Wortegem-Petegem | -1.7 | -6.0 | 73 | NE |
37 | 0.0 |
|
Falling Slowly | Low | 12:45:00 | |||
| Netherlands | 's-Gravenzande | -1.3 | -6.4 | 68 | ENE |
39 | 0.0 |
|
Falling Slowly | Low | 12:47:15 | |||
| Netherlands | 't Zandt | -0.3 | -5.7 | 67 | ENE |
26 | 0.0 |
|
Steady | Low | 12:47:09 | |||
| Netherlands | Afferden | -1.1 | -5.6 | 73 | ESE |
6 | 0.0 |
|
-- | Low | 12:47:16 | |||
| Netherlands | Almelo | -1.8 | -6.9 | 68 | ENE |
6 | 0.0 |
|
Falling Slowly | Low | 12:47:17 | |||
| Netherlands | Almere | -1.7 | -6.4 | 70 | NE |
19 | 0.0 |
|
Falling Slowly | Low | 12:47:18 | |||
| Netherlands | Almere-Buiten | -0.9 | -5.7 | 70 | NE |
14 | 0.0 |
|
Steady | Low | 12:47:19 | |||
| Netherlands | Amsterdam | -1.7 | 23.7 | 70 | NNE |
18 | 0.0 |
|
Falling Slowly | Low | 12:47:19 | |||
| Netherlands | Assen | -1.5 | -7.2 | 65 | NE |
11 | 0.0 |
|
Steady | Low | 12:47:19 | |||
| Netherlands | Bladel | -0.9 | -4.3 | 78 | SE |
18 | 0.0 |
|
-- | Low | 12:47:19 | |||
| Netherlands | Boskamp | -1.6 | -6.4 | 70 | N |
14 | 0.0 |
|
Falling Slowly | Low | 12:46:55 | |||
| Netherlands | Boxtel | -1.8 | -6.0 | 73 | SE |
0 | 0.0 |
|
Steady | Low | 12:47:20 | |||
| Netherlands | Coevorden | -1.9 | -6.6 | 70 | ESE |
12 | 0.0 |
|
Falling Slowly | Low | 12:47:20 | |||
| Netherlands | Culemborg | -0.8 | -6.4 | 66 | NNE |
29 | 0.0 |
|
Falling Slowly | Low | 12:47:21 | |||
| Netherlands | Damwoude | -0.6 | -6.4 | 65 | ENE |
27 | 0.0 |
|
Steady | Low | 12:47:21 | |||
| Netherlands | Dongjum | -0.3 | -5.5 | 68 | ENE |
5 | 0.0 |
|
Steady | Low | 12:47:18 | |||
| Netherlands | Egmond aan Zee | 3.3 | 1.1 | 85 | ESE |
42 | 0.0 |
|
Rising Slowly | Low | 12:47:22 | |||
| Netherlands | Emmen Zuid-West | -2.1 | -6.8 | 70 | E |
2 | 0.0 |
|
Steady | Low | 12:47:22 | |||
| Netherlands | Genderen | -1.9 | -6.5 | 71 | SE |
19 | 0.0 |
|
Falling Slowly | Low | 12:47:22 | |||
| Netherlands | Giethoorn | -2.1 | -7.2 | 68 | ENE |
0.0 |
|
Falling Slowly | Low | 12:47:23 | ||||
| Netherlands | Gouda-Bloemendaal | -0.3 | -5.7 | 67 | NE |
0.0 |
|
Falling Slowly | Low | 12:47:23 | ||||
| Netherlands | Groningen | -0.4 | -6.6 | 63 | ENE |
0.0 |
|
-- | Low | 12:47:23 | ||||
| Netherlands | Hardenberg | -2.5 | -7.2 | 70 | WNW |
8 | 0.0 |
|
Falling Slowly | Low | 12:47:24 | |||
| Netherlands | Heemskerk-Beijerlust | -0.4 | -5.3 | 70 | E |
11 | 0.0 |
|
Steady | Low | 12:47:00 | |||
| Netherlands | Heinenoord | -1.6 | -6.0 | 72 | E |
32 | 0.0 |
|
Steady | Low | 12:42:44 | |||
| Netherlands | Hellendoorn | -1.9 | -5.4 | 77 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 12:47:24 | |||
| Netherlands | Hengelo-Gelderland | -2.3 | -6.5 | 73 | NE |
0.0 |
|
Falling | Low | 12:47:25 | ||||
| Netherlands | Hoogeveen | -1.8 | -7.4 | 66 | NE |
11 | 0.0 |
|
Steady | Low | 12:47:22 | |||
| Netherlands | IJsselstein | -1.7 | -6.5 | 70 | S |
0.0 |
|
Falling Slowly | Low | 12:47:25 | ||||
| Netherlands | Julianadorp | 0.4 | -5.8 | 63 | NE |
44 | 0.0 |
|
Falling Slowly | Low | 12:47:25 | |||
| Netherlands | Kerkrade | 11.4 | 9.3 | 87 | SW |
13 | 0.0 |
|
Steady | Low | 12:47:26 | |||
| Netherlands | Leidschendam | -1.2 | -5.6 | 72 | NE |
39 | 0.0 |
|
Falling Slowly | Low | 12:47:27 | |||
| Netherlands | Lemmer | -0.4 | - | - | NW |
16 | 0.0 |
|
Falling Slowly | 12:47:27 | ||||
| Netherlands | Leudal | -1.4 | -5.4 | 74 | NE |
19 | 0.0 |
|
Falling Slowly | Low | 12:47:27 | |||
| Netherlands | Maastricht | -3.2 | -9.9 | 60 | -- |
0.0 |
|
Falling Slowly | Low | 12:47:28 | ||||
| Netherlands | Markelo | -1.4 | -6.1 | 70 | NE |
19 | 0.0 |
|
Steady | Low | 12:47:28 | |||
| Netherlands | Medemblik | 0.0 | -5.2 | 68 | -- |
16 | 0.0 |
|
Falling Slowly | Low | 12:47:28 | |||
| Netherlands | Naaldwijk | -1.1 | -6.7 | 66 | ESE |
29 | 0.0 |
|
Steady | Low | 12:47:29 | |||
| Netherlands | Nieuwkoop | 0.7 | -4.3 | 69 | NE |
10 | 0.0 |
|
Falling Slowly | Low | 12:47:28 | |||
| Netherlands | Noordbergum | -0.6 | -6.8 | 63 | NE |
24 | 0.0 |
|
Steady | Low | 12:47:30 | |||
| Netherlands | Pijnacker | -0.3 | -8.5 | 54 | ENE |
24 | 0.0 |
|
Falling Slowly | Low | 12:47:30 | |||
| Netherlands | Poeldijk | -0.8 | -6.4 | 66 | E |
5 | 0.0 |
|
Steady | Low | 12:47:30 | |||
| Netherlands | Purmerend | -0.2 | -5.2 | 69 | E |
34 | 0.0 |
|
Falling Slowly | Low | 12:47:30 | |||
| Netherlands | Raalte | -1.8 | -7.0 | 68 | ENE |
0.0 |
|
Falling Slowly | Low | 12:47:30 | ||||
| Netherlands | Roermond | -1.1 | -5.4 | 73 | NE |
16 | 0.0 |
|
Falling Slowly | Low | 12:45:00 | |||
| Netherlands | Rotterdam | -1.3 | -6.1 | 70 | E |
31 | 0.0 |
|
Steady | Low | 12:47:31 | |||
| Netherlands | Scheemda | -1.8 | -6.9 | 68 | NE |
0 | 0.0 |
|
Steady | Low | 12:47:31 | |||
| Netherlands | Scheulder-Margraten | -1.2 | -6.8 | 66 | E |
11 | 0.0 |
|
Falling Slowly | Low | 12:47:31 | |||
| Netherlands | Schinnen | -0.6 | -4.5 | 75 | ENE |
0.0 |
|
Falling Slowly | Low | 12:46:06 | ||||
| Netherlands | Sleen | -2.2 | -6.2 | 74 | NNE |
56 | 0.0 |
|
Steady | Low | 12:47:31 | |||
| Netherlands | Son en Breugel | -1.7 | -6.0 | 72 | ENE |
14 | 0.0 |
|
Falling Slowly | Low | 12:47:31 | |||
| Netherlands | St.Hubert | -1.6 | -5.6 | 75 | NE |
34 | 0.0 |
|
Falling Rapidly | Low | 12:47:32 | |||
| Netherlands | Streefkerk | -0.8 | -5.2 | 72 | NE |
29 | 0.0 |
|
Steady | Low | 12:47:32 | |||
| Netherlands | Strijen | -1.6 | -5.1 | 77 | SE |
26 | 0.0 |
|
Steady | Low | 12:47:33 | |||
| Netherlands | Ternaard | 0.0 | -4.4 | 72 | -- |
19 | 0.0 |
|
Steady | Low | 12:47:33 | |||
| Netherlands | Tilburg-Reeshof | -2.4 | -6.8 | 72 | NE |
24 | 0.0 |
|
Steady | Low | 11:57:26 | |||
| Netherlands | Uithoorn-Meerwijk | n/a | ||||||||||||
| Netherlands | Vaassen | -2.3 | -7.2 | 69 | NE |
16 | 0.0 |
|
Steady | Low | 12:47:33 | |||
| Netherlands | Varsseveld | -1.7 | -5.9 | 73 | ENE |
19 | 0.0 |
|
Falling Slowly | Low | 12:47:34 | |||
| Netherlands | Veghel | -1.9 | -6.3 | 72 | ENE |
0.0 |
|
Falling Slowly | Low | 12:40:35 | ||||
| Netherlands | Venhuizen | -0.4 | -5.8 | 67 | NNE |
10 | 0.0 |
|
Falling Slowly | Low | 12:47:34 | |||
| Netherlands | Vierhouten | -2.2 | -6.8 | 71 | N |
10 | 0.0 |
|
Falling Slowly | Low | 12:47:34 | |||
| Netherlands | Vlaardingen | -0.8 | -6.4 | 66 | NE |
36 | 0.0 |
|
Falling Slowly | Low | 12:47:35 | |||
| Netherlands | Westervoort | -2.2 | -6.0 | 75 | ESE |
27 | 0.0 |
|
Falling Slowly | Low | 12:47:35 | |||
| Netherlands | Wijk bij Duurstede | -1.4 | -6.2 | 70 | ENE |
31 | 0.0 |
|
Falling Slowly | Low | 12:45:00 | |||
| Netherlands | Woerden | -1.4 | -6.0 | 71 | ENE |
31 | 0.0 |
|
Falling Slowly | Low | 12:47:36 | |||
| Netherlands | Wolphaartsdijk | -1.4 | -5.7 | 73 | ENE |
37 | 0.0 |
|
-- | Low | 12:47:36 | |||
| Netherlands | Zaandam | -0.8 | -5.4 | 71 | N |
14 | 0.0 |
|
Falling Slowly | Low | 12:47:35 | |||
| Netherlands | Zoetermeer | -1.6 | -6.5 | 69 | ENE |
16 | 0.0 |
|
Falling Slowly | Low | 12:47:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]