ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-26 08:20:22 CEST to 2026-06-26 08:27:17 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-26 08:20:22 CEST to 2026-06-26 08:27:17 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 28.9 | 24.0 | 75 | -- |
10 | 0.0 |
|
Steady | Low | 08:27:01 | |||
| Belgium | Beerse | 28.7 | 21.2 | 64 | SSE |
11 | 0.0 |
|
Steady | Low | 08:27:03 | |||
| Belgium | Comines-Warneton Hainaut | 27.4 | 22.6 | 75 | NE |
3 | 0.0 |
|
Steady | Low | 08:27:03 | |||
| Belgium | Duisburg-Tervuren | 25.6 | 22.3 | 82 | ESE |
0 | 0.0 |
|
Steady | Low | 08:27:03 | |||
| Belgium | Ekeren | 28.1 | 22.1 | 70 | W |
30 | 0.0 |
|
Steady | Low | 08:26:59 | |||
| Belgium | Godarville | 31.2 | - | - | ENE |
6 | 0.0 |
|
Steady | 08:27:01 | ||||
| Belgium | Haacht | 27.9 | 23.4 | 76 | SE |
9 | 0.0 |
|
Steady | Low | 08:21:27 | |||
| Belgium | Heist Op Den Berg | 27.9 | 22.6 | 73 | ESE |
0.0 |
|
Steady | Low | 08:27:04 | ||||
| Belgium | Herent | 28.8 | 22.5 | 69 | NNE |
6 | 0.0 |
|
Steady | Low | 08:27:05 | |||
| Belgium | Izegem | 27.2 | 20.5 | 67 | SSE |
7 | 0.0 |
|
Steady | Low | 08:26:58 | |||
| Belgium | Kampenhout | 28.1 | 21.4 | 67 | E |
0.0 |
|
Steady | Low | 08:25:50 | ||||
| Belgium | Kapelle-op-den-Bos | 27.2 | 24.1 | 83 | ENE |
0.0 |
|
Steady | Low | 08:27:05 | ||||
| Belgium | Lembeke | 28.5 | 21.9 | 68 | ESE |
19 | 0.0 |
|
Steady | Low | 08:27:05 | |||
| Belgium | Leuven-Sluispark | 29.8 | 22.3 | 64 | SE |
2 | 0.0 |
|
-- | Low | 08:27:05 | |||
| Belgium | Lobbes | 26.4 | 21.0 | 72 | S |
0 | 0.0 |
|
Steady | Low | 08:27:05 | |||
| Belgium | Maaseik | 28.7 | 21.7 | 66 | ESE |
9 | 0.0 |
|
Steady | Low | 08:27:00 | |||
| Belgium | Ransberg | 26.3 | 23.2 | 83 | ENE |
0.0 |
|
Steady | Low | 08:27:06 | ||||
| Belgium | Schoonaarde | 29.4 | 23.1 | 69 | N |
11 | 0.0 |
|
-- | Low | 08:27:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 26.4 | 18.3 | 61 | NE |
0.0 |
|
Steady | Low | 08:27:06 | ||||
| Belgium | Tielt | 27.7 | 22.2 | 72 | ESE |
10 | 0.0 |
|
Steady | Low | 08:27:06 | |||
| Belgium | Tollembeek | 30.0 | 23.4 | 68 | SE |
0.0 |
|
Steady | Low | 08:25:35 | ||||
| Belgium | Wingene | 27.1 | 23.2 | 79 | E |
0.0 |
|
Steady | Low | 08:22:22 | ||||
| Belgium | Wortegem-Petegem | 28.5 | 21.3 | 65 | E |
26 | 0.0 |
|
Steady | Low | 08:25:00 | |||
| Netherlands | 's-Gravenzande | 26.4 | 21.6 | 75 | E |
14 | 0.0 |
|
Steady | Low | 08:27:07 | |||
| Netherlands | 't Zandt | 22.7 | 18.7 | 78 | ENE |
13 | 0.0 |
|
Steady | Low | 08:27:00 | |||
| Netherlands | Afferden | 27.4 | 22.2 | 74 | -- |
8 | 0.0 |
|
-- | Low | 08:27:07 | |||
| Netherlands | Almelo | 23.2 | 19.1 | 78 | ESE |
5 | 0.0 |
|
Steady | Low | 08:27:08 | |||
| Netherlands | Almere | 24.2 | 20.6 | 80 | E |
6 | 0.0 |
|
Steady | Low | 08:27:08 | |||
| Netherlands | Almere-Buiten | 24.8 | 20.9 | 79 | E |
8 | 0.0 |
|
Steady | Low | 08:27:09 | |||
| Netherlands | Amsterdam | 25.3 | 11.7 | 74 | E |
13 | 0.0 |
|
Steady | Low | 08:27:09 | |||
| Netherlands | Assen | 21.1 | 17.9 | 82 | ENE |
3 | 0.0 |
|
Steady | Low | 08:27:09 | |||
| Netherlands | Bladel | 26.7 | 23.2 | 81 | ENE |
7 | 0.0 |
|
-- | Low | 08:27:09 | |||
| Netherlands | Boskamp | 22.4 | 19.3 | 83 | NNE |
5 | 0.0 |
|
Steady | Low | 08:26:29 | |||
| Netherlands | Coevorden | 22.5 | 17.2 | 72 | E |
7 | 0.0 |
|
Steady | Low | 08:27:10 | |||
| Netherlands | Culemborg | 26.0 | 20.8 | 73 | ESE |
19 | 0.0 |
|
Steady | Low | 08:27:10 | |||
| Netherlands | Damwoude | 21.4 | 18.0 | 81 | E |
18 | 0.0 |
|
Steady | Low | 08:27:10 | |||
| Netherlands | Dongjum | 20.7 | 18.4 | 87 | E |
5 | 0.0 |
|
Steady | Low | 08:27:07 | |||
| Netherlands | Egmond aan Zee | 29.7 | 21.1 | 60 | E |
31 | 0.0 |
|
Steady | Low | 08:27:11 | |||
| Netherlands | Emmen Zuid-West | 22.9 | 18.7 | 77 | E |
2 | 0.0 |
|
Steady | Low | 08:27:11 | |||
| Netherlands | Genderen | 26.9 | 20.8 | 69 | ESE |
2 | 0.0 |
|
Steady | Low | 08:27:11 | |||
| Netherlands | Giethoorn | 23.1 | 18.4 | 75 | ESE |
0.0 |
|
Steady | Low | 08:27:11 | ||||
| Netherlands | Gouda-Bloemendaal | 24.6 | 20.9 | 80 | ESE |
0.0 |
|
Steady | Low | 08:27:11 | ||||
| Netherlands | Groningen | 20.2 | 18.3 | 89 | SSE |
0.0 |
|
-- | Low | 08:27:12 | ||||
| Netherlands | Hardenberg | 23.2 | 18.1 | 73 | E |
6 | 0.0 |
|
Steady | Low | 08:27:12 | |||
| Netherlands | Heinenoord | 26.3 | 22.4 | 79 | E |
17 | 0.0 |
|
Steady | Low | 08:25:37 | |||
| Netherlands | Hellendoorn | 24.3 | 18.9 | 72 | NNE |
0 | 0.0 |
|
Steady | Low | 08:27:12 | |||
| Netherlands | Hengelo(Ov) | 22.7 | 18.5 | 77 | SE |
5 | 0.0 |
|
Steady | Low | 08:20:22 | |||
| Netherlands | Hoogeveen | 22.6 | 18.1 | 76 | NE |
2 | 0.0 |
|
Steady | Low | 08:27:11 | |||
| Netherlands | IJsselstein | 24.8 | 20.1 | 75 | S |
0.0 |
|
Steady | Low | 08:27:12 | ||||
| Netherlands | Julianadorp | 23.9 | 19.6 | 77 | ESE |
29 | 0.0 |
|
Steady | Low | 08:27:12 | |||
| Netherlands | Kerkrade | 28.9 | 19.2 | 56 | NE |
5 | 0.0 |
|
Steady | Low | 08:27:13 | |||
| Netherlands | Leidschendam | 26.1 | 22.2 | 79 | E |
18 | 0.0 |
|
Steady | Low | 08:27:13 | |||
| Netherlands | Leudal | 27.9 | 22.8 | 74 | SE |
10 | 0.0 |
|
Steady | Low | 08:27:13 | |||
| Netherlands | Markelo | 25.4 | 19.8 | 71 | SSE |
8 | 0.0 |
|
Steady | Low | 08:27:13 | |||
| Netherlands | Medemblik | 23.2 | 20.4 | 84 | SE |
3 | 0.0 |
|
Steady | Low | 08:27:11 | |||
| Netherlands | Naaldwijk | 26.8 | 21.4 | 73 | E |
13 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Nieuwkoop | 25.3 | 21.8 | 81 | SSE |
3 | 0.0 |
|
Steady | Low | 08:27:12 | |||
| Netherlands | Noordbergum | 21.5 | 17.7 | 79 | ESE |
19 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Pijnacker | 25.8 | 15.5 | 53 | E |
13 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Poeldijk | 26.7 | 21.5 | 73 | ESE |
10 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Purmerend | 24.9 | -35.0 | 1 | ESE |
6 | 0.0 |
|
Steady | Extreme | 08:27:14 | |||
| Netherlands | Raalte | 25.3 | 18.9 | 68 | ESE |
0.0 |
|
Steady | Low | 08:27:14 | ||||
| Netherlands | Rotterdam | 25.2 | 20.9 | 77 | ESE |
13 | 0.0 |
|
Steady | Low | 08:27:13 | |||
| Netherlands | Scheemda | 20.8 | 17.2 | 80 | E |
5 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Scheulder-Margraten | 29.9 | 19.9 | 55 | S |
3 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Schinnen | 29.9 | 24.3 | 72 | NNE |
1 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Sleen | 23.4 | 19.5 | 79 | -- |
26 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Son en Breugel | 27.4 | 22.6 | 75 | ESE |
3 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Streefkerk | 25.8 | 22.5 | 82 | ENE |
5 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Strijen | 28.3 | 23.9 | 77 | SE |
9 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Ternaard | 21.1 | 18.3 | 84 | NE |
13 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Tilburg-Reeshof | 26.0 | 21.4 | 76 | S |
8 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Vaassen | 22.1 | 18.7 | 81 | N |
0 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Varsseveld | 25.7 | 21.1 | 76 | E |
8 | 0.0 |
|
Steady | Low | 08:27:14 | |||
| Netherlands | Veghel | 26.7 | 21.4 | 73 | SSE |
0.0 |
|
Steady | Low | 08:25:29 | ||||
| Netherlands | Venhuizen | 24.2 | 19.7 | 76 | E |
0 | 0.0 |
|
Steady | Low | 08:27:15 | |||
| Netherlands | Vierhouten | 23.8 | 18.2 | 71 | E |
1 | 0.0 |
|
Steady | Low | 08:27:15 | |||
| Netherlands | Vlaardingen | 26.8 | 21.6 | 73 | SE |
15 | 0.0 |
|
Steady | Low | 08:27:15 | |||
| Netherlands | Vorden | 25.5 | 20.1 | 72 | SE |
9 | 0.0 |
|
Steady | Low | 08:27:16 | |||
| Netherlands | Westervoort | 24.7 | 20.6 | 78 | ESE |
10 | 0.0 |
|
Steady | Low | 08:27:16 | |||
| Netherlands | Wijk bij Duurstede | 25.8 | 20.8 | 74 | E |
6 | 0.0 |
|
Steady | Low | 08:25:00 | |||
| Netherlands | Woerden | 25.5 | 21.8 | 80 | SE |
22 | 0.0 |
|
Steady | Low | 08:27:16 | |||
| Netherlands | Wolphaartsdijk | 27.8 | 22.5 | 73 | ESE |
10 | 0.0 |
|
-- | Low | 08:27:17 | |||
| Netherlands | Zaandam | 25.3 | 21.0 | 77 | E |
7 | 0.0 |
|
Steady | Low | 08:25:47 | |||
| Netherlands | Zoetermeer | 25.9 | 21.3 | 76 | ENE |
5 | 0.0 |
|
Steady | Low | 08:27:14 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]