ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-01 22:47:26 CET to 2025-12-01 23:07:31 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-01 22:47:26 CET to 2025-12-01 23:07:31 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 7.2 | 3.8 | 79 | SSE |
35 | 0.2 |
|
Falling Slowly | Low | 23:07:02 | |||
| Belgium | Beerse | 7.1 | 0.8 | 64 | -- |
33 | 0.2 |
|
Steady | Low | 23:07:04 | |||
| Belgium | Comines-Warneton Hainaut | 6.4 | 3.8 | 83 | SSE |
23 | 0.4 |
|
Falling Slowly | Low | 23:07:05 | |||
| Belgium | Duisburg-Tervuren | 7.2 | 1.5 | 67 | SE |
21 | 0.0 |
|
Steady | Low | 23:07:05 | |||
| Belgium | Ekeren | 7.9 | 1.7 | 65 | SE |
22 | 1.0 |
|
Falling Slowly | Low | 23:06:59 | |||
| Belgium | Godarville | 7.3 | - | - | SSW |
16 | 0.0 |
|
Falling Slowly | 23:07:03 | ||||
| Belgium | Haacht | 7.9 | 2.9 | 70 | SSW |
26 | 0.0 |
|
Falling | Low | 23:01:36 | |||
| Belgium | Heist Op Den Berg | 8.0 | 2.2 | 67 | SE |
19 | 0.0 |
|
Steady | Low | 23:07:07 | |||
| Belgium | Herent | 7.5 | 1.6 | 66 | SE |
18 | 0.0 |
|
Steady | Low | 23:07:07 | |||
| Belgium | Heuseux | 5.4 | -0.5 | 66 | S |
14 | 0.0 |
|
Steady | Low | 23:07:07 | |||
| Belgium | Izegem | 6.2 | 3.1 | 81 | N |
0 | 0.8 |
|
Steady | Low | 23:07:07 | |||
| Belgium | Kampenhout | 7.4 | 0.1 | 60 | S |
21 | 0.0 |
|
Falling Slowly | Low | 23:05:51 | |||
| Belgium | Kapelle-op-den-Bos | 7.9 | 2.6 | 69 | SE |
0.2 |
|
Falling Slowly | Low | 23:07:08 | ||||
| Belgium | Lembeke | 7.7 | 3.2 | 73 | -- |
42 | 0.2 |
|
Steady | Low | 23:07:08 | |||
| Belgium | Leuven-Sluispark | 7.0 | 1.3 | 67 | E |
6 | 0.0 |
|
Steady | Low | 23:07:09 | |||
| Belgium | Lincent | 6.4 | 1.1 | 69 | ENE |
11 | 0.1 |
|
-- | Low | 23:07:09 | |||
| Belgium | Lobbes | 6.4 | 1.9 | 73 | WNW |
5 | 0.0 |
|
Falling Slowly | Low | 23:07:09 | |||
| Belgium | Maaseik | 6.9 | -0.6 | 59 | SSE |
27 | 0.0 |
|
Steady | Low | 23:06:51 | |||
| Belgium | Overijse | 6.6 | 1.5 | 70 | NE |
6 | 0.0 |
|
Steady | Low | 23:07:10 | |||
| Belgium | Ransberg | 6.7 | 2.2 | 73 | S |
0.2 |
|
Falling Slowly | Low | 23:07:10 | ||||
| Belgium | Schoonaarde | 7.0 | 1.9 | 70 | ESE |
56 | 0.0 |
|
-- | Low | 23:07:11 | |||
| Belgium | Smeerebbe-Vloerzegem | 6.8 | 1.4 | 69 | SSW |
13 | 0.2 |
|
Falling Slowly | Low | 23:07:12 | |||
| Belgium | Tielt | 6.5 | 3.5 | 81 | SSE |
34 | 0.4 |
|
Steady | Low | 23:07:12 | |||
| Belgium | Tollembeek | 6.7 | 2.5 | 75 | SSE |
0.0 |
|
Falling Slowly | Low | 23:05:46 | ||||
| Belgium | Wingene | 6.7 | 3.6 | 81 | SSE |
0.6 |
|
Falling Slowly | Low | 22:50:24 | ||||
| Belgium | Wortegem-Petegem | 6.2 | 2.6 | 78 | SE |
31 | 0.9 |
|
Falling Slowly | Low | 23:05:00 | |||
| Netherlands | 's-Gravenzande | 7.3 | 4.8 | 84 | SE |
29 | 2.4 |
|
Falling Slowly | Low | 23:07:12 | |||
| Netherlands | 't Zandt | 6.6 | 1.3 | 69 | SSW |
31 | 0.2 |
|
Steady | Low | 23:06:44 | |||
| Netherlands | Afferden | 6.2 | 1.1 | 71 | SSE |
8 | 0.0 |
|
-- | Low | 23:07:14 | |||
| Netherlands | Almelo | 6.6 | 1.1 | 68 | SSE |
10 | 0.2 |
|
Steady | Low | 23:07:15 | |||
| Netherlands | Almere | 7.2 | 3.8 | 79 | NE |
23 | 0.6 |
|
Steady | Low | 23:07:15 | |||
| Netherlands | Almere-Buiten | 7.4 | 3.6 | 77 | SSE |
10 | 0.6 |
|
Steady | Low | 23:07:16 | |||
| Netherlands | Amsterdam | 6.7 | 23.7 | 79 | S |
34 | 2.1 |
|
Steady | Low | 23:07:16 | |||
| Netherlands | Assen | 6.6 | 1.3 | 69 | WSW |
19 | 0.4 |
|
Steady | Low | 23:07:16 | |||
| Netherlands | Bladel | 7.0 | 4.3 | 83 | -- |
11 | 0.0 |
|
-- | Low | 23:07:16 | |||
| Netherlands | Boskamp | 6.1 | 1.4 | 72 | ESE |
24 | 0.0 |
|
Steady | Low | 23:06:55 | |||
| Netherlands | Boxtel | 7.2 | 1.5 | 67 | S |
3 | 0.0 |
|
Steady | Low | 23:07:17 | |||
| Netherlands | Coevorden | 7.1 | 1.0 | 65 | ESE |
15 | 10.2 |
|
Falling Slowly | Low | 23:07:17 | |||
| Netherlands | Culemborg | 7.3 | 2.0 | 69 | -- |
31 | 0.0 |
|
Steady | Low | 23:07:17 | |||
| Netherlands | Damwoude | 7.1 | 3.8 | 80 | S |
42 | 1.0 |
|
Steady | Low | 23:07:18 | |||
| Netherlands | Dongjum | 7.2 | 4.9 | 85 | SSW |
13 | 1.8 |
|
Steady | Low | 23:07:15 | |||
| Netherlands | Egmond aan Zee | 7.8 | 4.9 | 82 | S |
39 | 2.0 |
|
Steady | Low | 23:07:19 | |||
| Netherlands | Emmen Zuid-West | 6.8 | 1.1 | 67 | S |
5 | 0.2 |
|
Steady | Low | 23:07:19 | |||
| Netherlands | Genderen | 7.2 | 1.3 | 66 | WSW |
8 | 0.2 |
|
Steady | Low | 23:07:19 | |||
| Netherlands | Giethoorn | 6.3 | 2.0 | 74 | S |
1.8 |
|
Falling Slowly | Low | 23:07:19 | ||||
| Netherlands | Gouda-Bloemendaal | 6.9 | 3.2 | 77 | SE |
0.8 |
|
Falling Slowly | Low | 23:07:19 | ||||
| Netherlands | Groningen | 7.0 | 2.7 | 74 | ESE |
9 | 0.2 |
|
-- | Low | 23:07:20 | |||
| Netherlands | Hardenberg | 6.7 | 0.8 | 66 | SW |
8 | 0.3 |
|
Falling Slowly | Low | 23:07:20 | |||
| Netherlands | Heemskerk-Beijerlust | 7.3 | 4.6 | 83 | WSW |
6 | 2.8 |
|
Steady | Low | 23:06:55 | |||
| Netherlands | Heinenoord | 6.7 | 3.8 | 82 | SSE |
27 | 1.0 |
|
Steady | Low | 23:07:04 | |||
| Netherlands | Hellendoorn | 6.7 | 1.0 | 67 | n/a 0 | 0 | 0.4 |
|
Steady | Low | 23:07:20 | |||
| Netherlands | Hengelo-Gelderland | 5.8 | 0.9 | 71 | SW |
0.0 |
|
Falling | Low | 23:07:21 | ||||
| Netherlands | Hoogeveen | 6.2 | 1.5 | 72 | E |
6 | 0.4 |
|
Steady | Low | 23:07:20 | |||
| Netherlands | IJsselstein | 6.9 | 3.1 | 77 | S |
0.0 |
|
Steady | Low | 23:07:21 | ||||
| Netherlands | Julianadorp | 7.3 | 4.8 | 84 | SE |
52 | 5.6 |
|
Falling Slowly | Low | 23:07:21 | |||
| Netherlands | Kerkrade | 6.6 | -3.4 | 49 | SSE |
18 | 0.0 |
|
Steady | Low | 23:07:22 | |||
| Netherlands | Leidschendam | 7.7 | 4.8 | 82 | SE |
32 | 1.6 |
|
Falling Slowly | Low | 23:07:23 | |||
| Netherlands | Lemmer | 7.1 | - | - | S |
29 | 1.6 |
|
Falling Slowly | 23:07:23 | ||||
| Netherlands | Leudal | 6.1 | 1.0 | 70 | SSE |
21 | 0.0 |
|
Steady | Low | 23:07:23 | |||
| Netherlands | Maastricht | 4.3 | -3.6 | 57 | -- |
0.0 |
|
Falling Slowly | Low | 23:07:24 | ||||
| Netherlands | Markelo | 6.6 | 1.6 | 70 | S |
37 | 0.0 |
|
Steady | Low | 23:07:24 | |||
| Netherlands | Medemblik | 7.3 | 4.4 | 82 | SSW |
21 | 1.4 |
|
Steady | Low | 23:07:22 | |||
| Netherlands | Naaldwijk | 7.7 | 4.2 | 79 | S |
37 | 2.0 |
|
Steady | Low | 23:07:25 | |||
| Netherlands | Nieuwkoop | 7.4 | 4.0 | 79 | SSE |
13 | 1.2 |
|
Steady | Low | 23:07:24 | |||
| Netherlands | Noordbergum | 6.7 | 2.5 | 74 | SSE |
32 | 2.0 |
|
Steady | Low | 23:07:25 | |||
| Netherlands | Pijnacker | 7.6 | 0.8 | 62 | SE |
24 | 1.2 |
|
Steady | Low | 23:07:25 | |||
| Netherlands | Poeldijk | 7.9 | 4.1 | 77 | SE |
14 | 2.2 |
|
Steady | Low | 23:07:25 | |||
| Netherlands | Purmerend | 7.4 | -5.0 | 41 | E |
24 | 0.6 |
|
Steady | Low | 23:07:25 | |||
| Netherlands | Raalte | 6.8 | 1.1 | 67 | SSW |
0.2 |
|
Falling Slowly | Low | 23:07:26 | ||||
| Netherlands | Roermond | 6.9 | -0.2 | 62 | S |
14 | 0.0 |
|
Falling Slowly | Low | 23:05:00 | |||
| Netherlands | Rotterdam | 7.0 | 3.2 | 77 | S |
26 | 1.2 |
|
Steady | Low | 23:07:25 | |||
| Netherlands | Scheemda | 6.7 | 0.8 | 66 | SE |
14 | 0.0 |
|
Steady | Low | 23:07:26 | |||
| Netherlands | Scheulder-Margraten | 6.0 | -1.9 | 57 | SSW |
11 | 0.0 |
|
Steady | Low | 23:07:26 | |||
| Netherlands | Schinnen | 6.9 | 1.0 | 66 | S |
0.0 |
|
Falling Slowly | Low | 23:06:33 | ||||
| Netherlands | Sleen | 6.9 | 2.0 | 71 | SSW |
37 | 0.2 |
|
Steady | Low | 23:07:26 | |||
| Netherlands | Son en Breugel | 7.3 | 1.1 | 65 | SSE |
5 | 0.0 |
|
Falling Slowly | Low | 23:07:26 | |||
| Netherlands | St.Hubert | 6.8 | 1.2 | 68 | SE |
22 | 0.0 |
|
Falling Slowly | Low | 23:07:27 | |||
| Netherlands | Streefkerk | 7.4 | 3.3 | 75 | SSE |
42 | 2.2 |
|
Steady | Low | 23:07:27 | |||
| Netherlands | Strijen | 7.1 | 4.2 | 82 | WSW |
29 | 0.8 |
|
Steady | Low | 23:07:28 | |||
| Netherlands | Ternaard | 7.1 | 4.2 | 82 | SW |
26 | 1.8 |
|
Steady | Low | 23:07:28 | |||
| Netherlands | Tilburg-Reeshof | 6.9 | 1.8 | 70 | SE |
24 | 0.0 |
|
Steady | Low | 22:47:26 | |||
| Netherlands | Uithoorn-Meerwijk | 6.9 | 3.6 | 80 | ESE |
11 | 0.6 |
|
Steady | Low | 23:07:28 | |||
| Netherlands | Vaassen | 6.6 | 0.7 | 66 | SSW |
18 | 0.0 |
|
Steady | Low | 23:07:28 | |||
| Netherlands | Varsseveld | 6.0 | 1.7 | 74 | S |
19 | 0.0 |
|
Steady | Low | 23:07:28 | |||
| Netherlands | Veghel | 7.2 | 0.8 | 64 | S |
0.0 |
|
Falling Slowly | Low | 23:05:37 | ||||
| Netherlands | Venhuizen | 7.2 | 4.0 | 80 | SE |
23 | 0.8 |
|
Steady | Low | 23:07:28 | |||
| Netherlands | Vierhouten | 7.1 | 1.7 | 69 | SE |
3 | 1.0 |
|
Falling Slowly | Low | 23:07:29 | |||
| Netherlands | Vlaardingen | 8.4 | 4.2 | 75 | -- |
31 | 0.0 |
|
Steady | Low | 23:07:29 | |||
| Netherlands | Westervoort | 6.1 | 1.6 | 73 | SW |
14 | 0.0 |
|
Steady | Low | 23:07:30 | |||
| Netherlands | Wijk bij Duurstede | 6.7 | 2.3 | 74 | S |
27 | 0.2 |
|
Falling Slowly | Low | 23:05:00 | |||
| Netherlands | Woerden | 6.9 | 3.6 | 80 | SSE |
37 | 1.6 |
|
Falling Slowly | Low | 23:07:30 | |||
| Netherlands | Wolphaartsdijk | 7.4 | 3.8 | 78 | -- |
21 | 1.5 |
|
-- | Low | 23:07:30 | |||
| Netherlands | Zaandam | 7.2 | 4.0 | 80 | SE |
21 | 2.4 |
|
Steady | Low | 23:07:29 | |||
| Netherlands | Zoetermeer | 7.4 | 3.7 | 77 | SSW |
8 | 1.2 |
|
Steady | Low | 23:07:31 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]